
FEATURED POLLHeading into 2010 season, where will Bison Football finish in Canada West regular season standings?
How the Duckworth Challenge Began: The Duckworth Challenge was started by Dr. Henry E. Duckworth (president of the University of Winnipeg from 1971-81 and Chancellor of the University of Manitoba from 1986-92) in an effort to profile the intense but friendly cross-town rivalry between the University of Winnipeg and the University of Manitoba. It originated in 1992.
Format: What makes the Duckworth Challenge unique is the format. Events are held at both universities, and involve the sports of volleyball and basketball. Each year the venue for the sport is alternated.
New tie-breaker process: For one of the universities to win the event, one school seeks to win a minimum of three of the four games played. The tie-breaking formula will be used only if the Challenge ends up tied at two wins for each university. New tie-breaker process for annual Duckworth Challenge
- The volleyball matches will be scored on a five points per set won basis, and the basketball games will be scored on a every point counts basis.
- Which ever university is ahead on the points would win the tie-breaker.
- If the points end up as a tie, the Duckworth Challenge title remains with the defending champion.
Duckworth Challenge Stats: First games played on January 25, 1992 at the University of Manitoba (Bison East Gym) with Bison women’s basketball winning 76-74 and Bison men’s basketball beating the Wesmen 99-66. In the volleyball matches, Manitoba beat Winnipeg 3-0 in women’s and 3-2 in men’s for the first sweep of the Duckworth Challenge.
| Year | Sport | Results | Where Played |
| 2009-10 (Manitoba 4-0) | |||
| Nov. 15 | WBB | MB 88-69 | Winnipeg |
| Nov. 15 | MBB | MB 77-71 | Winnipeg |
| Feb. 5 | WVB | MB 3-0 (25-12,-12,-21) | Manitoba |
| Feb. 5 | MVB | MB 3-2 (17-25, 22-25, 25-18, 27-25, 15-13) | Manitoba |
| 2008-09 (Winnipeg 3-1) | |||
| Nov. 15 | WBB | WPG 67-61 | Winnipeg |
| Nov. 15 | MBB | WPG 73-64 | Winnipeg |
| Feb. 5 | WVB | MB 3-0 (25-21,-19,-21) | Manitoba |
| Feb. 5 | MVB | WPG 3-0 (25-21, 27-25, 25-13) | Manitoba |
| 2007-08 (Tie 2-2) | |||
| Nov. 1 | WBB | MB 68-49 | Winnipeg |
| Nov. 1 | MBB | WPG 73-72 | Winnipeg |
| Nov. 2 | WVB | MB 3-0 (25-19,-22,-22) | Manitoba |
| Nov. 2 | MVB | WPG 3-0 (25-21, 26-24, 25-23) | Manitoba |
| 2006-07 (Tie 2-2) | |||
| Jan. 4 | WBB | WPG 83-81 (OT) | Manitoba |
| Jan. 4 | MBB | MB 75-74 | Manitoba |
| Jan. 24 | WVB | MB 3-0 (25-16,-13,-15) | Winnipeg |
| Jan. 24 | MVB | WPG 3-2 (25-21, 25-23, 18-25, 25-27, 15-10) | Winnipeg |
| 2005-06 (Tie 2-2) | |||
| Feb. 11 | WBB | WPG 60-55 | Winnipeg |
| Feb. 11 | MBB | WPG 86-76 | Winnipeg |
| Jan. 18 | WVB | MB 3-0 (25-22,-16,-20) | Manitoba |
| Jan. 18 | MVB | MB 3-2 (21-25, 21-25, 25-20, 27-25, 17-15) | Manitoba |
| 2004-05 (Winnipeg 3-1) | |||
| Jan. 29 | WBB | WPG 68-60 | Manitoba |
| Jan. 29 | MBB | WPG 86-70 | Manitoba |
| Jan. 28 | WVB | WPG 3-0 (25-14,-14,-19) | Winnipeg |
| Jan. 28 | MVB | MB 3-1 (23-25, 26-24, 25-20, 25-23) | Winnipeg |
| 2003-04 (Manitoba 3-1) | |||
| Jan. 29 | WBB | WPG 69-59 | Winnipeg |
| Jan. 29 | MBB | MB 67-65 | Winnipeg |
| Feb. 12 | WVB | MB 3-1 (25-21,-13, 14-25, 25-10) | Manitoba |
| Feb. 12 | MVB | MB 3-1 (16-25, 25-19,-19,-20) | Manitoba |
| 2002-03 (Tie 2-2) | |||
| Jan. 9 | WBB | MB 55-51 | Manitoba |
| Jan. 9 | MBB | WPG 76-68 | Manitoba |
| Jan. 18 | WVB | WPG 3-1 (23-25, 25-20,-15,-22) | Winnipeg |
| Jan. 18 | MVB | MB 3-1 (25-13, 23-25, 25-23,-20) | Winnipeg |
| Year | Sport | Results | Where Played |
| 2001-02 (Tie 2-2) | |||
| Jan. 24 | WBB | WPG 83-70 | Winnipeg |
| Jan. 24 | MBB | WPG 84-69 | Winnipeg |
| Jan. 30 | WVB | MB 3-2 (25-24,-23, 20-25, 19-25, 15-13) | Manitoba |
| Jan. 30 | MVB | MB 3-2 (25-19, 18-25, 32-34, 25-18, 17-15) | Manitoba |
| 2000-01 (Manitoba 3-1) | |||
| Feb. 17 | WBB | MB 81-71 | Manitoba |
| Feb. 17 | MBB | WPG 68-62 | Manitoba |
| Feb. 7 | WVB | MB 3-1 (25-23, 22-25, 25-14,-23) | Winnipeg |
| Feb. 7 | MVB | MB 3-1 (27-25, 19-25, 25-11,-21) | Winnipeg |
| 1999-2000 (Manitoba 3-1) | |||
| Jan. 19 | WBB | WPG 72-60 | Winnipeg |
| Jan. 19 | MBB | MB 71-59 | Winnipeg |
| Jan. 26 | WVB | MB 3-0 (25-19,-17,-15) | Manitoba |
| Jan. 26 | MVB | MB 4-1 (17-25, 25-21,-19, 28-26, 25-21) | Manitoba |
| 1998-99 (Manitoba 3-1) | |||
| Feb. 19 | WBB | WPG 70-65 | Manitoba |
| Feb. 19 | MBB | MB 63-58 | Manitoba |
| Feb. 10 | WVB | MB 3-1 (15-13,-4, 6-15, 15-8) | Winnipeg |
| Feb. 10 | MVB | MB 3-1 (15-0,-8, 12-15, 15-5) | Winnipeg |
| 1997-98 (Manitoba 3-1) | |||
| Jan. 16 | WBB | MB 69-59 | Manitoba |
| Jan. 16 | MBB | MB 80-68 | Manitoba |
| Jan. 14 | WVB | MB 3-0 (15-6,-13,-13) | Winnipeg |
| Jan. 14 | MVB | WPG 3-0 (15-7,-13,-12) | Winnipeg |
| 1996-97 (Manitoba 3-1) | |||
| Jan. 16 | WBB | MB 72-52 | Winnipeg |
| Jan. 16 | MBB | WPG 62-56 | Winnipeg |
| Jan. 15 | WVB | MB 3-0 (15-11,-4,-7) | Manitoba |
| Jan. 15 | MVB | MB 3-0 (15-7,-8,-13) | Manitoba |
| 1995-96 (Winnipeg 3-1) | |||
| Feb. 8 | WBB | WPG 73-71 | Manitoba |
| Feb. 8 | MBB | WPG 79-76 (OT) | Manitoba |
| Jan. 24 | WVB | WPG 3-0 (15-7,-10,-3) | Winnipeg |
| Jan. 24 | MVB | MB 3-0 (15-7,-8,-10) | Winnipeg |
| 1994-95 (Manitoba 3-1) | |||
| Feb. 10 | WBB | WPG 95-64 | Winnipeg |
| Feb. 10 | MBB | MB 55-54 | Winnipeg |
| Feb. 1 | WVB | MB 3-1 (16-14, 15-13, 11-15, 15-12) | Manitoba |
| Feb. 1 | MVB | MB 3-0 (15-12,-4,-5) | Manitoba |
| Year | Sport | Results | Where Played |
| 1993-94 (Winnipeg 3-1) | |||
| Feb. 3 | WBB | WPG 88-64 | Manitoba |
| Feb. 3 | MBB | WPG 76-65 | Manitoba |
| Jan. 26 | WVB | WPG 3-1 (12-15, 15-5,-8,-7) | Winnipeg |
| Jan. 26 | MVB | MB 3-0 (17-15, 15-2,-13) | Winnipeg |
| 1992-93 (Winnipeg 4-0) | |||
| Jan. 30 | WBB | WPG (87-61) | Winnipeg |
| Jan. 30 | MBB | WPG (88-71) | Winnipeg |
| Jan. 28 | WVB | WPG 3-0 (15-12,-12,-9) | Manitoba |
| Jan. 28 | MVB | WPG 3-0 (15-8,-5,-12) | Manitoba |
| 1991-92 (Manitoba 4-0) | |||
| Jan. 25 | WBB | MB 76-74 | Manitoba |
| Jan. 25 | MBB | MB 99-66 | Manitoba |
| Jan. 29 | WVB | MB 3-0 (15-13,-4,-11) | Winnipeg |
| Jan. 29 | MVB | MB 3-2 (15-7, 13-15, 13-15, 15-7,-12) | Winnipeg |
| DUCKWORTH CHALLENGE RESULTS/PLAYER OF THE GAME | ||||
| YEAR/WINNER | MEN'S BASKETBALL | WOMEN'S BASKETBALL | MEN'S VOLLEYBALL | WOMEN'S VOLLEYBALL |
| 1991-92/ Manitoba |
Norm Froemel (W) | Pam Flick (W) | Rob Olfert (W) | Janis Kelly (W) |
| Dennis Smith (M) | E.J. Ogoms (M) | Scott Ellers (M) | Michelle Sawatzky (M) | |
| 1992-93/ Winnipeg |
Thor Oleson (W) | Sandra Carroll (W) | Darrell Hees (W) | Janis Kelly (W) |
| Eric Bridgeland (M) | Adrienne Toogood (M) | Jules Martens (M) | Christine Toews (M) | |
| 1993-94/ Winnipeg |
Jeff Foreman (W) | Larisa Waschuk (W) | Jon Labun (W) | Natalie Reimer (W) |
| Gregg Filmon (M) | Victoria Neufeld (M) | Scott Koskie (M) | Renalda Friesen (M) | |
| 1994-95/ Manitoba |
Norm Froemel (W) | Lara Asplin (W) | Darrell Hees (W) | Jen Bruch (W) |
| Mark Virgo (M) | Teri-lee Johannesson (M) | Andrew Zurawsky (M) | Loriann Sawatzky (M) | |
| 1995-96/ Winnipeg |
Steve Newton (W) | Jodi Rock (W) | Darrell Hees (W) | Rae-Anne Mitchell (W) |
| Elliot Unger (M) | Teri-lee Jonannesson (M) | Jules Martens (M) | Jennifer Koenigbaur (M) | |
| 1996-97/ Manitoba |
Clarence Vigilance (W) | Natalie McVicar (W) | Phil Peters (W) | Rae-Anne Mitchell (W) |
| Chris Lucas (M) | Teri-lee Johannesson (M) | Dan Lewis (M) | Christa Walker (M) | |
| 1997-98/ Manitoba |
Steve Newton (W) | Erin Soroko (W) | Mike Mulvey (W) | Jill Gibson (W) |
| Ogo Okwumabua (M) | Anne Smith (M) | Rob Janson (M) | Louise Wlock (M) | |
| 1998-99/ Manitoba |
Matej Maroti (W) | Heide Schwartz (W) | Louis Remple (W) | Jill Gibson (W) |
| Brad Unger (M) | Anne Smith (M) | Dan Lewis (M) | Christa Walker (M) | |
| 1999-2000/ Manitoba |
Matej Maroti (W) | Heide Schwartz (W) | Ian Taylor (W) | Chantal Deslauriers (W) |
| Ryan Dulder (M) | Cheryl Jean Paul (M) | Bryan Enns (M) | Nadia Melon (M) | |
| 2001/ Manitoba |
Joe Dominguez (W) | Erin Soroko (W) | Chris Nelson (W) | Lee-Anne Toews (W) |
| Chad Yarwood (M) | Marjorie Kelly (M) | Michael Munday (M) | Kathy Hrehirchuk (M) | |
| 2001-02/ Tie |
Dan Duggan (W) | Joanne Wells (W) | Chris Nelson (W) | Lee-Anne Toews (W) |
| Arthur Lawrence (M) | Lynda Guy (M) | Peter Turpin (M) | Tammy Mahon (M) | |
| 2002-03/ Tie |
Aldin Smalling (W) | Joanne Wells (W) | Dave Bishop (W) | Aynsley Laluk (W) |
| Jatinder Johal (M) | Anna Drewniak (M) | Tim Cooper (M) | Tammy Mahon (M) | |
| 2003-04/ Manitoba |
Tony Richter (W) | Sally Kaznica (W) | Cam Dobie (W) | Aynsley Laluk (W) |
| Jordan Mason (M) | Sara Hrehoriak (M) | Toon van Lankvelt (M) | Laura Grubert (M) | |
| 2004-05/ Winnipeg |
Erfan Nasajpour (W) | Joanne Wells (W) | Alan Ahow (W) | Aynsley Laluk (W) |
| Chris Hildebrand (M) | Rachel Hart (M) | Trevor Froese (M) | Michelle Park (M) | |
| 2005-06/ Tie |
Dan Shynkaryk (W) | Mel Talastas (W) | Jarrod Small (W) | Kristin Brisebois (W) |
| Jon Lundgren (M) | Rachel Hart (M) | Jeff Zylstra (M) | Lindsay Poggemiller (M) | |
| 2006-07/ Tie |
Dan Shynkaryk (W) | Jenny Ezirim (W) | Andrew Town (W) | Kaitlyn Lewis (W) |
| Brian Crowe (M) | Sarah Holder (M) | Josh Klassen (M) | Sabrina Barnes (M) | |
| 2007-08/ Tie |
Erfan Nasajpour (W) | Randie Gibson (W) | Ben Schellenberg (W) | Brooklyn Brunel (W) |
| Isaac Ansah (M) | Tessa Klassen (M) | John Galloway (M) | Amy Matthews (M) | |
| 2008-09/ Winnipeg |
Nick Lother (W) | Caitlin Gooch (W) | Dan Lother (W) | Kate Wasyliw (W) |
| C.J. Wicker (M) | Tessa Klassen (M) | Drew Venables (M) | Ariel Smith (M) | |
| 2009-10/ Manitoba |
Craig Penniston (W) | Caitlin Gooch (W) | Justin Duff (W) | Ariel Smith (W) |
| Eric Garcia (M) | Michel Hynes (M) | Zack Diboll (M) | Tricia Mayba (M) | |



See Results




