Bison Teams
Team Standings
Canada West Conference Standings
Prairie Division
Team G W L PF PA GBL
Manitoba 0 0 0 0 0 0
Regina 0 0 0 0 0 0
Alberta 0 0 0 0 0 0
Saskatchewan 0 0 0 0 0 0
Winnipeg 0 0 0 0 0 0
Lethbridge 0 0 0 0 0 0
Calgary 0 0 0 0 0 0
Brandon 0 0 0 0 0 0
   
Pacific Division
Team G W L PF PA GBL
Simon Fraser 0 0 0 0 0 0
Victoria 0 0 0 0 0 0
UBC 0 0 0 0 0 0
Trinity Western 0 0 0 0 0 0
Thompson Rivers 0 0 0 0 0 0
Fraser Valley 0 0 0 0 0 0


Note: top 4 Prairie & top 3 Pacific qualify for playoffs, better record from Prairie 5th & Pacific 4th also qualifies; CW top three teams advance to CIS Nationals

SCOREBOARD
CIS Top Ten as of 03/02/10

October 22
Winnipeg at Manitoba
TRU at Brandon
Saskatchewan at UBC
Calgary at Victoria
TWU at Lethbridge
October 23
TRU at Brandon
Saskatchewan at UBC
Calgary at Victoria
TWU at Lethbridge

 (regular season record) / (votes) / (last week)
1. Simon Fraser (17-1 / 2-0 playoffs) / 72 points (6) / (1)
2. Windsor (21-1 / 1-0 playoffs) / 66 / (2)
3. Saskatchewan (14-6 / 2-0 playoffs) / 60 / (3)
4. Regina (16-4 / 2-0 playoffs) / 54 / (4)
5. Cape Breton (19-1 / 2-0 playoffs) / 48 / (T5)
6. Alberta (15-5 / 2-1 playoffs) / 40 / (8)
7. Victoria (14-4 / 0-2 playoffs) / 35 / (T5)
8. Laval (13-3) / 32 / (7)
9. Western Ontario (17-5 / 1-0 playoffs) / 23 / (NR)
T10. Carleton (18-4 / 1-1 playoffs) / 11 / (9)
T10. Saint Mary’s (12-8 / 2-1 playoffs) / 11 / (NR)



Manitoba Bison Statistics...
Canada West Conference Statistics...