Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

2025 Women's Soccer Cumulative Statistics

Team (1-9-2, 1-9-2)

Overall Team Statistics
Statistic Manitoba Opponents
Shots
Goals 8 22
Goals Per Game 0.67 1.83
Shots 123 169
Shots Per Game 10.3 14.1
Shots Percentage 0.065 0.130
Shots On Goal 73-123 91-169
Shots On Goal Percentage 0.593 0.538
Penalties
Yellow Cards 11 4
Red Cards 0 0
Miscellaneous
Assists 5 15
Saves 69 65
Fouls 90 72
Corner Kicks 40 64
Penalty Kicks: Goals-Attempts 0-0 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mann, Sarina 10Mann, Sarina 12 10 890 2 0 4 17 0.118 11 0.647 1-0 0 0-0
8 Bravo, Tabata 8Bravo, Tabata 12 10 883 1 1 3 9 0.111 7 0.778 1-0 0 0-0
6 Bordeaux, Lulu 6Bordeaux, Lulu 6 2 141 1 0 2 1 1.000 1 1.000 0-0 1 0-0
3 Lekivetz, Evelyn 3Lekivetz, Evelyn 9 9 751 1 0 2 5 0.200 4 0.800 1-0 0 0-0
17 Lone, Isabella 17Lone, Isabella 10 3 307 1 0 2 6 0.167 4 0.667 1-0 0 0-0
14 Minnaar, Taleesa 14Minnaar, Taleesa 12 4 472 1 0 2 3 0.333 2 0.667 0-0 0 0-0
29 Paul, Alexandria 29Paul, Alexandria 12 12 990 1 0 2 4 0.250 4 1.000 0-0 0 0-0
7 Arnold, Sydney 7Arnold, Sydney 12 12 1080 0 1 1 3 0.000 1 0.333 2-0 0 0-0
32 Cavalcanti, Bianca 32Cavalcanti, Bianca 9 6 525 0 1 1 11 0.000 4 0.364 0-0 0 0-0
5 Morin, Chloe 5Morin, Chloe 11 6 572 0 1 1 4 0.000 3 0.750 1-0 0 0-0
30 Sousa, Taylor 30Sousa, Taylor 12 7 500 0 1 1 9 0.000 7 0.778 1-0 0 0-0
20 Cabak, Taryn 20Cabak, Taryn 7 7 513 0 0 0 16 0.000 9 0.563 0-0 0 0-0
33 Claire , Neesha 33Claire , Neesha 8 1 304 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Dyker, Holly 36Dyker, Holly 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Fernandes, Malaya 16Fernandes, Malaya 5 0 98 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Fonseca, Mia 19Fonseca, Mia 12 12 1030 0 0 0 12 0.000 7 0.583 0-0 0 0-0
24 Johnston-kr, Breyanna 24Johnston-kr, Breyanna 5 5 394 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
24 Johnston-Krulicki, Breyanna 24Johnston-Krulicki, Breyanna 7 7 548 0 0 0 10 0.000 3 0.300 1-0 0 0-0
21 Kwiecien, Kyla 21Kwiecien, Kyla 4 0 95 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Sidhu, Paris 11Sidhu, Paris 12 7 708 0 0 0 6 0.000 2 0.333 0-0 0 0-0
Total 12 - 11881 8 5 21 123 0.065 73 0.593 11-0 1 0-0
Opponent 12 - 11881 22 15 59 169 0.130 91 0.538 4-0 9 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
36 Dyker, Holly 36Dyker, Holly 12 12 1080:00 22 1.83 67 0.753 1 9 2 1 90
Total 12 - 1080:00 22 1.83 67 0.753 1 9 2 1 90
Opponents 12 - 1080:00 8 0.67 64 0.889 4 73

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Mann, Sarina 10Mann, Sarina 12 10 890 2 0 4 17 0.118 11 0.647 1-0 0 0-0
8 Bravo, Tabata 8Bravo, Tabata 12 10 883 1 1 3 9 0.111 7 0.778 1-0 0 0-0
6 Bordeaux, Lulu 6Bordeaux, Lulu 6 2 141 1 0 2 1 1.000 1 1.000 0-0 1 0-0
3 Lekivetz, Evelyn 3Lekivetz, Evelyn 9 9 751 1 0 2 5 0.200 4 0.800 1-0 0 0-0
17 Lone, Isabella 17Lone, Isabella 10 3 307 1 0 2 6 0.167 4 0.667 1-0 0 0-0
14 Minnaar, Taleesa 14Minnaar, Taleesa 12 4 472 1 0 2 3 0.333 2 0.667 0-0 0 0-0
29 Paul, Alexandria 29Paul, Alexandria 12 12 990 1 0 2 4 0.250 4 1.000 0-0 0 0-0
7 Arnold, Sydney 7Arnold, Sydney 12 12 1080 0 1 1 3 0.000 1 0.333 2-0 0 0-0
32 Cavalcanti, Bianca 32Cavalcanti, Bianca 9 6 525 0 1 1 11 0.000 4 0.364 0-0 0 0-0
5 Morin, Chloe 5Morin, Chloe 11 6 572 0 1 1 4 0.000 3 0.750 1-0 0 0-0
30 Sousa, Taylor 30Sousa, Taylor 12 7 500 0 1 1 9 0.000 7 0.778 1-0 0 0-0
20 Cabak, Taryn 20Cabak, Taryn 7 7 513 0 0 0 16 0.000 9 0.563 0-0 0 0-0
33 Claire , Neesha 33Claire , Neesha 8 1 304 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Dyker, Holly 36Dyker, Holly 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Fernandes, Malaya 16Fernandes, Malaya 5 0 98 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Fonseca, Mia 19Fonseca, Mia 12 12 1030 0 0 0 12 0.000 7 0.583 0-0 0 0-0
24 Johnston-kr, Breyanna 24Johnston-kr, Breyanna 5 5 394 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
24 Johnston-Krulicki, Breyanna 24Johnston-Krulicki, Breyanna 7 7 548 0 0 0 10 0.000 3 0.300 1-0 0 0-0
21 Kwiecien, Kyla 21Kwiecien, Kyla 4 0 95 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Sidhu, Paris 11Sidhu, Paris 12 7 708 0 0 0 6 0.000 2 0.333 0-0 0 0-0
Total 12 - 11881 8 5 21 123 0.065 73 0.593 11-0 1 0-0
Opponent 12 - 11881 22 15 59 169 0.130 91 0.538 4-0 9 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
36 Dyker, Holly 36Dyker, Holly 12 12 1080:00 22 1.83 67 0.753 1 9 2 1 90
Total 12 - 1080:00 22 1.83 67 0.753 1 9 2 1 90
Opponents 12 - 1080:00 8 0.67 64 0.889 4 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at MacEwan L 1-3 (0-1-0, 0-1-0) 0-1-0 250 Tabata Bravo (1) (Sydney Arnold)
8/30/2025 at MacEwan L 1-3 (0-2-0, 0-2-0) 0-2-0 155 Evelyn Lekivetz (1)
9/6/2025 at Regina T 1-1 (0-2-1, 0-2-1) 0-2-1 160 Sarina Mann (1) (Tabata Bravo)
9/7/2025 at Regina L 0-1 (0-3-1, 0-3-1) 0-3-1 135
9/13/2025 vs Mount Royal L 1-2 (0-4-1, 0-4-1) 0-4-1 100 Taleesa Minnaar (1) (Taylor Sousa)
9/14/2025 vs Mount Royal L 0-1 (0-5-1, 0-5-1) 0-5-1 200
9/19/2025 vs Saskatchewan L 1-3 (0-7-1, 0-7-1) 0-7-1 100 Alexandria Paul (1)
9/20/2025 vs Saskatchewan L 1-2 (0-8-1, 0-8-1) 0-8-1 100 Isabella Lone (1)
9/26/2025 at Calgary L 0-3 (0-9-1, 0-9-1) 0-9-1 0
9/27/2025 at Calgary L 0-2 (0-9-1, 0-9-1) 0-9-1 127
10/4/2025 at Alberta W 1-0 (1-9-1, 1-9-1) 1-9-1 102 Lulu Bordeaux (1) (Chloe Morin)
10/5/2025 at Alberta T 1-1 (1-9-2, 1-9-2) 1-9-2 86 Sarina Mann (2) (Bianca Cavalcanti)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 at MacEwan 1-3 1 1 3 17 0.059 8 0.471 1-0 0 0-0 990
8/30/2025 at MacEwan 1-3 1 0 2 13 0.077 6 0.462 0-0 0 0-0 992
9/6/2025 at Regina 1-1 1 1 3 10 0.100 7 0.700 2-0 0 0-0 990
9/7/2025 at Regina 0-1 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
9/13/2025 vs Mount Royal 1-2 1 1 3 13 0.077 8 0.615 2-0 0 0-0 990
9/14/2025 vs Mount Royal 0-1 0 0 0 18 0.000 6 0.333 0-0 0 0-0 990
9/19/2025 vs Saskatchewan 1-3 1 0 2 9 0.111 8 0.889 0-0 0 0-0 990
9/20/2025 vs Saskatchewan 1-2 1 0 2 6 0.167 5 0.833 1-0 0 0-0 990
9/26/2025 at Calgary 0-3 0 0 0 4 0.000 3 0.750 1-0 0 0-0 989
9/27/2025 at Calgary 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/4/2025 at Alberta 1-0 1 1 3 9 0.111 6 0.667 2-0 1 0-0 990
10/5/2025 at Alberta 1-1 1 1 3 10 0.100 8 0.800 1-0 0 0-0 990
Total 8-22 8 5 21 123 0.065 73 0.593 11-0 1 0-0 11881
Opponent - 22 15 59 169 0.130 91 0.538 4-0 9 - 11881

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 MacEwan 1-3 90:00 3 3.00 4 0.571 0 1 0 0 7
8/30/2025 MacEwan 1-3 90:00 3 3.00 8 0.727 0 1 0 0 11
9/6/2025 Regina 1-1 90:00 1 2.33 5 0.833 0 0 1 0 6
9/7/2025 Regina 0-1 90:00 1 2.00 1 0.500 0 1 0 0 2
9/13/2025 Mount Royal 1-2 90:00 2 2.00 10 0.833 0 1 0 0 12
9/14/2025 Mount Royal 0-1 90:00 1 1.83 4 0.800 0 1 0 0 5
9/19/2025 Saskatchewan 1-3 90:00 3 2.00 5 0.625 0 1 0 0 8
9/20/2025 Saskatchewan 1-2 90:00 2 2.00 5 0.714 0 1 0 0 7
9/26/2025 Calgary 0-3 90:00 3 2.11 4 0.571 0 1 0 0 7
9/27/2025 Calgary 0-2 90:00 2 2.10 6 0.750 0 1 0 0 8
10/4/2025 Alberta 1-0 90:00 0 1.91 5 1.000 1 0 0 1 6
10/5/2025 Alberta 1-1 90:00 1 1.83 11 0.917 0 0 1 0 12
Totals - 1080 22 1.83 68 0.756 1 9 2 1 91
Opponent - 1080:00 8 0.67 65 0.890 9 1 2 4 74

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/29/2025 MacEwan 3-1 3 2 8 17 0.176 7 0.412 0-0 1 1-1 990
8/30/2025 MacEwan 3-1 3 2 8 14 0.214 11 0.786 0-0 1 0-0 990
9/6/2025 Regina 1-1 1 0 2 14 0.071 7 0.500 0-0 0 1-1 991
9/7/2025 Regina 1-0 1 1 3 9 0.111 2 0.222 0-0 1 0-0 990
9/13/2025 Mount Royal 2-1 2 2 6 15 0.133 12 0.800 0-0 1 0-0 990
9/14/2025 Mount Royal 1-0 1 0 2 10 0.100 5 0.500 2-0 1 1-1 990
9/19/2025 Saskatchewan 3-1 3 2 8 13 0.231 8 0.615 0-0 1 0-0 990
9/20/2025 Saskatchewan 2-1 2 2 6 12 0.167 7 0.583 1-0 1 0-0 990
9/26/2025 Calgary 3-0 3 2 8 13 0.231 7 0.538 0-0 1 1-1 990
9/27/2025 Calgary 2-0 2 2 6 16 0.125 8 0.500 1-0 1 0-0 990
10/4/2025 Alberta 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/5/2025 Alberta 1-1 1 0 2 25 0.040 12 0.480 0-0 0 0-0 990
Total 22-8 22 15 59 169 0.130 91 0.538 4-0 9 4-4 11881
Manitoba - 8 5 21 123 0.065 73 0.593 11-0 1 - 11881

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 MacEwan 3-1 90:00 1 1.00 7 0.875 1 0 0 0 8
8/30/2025 MacEwan 3-1 90:00 1 1.00 5 0.833 1 0 0 0 6
9/6/2025 Regina 1-1 90:00 1 1.00 6 0.857 0 0 1 0 8
9/7/2025 Regina 1-0 90:00 0 0.75 7 1.000 1 0 0 1 7
9/13/2025 Mount Royal 2-1 90:00 1 0.80 7 0.875 1 0 0 0 8
9/14/2025 Mount Royal 1-0 90:00 0 0.67 6 1.000 1 0 0 1 6
9/19/2025 Saskatchewan 3-1 90:00 1 0.71 7 0.875 1 0 0 0 8
9/20/2025 Saskatchewan 2-1 90:00 1 0.75 4 0.800 1 0 0 0 5
9/26/2025 Calgary 3-0 90:00 0 0.67 3 1.000 1 0 0 1 3
9/27/2025 Calgary 2-0 90:00 0 0.60 1 1.000 1 0 0 1 1
10/4/2025 Alberta 0-1 90:00 1 0.64 5 0.833 0 1 0 0 6
10/5/2025 Alberta 1-1 90:00 1 0.67 7 0.875 0 0 1 0 8
Totals - 1080 8 0.67 65 0.890 9 1 2 4 74
Manitoba - 1080:00 22 1.83 68 0.756 1 9 2 1 91

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/29/2025 at MacEwan 1-3 1/3 1/2 17/17 8/7 6/1 1/0 0/0
8/30/2025 at MacEwan 1-3 1/3 0/2 13/14 6/11 6/6 0/0 0/0
9/6/2025 at Regina 1-1 1/1 1/0 10/14 7/7 0/5 2/0 0/0
9/7/2025 at Regina 0-1 0/1 0/1 12/9 7/2 3/2 0/0 0/0
9/13/2025 vs Mount Royal 1-2 1/2 1/2 13/15 8/12 3/7 2/0 0/0
9/14/2025 vs Mount Royal 0-1 0/1 0/0 18/10 6/5 4/6 0/2 0/0
9/19/2025 vs Saskatchewan 1-3 1/3 0/2 9/13 8/8 6/3 0/0 0/0
9/20/2025 vs Saskatchewan 1-2 1/2 0/2 6/12 5/7 2/6 1/1 0/0
9/26/2025 at Calgary 0-3 0/3 0/2 4/13 3/7 3/4 1/0 0/0
9/27/2025 at Calgary 0-2 0/2 0/2 2/16 1/8 1/8 1/1 0/0
10/4/2025 at Alberta 1-0 1/0 1/0 9/11 6/5 2/6 2/0 0/0
10/5/2025 at Alberta 1-1 1/1 1/0 10/25 8/12 4/10 1/0 0/0
Totals 8/22 5/15 123/169 73/91 40/64 11/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 MacEwan (8/29/2025)
Regina (9/6/2025)
Mount Royal (9/13/2025)
Alberta (10/4/2025)
Alberta (10/5/2025)
GOALS 1 MacEwan (8/29/2025)
MacEwan (8/30/2025)
Regina (9/6/2025)
Mount Royal (9/13/2025)
Saskatchewan (9/19/2025)
Saskatchewan (9/20/2025)
Alberta (10/4/2025)
Alberta (10/5/2025)
ASSISTS 1 MacEwan (8/29/2025)
Regina (9/6/2025)
Mount Royal (9/13/2025)
Alberta (10/4/2025)
Alberta (10/5/2025)
SHOTS 18 Mount Royal (9/14/2025)
SHOTS ON GOAL 8 MacEwan (8/29/2025)
Mount Royal (9/13/2025)
Saskatchewan (9/19/2025)
Alberta (10/5/2025)
SAVES 11 Alberta (10/5/2025)
FOULS 11 MacEwan (8/29/2025)
Mount Royal (9/13/2025)
CORNER KICKS 6 MacEwan (8/29/2025)
MacEwan (8/30/2025)
Saskatchewan (9/19/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 MacEwan (8/29/2025)
MacEwan (8/30/2025)
Saskatchewan (9/19/2025)
Calgary (9/26/2025)
GOALS 3 MacEwan (8/29/2025)
MacEwan (8/30/2025)
Saskatchewan (9/19/2025)
Calgary (9/26/2025)
ASSISTS 2 MacEwan (8/29/2025)
MacEwan (8/30/2025)
Mount Royal (9/13/2025)
Saskatchewan (9/19/2025)
Saskatchewan (9/20/2025)
Calgary (9/26/2025)
Calgary (9/27/2025)
SHOTS 25 Alberta (10/5/2025)
SHOTS ON GOAL 12 Mount Royal (9/13/2025)
Alberta (10/5/2025)
SAVES 7 MacEwan (8/29/2025)
Regina (9/7/2025)
Mount Royal (9/13/2025)
Saskatchewan (9/19/2025)
Alberta (10/5/2025)
FOULS 8 MacEwan (8/29/2025)
Regina (9/7/2025)
Mount Royal (9/14/2025)
CORNER KICKS 10 Alberta (10/5/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 MacEwan (8/30/2025)
Saskatchewan (9/19/2025)
Saskatchewan (9/20/2025)
GOALS 1 MacEwan (8/29/2025)
MacEwan (8/30/2025)
Regina (9/6/2025)
Mount Royal (9/13/2025)
Saskatchewan (9/19/2025)
Saskatchewan (9/20/2025)
Alberta (10/4/2025)
Alberta (10/5/2025)
ASSISTS 1 MacEwan (8/29/2025)
Regina (9/6/2025)
Mount Royal (9/13/2025)
Alberta (10/4/2025)
Alberta (10/5/2025)
SHOTS 2 Calgary (9/26/2025)
Calgary (9/27/2025)
SHOTS ON GOAL 1 Calgary (9/26/2025)
Calgary (9/27/2025)
SAVES 1 MacEwan (8/29/2025)
Regina (9/7/2025)
Mount Royal (9/14/2025)
Calgary (9/26/2025)
FOULS 4 Regina (9/6/2025)
Saskatchewan (9/19/2025)
Calgary (9/26/2025)
Alberta (10/4/2025)
CORNER KICKS 1 Calgary (9/27/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Regina (9/6/2025)
Mount Royal (9/14/2025)
Alberta (10/5/2025)
GOALS 1 Regina (9/6/2025)
Regina (9/7/2025)
Mount Royal (9/14/2025)
Alberta (10/5/2025)
ASSISTS 1 Regina (9/7/2025)
SHOTS 9 Regina (9/7/2025)
Mount Royal (9/14/2025)
SHOTS ON GOAL 2 Regina (9/7/2025)
Mount Royal (9/14/2025)
Alberta (10/4/2025)
SAVES 1 Calgary (9/26/2025)
Calgary (9/27/2025)
FOULS 2 Mount Royal (9/13/2025)
Calgary (9/26/2025)
CORNER KICKS 1 MacEwan (8/29/2025)
Regina (9/7/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 MacEwan (8/29/2025)
MacEwan (8/30/2025)
Regina (9/6/2025)
Mount Royal (9/13/2025)
Saskatchewan (9/19/2025)
Saskatchewan (9/20/2025)
Alberta (10/4/2025)
Alberta (10/5/2025)
GOALS 1 MacEwan (8/29/2025)
MacEwan (8/30/2025)
Regina (9/6/2025)
Mount Royal (9/13/2025)
Saskatchewan (9/19/2025)
Saskatchewan (9/20/2025)
Alberta (10/4/2025)
Alberta (10/5/2025)
ASSISTS 1 MacEwan (8/29/2025)
Regina (9/6/2025)
Mount Royal (9/13/2025)
Alberta (10/4/2025)
Alberta (10/5/2025)
SHOTS 4 MacEwan (8/29/2025)
MacEwan (8/30/2025)
SHOTS ON GOAL 3 MacEwan (8/29/2025)
Regina (9/6/2025)
SAVES 11 Alberta (10/5/2025)
FOULS 3 MacEwan (8/29/2025)
Mount Royal (9/13/2025)
Saskatchewan (9/19/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 MacEwan (8/29/2025)
Regina (9/6/2025)
Mount Royal (9/13/2025)
Alberta (10/4/2025)
Alberta (10/5/2025)
GOALS 1 MacEwan (8/29/2025)
MacEwan (8/30/2025)
Regina (9/6/2025)
Mount Royal (9/13/2025)
Saskatchewan (9/19/2025)
Saskatchewan (9/20/2025)
Alberta (10/4/2025)
Alberta (10/5/2025)
ASSISTS 1 MacEwan (8/29/2025)
Regina (9/6/2025)
Mount Royal (9/13/2025)
Alberta (10/4/2025)
Alberta (10/5/2025)
SHOTS 18 Mount Royal (9/14/2025)
SHOTS ON GOAL 8 MacEwan (8/29/2025)
Mount Royal (9/13/2025)
Saskatchewan (9/19/2025)
Alberta (10/5/2025)
SAVES 11 Alberta (10/5/2025)
FOULS 11 MacEwan (8/29/2025)
Mount Royal (9/13/2025)
CORNER KICKS 6 MacEwan (8/29/2025)
MacEwan (8/30/2025)
Saskatchewan (9/19/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Tabata Bravo
Evelyn Lekivetz
Sarina Mann
Taleesa Minnaar
Alexandria Paul
Isabella Lone
Lulu Bordeaux
Sarina Mann
MacEwan (8/29/2025)
MacEwan (8/30/2025)
Regina (9/6/2025)
Mount Royal (9/13/2025)
Saskatchewan (9/19/2025)
Saskatchewan (9/20/2025)
Alberta (10/4/2025)
Alberta (10/5/2025)
GOALS 1 Tabata Bravo
Evelyn Lekivetz
Sarina Mann
Taleesa Minnaar
Alexandria Paul
Isabella Lone
Lulu Bordeaux
Sarina Mann
MacEwan (8/29/2025)
MacEwan (8/30/2025)
Regina (9/6/2025)
Mount Royal (9/13/2025)
Saskatchewan (9/19/2025)
Saskatchewan (9/20/2025)
Alberta (10/4/2025)
Alberta (10/5/2025)
ASSISTS 1 Sydney Arnold
Tabata Bravo
Taylor Sousa
Chloe Morin
Bianca Cavalcanti
MacEwan (8/29/2025)
Regina (9/6/2025)
Mount Royal (9/13/2025)
Alberta (10/4/2025)
Alberta (10/5/2025)
SHOTS 4 Sarina Mann
Taryn Cabak
MacEwan (8/29/2025)
MacEwan (8/30/2025)
SHOTS ON GOAL 3 Taryn Cabak
Sarina Mann
MacEwan (8/29/2025)
Regina (9/6/2025)
SAVES 11 Holly Dyker
Alberta (10/5/2025)
FOULS 3 Sarina Mann
Sarina Mann
Tabata Bravo
MacEwan (8/29/2025)
Mount Royal (9/13/2025)
Saskatchewan (9/19/2025)

Leaders

Team Leaders: Points
Player High
Points
Mann, Sarina 4
Bravo, Tabata 3
Bordeaux, Lulu 2
Lekivetz, Evelyn 2
Lone, Isabella 2
Team Leaders: Goals
Player High
Goals
Mann, Sarina 2
Bravo, Tabata 1
Bordeaux, Lulu 1
Lekivetz, Evelyn 1
Lone, Isabella 1
Team Leaders: Assists
Player High
Assists
Bravo, Tabata 1
Arnold, Sydney 1
Cavalcanti, Bianca 1
Morin, Chloe 1
Sousa, Taylor 1
Team Leaders: Shots
Player High
Shots
Mann, Sarina 17
Cabak, Taryn 16
Fonseca, Mia 12
Cavalcanti, Bianca 11
Johnston-Krulicki, Breyanna 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mann, Sarina 11
Cabak, Taryn 9
Bravo, Tabata 7
Sousa, Taylor 7
Fonseca, Mia 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bordeaux, Lulu 1