Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

2013 Women's Soccer Cumulative Statistics

Team (1-7-4, 1-7-4)

Overall Team Statistics
Statistic Manitoba Opponents
Shots
Goals 8 18
Goals Per Game 0.67 1.50
Shots 131 200
Shots Per Game 10.9 16.7
Shots Percentage 0.061 0.090
Shots On Goal 62-131 78-200
Shots On Goal Percentage 0.473 0.390
Penalties
Yellow Cards 6 2
Red Cards 0 0
Miscellaneous
Assists 6 13
Saves 60 54
Fouls 88 93
Corner Kicks 19 81
Penalty Kicks: Goals-Attempts 0-0 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Scerbo, Daniella 10Scerbo, Daniella 11 9 884 2 2 6 30 0.067 11 0.367 1-0 0 0-0
2 Sidon, Gillian 2Sidon, Gillian 11 9 896 2 0 4 7 0.286 6 0.857 3-0 0 0-0
6 Kastner, Robyn 6Kastner, Robyn 10 10 895 1 1 3 9 0.111 1 0.111 0-0 1 0-0
11 Molyneaux, Elyce 11Molyneaux, Elyce 12 11 1004 1 1 3 7 0.143 3 0.429 1-0 0 0-0
21 Addison, Courtney 21Addison, Courtney 8 5 363 1 0 2 5 0.200 4 0.800 0-0 0 0-0
17 Stewart, Laura 17Stewart, Laura 12 10 951 1 0 2 26 0.038 11 0.423 0-0 0 0-0
9 Graca, Megan 9Graca, Megan 11 8 794 0 1 1 10 0.000 6 0.600 0-0 0 0-0
16 Haswell, Maryn 16Haswell, Maryn 12 6 539 0 1 1 5 0.000 2 0.400 0-0 0 0-0
0 Arran, Martina 0Arran, Martina 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Bruce, Cassandra 26Bruce, Cassandra 1 1 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Daley, Alyssa 5Daley, Alyssa 3 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Driver, Alexa 23Driver, Alexa 3 3 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gagliardi, Kayla 12Gagliardi, Kayla 7 6 501 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Haiko, Sarah 13Haiko, Sarah 8 8 720 0 0 0 6 0.000 4 0.667 1-0 0 0-0
20 Lukasiewicz, Jessica 20Lukasiewicz, Jessica 5 2 228 0 0 0 4 0.000 3 0.750 0-0 0 0-0
14 MacLennan, Emma 14MacLennan, Emma 11 10 866 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 MacSween, Brittany 00MacSween, Brittany 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Robinson, Alyssa 19Robinson, Alyssa 7 6 497 0 0 0 5 0.000 1 0.200 0-0 0 0-0
22 Slonowski, Cheyenne 22Slonowski, Cheyenne 5 2 207 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Sparrow, Meagan 8Sparrow, Meagan 5 2 272 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Speranza, Selina 7Speranza, Selina 12 11 823 0 0 0 14 0.000 8 0.571 0-0 0 0-0
1 Werle, Chloe 1Werle, Chloe 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11881 8 6 22 131 0.061 62 0.473 6-0 1 0-0
Opponent 12 - 11895 18 13 49 200 0.090 78 0.390 2-0 7 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Arran, Martie 0Arran, Martie 4 3 315:00 7 2.00 21 0.750 0 2 1 0/1 54
00 MacSween, Brittany 00MacSween, Brittany 2 2 135:00 0 0.00 6 1.000 0 0 2 1/1 21
1 Werle, Chloe 1Werle, Chloe 7 7 630:00 10 1.43 29 0.744 1 5 1 1/0 62
Total 12 - 1080:00 17 1.42 56 0.767 1 7 4 3 137
Opponents 12 - 1080:00 7 0.58 53 0.883 6 84

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Scerbo, Daniella 10Scerbo, Daniella 11 9 884 2 2 6 30 0.067 11 0.367 1-0 0 0-0
2 Sidon, Gillian 2Sidon, Gillian 11 9 896 2 0 4 7 0.286 6 0.857 3-0 0 0-0
6 Kastner, Robyn 6Kastner, Robyn 10 10 895 1 1 3 9 0.111 1 0.111 0-0 1 0-0
11 Molyneaux, Elyce 11Molyneaux, Elyce 12 11 1004 1 1 3 7 0.143 3 0.429 1-0 0 0-0
21 Addison, Courtney 21Addison, Courtney 8 5 363 1 0 2 5 0.200 4 0.800 0-0 0 0-0
17 Stewart, Laura 17Stewart, Laura 12 10 951 1 0 2 26 0.038 11 0.423 0-0 0 0-0
9 Graca, Megan 9Graca, Megan 11 8 794 0 1 1 10 0.000 6 0.600 0-0 0 0-0
16 Haswell, Maryn 16Haswell, Maryn 12 6 539 0 1 1 5 0.000 2 0.400 0-0 0 0-0
0 Arran, Martina 0Arran, Martina 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
26 Bruce, Cassandra 26Bruce, Cassandra 1 1 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Daley, Alyssa 5Daley, Alyssa 3 1 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Driver, Alexa 23Driver, Alexa 3 3 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Gagliardi, Kayla 12Gagliardi, Kayla 7 6 501 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Haiko, Sarah 13Haiko, Sarah 8 8 720 0 0 0 6 0.000 4 0.667 1-0 0 0-0
20 Lukasiewicz, Jessica 20Lukasiewicz, Jessica 5 2 228 0 0 0 4 0.000 3 0.750 0-0 0 0-0
14 MacLennan, Emma 14MacLennan, Emma 11 10 866 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 MacSween, Brittany 00MacSween, Brittany 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Robinson, Alyssa 19Robinson, Alyssa 7 6 497 0 0 0 5 0.000 1 0.200 0-0 0 0-0
22 Slonowski, Cheyenne 22Slonowski, Cheyenne 5 2 207 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Sparrow, Meagan 8Sparrow, Meagan 5 2 272 0 0 0 2 0.000 1 0.500 0-0 0 0-0
7 Speranza, Selina 7Speranza, Selina 12 11 823 0 0 0 14 0.000 8 0.571 0-0 0 0-0
1 Werle, Chloe 1Werle, Chloe 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11881 8 6 22 131 0.061 62 0.473 6-0 1 0-0
Opponent 12 - 11895 18 13 49 200 0.090 78 0.390 2-0 7 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Arran, Martie 0Arran, Martie 4 3 315:00 7 2.00 21 0.750 0 2 1 0/1 54
00 MacSween, Brittany 00MacSween, Brittany 2 2 135:00 0 0.00 6 1.000 0 0 2 1/1 21
1 Werle, Chloe 1Werle, Chloe 7 7 630:00 10 1.43 29 0.744 1 5 1 1/0 62
Total 12 - 1080:00 17 1.42 56 0.767 1 7 4 3 137
Opponents 12 - 1080:00 7 0.58 53 0.883 6 84

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2013 vs Saskatchewan L 1-3 (0-1-0) 500 Gillian Sidon (1) (Daniella Scerbo)
9/7/2013 vs Regina L 0-1 (0-2-0) 300
9/14/2013 at Calgary L 1-3 (0-3-0) 245 Courtney Addison (0)
9/15/2013 at Lethbridge T 0-0 (0-3-1) 75
9/21/2013 vs Winnipeg W 2-0 (1-3-1) 306 Robyn Kastner (0) (Daniella Scerbo)
Laura Stewart (0) (Elyce Molyneaux)
9/28/2013 vs Alberta T 0-0 (1-3-2) 41
9/29/2013 vs Mount Royal T 3-3 (1-3-3) 43 Elyce Molyneaux (0)
Daniella Scerbo (0) (Robyn Kastner)
Daniella Scerbo (0) (Megan Graca)
10/4/2013 at UBC L 0-2 (1-4-3) 183
10/5/2013 at Trinity Western L 0-3 (1-5-3) 125
10/11/2013 at UNBC T 0-0 (1-5-4) 100
10/18/2013 vs Victoria L 0-1 (1-6-4) 124
10/19/2013 vs Fraser Valley L 1-2 (1-7-4) 82 Gillian Sidon (0) (Maryn Haswell)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 vs Saskatchewan 1-3 1 1 3 4 0.250 3 0.750 0-0 0 0-0 990
9/7/2013 vs Regina 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
9/14/2013 at Calgary 1-3 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
9/15/2013 at Lethbridge 0-0 0 0 0 21 0.000 12 0.571 2-0 0 0-0 990
9/21/2013 vs Winnipeg 2-0 2 2 6 26 0.077 8 0.308 0-0 1 0-0 990
9/28/2013 vs Alberta 0-0 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
9/29/2013 vs Mount Royal 3-3 3 2 8 14 0.214 5 0.357 0-0 0 0-0 991
10/4/2013 at UBC 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/5/2013 at Trinity Western 0-3 0 0 0 1 0.000 0 0.000 2-0 0 0-0 990
10/11/2013 at UNBC 0-0 0 0 0 22 0.000 14 0.636 1-0 0 0-0 990
10/18/2013 vs Victoria 0-1 0 0 0 9 0.000 1 0.111 0-0 0 0-0 990
10/19/2013 vs Fraser Valley 1-2 1 1 3 8 0.125 6 0.750 0-0 0 0-0 990
Total 8-18 8 6 22 131 0.061 62 0.473 6-0 1 0-0 11881
Opponent - 18 13 49 200 0.090 78 0.390 2-0 7 - 11895

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Saskatchewan 1-3 90:00 3 3.00 5 0.625 0 1 0 0 0
9/7/2013 Regina 0-1 90:00 1 2.00 8 0.889 0 1 0 0 16
9/14/2013 Calgary 1-3 90:00 3 2.33 7 0.700 0 1 0 0 15
9/15/2013 Lethbridge 0-0 90:00 0 1.75 3 1.000 0 0 1 1 16
9/21/2013 Winnipeg 2-0 90:00 0 1.40 1 1.000 1 0 0 1 0
9/28/2013 Alberta 0-0 90:00 0 1.17 7 1.000 0 0 1 1 25
9/29/2013 Mount Royal 3-3 90:00 3 1.43 2 0.400 0 0 1 0 16
10/4/2013 UBC 0-2 90:00 2 1.50 4 0.667 0 1 0 0 19
10/5/2013 Trinity Western 0-3 90:00 3 1.67 5 0.625 0 1 0 0 18
10/11/2013 UNBC 0-0 90:00 0 1.50 7 1.000 0 0 1 1 12
10/18/2013 Victoria 0-1 90:00 1 1.45 3 0.750 0 1 0 0 0
10/19/2013 Fraser Valley 1-2 90:00 2 1.50 8 0.800 0 1 0 0 0
Totals - 1080 18 1.50 60 0.769 1 7 4 4 137
Opponent - 1080:00 8 0.67 54 0.871 7 1 4 6 84

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 Saskatchewan 3-1 3 6 12 20 0.150 8 0.400 0-0 1 0-0 990
9/7/2013 Regina 1-0 1 0 2 16 0.063 9 0.563 0-0 1 0-0 990
9/14/2013 Calgary 3-1 3 2 8 16 0.188 10 0.625 0-0 1 1-1 1006
9/15/2013 Lethbridge 0-0 0 0 0 16 0.000 3 0.188 0-0 0 0-0 990
9/21/2013 Winnipeg 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
9/28/2013 Alberta 0-0 0 0 0 25 0.000 7 0.280 0-0 0 0-0 990
9/29/2013 Mount Royal 3-3 3 1 7 16 0.188 5 0.313 1-0 0 0-0 990
10/4/2013 UBC 2-0 2 2 6 19 0.105 6 0.316 1-0 1 0-0 989
10/5/2013 Trinity Western 3-0 3 0 6 20 0.150 8 0.400 0-0 1 2-2 990
10/11/2013 UNBC 0-0 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
10/18/2013 Victoria 1-0 1 1 3 19 0.053 4 0.211 0-0 1 0-0 990
10/19/2013 Fraser Valley 2-1 2 1 5 14 0.143 10 0.714 0-0 1 1-1 990
Total 18-8 18 13 49 200 0.090 78 0.390 2-0 7 4-4 11895
Manitoba - 8 6 22 131 0.061 62 0.473 6-0 1 - 11881

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Saskatchewan 3-1 90:00 1 1.00 2 0.667 1 0 0 0 0
9/7/2013 Regina 1-0 90:00 0 0.50 5 1.000 1 0 0 1 9
9/14/2013 Calgary 3-1 90:00 1 0.67 2 0.667 1 0 0 0 5
9/15/2013 Lethbridge 0-0 90:00 0 0.50 12 1.000 0 0 1 1 21
9/21/2013 Winnipeg 0-2 90:00 2 0.80 6 0.750 0 1 0 0 0
9/28/2013 Alberta 0-0 90:00 0 0.67 1 1.000 0 0 1 1 6
9/29/2013 Mount Royal 3-3 90:00 3 1.00 2 0.400 0 0 1 0 14
10/4/2013 UBC 2-0 90:00 0 0.88 4 1.000 1 0 0 1 6
10/5/2013 Trinity Western 3-0 90:00 0 0.78 0 0.00 1 0 0 1 1
10/11/2013 UNBC 0-0 90:00 0 0.70 14 1.000 0 0 1 1 22
10/18/2013 Victoria 1-0 90:00 0 0.64 1 1.000 1 0 0 1 0
10/19/2013 Fraser Valley 2-1 90:00 1 0.67 5 0.833 1 0 0 0 0
Totals - 1080 8 0.67 54 0.871 7 1 4 7 84
Manitoba - 1080:00 18 1.50 60 0.769 1 7 4 3 137

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2013 vs Saskatchewan 1-3 1/3 1/6 4/20 3/8 1/4 0/0 0/0
9/7/2013 vs Regina 0-1 0/1 0/0 9/16 5/9 6/5 0/0 0/0
9/14/2013 at Calgary 1-3 1/3 0/2 5/16 3/10 3/6 0/0 0/0
9/15/2013 at Lethbridge 0-0 0/0 0/0 21/16 12/3 2/8 2/0 0/0
9/21/2013 vs Winnipeg 2-0 2/0 2/0 26/7 8/1 0/4 0/0 0/0
9/28/2013 vs Alberta 0-0 0/0 0/0 6/25 1/7 1/11 1/0 0/0
9/29/2013 vs Mount Royal 3-3 3/3 2/1 14/16 5/5 1/6 0/1 0/0
10/4/2013 at UBC 0-2 0/2 0/2 6/19 4/6 2/8 0/1 0/0
10/5/2013 at Trinity Western 0-3 0/3 0/0 1/20 0/8 1/6 2/0 0/0
10/11/2013 at UNBC 0-0 0/0 0/0 22/12 14/7 1/8 1/0 0/0
10/18/2013 vs Victoria 0-1 0/1 0/1 9/19 1/4 0/10 0/0 0/0
10/19/2013 vs Fraser Valley 1-2 1/2 1/1 8/14 6/10 1/5 0/0 0/0
Totals 8/18 6/13 131/200 62/78 19/81 6/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Mount Royal (9/29/2013)
GOALS 3 Mount Royal (9/29/2013)
ASSISTS 2 Winnipeg (9/21/2013)
Mount Royal (9/29/2013)
SHOTS 26 Winnipeg (9/21/2013)
SHOTS ON GOAL 14 UNBC (10/11/2013)
SAVES 8 Regina (9/7/2013)
Fraser Valley (10/19/2013)
FOULS 12 Alberta (9/28/2013)
CORNER KICKS 6 Regina (9/7/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Saskatchewan (9/6/2013)
GOALS 3 Saskatchewan (9/6/2013)
Calgary (9/14/2013)
Mount Royal (9/29/2013)
Trinity Western (10/5/2013)
ASSISTS 6 Saskatchewan (9/6/2013)
SHOTS 25 Alberta (9/28/2013)
SHOTS ON GOAL 10 Calgary (9/14/2013)
Fraser Valley (10/19/2013)
SAVES 14 UNBC (10/11/2013)
FOULS 16 Alberta (9/28/2013)
CORNER KICKS 11 Alberta (9/28/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Calgary (9/14/2013)
GOALS 1 Saskatchewan (9/6/2013)
Calgary (9/14/2013)
Fraser Valley (10/19/2013)
ASSISTS 1 Saskatchewan (9/6/2013)
Fraser Valley (10/19/2013)
SHOTS 1 Saskatchewan (9/6/2013)
Trinity Western (10/5/2013)
SHOTS ON GOAL 1 Alberta (9/28/2013)
Victoria (10/18/2013)
SAVES 1 Winnipeg (9/21/2013)
Mount Royal (9/29/2013)
FOULS 2 Saskatchewan (9/6/2013)
Lethbridge (9/15/2013)
UBC (10/4/2013)
UNBC (10/11/2013)
CORNER KICKS 1 Saskatchewan (9/6/2013)
Alberta (9/28/2013)
Mount Royal (9/29/2013)
Trinity Western (10/5/2013)
UNBC (10/11/2013)
Fraser Valley (10/19/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Regina (9/7/2013)
GOALS 1 Regina (9/7/2013)
Victoria (10/18/2013)
ASSISTS 1 Mount Royal (9/29/2013)
Victoria (10/18/2013)
Fraser Valley (10/19/2013)
SHOTS 7 Winnipeg (9/21/2013)
UNBC (10/11/2013)
SHOTS ON GOAL 1 Lethbridge (9/15/2013)
Winnipeg (9/21/2013)
SAVES 1 Alberta (9/28/2013)
Victoria (10/18/2013)
FOULS 4 UNBC (10/11/2013)
Fraser Valley (10/19/2013)
CORNER KICKS 4 Saskatchewan (9/6/2013)
Regina (9/7/2013)
Winnipeg (9/21/2013)
Fraser Valley (10/19/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Mount Royal (9/29/2013)
GOALS 2 Mount Royal (9/29/2013)
ASSISTS 1 Saskatchewan (9/6/2013)
Winnipeg (9/21/2013)
Mount Royal (9/29/2013)
Fraser Valley (10/19/2013)
SHOTS 8 Winnipeg (9/21/2013)
SHOTS ON GOAL 5 UNBC (10/11/2013)
SAVES 8 Regina (9/7/2013)
Fraser Valley (10/19/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Mount Royal (9/29/2013)
GOALS 3 Mount Royal (9/29/2013)
ASSISTS 2 Winnipeg (9/21/2013)
Mount Royal (9/29/2013)
SHOTS 26 Winnipeg (9/21/2013)
SHOTS ON GOAL 14 UNBC (10/11/2013)
SAVES 8 Regina (9/7/2013)
Fraser Valley (10/19/2013)
FOULS 12 Alberta (9/28/2013)
CORNER KICKS 6 Regina (9/7/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Daniella Scerbo
Mount Royal (9/29/2013)
GOALS 2 Daniella Scerbo
Mount Royal (9/29/2013)
ASSISTS 1 Daniella Scerbo
Daniella Scerbo
Robyn Kastner
Maryn Haswell
Saskatchewan (9/6/2013)
Winnipeg (9/21/2013)
Mount Royal (9/29/2013)
Fraser Valley (10/19/2013)
SHOTS 8 Laura Stewart
Winnipeg (9/21/2013)
SHOTS ON GOAL 5 Laura Stewart
UNBC (10/11/2013)
SAVES 8 Martina Arran
Chloe Werle
Regina (9/7/2013)
Fraser Valley (10/19/2013)

Leaders

Team Leaders: Points
Player High
Points
Scerbo, Daniella 6
Sidon, Gillian 4
Kastner, Robyn 3
Molyneaux, Elyce 3
Addison, Courtney 2
Team Leaders: Goals
Player High
Goals
Scerbo, Daniella 2
Sidon, Gillian 2
Kastner, Robyn 1
Molyneaux, Elyce 1
Addison, Courtney 1
Team Leaders: Assists
Player High
Assists
Scerbo, Daniella 2
Kastner, Robyn 1
Molyneaux, Elyce 1
Graca, Megan 1
Haswell, Maryn 1
Team Leaders: Shots
Player High
Shots
Scerbo, Daniella 30
Stewart, Laura 26
Speranza, Selina 14
Graca, Megan 10
Kastner, Robyn 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Scerbo, Daniella 11
Stewart, Laura 11
Speranza, Selina 8
Sidon, Gillian 6
Graca, Megan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kastner, Robyn 1