Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

Manitoba -VS- Mount Royal

Box Score

Manitoba logo
2
vs
Mount Royal logo
3

Manitoba
-VS-
Mount Royal

Team Score By Period
Team F Total
Manitoba 0 1 1 2
Winner Mount Royal 0 1 2 3
Man
Crowley, Dane (1); Paradis, Jesse (1)
MRU
Justin Kirsch (1); Tyler Jewitt (1); Cody Cartier (1)
Date:
10/19/2013
Start:
2:04PM
Time:
2:25
Attendance:
74
Location:
Mount Royal
VIEW
Match History vs Mount Royal

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Man MRU
2nd - 13:13 Man (PP) 2nd 13:13 Jesse Paradis Jeremy Schappert, Brendan Rowinski 1 0
2nd - 16:47 MRU 2nd 16:47 Cody Cartier Justin Kirsch, Zach Evans-Renaud 1 1
3rd - 0:27 MRU (PP) 3rd 0:27 Justin Kirsch Eric Galbraith, Cody Cartier 1 2
3rd - 5:30 MRU 3rd 5:30 Tyler Jewitt Devin Gannon, Matthew Brown 1 3
3rd - 17:07 Man 3rd 17:07 Dane Crowley Jordan DePape, Brock Sutherland 2 3
2 3

Power Play Summary

Man - Power Plays
No statistics available.
MRU - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MRU 1st Mike Brown 02:00 INTERFERENCE MINOR 8:29 PP
Man 1st Brock Sutherland 02:00 BOARDING MINOR 10:53
MRU 1st Devin Gannon 02:00 SLASHING MINOR 10:53
Man 2nd Jeremy Schappert 02:00 TRIPPING MINOR 4:56 PP
MRU 2nd 02:00 TOO MANY MEN MINOR 10:50 PP
MRU 2nd Mike Brown 02:00 CHECKING FROM BEHIND MINOR 11:16 PP
MRU 2nd Mike Brown 10:00 10-MINUTE MISCONDUCT MISCONDUCT 13:03
MRU 2nd Curtis Beech 02:00 TRIPPING MINOR 12:06 PP
Man 2nd Paul Ciarelli 02:00 HOOKING MINOR 19:45 PP
MRU 3rd Cody Cartier 02:00 CROSS CHECKING MINOR 2:54 PP
Man 3rd Aaron Lewadniuk 02:00 INTERFERENCE MINOR 14:31 PP
Man 3rd Aaron Lewadniuk 02:00 INTER. ON GOALTENDER MINOR 17:07 PP
Man 3rd Ian Duval 02:00 CHECKING FROM BEHIND MINOR 19:25 PP
Man 3rd Ian Duval 10:00 10-MINUTE MISCONDUCT MISCONDUCT 19:25

Individual Statistics

Manitoba 2

Manitoba 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Crowley, Dane 1 0 1 1 0 - - 0
3 3Landry, Pierre 0 0 0 0 -1 - - 0
4 4Schappert, Jeremy 0 1 5 5 0 - 1-2 0
5 5Christensen, Lee 0 0 1 1 0 - - 0
6 6Paulsen, Luke 0 0 1 1 +1 - - 0
10 10Rowinski, Brendan 0 1 3 3 +2 - - 0
12 12Sutherland, Brock 0 1 2 2 -1 - 1-2 0
15 15Scott, Craig 0 0 0 0 -1 - - 0
16 16Paradis, Jesse 1 0 3 3 0 - - 0
17 17Lauder, Austin 0 0 0 0 0 - - 0
18 18Kelly, Dylan 0 0 4 4 -1 - - 0
19 19Duval, Ian 0 0 3 3 -1 - 2-12 0
20 20Lewadniuk, Aaron 0 0 1 1 +1 - 2-4 0
21 21Dickin, Taylor 0 0 3 3 0 - - 0
24 24Bobbee, Travis 0 0 2 2 -2 - - 0
25 25Ciarelli, Paul 0 0 2 2 0 - 1-2 0
27 27DePape, Jordan 0 1 1 1 0 - - 0
29 29Cain, Luke 0 0 0 0 -1 - - 0
34 34Dubyk, Deven 0 0 0 0 0 - - 0
Totals 2 4 32 32 -4 0-0 7-22 0

Mount Royal 3

Mount Royal 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Zach Evans-Renaud 0 1 3 3 +2 - - 0
4 4Emerson Hrynyk 0 0 1 1 +1 - - 0
8 8Brenden Turnbull 0 0 1 1 -2 - - 0
9 9Devin Gannon 0 1 2 2 +1 - 1-2 0
12 12Tyler Eskesen 0 0 1 1 0 - - 0
13 13Mike Brown 0 0 1 1 -1 - 3-14 0
14 14Jeremy Burns 0 0 3 3 0 - - 0
16 16Eric Galbraith 0 1 5 5 +2 - - 0
17 17Jeff Barrett 0 0 1 1 -1 - - 0
18 18Justin Kirsch 1 1 4 4 +2 - - 0
19 19Derek Huisman 0 0 0 0 0 - - 0
20 20Jessie Tresierra 0 0 2 2 +1 - - 0
21 21Matt Strong 0 0 2 2 -1 - - 0
22 22Matthew Brown 0 1 1 1 +1 - - 0
24 24Billy Marshall 0 0 1 1 +1 - - 0
25 25Tyler Jewitt 1 0 2 2 +1 - - 0
26 26Curtis Beech 0 0 0 0 -1 - 1-2 0
27 27Cody Cartier 1 1 2 2 +1 - 1-2 0
33 33Dalyn Flette 0 0 0 0 0 - - 0
Totals 3 6 32 32 7 0-0 6-20 0

Goalkeeping Statistics

Manitoba - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
34 34Dubyk, Deven L 59:50 3 0 29 29
Totals 3 0 29 29
Mount Royal - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Dalyn Flette W 59:52 2 0 30 30
Totals 2 0 30 30

Faceoff Statistics