Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

Calgary -VS- Manitoba

Box Score

Calgary logo
5
vs
Manitoba logo
3

Calgary
-VS-
Manitoba

Team Score By Period
Team F Total
Winner Calgary 2 2 1 5
Manitoba 1 0 2 3
CGY
Walker Wintoneak (2); Giffen Nyren (1); Blake Clement (1); Cory Pritz (1)
Man
Paradis, Jesse (2); Ciarelli, Paul (1)
Date:
10/26/2013
Start:
6:00PM
Time:
2:07
Attendance:
293
Location:
Manitoba
VIEW
Match History vs Calgary

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CGY Man
1st - 10:47 Man (PP) 1st 10:47 Jesse Paradis Travis Bobbee, Brendan Rowinski 0 1
1st - 17:06 CGY 1st 17:06 Cory Pritz Ryan Harrison, Max Ross 1 1
1st - 19:46 CGY (PP) 1st 19:46 Giffen Nyren Max Ross, Kevin King 2 1
2nd - 6:25 CGY 2nd 6:25 Walker Wintoneak Giffen Nyren, Kevin King 3 1
2nd - 19:22 CGY (PP) 2nd 19:22 Walker Wintoneak Spencer Edwards, Drydn Dow 4 1
3rd - 5:32 Man 3rd 5:32 Paul Ciarelli Taylor Dickin, Lee Christensen 4 2
3rd - 18:28 Man 3rd 18:28 Jesse Paradis Brendan Rowinski, Paul Ciarelli 4 3
3rd - 19:15 CGY (EN) 3rd 19:15 Blake Clement Ryan Harrison, Drydn Dow 5 3
5 3

Power Play Summary

CGY - Power Plays
No statistics available.
Man - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CGY 1st Adam Kambeitz 02:00 HOOKING MINOR 5:37 PP
CGY 1st Ryan Harrison 02:00 TRIPPING MINOR 9:16 PP
Man 1st Jordan DePape 02:00 HOOKING MINOR 17:55 PP
Man 1st Jordan DePape 02:00 UNSPORTSMANLIKE CND. MINOR 19:46 PP
CGY 2nd Brett Bartman 02:00 HOOKING MINOR 9:49 PP
CGY 2nd Blake Clement 02:00 INTER. ON GOALTENDER MINOR 14:17 PP
Man 2nd Taylor Dickin 02:00 TRIPPING MINOR 15:43 PP
Man 2nd Dane Crowley 02:00 SLASHING MINOR 18:36 PP
Man 3rd Aaron Lewadniuk 02:00 HIGH STICKING MINOR 2:10 PP
CGY 3rd Drydn Dow 02:00 HOOKING MINOR 10:40 PP
CGY 3rd Cory Pritz 02:00 TRIPPING MINOR 11:35 PP

Individual Statistics

Calgary 5

Calgary 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Dan Gibb 0 0 0 0 0 - - 0
3 3Davis Vandane 0 0 2 2 -1 - - 0
6 6Drydn Dow 0 2 1 1 +2 - 1-2 0
7 7Max Ross 0 2 1 1 +2 - - 0
9 9Adam Kambeitz 0 0 3 3 0 - 1-2 0
10 10Ryan Harrison 0 2 1 1 +3 - 1-2 0
12 12Colton Grant 0 0 0 0 -1 - - 0
13 13Chris Collins 0 0 2 2 +1 - - 0
14 14Mark Stojan 0 0 0 0 0 - - 0
17 17Giffen Nyren 1 1 4 4 +2 - - 0
19 19Blake Clement 1 0 3 3 +2 - 1-2 0
22 22Brett Bartman 0 0 2 2 -1 - 1-2 0
24 24Walker Wintoneak 2 0 3 3 +2 - - 0
25 25Kevin King 0 2 6 6 +1 - - 0
27 27Cory Pritz 1 0 2 2 +1 - 1-2 0
29 29Spencer Edwards 0 1 1 1 -1 - - 0
37 37Jacob DeSerres 0 0 0 0 0 - - 0
40 40Taylor Stefishen 0 0 2 2 0 - - 0
44 44Tyler Moir 0 0 0 0 -1 - - 0
Totals 5 10 33 33 11 0-0 6-12 0

Manitoba 3

Manitoba 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Crowley, Dane 0 0 1 1 0 - 1-2 0
4 4Schappert, Jeremy 0 0 1 1 -3 - - 0
5 5Christensen, Lee 0 1 0 0 +2 - - 0
6 6Paulsen, Luke 0 0 1 1 -2 - - 0
8 8Coates, Jory 0 0 1 1 0 - - 0
10 10Rowinski, Brendan 0 2 3 3 0 - - 0
12 12Sutherland, Brock 0 0 0 0 -2 - - 0
15 15Scott, Craig 0 0 0 0 0 - - 0
16 16Paradis, Jesse 2 0 2 2 0 - - 0
17 17Lauder, Austin 0 0 0 0 0 - - 0
18 18Kelly, Dylan 0 0 0 0 0 - - 0
19 19Duval, Ian 0 0 1 1 -2 - - 0
20 20Lewadniuk, Aaron 0 0 3 3 0 - 1-2 0
21 21Dickin, Taylor 0 1 3 3 0 - 1-2 0
24 24Bobbee, Travis 0 1 3 3 +1 - - 0
25 25Ciarelli, Paul 1 1 1 1 0 - - 0
27 27DePape, Jordan 0 0 3 3 0 - 2-4 0
29 29Cain, Luke 0 0 1 1 -2 - - 0
34 34Dubyk, Deven 0 0 0 0 0 - - 0
Totals 3 6 24 24 -8 0-0 5-10 0

Goalkeeping Statistics

Calgary - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
37 37Jacob DeSerres W 60:00 3 0 21 21
Totals 3 0 21 21
Manitoba - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
34 34Dubyk, Deven L 59:39 4 0 28 28
Totals 4 0 28 28

Faceoff Statistics