Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

Manitoba -VS- UBC

Box Score

Manitoba logo
6
vs
UBC logo
4

Manitoba
-VS-
UBC

Team Score By Period
Team F Total
Winner Manitoba 2 2 2 6
UBC 2 0 2 4
Man
Rowinski, Brendan (1); Paradis, Jesse (1); Duval, Ian (1); Lewadniuk, Aaron (1); DePape, Jordan (1); Cain, Luke (1)
UBC
Nate Fleming (1); Neil Manning (1); Greg Fraser (1); Luke Lockhart (1)
Date:
11/23/2013
Start:
7:00PM
Time:
2:15
Attendance:
288
Location:
UBC
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Man UBC
1st - 4:40 UBC (PP) 1st 4:40 Neil Manning Nate Fleming, Brad Hoban 0 1
1st - 4:57 Man 1st 4:57 Jordan DePape Brendan Rowinski, Taylor Dickin 1 1
1st - 8:34 Man 1st 8:34 Jesse Paradis Aaron Lewadniuk 2 1
1st - 9:01 UBC 1st 9:01 Nate Fleming Cole Wilson, Joe Antilla 2 2
2nd - 0:30 Man 2nd 0:30 Aaron Lewadniuk Ian Duval, Jesse Paradis 3 2
2nd - 14:58 Man 2nd 14:58 Brendan Rowinski Taylor Dickin 4 2
3rd - 6:36 UBC 3rd 6:36 Luke Lockhart Nick Buonassisi 4 3
3rd - 9:57 UBC 3rd 9:57 Greg Fraser Scott MacDonald 4 4
3rd - 10:37 Man 3rd 10:37 Luke Cain Unassisted 5 4
3rd - 16:56 Man 3rd 16:56 Ian Duval Aaron Lewadniuk 6 4
6 4

Power Play Summary

Man - Power Plays
No statistics available.
UBC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
Man 1st Lee Christensen 02:00 SLASHING MINOR 4:03 PP
UBC 1st Neil Manning 02:00 HOOKING MINOR 10:59 PP
UBC 1st Anthony Bardaro 02:00 HIGH STICKING MINOR 13:16 PP
UBC 2nd Cole Wilson 02:00 CROSS CHECKING MINOR 5:52 PP
UBC 2nd Matt Wray 02:00 INTERFERENCE MINOR 16:04 PP
UBC 2nd Nate Fleming 02:00 HIGH STICKING MINOR 18:31 PP
Man 3rd Paul Ciarelli 02:00 HOLDING MINOR 1:14 PP
Man 3rd Taylor Dickin 02:00 INTER. ON GOALTENDER MINOR 7:31 PP
UBC 3rd Joe Antilla 02:00 INTERFERENCE MINOR 12:26 PP

Individual Statistics

Manitoba 6

Manitoba 6
Pos # Player G A Totals S +/- FO Pen BLK
1 1Caligiuri, Joe 0 0 0 0 0 - - 0
3 3Landry, Pierre 0 0 0 0 0 - - 0
4 4Schappert, Jeremy 0 0 0 0 +1 - - 0
5 5Christensen, Lee 0 0 1 1 0 - 1-2 0
6 6Paulsen, Luke 0 0 3 3 -3 - - 0
8 8Coates, Jory 0 0 1 1 0 - - 0
10 10Rowinski, Brendan 1 1 3 3 +3 - - 0
12 12Sutherland, Brock 0 0 0 0 +1 - - 0
15 15Scott, Craig 0 0 0 0 0 - - 0
16 16Paradis, Jesse 1 1 3 3 +1 - - 0
17 17Lauder, Austin 0 0 0 0 -1 - - 0
18 18Kelly, Dylan 0 0 0 0 0 - - 0
19 19Duval, Ian 1 1 2 2 0 - - 0
20 20Lewadniuk, Aaron 1 2 2 2 +2 - - 0
21 21Dickin, Taylor 0 2 0 0 +2 - 1-2 0
24 24Bobbee, Travis 0 0 2 2 +2 - - 0
25 25Ciarelli, Paul 0 0 2 2 +1 - 1-2 0
27 27DePape, Jordan 1 0 6 6 +2 - - 0
29 29Cain, Luke 1 0 1 1 0 - - 0
Totals 6 7 26 26 11 0-0 3-6 0

UBC 4

UBC 4
Pos # Player G A Totals S +/- FO Pen BLK
4 4Wes Vannieuwenhuizen 0 0 0 0 -2 - - 0
6 6Brandon Underwood 0 0 2 2 +1 - - 0
8 8Ilan Cumberbirch 0 0 0 0 0 - - 0
9 9Michael Wilgosh 0 0 1 1 0 - - 0
10 10Anthony Bardaro 0 0 3 3 -3 - 1-2 0
11 11Nate Fleming 1 1 5 5 0 - 1-2 0
12 12Nick Buonassisi 0 1 3 3 +1 - - 0
13 13Ben Schmidt 0 0 0 0 0 - - 0
15 15Jason Yee 0 0 1 1 -2 - - 0
16 16Cole Wilson 0 1 3 3 0 - 1-2 0
17 17Scott MacDonald 0 1 3 3 +1 - - 0
18 18Neil Manning 1 0 4 4 0 - 1-2 0
19 19Greg Fraser 1 0 2 2 -1 - - 0
20 20Brad Hoban 0 1 2 2 -2 - - 0
21 21Matt Wray 0 0 0 0 -1 - 1-2 0
22 22Marcus Toye 0 0 0 0 -1 - - 0
23 23Luke Lockhart 1 0 2 2 0 - - 0
27 27Joe Antilla 0 1 1 1 -1 - 1-2 0
30 30Matt Hewitt 0 0 0 0 0 - - 0
Totals 4 6 32 32 -10 0-0 6-12 0

Goalkeeping Statistics

Manitoba - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Caligiuri, Joe W 56:56 4 0 34 34
Totals 4 0 34 34
UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Matt Hewitt L 58:56 6 0 23 23
Totals 6 0 23 23

Faceoff Statistics