Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

Manitoba -VS- UBC

Box Score

Manitoba logo
3
vs
UBC logo
6

Manitoba
-VS-
UBC

Team Score By Period
Team F Total
Manitoba 0 2 1 3
Winner UBC 1 2 3 6
Man
Palmer, Kyleigh (1); Vestby, Megan (1); MacDonald, Caitlin (1)
UBC
Nicole Saxvik (2); Tatiana Rafter (1); Rebecca Unrau (1); Emily O'Neill (1); Melissa Goodwin (1)
Date:
1/24/2014
Start:
4:03PM
Time:
2:05
Attendance:
174
Location:
UBC
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Man UBC
1st - 7:27 UBC (PP) 1st 7:27 Nicole Saxvik Christi Capozzi, Tatiana Rafter 0 1
2nd - 3:39 UBC 2nd 3:39 Melissa Goodwin Nicole Saxvik 0 2
2nd - 4:52 UBC 2nd 4:52 Emily O'Neill Cailey Hay, Devon Morrison 0 3
2nd - 9:48 Man 2nd 9:48 Meagan Vestby Amy Lee, Alana Serhan 1 3
2nd - 19:46 Man 2nd 19:46 Kyleigh Palmer Rach?le Bosc 2 3
3rd - 3:05 UBC 3rd 3:05 Nicole Saxvik Nikola Brown-John, Tatiana Rafter 2 4
3rd - 11:01 UBC (PP) 3rd 11:01 Tatiana Rafter Hannah Heisler, Nicole Saxvik 2 5
3rd - 11:38 UBC 3rd 11:38 Rebecca Unrau Devon Morrison, Krista Wilson 2 6
3rd - 19:25 Man 3rd 19:25 Caitlin MacDonald Unassisted 3 6
3 6

Power Play Summary

Man - Power Plays
No statistics available.
UBC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UBC 1st Cailey Hay 02:00 ROUGHING MINOR 5:04 PP
Man 1st Amy Lee 02:00 INTERFERENCE MINOR 7:04 PP
Man 1st Cailtin Fyten 02:00 BODYCHECKING MINOR 9:36 PP
Man 1st Lindsay Blight 02:00 HOOKING MINOR 12:36 PP
UBC 1st Nikola Brown-John 02:00 TRIPPING MINOR 14:36 PP
Man 2nd Meagan Vestby 02:00 TRIPPING MINOR 5:46 PP
Man 2nd Amy Lee 02:00 ROUGHING MINOR 16:07 PP
UBC 3rd Emily O'Neill 02:00 HOOKING MINOR 5:53 PP
Man 3rd Meagan Vestby 02:00 ELBOWING MINOR 10:03 PP

Individual Statistics

Manitoba 3

Manitoba 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Fyten, Caitlin 0 0 1 1 -3 - 1-2 0
4 4Lee, Amy 0 1 1 1 0 - 2-4 0
5 5Blight, Lindsay 0 0 0 0 0 - 1-2 0
6 6Price, Charity 0 0 1 1 -2 - - 0
7 7Rosenbaum, Jessica 0 0 2 2 -1 - - 0
8 8Palmer, Kyleigh 1 0 5 5 +1 - - 0
9 9Dyck, Jessica 0 0 1 1 +1 - - 0
11 11Vestby, Megan 1 0 2 2 0 - 2-4 0
12 12McGlenen, Nicole 0 0 1 1 -1 - - 0
13 13Skoleski, Jayden 0 0 0 0 0 - - 0
14 14Serhan, Alana 0 1 1 1 0 - - 0
15 15Litchfield-Medd, Maggie 0 0 0 0 -1 - - 0
16 16MacDonald, Caitlin 1 0 4 4 0 - - 0
17 17Pawluk, Michelle 0 0 0 0 -1 - - 0
18 18Bosc, Rachele 0 1 4 4 -1 - - 0
19 19Wiens, Kayleigh 0 0 1 1 -1 - - 0
20 20Taylor, Cassandra 0 0 3 3 -3 - - 0
22 22Vigier, Danielle 0 0 1 1 -1 - - 0
31 31Marion, Dee-Ana 0 0 0 0 0 - - 0
35 35Schubert, Amanda 0 0 0 0 0 - - 0
Totals 3 3 28 28 -13 0-0 6-12 0

UBC 6

UBC 6
Pos # Player G A Totals S +/- FO Pen BLK
6 6Nicole Saxvik 2 2 3 3 +3 - - 0
7 7Kelsey Halvorson 0 0 1 1 -1 - - 0
10 10Sarah Casorso 0 0 3 3 0 - - 0
11 11Katie Zinn 0 0 2 2 0 - - 0
12 12Haneet Parhar 0 0 0 0 0 - - 0
13 13Tatiana Rafter 1 2 3 3 +2 - - 0
14 14Devon Morrison 0 2 3 3 +2 - - 0
16 16Nikola Brown-John 0 1 2 2 +1 - 1-2 0
17 17Cailey Hay 0 1 1 1 +1 - 1-2 0
20 20Christi Capozzi 0 1 1 1 +2 - - 0
22 22Krista Wilson 0 1 1 1 0 - - 0
23 23Stephanie Schaupmeyer 0 0 1 1 +2 - - 0
24 24Rebecca Unrau 1 0 2 2 +1 - - 0
26 26Nadine Burgess 0 0 2 2 -2 - - 0
28 28Hannah Heisler 0 1 2 2 +3 - - 0
35 35Danielle Dube 0 0 0 0 0 - - 0
72 72Emily O'Neill 1 0 1 1 +1 - 1-2 0
74 74Kathleen Cahoon 0 0 1 1 0 - - 0
86 86Melissa Goodwin 1 0 1 1 0 - - 0
Totals 6 11 30 30 15 0-0 3-6 0

Goalkeeping Statistics

Manitoba - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Marion, Dee-Ana L 20:00 3 0 8 8
35 35Schubert, Amanda 40:00 3 0 16 16
Totals 6 0 24 24
UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Danielle Dube W 60:00 3 0 25 25
Totals 3 0 25 25

Faceoff Statistics