Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

Manitoba -VS- Lethbridge

Box Score

Manitoba logo
1
vs
Lethbridge logo
3

Manitoba
-VS-
Lethbridge

Team Score By Period
Team F Total
Manitoba 0 0 1 1
Winner Lethbridge 1 0 2 3
Man
Dudar, Brett (1)
Leth
Brock Hirsche (1); Tim Campbell (1); Brandon Clowes (1)
Date:
10/31/2014
Start:
7:01PM
Time:
2:13
Attendance:
138
Location:
Lethbridge
VIEW
Match History vs Lethbridge

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Man Leth
1st - 2:07 Leth (SH) 1st 2:07 Tim Campbell Dan Iwanski, Mitchell Maxwell 0 1
3rd - 2:23 Leth (PP) 3rd 2:23 Brandon Clowes Sam Wilbur, Artsiom Kalashnikov 0 2
3rd - 6:22 Man 3rd 6:22 Brett Dudar Taylor Dickin, Brock Sutherland 1 2
3rd - 19:43 Leth (EN) 3rd 19:43 Brock Hirsche Unassisted 1 3
1 3

Power Play Summary

Man - Power Plays
No statistics available.
Leth - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
Leth 1st Mark Hall 02:00 TRIPPING MINOR 0:24 PP
Man 2nd Darren Bestland 02:00 ROUGHING MINOR 12:10
Leth 2nd Artsiom Kalashnikov 02:00 ROUGHING MINOR 12:10
Man 3rd 02:00 BENCH - COACH MINOR 0:31 PP
Man 3rd Joel Schreyer 02:00 KNEEING MINOR 0:31 PP
Man 3rd Darren Bestland 02:00 HIGH STICKING MINOR 2:23 PP
Man 3rd 02:00 UNSPORTSMANLIKE CND. MINOR 6:46 PP
Leth 3rd Dan Iwanski 02:00 HOOKING MINOR 15:35 PP

Individual Statistics

Manitoba 1

Manitoba 1
Pos # Player G A Totals S +/- FO Pen BLK
3 3Elmes, Josh 0 0 0 0 -1 - - 0
4 4Gow, Reid 0 0 1 1 -2 - - 0
6 6Paulsen, Luke 0 0 0 0 -2 - - 0
8 8Coates, Jory 0 0 1 1 0 - - 0
10 10Dudar, Brett 1 0 1 1 -1 - - 0
12 12Sutherland, Brock 0 1 3 3 0 - - 0
15 15Robinson, Chad 0 0 1 1 -1 - - 0
16 16Paradis, Jesse 0 0 3 3 -1 - - 0
17 17Callis, Warren 0 0 4 4 0 - - 0
18 18Kelly, Dylan 0 0 3 3 0 - - 0
20 20Lewadniuk, Aaron 0 0 6 6 -1 - - 0
21 21Dickin, Taylor 0 1 3 3 0 - - 0
22 22Bestland, Darren 0 0 0 0 0 - 2-4 0
23 23Schreyer, Joel 0 0 0 0 0 - 1-2 0
24 24Augert, Justin 0 0 3 3 0 - - 0
25 25Merasty, Shaq 0 0 6 6 0 - - 0
27 27DePape, Jordan 0 0 1 1 +1 - - 0
28 28Rous, Kyle 0 0 0 0 0 - - 0
34 34Dubyk, Deven 0 0 0 0 0 - - 0
Totals 1 2 36 36 -8 0-0 3-6 0

Lethbridge 3

Lethbridge 3
Pos # Player G A Totals S +/- FO Pen BLK
6 6Mitchell Maxwell 0 1 5 5 +3 - - 0
10 10Brock Hirsche 1 0 2 2 +1 - - 0
12 12Dan Iwanski 0 1 1 1 +2 - 1-2 0
13 13David McMullen 0 0 3 3 0 - - 0
14 14Ryon Moser 0 0 0 0 +1 - - 0
15 15Tim Campbell 1 0 5 5 0 - - 0
16 16Ryan Aasman 0 0 0 0 0 - - 0
17 17Mike Forsyth 0 0 1 1 0 - - 0
18 18Brandon Clowes 1 0 4 4 +1 - - 0
19 19Justin Valentino 0 0 0 0 0 - - 0
20 20Daniel Fainman 0 0 1 1 -1 - - 0
24 24Cason Machacek 0 0 2 2 +1 - - 0
26 26Cody Bardock 0 0 0 0 0 - - 0
27 27Brent Henke 0 0 2 2 +1 - - 0
33 33Damien Ketlo 0 0 0 0 0 - - 0
44 44Mark Hall 0 0 3 3 0 - 1-2 0
47 47Artsiom Kalashnikov 0 1 4 4 +1 - 1-2 0
71 71Manny Gialedakis 0 0 0 0 -1 - - 0
81 81Sam Wilbur 0 1 0 0 0 - - 0
Totals 3 4 33 33 9 0-0 3-6 0

Goalkeeping Statistics

Manitoba - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
34 34Dubyk, Deven L 58:40 2 0 30 30
Totals 2 0 30 30
Lethbridge - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
33 33Damien Ketlo W 60:00 1 0 35 35
Totals 1 0 35 35

Faceoff Statistics