Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

Manitoba -VS- UBC

Box Score

Manitoba logo
3
vs
UBC logo
1

Manitoba
-VS-
UBC

Team Score By Period
Team F Total
Winner Manitoba 1 0 2 3
UBC 1 0 0 1
Man
Bestland, Darren (2); Schreyer, Joel (1)
UBC
Anthony Bardaro (1)
Date:
11/22/2014
Start:
2:00PM
Time:
2:15
Attendance:
139
Location:
UBC
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Man UBC
1st - 16:20 UBC 1st 16:20 Anthony Bardaro Linden Saip, Neil Manning 0 1
1st - 19:12 Man 1st 19:12 Darren Bestland Joel Schreyer, Warren Callis 1 1
3rd - 1:32 Man 3rd 1:32 Joel Schreyer Luke Paulsen 2 1
3rd - 19:46 Man (EN) 3rd 19:46 Darren Bestland Unassisted 3 1
3 1

Power Play Summary

Man - Power Plays
No statistics available.
UBC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
Man 1st Josh Elmes 02:00 INTERFERENCE MINOR 1:02 PP
UBC 1st Justin Georgeson 02:00 HOOKING MINOR 3:36 PP
Man 1st Jesse Paradis 02:00 HOOKING MINOR 4:57 PP
Man 1st Dylan Kelly 02:00 TRIPPING MINOR 7:14 PP
UBC 1st Ben Schmidt 02:00 HIGH STICKING MINOR 7:55 PP
UBC 1st Greg Fraser 02:00 TRIPPING MINOR 14:15 PP
Man 1st Jesse Paradis 02:00 CROSS CHECKING MINOR 16:46 PP
Man 2nd Darren Bestland 02:00 ROUGHING MINOR 11:31 PP
Man 2nd Darren Bestland 02:00 CROSS CHECKING MINOR 13:31 PP
UBC 3rd Nick Buonassisi 02:00 CHARGING MINOR 2:27 PP

Individual Statistics

Manitoba 3

Manitoba 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Bresciani, Channing 0 0 0 0 0 - - 0
3 3Elmes, Josh 0 0 0 0 +1 - 1-2 0
4 4Gow, Reid 0 0 1 1 +1 - - 0
5 5Christensen, Lee 0 0 2 2 0 - - 0
6 6Paulsen, Luke 0 1 0 0 0 - - 0
12 12Sutherland, Brock 0 0 0 0 +1 - - 0
16 16Paradis, Jesse 0 0 3 3 0 - 2-4 0
17 17Callis, Warren 0 1 0 0 +2 - - 0
18 18Kelly, Dylan 0 0 0 0 0 - 1-2 0
20 20Lewadniuk, Aaron 0 0 0 0 +1 - - 0
21 21Dickin, Taylor 0 0 1 1 +1 - - 0
22 22Bestland, Darren 2 0 5 5 +1 - 2-4 0
23 23Schreyer, Joel 1 1 8 8 +2 - - 0
24 24Augert, Justin 0 0 5 5 0 - - 0
25 25Merasty, Shaq 0 0 5 5 0 - - 0
27 27DePape, Jordan 0 0 5 5 0 - - 0
29 29Bruyere, Dustin 0 0 0 0 0 - - 0
34 34Dubyk, Deven 0 0 0 0 0 - - 0
Totals 3 3 35 35 10 0-0 6-12 0

UBC 1

UBC 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Brendon Wall 0 0 2 2 0 - - 0
4 4Wes Vannieuwenhuizen 0 0 2 2 0 - - 0
5 5Linden Saip 0 1 0 0 +1 - - 0
8 8Neil Manning 0 1 2 2 -1 - - 0
10 10Anthony Bardaro 1 0 4 4 -2 - - 0
11 11Nate Fleming 0 0 1 1 -1 - - 0
12 12Nick Buonassisi 0 0 3 3 0 - 1-2 0
13 13Ben Schmidt 0 0 1 1 0 - 1-2 0
15 15Jason Yee 0 0 1 1 -2 - - 0
16 16Cole Wilson 0 0 3 3 -1 - - 0
18 18David Robinson 0 0 2 2 0 - - 0
19 19Greg Fraser 0 0 0 0 0 - 1-2 0
20 20Brad Hoban 0 0 2 2 0 - - 0
21 21Adam Rossignol 0 0 0 0 -1 - - 0
23 23Luke Lockhart 0 0 2 2 -2 - - 0
24 24Justin Georgeson 0 0 1 1 -1 - 1-2 0
27 27Joe Antilla 0 0 1 1 -2 - - 0
33 33Jessi Hilton 0 0 1 1 +1 - - 0
35 35Eric Williams 0 0 0 0 0 - - 0
Totals 1 2 28 28 -11 0-0 4-8 0

Goalkeeping Statistics

Manitoba - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
34 34Dubyk, Deven W 60:00 1 0 27 27
Totals 1 0 27 27
UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Eric Williams L 58:32 2 0 32 32
Totals 2 0 32 32

Faceoff Statistics