Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

UBC -VS- Manitoba

Box Score

UBC logo
1
vs
Manitoba logo
3

UBC
-VS-
Manitoba

Team Score By Period
Team F Total
UBC 1 0 0 1
Winner Manitoba 0 3 0 3
UBC
Manraj Hayer (1)
Man
Dudar, Brett (1); Robinson, Chad (1); Paradis, Jesse (1)
Date:
1/3/2015
Start:
6:00PM
Time:
2:05
Attendance:
150
Location:
Manitoba
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UBC Man
1st - 15:19 UBC (PP) 1st 15:19 Manraj Hayer Joe Antilla, Anthony Bardaro 1 0
2nd - 5:16 Man 2nd 5:16 Chad Robinson Aaron Lewadniuk, Shaquille Merasty 1 1
2nd - 6:42 Man 2nd 6:42 Brett Dudar Dustin Bruyere, Brock Sutherland 1 2
2nd - 7:22 Man 2nd 7:22 Jesse Paradis Taylor Dickin, Jordan DePape 1 3
1 3

Power Play Summary

UBC - Power Plays
No statistics available.
Man - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
Man 1st Shaquille Merasty 02:00 TRIPPING MINOR 5:02 PP
UBC 1st Wes Vannieuwenhuizen 02:00 HOLDING MINOR 12:57 PP
Man 1st Darren Bestland 02:00 BOARDING MINOR 14:45 PP
UBC 1st Brendon Wall 02:00 TRIPPING MINOR 18:18 PP
Man 1st Aaron Lewadniuk 02:00 HIGH STICKING MINOR 19:23 PP
Man 2nd Darren Bestland 02:00 SLASHING MINOR 11:52 PP
UBC 2nd 02:00 TOO MANY MEN MINOR 15:06 PP
Man 3rd 02:00 TOO MANY MEN MINOR 1:20 PP
UBC 3rd Eric Williams 02:00 ROUGHING MINOR 3:59 PP
UBC 3rd Brendon Wall 02:00 SLASHING MINOR 11:14 PP
Man 3rd Warren Callis 02:00 HOOKING MINOR 13:45 PP
Man 3rd Dylan Kelly 02:00 INTER. ON GOALTENDER MINOR 16:55 PP

Individual Statistics

UBC 1

UBC 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Brendon Wall 0 0 3 3 0 - 2-4 0
4 4Wes Vannieuwenhuizen 0 0 0 0 0 - 1-2 0
6 6Brandon Underwood 0 0 0 0 -2 - - 0
8 8Neil Manning 0 0 3 3 -2 - - 0
9 9Manraj Hayer 1 0 3 3 +1 - - 0
10 10Anthony Bardaro 0 1 3 3 +1 - - 0
11 11Nate Fleming 0 0 3 3 0 - - 0
12 12Nick Buonassisi 0 0 1 1 0 - - 0
13 13Ben Schmidt 0 0 4 4 0 - - 0
15 15Jason Yee 0 0 0 0 -1 - - 0
16 16Cole Wilson 0 0 2 2 -1 - - 0
18 18David Robinson 0 0 0 0 -2 - - 0
19 19Greg Fraser 0 0 3 3 -1 - - 0
21 21Adam Rossignol 0 0 0 0 -2 - - 0
23 23Luke Lockhart 0 0 5 5 0 - - 0
27 27Joe Antilla 0 1 1 1 0 - - 0
29 29Dillon Wagner 0 0 3 3 -1 - - 0
33 33Jessi Hilton 0 0 2 2 0 - - 0
35 35Eric Williams 0 0 0 0 0 - 1-2 0
Totals 1 2 36 36 -10 0-0 4-8 0

Manitoba 3

Manitoba 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Bresciani, Channing 0 0 2 2 +1 - - 0
3 3Elmes, Josh 0 0 1 1 +1 - - 0
5 5Christensen, Lee 0 0 0 0 +1 - - 0
6 6Paulsen, Luke 0 0 1 1 0 - - 0
10 10Dudar, Brett 1 0 1 1 +1 - - 0
12 12Sutherland, Brock 0 1 1 1 0 - - 0
15 15Robinson, Chad 1 0 1 1 +1 - - 0
16 16Paradis, Jesse 1 0 1 1 +1 - - 0
17 17Callis, Warren 0 0 1 1 -1 - 1-2 0
18 18Kelly, Dylan 0 0 1 1 0 - 1-2 0
20 20Lewadniuk, Aaron 0 1 5 5 +1 - 1-2 0
21 21Dickin, Taylor 0 1 2 2 +1 - - 0
22 22Bestland, Darren 0 0 0 0 +1 - 2-4 0
23 23Schreyer, Joel 0 0 1 1 -1 - - 0
24 24Augert, Justin 0 0 1 1 +1 - - 0
25 25Merasty, Shaq 0 1 3 3 +1 - 1-2 0
27 27DePape, Jordan 0 1 0 0 +1 - - 0
29 29Bruyere, Dustin 0 1 1 1 +1 - - 0
34 34Dubyk, Deven 0 0 0 0 0 - - 0
Totals 3 6 23 23 11 0-0 6-12 0

Goalkeeping Statistics

UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Eric Williams L 58:36 3 0 20 20
Totals 3 0 20 20
Manitoba - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
34 34Dubyk, Deven W 60:00 1 0 35 35
Totals 1 0 35 35

Faceoff Statistics