Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

Manitoba -VS- UBC

Box Score

Manitoba logo
4
vs
UBC logo
3

Manitoba
-VS-
UBC

Team Score By Period
Team F Total
Winner Manitoba 0 2 1 1 4
UBC 1 1 1 0 3
Man
Elmes, Josh (1); Dudar, Brett (1); Bestland, Darren (1); Merasty, Shaq (1)
UBC
Manraj Hayer (1); Cole Wilson (1); Luke Lockhart (1)
Date:
2/20/2015
Start:
7:06PM
Time:
2:35
Attendance:
773
Location:
UBC
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Man UBC
1st - 6:38 UBC 1st 6:38 Luke Lockhart Nick Buonassisi, Jessi Hilton 0 1
2nd - 13:49 Man 2nd 13:49 Shaquille Merasty Channing Bresciani 1 1
2nd - 15:02 UBC 2nd 15:02 Cole Wilson Manraj Hayer 1 2
2nd - 19:22 Man (PP) 2nd 19:22 Brett Dudar Shaquille Merasty, Aaron Lewadniuk 2 2
3rd - 4:45 UBC 3rd 4:45 Manraj Hayer Cole Wilson, Anthony Bardaro 2 3
3rd - 8:29 Man 3rd 8:29 Josh Elmes Unassisted 3 3
OT - 0:44 Man OT 0:44 Darren Bestland Jordan DePape 4 3
4 3

Power Play Summary

Man - Power Plays
No statistics available.
UBC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UBC 1st Dillon Wagner 02:00 INTER. ON GOALTENDER MINOR 1:59 PP
Man 1st Brock Sutherland 02:00 SLASHING MINOR 11:09 PP
Man 1st Justin Augert 02:00 ROUGHING MINOR 16:05
UBC 1st Dillon Wagner 02:00 ROUGHING MINOR 16:05
Man 1st Dylan Kelly 02:00 ROUGHING MINOR 17:35 PP
Man 2nd Channing Bresciani 02:00 CROSS CHECKING MINOR 4:38 PP
Man 2nd Darren Bestland 02:00 CHARGING MINOR 7:26 PP
UBC 2nd Greg Fraser 02:00 INTERFERENCE MINOR 10:31 PP
Man 2nd Aaron Lewadniuk 02:00 ROUGHING AFTER THE WHISTLE MINOR 11:20 PP
UBC 2nd Anthony Bardaro 02:00 ROUGHING MINOR 18:36 PP

Individual Statistics

Manitoba 4

Manitoba 4
Pos # Player G A Totals S +/- FO Pen BLK
1 1Spriggs, Byron 0 0 0 0 0 - - 0
2 2Bresciani, Channing 0 1 0 0 +3 - 1-2 0
3 3Elmes, Josh 1 0 1 1 +1 - - 0
6 6Paulsen, Luke 0 0 0 0 +2 - - 0
8 8Coates, Jory 0 0 1 1 -1 - - 0
10 10Dudar, Brett 1 0 3 3 0 - - 0
12 12Sutherland, Brock 0 0 1 1 -2 - 1-2 0
15 15Robinson, Chad 0 0 0 0 0 - - 0
16 16Paradis, Jesse 0 0 1 1 0 - - 0
17 17Callis, Warren 0 0 4 4 0 - - 0
18 18Kelly, Dylan 0 0 0 0 0 - 1-2 0
20 20Lewadniuk, Aaron 0 1 5 5 +1 - 1-2 0
21 21Dickin, Taylor 0 0 1 1 0 - - 0
22 22Bestland, Darren 1 0 3 3 0 - 1-2 0
23 23Schreyer, Joel 0 0 0 0 -1 - - 0
24 24Augert, Justin 0 0 2 2 -1 - 1-2 0
25 25Merasty, Shaq 1 1 9 9 +1 - - 0
27 27DePape, Jordan 0 1 3 3 +1 - - 0
28 28Rous, Kyle 0 0 0 0 +1 - - 0
Totals 4 4 34 34 5 0-0 6-12 0

UBC 3

UBC 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Brendon Wall 0 0 0 0 +2 - - 0
4 4Wes Vannieuwenhuizen 0 0 0 0 -1 - - 0
6 6Brandon Underwood 0 0 0 0 0 - - 0
8 8Neil Manning 0 0 1 1 -1 - - 0
9 9Manraj Hayer 1 1 2 2 +1 - - 0
10 10Anthony Bardaro 0 1 3 3 +1 - 1-2 0
11 11Nate Fleming 0 0 5 5 -3 - - 0
12 12Nick Buonassisi 0 1 0 0 +1 - - 0
13 13Ben Schmidt 0 0 1 1 -1 - - 0
15 15Jason Yee 0 0 0 0 -1 - - 0
16 16Cole Wilson 1 1 5 5 +1 - - 0
18 18David Robinson 0 0 1 1 0 - - 0
19 19Greg Fraser 0 0 4 4 0 - 1-2 0
20 20Brad Hoban 0 0 2 2 0 - - 0
23 23Luke Lockhart 1 0 2 2 +1 - - 0
27 27Joe Antilla 0 0 2 2 -3 - - 0
29 29Dillon Wagner 0 0 2 2 -2 - 2-4 0
33 33Jessi Hilton 0 1 2 2 +1 - - 0
35 35Eric Williams 0 0 0 0 0 - - 0
Totals 3 5 32 32 -4 0-0 4-8 0

Goalkeeping Statistics

Manitoba - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Spriggs, Byron W 60:44 3 0 29 29
Totals 3 0 29 29
UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Eric Williams L 60:44 4 0 30 30
Totals 4 0 30 30

Faceoff Statistics