Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

UBC Okanagan (1-10,1-10) -VS- Manitoba (7-4,7-4)

Box Score

UBC Okanagan logo
2
vs
Manitoba logo
3

UBC Okanagan (1-10,1-10)
-VS-
Manitoba (7-4,7-4)

Team Score By Period
Team 1 2 3 4 5
UBC Okanagan BCO 18 25 31 18 11
Winner Manitoba MAN 25 23 29 25 15
Date:
12/01/2023
Time:
01:45 PM
Site:
Winnipeg, MB (IGAC)
Attendance:
400
VIEW
Match History vs UBC Okanagan

Match Details

Game Statistics By Set
Set UBC Okanagan Manitoba
K E TA % K E TA %
Set #1 12 6 24 .250 15 3 26 .462
Set #2 13 3 29 .345 11 9 30 .067
Set #3 17 7 40 .250 17 4 43 .302
Set #4 13 5 24 .333 15 3 25 .480
Set #5 7 7 22 .000 6 2 16 .250
Total 62 28 139 .245 64 21 140 .307
Team Statistical Comparison
Statistic Team Comparison
BCO - MAN
Points
78.5
84.5
Kills
62
64
Aces
3
4
Blocks
13
16
Assists
60
59
Digs
46
40

Game Leaders

BCO - Leaders
Statistic Leaders
Kills Petryk, Renn (18), Taylor, Jack (17), Manuel, Seba (9)
Aces van Geel, Zach (2), Taylor, Jack (1)
Blocks Weststrate, Thys (10), Taylor, Jack (4), Petryk, Renn (4)
Assists van Geel, Zach (54), Manuel, Seba (3), Hudson, Cade (1)
Digs Labun, Peter (13), van Geel, Zach (7), Manuel, Seba (7)
MAN - Leaders
Statistic Leaders
Kills Ogaranko, Eric (19), Carleton, Ben (17), Grahame, Spencer (14)
Aces Carleton, Ben (1), Ogaranko, Eric (1), Ludwig, Sammy (1)
Blocks Ens, Harrison (9), Ogaranko, Eric (7), Grahame, Spencer (5)
Assists Ludwig, Sammy (51), Jehle, Josh (3), Carleton, Ben (2)
Digs Jehle, Josh (14), Ludwig, Sammy (11), Carleton, Ben (6)

Individual Statistics

UBC Okanagan (1-10,1-10)

BCO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Moss, Rhees 5 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
5 5 van Geel, Zach 5 2 2 8 .000 54 1 2 4 2-4 0 2 0 7 0 0 5.0
6 6 Labun, Peter 5 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 1 0.0
8 8 Manuel, Seba 5 9 6 26 .115 3 0 0 4 0-4 0 2 0 7 0 2 10.0
9 9 Taylor, Jack 5 17 6 34 .324 1 0 1 3 1-3 0 4 0 6 0 0 20.0
11 11 Petryk, Renn 5 18 9 41 .220 0 0 0 2 0-2 0 4 0 7 0 0 20.0
13 13 Weststrate, Thys 5 7 4 16 .188 0 0 0 3 0-3 1 9 0 2 0 0 12.5
15 15 Ardanaz, Teo 5 6 0 10 .600 0 0 0 2 0-2 1 2 0 1 0 0 8.0
2 2 Hudson, Cade 3 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 0 0.0
3 3 Woelders, Lucas 1 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
20 20 Searcy, Stephen 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 62 28 139 .245 60 1 3 20 3-20 2 23 0 46 0 4 78.5
BCO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Moss, Rhees 5 0 0 0 1 0 0 0.0
5 5 van Geel, Zach 5 0 2 0 7 0 0 5.0
6 6 Labun, Peter 5 0 0 0 13 0 1 0.0
8 8 Manuel, Seba 5 0 2 0 7 0 2 10.0
9 9 Taylor, Jack 5 0 4 0 6 0 0 20.0
11 11 Petryk, Renn 5 0 4 0 7 0 0 20.0
13 13 Weststrate, Thys 5 1 9 0 2 0 0 12.5
15 15 Ardanaz, Teo 5 1 2 0 1 0 0 8.0
2 2 Hudson, Cade 3 0 0 0 2 0 0 0.0
3 3 Woelders, Lucas 1 0 0 0 0 0 0 2.0
20 20 Searcy, Stephen 1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 2 23 0 46 0 4 78.5

Manitoba (7-4,7-4)

MAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Carleton, Ben 5 17 6 38 .289 2 0 1 2 1-2 0 2 0 6 0 0 19.0
8 8 Ogaranko, Eric 5 19 5 37 .378 1 0 1 4 1-4 1 6 0 4 0 0 24.0
9 9 Jehle, Josh 5 0 0 0 0 3 0 0 0 0-0 0 0 0 14 0 1 0.0
14 14 Ludwig, Sammy 5 4 0 5 .800 51 1 1 1 1-1 0 3 0 11 0 0 6.5
16 16 Grahame, Spencer 5 14 7 35 .200 0 0 1 3 1-3 1 4 0 5 0 2 18.0
17 17 Heppner, Jordon 5 6 1 11 .455 0 0 0 6 0-6 0 3 0 0 0 0 7.5
10 10 Ens, Harrison 4 4 2 13 .154 0 0 0 0 0-0 1 8 0 0 0 0 9.0
12 12 Nachtigall, Tyson 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Dueck, Jonah 2 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
5 5 Witt, Alex 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Carter , Nicoles 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 64 21 140 .307 59 1 4 16 4-16 3 27 0 40 0 3 84.5
MAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Carleton, Ben 5 0 2 0 6 0 0 19.0
8 8 Ogaranko, Eric 5 1 6 0 4 0 0 24.0
9 9 Jehle, Josh 5 0 0 0 14 0 1 0.0
14 14 Ludwig, Sammy 5 0 3 0 11 0 0 6.5
16 16 Grahame, Spencer 5 1 4 0 5 0 2 18.0
17 17 Heppner, Jordon 5 0 3 0 0 0 0 7.5
10 10 Ens, Harrison 4 1 8 0 0 0 0 9.0
12 12 Nachtigall, Tyson 2 0 0 0 0 0 0 0.0
18 18 Dueck, Jonah 2 0 1 0 0 0 0 0.5
5 5 Witt, Alex 1 0 0 0 0 0 0 0.0
19 19 Carter , Nicoles 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 3 27 0 40 0 3 84.5