Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

Manitoba Bisons (12-9,12-9) -VS- Alberta Golden Bears (15-6,15-6)

Box Score

Manitoba Bisons logo
3
vs
Alberta Golden Bears logo
2

Manitoba Bisons (12-9,12-9)
-VS-
Alberta Golden Bears (15-6,15-6)

Team Score By Period
Team 1 2 3 4 5
Winner Manitoba Bisons MAN 31 22 25 14 15
Alberta Golden Bears ALB 29 25 23 25 12
Date:
02/09/2024
Time:
11:00 AM
Site:
Edmonton, AB (SCSC)
Attendance:
557
VIEW
Match History vs Alberta Golden Bears

Match Details

Game Statistics By Set
Set Manitoba Bisons Alberta Golden Bears
K E TA % K E TA %
Set #1 18 8 38 .263 12 6 31 .194
Set #2 7 7 32 .000 11 6 31 .161
Set #3 15 3 25 .480 7 2 17 .294
Set #4 10 2 19 .421 13 1 21 .571
Set #5 6 4 16 .125 5 4 15 .067
Total 56 24 130 .246 48 19 115 .252
Team Statistical Comparison
Statistic Team Comparison
MAN - ALB
Points
76.5
70.0
Kills
56
48
Aces
7
10
Blocks
13
12
Assists
53
46
Digs
39
36

Game Leaders

ALB - Leaders
Statistic Leaders
Kills Heslinga, Isaac (23), Espedido, Liam (9), Sargent, Jacob (8)
Aces Heslinga, Isaac (4), Sargent, Jacob (3), Drybrough, Sam (1)
Blocks Johnstone, Billy (10), Heslinga, Isaac (6), Drybrough, Sam (3)
Assists Drybrough, Sam (39), Heslinga, Isaac (3), Edwards, Marek (2)
Digs Drybrough, Sam (7), Sargent, Jacob (7), Martens, Dylan (6)

Individual Statistics

Manitoba Bisons (12-9,12-9)

MAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Dadash Adeh , Karil 5 20 10 43 .233 0 0 4 4 4-4 0 1 0 5 0 0 24.5
8 8 Ogaranko, Eric 5 5 5 22 .000 0 1 0 5 0-5 0 3 0 5 0 0 6.5
9 9 Jehle, Josh 5 0 0 0 0 3 0 0 0 0-0 0 0 0 11 0 3 0.0
14 14 Ludwig, Sammy 5 2 1 3 .333 44 2 1 4 1-4 0 3 0 7 0 0 4.5
16 16 Grahame, Spencer 5 21 4 42 .405 3 0 1 6 1-6 0 3 0 6 0 3 23.5
17 17 Heppner, Jordon 5 4 3 12 .083 1 0 0 7 0-7 2 3 0 1 0 1 7.5
18 18 Dueck, Jonah 5 2 0 3 .667 0 0 1 1 1-1 2 6 0 3 0 0 8.0
12 12 Nachtigall, Tyson 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
3 3 Hildebrand, Ethan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Witt, Alex 1 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Boyko, Kai 1 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 0 1.0
15 15 Krahn , Rowan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
19 19 Carter , Nicoles 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 56 24 130 .246 53 3 7 29 7-29 4 19 0 39 0 10 76.5
MAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Dadash Adeh , Karil 5 0 1 0 5 0 0 24.5
8 8 Ogaranko, Eric 5 0 3 0 5 0 0 6.5
9 9 Jehle, Josh 5 0 0 0 11 0 3 0.0
14 14 Ludwig, Sammy 5 0 3 0 7 0 0 4.5
16 16 Grahame, Spencer 5 0 3 0 6 0 3 23.5
17 17 Heppner, Jordon 5 2 3 0 1 0 1 7.5
18 18 Dueck, Jonah 5 2 6 0 3 0 0 8.0
12 12 Nachtigall, Tyson 3 0 0 0 1 0 0 0.0
3 3 Hildebrand, Ethan 2 0 0 0 0 0 0 0.0
5 5 Witt, Alex 1 0 0 0 0 0 0 0.0
11 11 Boyko, Kai 1 0 0 0 0 0 0 1.0
15 15 Krahn , Rowan 1 0 0 0 0 0 1 0.0
19 19 Carter , Nicoles 1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 4 19 0 39 0 10 76.5

Alberta Golden Bears (15-6,15-6)

ALB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Drybrough, Sam 5 0 0 2 .000 39 2 1 0 1-0 0 3 0 7 0 1 2.5
3 3 Johnstone, Billy 5 4 4 14 .000 1 0 0 0 0-0 0 10 0 1 0 1 9.0
10 10 Espedido, Liam 5 9 4 19 .263 0 0 1 5 1-5 0 2 0 6 0 0 11.0
13 13 Sargent, Jacob 5 8 6 19 .105 0 0 3 6 3-6 0 1 0 7 0 1 11.5
17 17 Heslinga, Isaac 5 23 3 50 .400 3 0 4 5 4-5 0 6 0 2 0 2 30.0
18 18 Besirevic, Enis 5 2 0 3 .667 1 0 0 2 0-2 0 2 0 2 0 0 3.0
6 6 Edwards, Marek 3 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 0 0.0
8 8 Martens, Dylan 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 6 0 1 1.0
4 4 Weddell, Luke 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
5 5 Shand, Matt 2 0 0 2 .000 0 0 1 1 1-1 0 0 0 1 0 1 1.0
12 12 Wiebe, Grayden 2 1 2 5 -.200 0 0 0 1 0-1 0 0 0 0 0 0 1.0
7 7 Phillips, Julien 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 19 115 .252 46 2 10 23 10-23 0 24 0 36 0 7 70
ALB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Drybrough, Sam 5 0 3 0 7 0 1 2.5
3 3 Johnstone, Billy 5 0 10 0 1 0 1 9.0
10 10 Espedido, Liam 5 0 2 0 6 0 0 11.0
13 13 Sargent, Jacob 5 0 1 0 7 0 1 11.5
17 17 Heslinga, Isaac 5 0 6 0 2 0 2 30.0
18 18 Besirevic, Enis 5 0 2 0 2 0 0 3.0
6 6 Edwards, Marek 3 0 0 0 4 0 0 0.0
8 8 Martens, Dylan 3 0 0 0 6 0 1 1.0
4 4 Weddell, Luke 2 0 0 0 0 0 0 0.0
5 5 Shand, Matt 2 0 0 0 1 0 1 1.0
12 12 Wiebe, Grayden 2 0 0 0 0 0 0 1.0
7 7 Phillips, Julien 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 24 0 36 0 7 70