Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

Manitoba Bisons (12-10,12-10) -VS- Alberta Golden Bears (16-6,16-6)

Box Score

Manitoba Bisons logo
0
vs
Alberta Golden Bears logo
3

Manitoba Bisons (12-10,12-10)
-VS-
Alberta Golden Bears (16-6,16-6)

Team Score By Period
Team 1 2 3
Manitoba Bisons MAN 17 19 19
Winner Alberta Golden Bears ALB 25 25 25
Date:
02/10/2024
Time:
11:30 AM
Site:
Edmonton, AB (SCSC)
Attendance:
400
VIEW
Match History vs Alberta Golden Bears

Match Details

Game Statistics By Set
Set Manitoba Bisons Alberta Golden Bears
K E TA % K E TA %
Set #1 10 4 18 .333 15 3 26 .462
Set #2 10 4 22 .273 16 6 33 .303
Set #3 9 8 30 .033 12 5 28 .250
Total 29 16 70 .186 43 14 87 .333
Team Statistical Comparison
Statistic Team Comparison
MAN - ALB
Points
38.5
57.5
Kills
29
43
Aces
1
6
Blocks
8
8
Assists
29
41
Digs
20
22

Game Leaders

MAN - Leaders
Statistic Leaders
Kills Dadash Adeh , Karil (8), Ogaranko, Eric (7), Grahame, Spencer (4)
Aces Ogaranko, Eric (1)
Blocks Dueck, Jonah (4), Heppner, Jordon (3), Ogaranko, Eric (2)
Assists Ludwig, Sammy (23), Grahame, Spencer (3), Witt, Alex (2)
Digs Jehle, Josh (6), Dadash Adeh , Karil (5), Ludwig, Sammy (4)
ALB - Leaders
Statistic Leaders
Kills Heslinga, Isaac (13), Sargent, Jacob (10), Espedido, Liam (9)
Aces Sargent, Jacob (3), Weddell, Luke (1), Wiebe, Grayden (1)
Blocks Johnstone, Billy (5), Drybrough, Sam (4), Wiebe, Grayden (3)
Assists Drybrough, Sam (33), Edwards, Marek (3), Heslinga, Isaac (3)
Digs Edwards, Marek (6), Sargent, Jacob (5), Heslinga, Isaac (5)

Individual Statistics

Manitoba Bisons (12-10,12-10)

MAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Dadash Adeh , Karil 3 8 5 16 .188 0 0 0 1 0-1 0 1 0 5 0 0 8.5
8 8 Ogaranko, Eric 3 7 2 15 .333 0 0 1 1 1-1 0 2 0 1 0 2 9.0
9 9 Jehle, Josh 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
14 14 Ludwig, Sammy 3 2 0 4 .500 23 2 0 0 0-0 0 0 0 4 0 0 2.0
16 16 Grahame, Spencer 3 4 4 14 .000 3 0 0 3 0-3 1 1 0 2 0 1 5.5
17 17 Heppner, Jordon 3 4 2 8 .250 1 0 0 2 0-2 1 2 0 1 0 0 6.0
18 18 Dueck, Jonah 3 3 2 10 .100 0 0 0 0 0-0 2 2 0 1 0 0 6.0
15 15 Krahn , Rowan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Witt, Alex 1 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Boyko, Kai 1 1 1 2 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
19 19 Carter , Nicoles 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 29 16 70 .186 29 2 1 8 1-8 4 9 0 20 0 6 38.5
MAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Dadash Adeh , Karil 3 0 1 0 5 0 0 8.5
8 8 Ogaranko, Eric 3 0 2 0 1 0 2 9.0
9 9 Jehle, Josh 3 0 0 0 6 0 1 0.0
14 14 Ludwig, Sammy 3 0 0 0 4 0 0 2.0
16 16 Grahame, Spencer 3 1 1 0 2 0 1 5.5
17 17 Heppner, Jordon 3 1 2 0 1 0 0 6.0
18 18 Dueck, Jonah 3 2 2 0 1 0 0 6.0
15 15 Krahn , Rowan 2 0 0 0 0 0 0 0.0
5 5 Witt, Alex 1 0 0 0 0 0 0 0.0
11 11 Boyko, Kai 1 0 0 0 0 0 0 1.0
19 19 Carter , Nicoles 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 4 9 0 20 0 6 38.5

Alberta Golden Bears (16-6,16-6)

ALB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Drybrough, Sam 3 3 1 6 .333 33 0 0 1 0-1 0 4 0 4 0 0 5.0
3 3 Johnstone, Billy 3 4 1 7 .429 0 0 0 0 0-0 0 5 0 1 0 0 6.5
6 6 Edwards, Marek 3 0 0 0 0 3 0 0 0 0-0 0 0 0 6 0 0 0.0
10 10 Espedido, Liam 3 9 1 17 .471 0 0 0 4 0-4 0 0 0 1 0 0 9.0
12 12 Wiebe, Grayden 3 4 2 10 .200 0 0 1 3 1-3 1 2 0 0 0 0 7.0
13 13 Sargent, Jacob 3 10 4 19 .316 1 0 3 2 3-2 0 1 0 5 0 0 13.5
17 17 Heslinga, Isaac 3 13 5 28 .286 3 0 1 1 1-1 0 3 0 5 0 1 15.5
8 8 Martens, Dylan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Weddell, Luke 1 0 0 0 0 1 0 1 0 1-0 0 0 0 0 0 0 1.0
7 7 Phillips, Julien 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 14 87 .333 41 0 6 11 6-11 1 15 0 22 0 1 57.5
ALB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Drybrough, Sam 3 0 4 0 4 0 0 5.0
3 3 Johnstone, Billy 3 0 5 0 1 0 0 6.5
6 6 Edwards, Marek 3 0 0 0 6 0 0 0.0
10 10 Espedido, Liam 3 0 0 0 1 0 0 9.0
12 12 Wiebe, Grayden 3 1 2 0 0 0 0 7.0
13 13 Sargent, Jacob 3 0 1 0 5 0 0 13.5
17 17 Heslinga, Isaac 3 0 3 0 5 0 1 15.5
8 8 Martens, Dylan 2 0 0 0 0 0 0 0.0
4 4 Weddell, Luke 1 0 0 0 0 0 0 1.0
7 7 Phillips, Julien 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 15 0 22 0 1 57.5