Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

University of Manitoba Bisons (1-0,0-0) -VS- University of Alberta Golden Bears (0-1,0-0)

Box Score

University of Manitoba Bisons logo
3
vs
University of Alberta Golden Bears logo
2

University of Manitoba Bisons (1-0,0-0)
-VS-
University of Alberta Golden Bears (0-1,0-0)

Team Score By Period
Team 1 2 3 4 5
Winner University of Manitoba Bisons MAN 19 15 25 26 15
University of Alberta Golden Bears ALB 25 25 21 24 13
Date:
02/22/2024
Time:
11:04 AM
Site:
Edmonton, AB (Saville Centre)
Attendance:
200
VIEW
Match History vs University of Alberta Golden Bears

Match Details

Game Statistics By Set
Set University of Manitoba Bisons University of Alberta Golden Bears
K E TA % K E TA %
Set #1 12 7 25 .200 12 3 24 .375
Set #2 9 7 23 .087 8 2 15 .400
Set #3 6 4 34 .059 11 11 40 .000
Set #4 14 5 28 .321 13 6 25 .280
Set #5 7 2 25 .200 10 2 26 .308
Total 48 25 135 .170 54 24 130 .231
Team Statistical Comparison
Statistic Team Comparison
MAN - ALB
Points
64.5
75.5
Kills
48
54
Aces
6
8
Blocks
10
13
Assists
42
53
Digs
42
52

Game Leaders

ALB - Leaders
Statistic Leaders
Kills Heslinga, Isaac (23), Johnstone, Billy (10), Espedido, Liam (7)
Aces Martens, Dylan (2), Drybrough, Sam (1), Shand, Matt (1)
Blocks Johnstone, Billy (8), Heslinga, Isaac (6), Espedido, Liam (3)
Assists Drybrough, Sam (51), Johnstone, Billy (1), Martens, Dylan (1)
Digs Heslinga, Isaac (10), Edwards, Marek (8), Espedido, Liam (8)

Individual Statistics

University of Manitoba Bisons (1-0,0-0)

MAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Dadash Adeh , Karil 5 18 7 45 .244 2 1 1 1 1-1 0 4 0 5 0 1 21.0
8 8 Ogaranko, Eric 5 7 6 24 .042 0 0 1 5 1-5 0 3 0 9 0 1 9.5
9 9 Jehle, Josh 5 0 0 0 0 3 0 0 0 0-0 0 0 0 7 0 1 0.0
14 14 Ludwig, Sammy 5 0 0 3 .000 33 1 0 2 0-2 0 2 0 9 0 0 1.0
16 16 Grahame, Spencer 5 14 10 38 .105 2 2 0 4 0-4 0 1 0 7 0 0 14.5
17 17 Heppner, Jordon 5 5 0 13 .385 0 0 3 1 3-1 2 2 0 2 0 0 11.0
18 18 Dueck, Jonah 5 3 0 8 .375 1 0 1 2 1-2 0 5 0 2 0 0 6.5
3 3 Hildebrand, Ethan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Nachtigall, Tyson 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
5 5 Witt, Alex 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Boyko, Kai 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
19 19 Carter , Nicoles 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 48 25 135 .170 42 4 6 16 6-16 2 17 0 42 0 8 64.5
MAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Dadash Adeh , Karil 5 0 4 0 5 0 1 21.0
8 8 Ogaranko, Eric 5 0 3 0 9 0 1 9.5
9 9 Jehle, Josh 5 0 0 0 7 0 1 0.0
14 14 Ludwig, Sammy 5 0 2 0 9 0 0 1.0
16 16 Grahame, Spencer 5 0 1 0 7 0 0 14.5
17 17 Heppner, Jordon 5 2 2 0 2 0 0 11.0
18 18 Dueck, Jonah 5 0 5 0 2 0 0 6.5
3 3 Hildebrand, Ethan 3 0 0 0 0 0 0 0.0
12 12 Nachtigall, Tyson 2 0 0 0 1 0 0 1.0
5 5 Witt, Alex 1 0 0 0 0 0 0 0.0
11 11 Boyko, Kai 1 0 0 0 0 0 0 0.0
19 19 Carter , Nicoles 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 5 0.0
Totals 2 17 0 42 0 8 64.5

University of Alberta Golden Bears (0-1,0-0)

ALB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Drybrough, Sam 5 0 1 3 -.333 51 1 1 1 1-1 1 1 0 5 0 0 2.5
3 3 Johnstone, Billy 5 10 2 18 .444 1 0 0 1 0-1 1 7 0 2 0 0 14.5
6 6 Edwards, Marek 5 0 0 0 0 0 1 0 0 0-0 0 0 0 8 0 1 0.0
10 10 Espedido, Liam 5 7 6 23 .043 0 1 1 5 1-5 0 3 0 8 0 0 9.5
12 12 Wiebe, Grayden 5 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 0 1.0
17 17 Heslinga, Isaac 5 23 10 57 .228 0 0 0 2 0-2 0 6 0 10 0 0 26.0
18 18 Besirevic, Enis 5 7 0 11 .636 0 0 1 2 1-2 0 3 0 4 0 0 9.5
8 8 Martens, Dylan 3 1 0 3 .333 1 0 2 3 2-3 0 1 0 7 0 0 3.5
13 13 Sargeant, Jacob 3 6 5 15 .067 0 0 1 2 1-2 1 0 0 6 0 1 8.0
4 4 Weddell, Luke 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Shand, Matt 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 54 24 130 .231 53 3 8 19 8-19 3 21 0 52 0 6 75.5
ALB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Drybrough, Sam 5 1 1 0 5 0 0 2.5
3 3 Johnstone, Billy 5 1 7 0 2 0 0 14.5
6 6 Edwards, Marek 5 0 0 0 8 0 1 0.0
10 10 Espedido, Liam 5 0 3 0 8 0 0 9.5
12 12 Wiebe, Grayden 5 0 0 0 2 0 0 1.0
17 17 Heslinga, Isaac 5 0 6 0 10 0 0 26.0
18 18 Besirevic, Enis 5 0 3 0 4 0 0 9.5
8 8 Martens, Dylan 3 0 1 0 7 0 0 3.5
13 13 Sargeant, Jacob 3 1 0 0 6 0 1 8.0
4 4 Weddell, Luke 1 0 0 0 0 0 0 0.0
5 5 Shand, Matt 1 0 0 0 0 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 4 0.0
Totals 3 21 0 52 0 6 75.5