Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

MacEwan (1-17,1-17) -VS- Manitoba (9-11,9-11)

Box Score

MacEwan logo
0
vs
Manitoba logo
3

MacEwan (1-17,1-17)
-VS-
Manitoba (9-11,9-11)

Team Score By Period
Team 1 2 3
MacEwan GMU 20 11 22
Winner Manitoba MAN 25 25 25
Date:
02/08/2025
Time:
05:45 PM
Site:
Winnipeg, MB (IGAC)
Attendance:
1000
VIEW
Match History vs MacEwan

Match Details

Game Statistics By Set
Set MacEwan Manitoba
K E TA % K E TA %
Set #1 15 3 22 .545 15 1 27 .519
Set #2 2 8 21 -.286 13 2 20 .550
Set #3 10 6 24 .167 12 5 27 .259
Total 27 17 67 .149 40 8 74 .432
Team Statistical Comparison
Statistic Team Comparison
GMU - MAN
Points
33.0
57.0
Kills
27
40
Aces
1
10
Blocks
5
7
Assists
25
38
Digs
21
20

Game Leaders

GMU - Leaders
Statistic Leaders
Kills Croft, Mitchell (12), Andison, Daylan (5), Lord, Brendon (5)
Aces Lord, Brendon (1)
Blocks Loucks, Spencer (4), Croft, Mitchell (3), Birkholz, Seth (1)
Assists Natras, Mason (22), Inia, Jarod (3)
Digs Inia, Jarod (7), Andison, Daylan (3), Croft, Mitchell (3)

Individual Statistics

MacEwan (1-17,1-17)

GMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Inia, Jarod 3 0 0 0 0 3 0 0 0 0-0 0 0 0 7 0 1 0.0
7 7 Natras, Mason 3 2 2 5 .000 22 0 0 2 0-2 0 0 0 2 0 0 2.0
10 10 Birkholz, Seth 3 1 1 4 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
14 14 Andison, Daylan 3 5 1 12 .333 0 0 0 1 0-1 0 1 0 3 0 4 5.5
15 15 Loucks, Spencer 3 1 0 4 .250 0 0 0 1 0-1 0 4 0 2 0 0 3.0
16 16 Croft, Mitchell 3 12 8 23 .174 0 0 0 0 0-0 0 3 0 3 0 0 13.5
22 22 Lord, Brendon 3 5 5 16 .000 0 0 1 4 1-4 0 0 0 3 0 1 6.0
9 9 Moore, Mason 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
2 2 Ang, Kenneth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Wishlow, Sawyer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Laszlo, Daylan 1 0 0 2 .000 0 0 0 0 0-0 0 1 0 1 0 1 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 27 17 67 .149 25 0 1 8 1-8 0 10 0 21 0 10 33
GMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Inia, Jarod 3 0 0 0 7 0 1 0.0
7 7 Natras, Mason 3 0 0 0 2 0 0 2.0
10 10 Birkholz, Seth 3 0 1 0 0 0 0 1.5
14 14 Andison, Daylan 3 0 1 0 3 0 4 5.5
15 15 Loucks, Spencer 3 0 4 0 2 0 0 3.0
16 16 Croft, Mitchell 3 0 3 0 3 0 0 13.5
22 22 Lord, Brendon 3 0 0 0 3 0 1 6.0
9 9 Moore, Mason 2 0 0 0 0 0 0 1.0
2 2 Ang, Kenneth 1 0 0 0 0 0 0 0.0
5 5 Wishlow, Sawyer 1 0 0 0 0 0 0 0.0
17 17 Laszlo, Daylan 1 0 1 0 1 0 1 0.5
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 10 0 21 0 10 33

Manitoba (9-11,9-11)

MAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Jehle, Josh 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
7 7 Dadash Adeh , Karil 3 8 2 15 .400 0 0 2 3 2-3 0 1 0 4 0 0 10.5
14 14 Ludwig, Sammy 3 2 0 4 .500 36 0 0 0 0-0 0 0 0 0 0 0 2.0
16 16 Grahame, Spencer 3 4 4 16 .000 1 0 1 6 1-6 1 2 0 4 0 0 7.0
17 17 Heppner, Jordon 3 10 1 13 .692 1 0 4 3 4-3 0 3 0 0 0 0 15.5
23 23 Weekes, Owen 3 13 1 20 .600 0 0 2 3 2-3 0 3 0 7 1 0 16.5
18 18 Dueck, Jonah 2 2 0 3 .667 0 0 0 1 0-1 0 1 0 1 0 0 2.5
22 22 Nachtigall, Tyson 2 1 0 3 .333 0 0 0 0 0-0 0 2 0 0 0 0 2.0
3 3 Hildebrand, Ethan 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 8 74 .432 38 0 10 16 10-16 1 12 0 20 1 1 57
MAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Jehle, Josh 3 0 0 0 4 0 0 0.0
7 7 Dadash Adeh , Karil 3 0 1 0 4 0 0 10.5
14 14 Ludwig, Sammy 3 0 0 0 0 0 0 2.0
16 16 Grahame, Spencer 3 1 2 0 4 0 0 7.0
17 17 Heppner, Jordon 3 0 3 0 0 0 0 15.5
23 23 Weekes, Owen 3 0 3 0 7 1 0 16.5
18 18 Dueck, Jonah 2 0 1 0 1 0 0 2.5
22 22 Nachtigall, Tyson 2 0 2 0 0 0 0 2.0
3 3 Hildebrand, Ethan 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 12 0 20 1 1 57