Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

Brandon Bobcats (0-6,0-6) -VS- Manitoba Bisons (4-4,4-4)

Box Score

Brandon Bobcats logo
0
vs
Manitoba Bisons logo
3

Brandon Bobcats (0-6,0-6)
-VS-
Manitoba Bisons (4-4,4-4)

Team Score By Period
Team 1 2 3
Brandon Bobcats BDN 15 11 12
Winner Manitoba Bisons MAN 25 25 25
Date:
11/16/2024
Time:
05:45 PM
Site:
Winnipeg, MB (IGAC)
Attendance:
900
VIEW
Match History vs Brandon Bobcats

Match Details

Game Statistics By Set
Set Brandon Bobcats Manitoba Bisons
K E TA % K E TA %
Set #1 5 5 24 .000 18 3 33 .455
Set #2 6 8 31 -.065 10 1 21 .429
Set #3 8 3 35 .143 17 1 33 .485
Total 19 16 90 .033 45 5 87 .460
Team Statistical Comparison
Statistic Team Comparison
BDN - MAN
Points
24.0
55.0
Kills
19
45
Aces
5
9
Blocks
0
1
Assists
15
42
Digs
34
44

Game Leaders

BDN - Leaders
Statistic Leaders
Kills Burgar, Avery (8), Hauta, Cassidy (3), Ball, Kallie (2)
Aces Burgar, Avery (2), Johnson, Georgia (1), Dyer, Nerissa (1)
Blocks
Assists Thomson, Carly (11), Pratt, Brooklyn (2), Roberge, Alexandra (2)
Digs Pratt, Brooklyn (7), Hansen-Young, Jayde (6), Thomson, Carly (5)
MAN - Leaders
Statistic Leaders
Kills Surinx, Raya (14), Uchechukwu, Light (9), Bedosky, Brenna (8)
Aces Surinx, Raya (5), Bentley, Katreena (1), Almonte, Andi (1)
Blocks Catojo, Eve (1)
Assists Bentley, Katreena (32), Arnold, Julia (7), Bedosky, Brenna (2)
Digs Bentley, Katreena (10), Uchechukwu, Light (7), Surinx, Raya (7)

Individual Statistics

Brandon Bobcats (0-6,0-6)

BDN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hansen-Young, Jayde 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
3 3 Pratt, Brooklyn 3 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 2 0.0
4 4 Johnson, Georgia 3 1 4 12 -.250 0 0 1 2 1-2 0 0 0 3 0 2 2.0
7 7 Ball, Kallie 3 2 2 15 .000 0 0 0 0 0-0 0 0 0 3 0 0 2.0
8 8 Dyer, Nerissa 3 2 1 10 .100 0 0 1 0 1-0 0 0 0 1 0 0 3.0
10 10 Dooks, Eva 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
11 11 Thomson, Carly 3 1 1 5 .000 11 0 0 0 0-0 0 0 0 5 0 0 1.0
12 12 Burgar, Avery 3 8 4 32 .125 0 0 2 2 2-2 0 0 0 4 0 2 10.0
16 16 Parken, Alexa 3 2 4 10 -.200 0 0 0 1 0-1 0 0 0 1 0 0 2.0
18 18 Hauta, Cassidy 2 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
19 19 Roberge, Alexandra 2 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 19 16 90 .033 15 0 5 5 5-5 0 0 0 34 0 9 24
BDN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hansen-Young, Jayde 3 0 0 0 6 0 0 0.0
3 3 Pratt, Brooklyn 3 0 0 0 7 0 2 0.0
4 4 Johnson, Georgia 3 0 0 0 3 0 2 2.0
7 7 Ball, Kallie 3 0 0 0 3 0 0 2.0
8 8 Dyer, Nerissa 3 0 0 0 1 0 0 3.0
10 10 Dooks, Eva 3 0 0 0 1 0 0 1.0
11 11 Thomson, Carly 3 0 0 0 5 0 0 1.0
12 12 Burgar, Avery 3 0 0 0 4 0 2 10.0
16 16 Parken, Alexa 3 0 0 0 1 0 0 2.0
18 18 Hauta, Cassidy 2 0 0 0 0 0 0 3.0
19 19 Roberge, Alexandra 2 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 0 0 0 34 0 9 24

Manitoba Bisons (4-4,4-4)

MAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Uchechukwu, Light 3 9 0 21 .429 1 0 0 1 0-1 0 0 0 7 0 2 9.0
12 12 Bentley, Katreena 3 2 0 2 1.000 32 1 1 0 1-0 0 0 0 10 0 0 3.0
13 13 Almonte, Andi 3 6 1 9 .556 0 0 1 1 1-1 0 0 0 5 0 1 7.0
14 14 Arnold, Julia 3 0 0 0 0 7 0 0 0 0-0 0 0 0 5 0 1 0.0
23 23 Catojo, Eve 3 5 0 8 .625 0 0 1 3 1-3 1 0 0 6 0 0 7.0
25 25 Surinx, Raya 3 14 3 30 .367 0 0 5 2 5-2 0 0 0 7 0 1 19.0
27 27 Bedosky, Brenna 3 8 1 16 .438 2 0 1 1 1-1 0 0 0 3 0 0 9.0
10 10 Siebenga, Chelsea 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 5 87 .460 42 1 9 8 9-8 1 0 0 44 0 5 55
MAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Uchechukwu, Light 3 0 0 0 7 0 2 9.0
12 12 Bentley, Katreena 3 0 0 0 10 0 0 3.0
13 13 Almonte, Andi 3 0 0 0 5 0 1 7.0
14 14 Arnold, Julia 3 0 0 0 5 0 1 0.0
23 23 Catojo, Eve 3 1 0 0 6 0 0 7.0
25 25 Surinx, Raya 3 0 0 0 7 0 1 19.0
27 27 Bedosky, Brenna 3 0 0 0 3 0 0 9.0
10 10 Siebenga, Chelsea 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 0 44 0 5 55