Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

Saint Mary's (0-1,14-6) -VS- Manitoba (1-0,16-4)

Box Score

Saint Mary's logo
0
vs
Manitoba logo
3

Saint Mary's (0-1,14-6)
-VS-
Manitoba (1-0,16-4)

Team Score By Period
Team 1 2 3
Saint Mary's SMU 22 18 17
Winner Manitoba MAN 25 25 25
Date:
03/14/2025
Time:
06:00 PM
Site:
Winnipeg, MB (IGAC)
Attendance:
2000
VIEW
Match History vs Saint Mary's

Match Details

Game Statistics By Set
Set Saint Mary's Manitoba
K E TA % K E TA %
Set #1 17 6 39 .282 18 4 38 .368
Set #2 9 7 43 .047 12 5 38 .184
Set #3 8 8 37 .000 14 6 29 .276
Total 34 21 119 .109 44 15 105 .276
Team Statistical Comparison
Statistic Team Comparison
SMU - MAN
Points
44.0
62.5
Kills
34
44
Aces
3
5
Blocks
7
13
Assists
33
38
Digs
39
52

Game Leaders

SMU - Leaders
Statistic Leaders
Kills Mikanovich, Emilia (13), Golding, Breanna (9), Piatukhova, Alena (6)
Aces Piatukhova, Alena (2), Golding, Breanna (1)
Blocks Liniewski, Anna (4), Mikanovich, Emilia (3), Piatukhova, Alena (1)
Assists Blaskovits, Grace (26), De Souza, Brea (4), Tucker, Syree (1)
Digs Mikanovich, Emilia (13), Blaskovits, Grace (5), Golding, Breanna (5)
MAN - Leaders
Statistic Leaders
Kills Surinx, Raya (11), Uchechukwu, Light (10), Almonte, Andi (10)
Aces Surinx, Raya (4), Uchechukwu, Light (1)
Blocks Catojo, Eve (6), Uchechukwu, Light (4), Almonte, Andi (4)
Assists Bentley, Katreena (35), Arnold, Julia (2), Almonte, Andi (1)
Digs Uchechukwu, Light (12), Arnold, Julia (12), Almonte, Andi (11)

Individual Statistics

Saint Mary's (0-1,14-6)

SMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Fader, Sydney 3 4 6 15 -.133 0 0 0 0 0-0 0 0 0 3 0 0 4.0
7 7 De Souza, Brea 3 0 0 0 0 4 0 0 0 0-0 0 0 0 3 0 2 0.0
8 8 Piatukhova, Alena 3 6 5 24 .042 1 0 2 2 2-2 1 0 0 1 0 0 9.0
10 10 Blaskovits, Grace 3 0 2 4 -.500 26 0 0 0 0-0 0 1 0 5 0 0 0.5
13 13 Liniewski, Anna 3 1 1 5 .000 0 0 0 0 0-0 1 3 0 2 0 0 3.5
17 17 Mikanovich, Emilia 3 13 4 39 .231 0 0 0 1 0-1 2 1 0 13 0 0 15.5
18 18 Golding, Breanna 3 9 2 25 .280 0 0 1 1 1-1 0 1 0 5 0 0 10.5
3 3 Hoskins, Morgan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Hann, Madison 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
5 5 Tucker, Syree 2 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Lougheed, Taylor 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Wildeboer, Esther 1 1 1 7 .000 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 34 21 119 .109 33 0 3 5 3-5 4 6 0 39 0 5 44
SMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Fader, Sydney 3 0 0 0 3 0 0 4.0
7 7 De Souza, Brea 3 0 0 0 3 0 2 0.0
8 8 Piatukhova, Alena 3 1 0 0 1 0 0 9.0
10 10 Blaskovits, Grace 3 0 1 0 5 0 0 0.5
13 13 Liniewski, Anna 3 1 3 0 2 0 0 3.5
17 17 Mikanovich, Emilia 3 2 1 0 13 0 0 15.5
18 18 Golding, Breanna 3 0 1 0 5 0 0 10.5
3 3 Hoskins, Morgan 2 0 0 0 4 0 0 0.0
4 4 Hann, Madison 2 0 0 0 0 0 0 0.0
5 5 Tucker, Syree 2 0 0 0 1 0 0 0.0
11 11 Lougheed, Taylor 2 0 0 0 0 0 0 0.0
12 12 Wildeboer, Esther 1 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 4 6 0 39 0 5 44

Manitoba (1-0,16-4)

MAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Uchechukwu, Light 3 10 3 23 .304 0 0 1 0 1-0 0 4 0 12 0 1 13.0
11 11 Ellerbrock, Chloe 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Bentley, Katreena 3 0 1 3 -.333 35 0 0 0 0-0 0 1 0 7 0 0 0.5
13 13 Almonte, Andi 3 10 4 26 .231 1 0 0 2 0-2 3 1 0 11 0 0 13.5
14 14 Arnold, Julia 3 0 0 0 0 2 0 0 0 0-0 0 0 0 12 0 2 0.0
23 23 Catojo, Eve 3 4 1 9 .333 0 0 0 1 0-1 1 5 0 1 0 0 7.5
25 25 Surinx, Raya 3 11 6 30 .167 0 0 4 1 4-1 1 3 0 4 0 0 17.5
27 27 Bedosky, Brenna 3 9 0 14 .643 0 1 0 0 0-0 0 3 0 3 0 0 10.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 15 105 .276 38 1 5 4 5-4 5 17 0 52 0 3 62.5
MAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Uchechukwu, Light 3 0 4 0 12 0 1 13.0
11 11 Ellerbrock, Chloe 3 0 0 0 2 0 0 0.0
12 12 Bentley, Katreena 3 0 1 0 7 0 0 0.5
13 13 Almonte, Andi 3 3 1 0 11 0 0 13.5
14 14 Arnold, Julia 3 0 0 0 12 0 2 0.0
23 23 Catojo, Eve 3 1 5 0 1 0 0 7.5
25 25 Surinx, Raya 3 1 3 0 4 0 0 17.5
27 27 Bedosky, Brenna 3 0 3 0 3 0 0 10.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 17 0 52 0 3 62.5