Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

UBC Okanagan (9-11,9-11) -VS- Manitoba (9-11,9-11)

Box Score

UBC Okanagan logo
1
vs
Manitoba logo
3

UBC Okanagan (9-11,9-11)
-VS-
Manitoba (9-11,9-11)

Team Score By Period
Team 1 2 3 4
UBC Okanagan BCO 25 19 19 19
Winner Manitoba MAN 22 25 25 25
Date:
02/21/2025
Time:
07:30 PM
Site:
Winnipeg, MB (IGAC)
Attendance:
500
VIEW
Match History vs UBC Okanagan

Match Details

Game Statistics By Set
Set UBC Okanagan Manitoba
K E TA % K E TA %
Set #1 12 6 28 .214 9 8 35 .029
Set #2 9 5 24 .167 10 2 25 .320
Set #3 11 4 31 .226 15 4 31 .355
Set #4 10 5 25 .200 14 4 26 .385
Total 42 20 108 .204 48 18 117 .256
Team Statistical Comparison
Statistic Team Comparison
BCO - MAN
Points
55.0
70.5
Kills
42
48
Aces
4
11
Blocks
9
11
Assists
41
48
Digs
42
37

Game Leaders

BCO - Leaders
Statistic Leaders
Kills Manuel, Seba (15), Feilberg, Mika (9), Woelders, Lucas (7)
Aces van Geel, Zach (4)
Blocks Weststrate, Thys (5), Feilberg, Mika (4), South, Ashton (3)
Assists van Geel, Zach (36), Woelders, Lucas (2), Manuel, Seba (1)
Digs van Geel, Zach (15), Searcy, Stephen (7), Feilberg, Mika (5)

Individual Statistics

UBC Okanagan (9-11,9-11)

BCO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 van Geel, Zach 4 3 1 5 .400 36 0 4 0 4-0 0 2 0 15 0 0 8.0
6 6 Feilberg, Mika 4 9 5 19 .211 0 0 0 1 0-1 1 3 0 5 0 0 11.5
8 8 Manuel, Seba 4 15 3 32 .375 1 1 0 5 0-5 0 0 0 5 0 1 15.0
13 13 Weststrate, Thys 4 5 2 10 .300 1 0 0 4 0-4 1 4 0 5 0 0 8.0
14 14 Woelders, Lucas 4 7 5 29 .069 2 0 0 3 0-3 0 2 0 3 0 5 8.0
16 16 South, Ashton 4 3 4 13 -.077 0 0 0 2 0-2 0 3 0 2 0 0 4.5
20 20 Searcy, Stephen 4 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 2 0.0
10 10 Voth, Aaron 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Jablonski, Sam 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 42 20 108 .204 41 1 4 17 4-17 2 14 0 42 0 11 55
BCO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 van Geel, Zach 4 0 2 0 15 0 0 8.0
6 6 Feilberg, Mika 4 1 3 0 5 0 0 11.5
8 8 Manuel, Seba 4 0 0 0 5 0 1 15.0
13 13 Weststrate, Thys 4 1 4 0 5 0 0 8.0
14 14 Woelders, Lucas 4 0 2 0 3 0 5 8.0
16 16 South, Ashton 4 0 3 0 2 0 0 4.5
20 20 Searcy, Stephen 4 0 0 0 7 0 2 0.0
10 10 Voth, Aaron 3 0 0 0 0 0 0 0.0
3 3 Jablonski, Sam 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 2 14 0 42 0 11 55

Manitoba (9-11,9-11)

MAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Jehle, Josh 4 0 0 0 0 6 0 0 0 0-0 0 0 0 4 0 1 0.0
7 7 Dadash Adeh , Karil 4 14 3 29 .379 0 0 2 4 2-4 0 3 0 8 0 0 17.5
14 14 Ludwig, Sammy 4 1 0 6 .167 40 1 0 2 0-2 0 2 0 5 0 0 2.0
16 16 Grahame, Spencer 4 9 7 29 .069 0 0 3 4 3-4 0 4 0 5 0 0 14.0
17 17 Heppner, Jordon 4 8 2 15 .400 1 0 1 2 1-2 0 9 0 3 0 0 13.5
18 18 Dueck, Jonah 4 4 1 12 .250 0 0 1 1 1-1 0 2 0 2 0 0 6.0
23 23 Weekes, Owen 4 12 5 26 .269 1 0 4 4 4-4 0 3 0 9 0 1 17.5
3 3 Hildebrand, Ethan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 48 18 117 .256 48 1 11 17 11-17 0 23 0 37 0 4 70.5
MAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Jehle, Josh 4 0 0 0 4 0 1 0.0
7 7 Dadash Adeh , Karil 4 0 3 0 8 0 0 17.5
14 14 Ludwig, Sammy 4 0 2 0 5 0 0 2.0
16 16 Grahame, Spencer 4 0 4 0 5 0 0 14.0
17 17 Heppner, Jordon 4 0 9 0 3 0 0 13.5
18 18 Dueck, Jonah 4 0 2 0 2 0 0 6.0
23 23 Weekes, Owen 4 0 3 0 9 0 1 17.5
3 3 Hildebrand, Ethan 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 0 23 0 37 0 4 70.5