Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

Brandon (101, 0) vs Manitoba (90, 0)

Box Score

Manitoba logo
90
vs
101
Brandon logo
0
0
Team Score By Half
Team 1 2 3 4 Total F Records
Mbb Manitoba 26 22 21 21 90 0
Winner Bdn Brandon 26 16 30 29 101 0

Manitoba 90

Manitoba 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
9 9 Watts, Daren * 31+ 6-14 1-4 4-7 2-2 4 3 4 3 1 1 17
1 1 Kraus, Mason * 31+ 3-13 1-7 7-10 0-3 3 2 7 2 1 0 14
11 11 O'Hara, Cieran * 32+ 4-6 0-0 3-7 7-2 9 1 3 0 0 0 11
14 14 Nyagudi, Ramogi * 15+ 4-9 0-1 2-2 2-1 3 0 0 1 1 1 10
7 7 Obasoto, Tito * 10+ 1-3 0-0 1-2 0-4 4 4 1 0 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
Totals - 119 18-45 2-12 17-28 13-16 29 10 15 7 3 2 55
Team Summary FG 3PT FT
1st Quarter 10-18 2-3 4-7
55.56 % 66.67 % 57.14 %
2nd Quarter 9-19 1-8 3-7
47.37 % 12.50 % 42.86 %
3rd Quarter 8-19 2-7 3-6
42.11 % 28.57 % 50.00 %
4th Quarter 6-15 1-6 8-10
40.00 % 16.67 % 80.00 %
Total 18-45 2-12 17-28
40.0 % 16.7 % 60.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 14 Scores Tied: 3 time(s)
Points in the Paint: 50 Fast Break Points: 1 Lead Changed: 4 time(s)
Points off Turnovers: 13 Bench Points: 35 Largest Lead: 9 0

Brandon 101

Brandon 101
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
9 9 Haider-Bhatti, Sultan * 39+ 10-19 5-9 4-4 0-6 6 4 8 3 0 2 29
1 1 Hamburger, Travis * 31+ 7-13 5-8 4-5 0-4 4 2 5 2 0 1 23
3 3 Brown, Malik * 35+ 3-10 2-4 2-4 2-5 7 4 11 1 0 1 10
10 10 Winters, Max * 7+ 4-4 0-0 0-0 1-1 2 2 0 0 0 0 8
2 2 Cange, Youri * 24+ 1-3 0-1 1-2 1-4 5 3 0 1 0 1 3
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 136 25-49 12-22 11-15 6-24 30 15 24 7 0 5 73
Team Summary FG 3PT FT
1st Quarter 11-20 3-8 1-2
55.00 % 37.50 % 50.00 %
2nd Quarter 6-16 3-7 1-2
37.50 % 42.86 % 50.00 %
3rd Quarter 11-18 5-10 3-3
61.11 % 50.00 % 100.00 %
4th Quarter 10-17 3-4 6-8
58.82 % 75.00 % 75.00 %
Total 25-49 12-22 11-15
51.0 % 54.5 % 73.3 %
Column One Column Two Column Three
Technical Fouls: (1) Cange, Youri,(1) TEAM Second Chance Points: 9 Scores Tied: 1 time(s)
Points in the Paint: 42 Fast Break Points: 10 Lead Changed: 4 time(s)
Points off Turnovers: 15 Bench Points: 28 Largest Lead: 13 0

1st Box Score

Manitoba 26

Manitoba 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
9 9 Watts, Daren 6 1-2 0-0 0-0 0-0 0 0 0 1 0 0 2
1 1 Kraus, Mason 9 1-3 1-1 2-2 0-0 0 1 2 1 0 0 5
11 11 O'Hara, Cieran 6 1-1 0-0 2-5 2-0 2 0 1 0 0 0 4
14 14 Nyagudi, Ramogi 5 1-3 0-0 0-0 1-1 2 0 0 0 0 1 2
7 7 Obasoto, Tito 2 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 28 (40.0 %) 4-10 (100.0 %) 1-1 (57.1 %) 4-7 3-1 4 3 3 2 0 1 13
Team Total % 40.0 % 100.0 % 57.1 %

Brandon 26

Brandon 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
9 9 Haider-Bhatti, Sultan 9 4-6 1-2 0-0 0-1 1 0 2 1 0 1 9
1 1 Hamburger, Travis 10 1-2 1-2 0-0 0-0 0 1 2 1 0 0 3
3 3 Brown, Malik 9 1-2 1-2 1-2 0-2 2 0 2 0 0 0 4
10 10 Winters, Max 3 2-2 0-0 0-0 1-1 2 2 0 0 0 0 4
2 2 Cange, Youri 8 0-1 0-0 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 39 (61.5 %) 8-13 (50.0 %) 3-6 (50.0 %) 1-2 2-5 7 3 6 2 0 2 20
Team Total % 61.5 % 50.0 % 50.0 %

2nd Box Score

Manitoba 22

Manitoba 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
9 9 Watts, Daren 6 3-5 1-3 2-3 1-1 2 0 0 1 0 0 9
1 1 Kraus, Mason 6 0-3 0-2 0-2 0-1 1 0 2 0 0 0 0
11 11 O'Hara, Cieran 9 1-1 0-0 0-0 2-1 3 1 1 0 0 0 2
14 14 Nyagudi, Ramogi 4 1-2 0-0 0-0 1-0 1 0 0 1 1 0 2
7 7 Obasoto, Tito 3 1-1 0-0 1-2 0-2 2 1 0 0 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 28 (50.0 %) 6-12 (20.0 %) 1-5 (42.9 %) 3-7 5-6 11 2 3 2 1 0 16
Team Total % 50.0 % 20.0 % 42.9 %

Brandon 16

Brandon 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
9 9 Haider-Bhatti, Sultan 10 1-4 1-3 0-0 0-1 1 0 2 2 0 0 3
1 1 Hamburger, Travis 6 3-4 2-3 0-0 0-0 0 0 0 1 0 1 8
3 3 Brown, Malik 10 0-4 0-0 0-0 2-2 4 1 4 0 0 1 0
10 10 Winters, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Cange, Youri 8 1-1 0-0 1-2 1-2 3 2 0 1 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 34 (38.5 %) 5-13 (50.0 %) 3-6 (50.0 %) 1-2 3-5 8 3 6 4 0 2 14
Team Total % 38.5 % 50.0 % 50.0 %

3rd Box Score

Manitoba 21

Manitoba 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
9 9 Watts, Daren 10 0-4 0-0 0-2 1-1 2 0 3 1 0 1 0
1 1 Kraus, Mason 9 2-4 0-2 3-4 0-1 1 0 2 1 0 0 7
11 11 O'Hara, Cieran 7 1-2 0-0 0-0 1-0 1 0 1 0 0 0 2
14 14 Nyagudi, Ramogi 2 1-2 0-1 0-0 0-0 0 0 0 0 0 0 2
7 7 Obasoto, Tito 2 0-1 0-0 0-0 0-2 2 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 30 (30.8 %) 4-13 (0.0 %) 0-3 (50.0 %) 3-6 2-5 7 1 6 2 0 1 11
Team Total % 30.8 % 0.0 % 50.0 %

Brandon 30

Brandon 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
9 9 Haider-Bhatti, Sultan 10 2-4 1-2 2-2 0-3 3 2 2 0 0 1 7
1 1 Hamburger, Travis 10 3-5 2-3 1-1 0-2 2 1 3 0 0 0 9
3 3 Brown, Malik 7 1-2 1-2 0-0 0-0 0 1 3 1 0 0 3
10 10 Winters, Max 4 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
2 2 Cange, Youri 4 0-1 0-1 0-0 0-2 2 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 35 (57.1 %) 8-14 (50.0 %) 4-8 (100.0 %) 3-3 0-9 9 5 8 1 0 1 23
Team Total % 57.1 % 50.0 % 100.0 %

4th Box Score

Manitoba 21

Manitoba 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
9 9 Watts, Daren 9 2-3 0-1 2-2 0-0 0 3 1 0 1 0 6
1 1 Kraus, Mason 8 0-3 0-2 2-2 0-1 1 1 1 0 1 0 2
11 11 O'Hara, Cieran 10 1-2 0-0 1-2 2-1 3 0 0 0 0 0 3
14 14 Nyagudi, Ramogi 4 1-2 0-0 2-2 0-0 0 0 0 0 0 0 4
7 7 Obasoto, Tito 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 0
Totals 34 (40.0 %) 4-10 (0.0 %) 0-3 (87.5 %) 7-8 3-4 7 4 3 1 2 0 15
Team Total % 40.0 % 0.0 % 87.5 %

Brandon 29

Brandon 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
9 9 Haider-Bhatti, Sultan 10 3-5 2-2 2-2 0-1 1 2 2 0 0 0 10
1 1 Hamburger, Travis 5 0-2 0-0 3-4 0-2 2 0 0 0 0 0 3
3 3 Brown, Malik 10 1-2 0-0 1-2 0-1 1 2 2 0 0 0 3
10 10 Winters, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Cange, Youri 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 30 (44.4 %) 4-9 (100.0 %) 2-2 (75.0 %) 6-8 1-5 6 4 4 0 0 0 16
Team Total % 44.4 % 100.0 % 75.0 %

Play By Play

Play By Play - 1st
Time Remaining Mbb Away Team Score Play Team Indicator Home Team Score Bdn
Play By Play - 2nd
Time Remaining Mbb Away Team Score Play Team Indicator Home Team Score Bdn
Play By Play - 3rd
Time Remaining Mbb Away Team Score Play Team Indicator Home Team Score Bdn
Play By Play - 4th
Time Remaining Mbb Away Team Score Play Team Indicator Home Team Score Bdn

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
Manitoba 4 6 3 0 13
Brandon 7 0 4 4 15
13
15
2nd Chance Points
Team 1 2 3 4 Total
Manitoba 4 7 2 1 14
Brandon 4 2 0 3 9
14
9
Bench Points
Team 1 2 3 4 Total
Manitoba 13 6 10 6 35
Brandon 6 2 7 13 28
35
28
Lead Gained By
Team 1 2 3 4 Total
Manitoba 4 4 4 4 4
Brandon 4 4 4 4 4
4
4
Points in Paint
Team 1 2 3 4 Total
Manitoba 14 16 10 10 50
Brandon 16 4 12 10 42
50
42
Fast Break Points
Team 1 2 3 4 Total
Manitoba 0 0 0 1 1
Brandon 0 2 2 6 10
1
10
Score Tied By
Team 1 2 3 4 Total
Manitoba 3 3 3 3 3
Brandon 1 1 1 1 1
3
1