Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

UBC (3-0,3-0) -VS- Manitoba (0-1,0-1)

Box Score

UBC logo
3
vs
Manitoba logo
1

UBC (3-0,3-0)
-VS-
Manitoba (0-1,0-1)

Team Score By Period
Team 1 2 3 4
Winner UBC UBC 27 21 25 25
Manitoba MAN 25 25 22 22
Date:
10/24/2025
Time:
01:00 PM
Site:
Winnipeg, MB (IGAC)
Attendance:
500
VIEW
Match History vs UBC

Match Details

Game Statistics By Set
Set UBC Manitoba
K E TA % K E TA %
Set #1 18 7 37 .297 11 5 30 .200
Set #2 14 9 42 .119 6 3 19 .158
Set #3 17 7 37 .270 9 1 22 .364
Set #4 14 10 37 .108 8 6 31 .065
Total 63 33 153 .196 34 15 102 .186
Team Statistical Comparison
Statistic Team Comparison
UBC - MAN
Points
79.0
50.5
Kills
63
34
Aces
10
4
Blocks
6
12
Assists
55
33
Digs
47
47

Game Leaders

UBC - Leaders
Statistic Leaders
Kills Skinner, Aimee (20), Grewal, Akash (15), Borowski, Lucy (13)
Aces Grewal, Akash (5), Barbulovich-Nad, Leonora (2), Silovs, Emelie (1)
Blocks Silovs, Emelie (3), Lenarcic, Jocelyn (3), Grewal, Akash (1)
Assists Robertshaw, Issy (45), Campbell, Mackenzie (4), Silovs, Emelie (2)
Digs Skinner, Aimee (12), Borowski, Lucy (11), Ettinger, Bronwyn (8)
MAN - Leaders
Statistic Leaders
Kills Surinx, Raya (15), Almonte, Andi (6), Catojo, Eve (6)
Aces Almonte, Andi (2), Gray, Ella (1), Plett , Aviendah (1)
Blocks Plett , Aviendah (6), Catojo, Eve (6), Falcone, Elia (5)
Assists Falcone, Elia (31), Siebenga, Chelsea (1), Almonte, Andi (1)
Digs Siebenga, Chelsea (14), Almonte, Andi (10), Surinx, Raya (9)

Individual Statistics

UBC (3-0,3-0)

UBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Silovs, Emelie 4 7 0 12 .583 2 0 1 2 1-2 1 2 0 4 0 0 10.0
2 2 Ettinger, Bronwyn 4 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 1 0.0
4 4 Grewal, Akash 4 15 6 34 .265 1 0 5 3 5-3 0 1 0 7 0 0 20.5
5 5 Robertshaw, Issy 4 1 1 4 .000 45 2 0 5 0-5 0 1 0 3 0 0 1.5
6 6 Campbell, Mackenzie 4 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Glanville, Kylee 4 0 0 2 .000 0 0 0 2 0-2 0 1 0 1 0 0 0.5
9 9 Skinner, Aimee 4 20 10 44 .227 1 0 1 5 1-5 0 1 0 12 0 0 21.5
18 18 Borowski, Lucy 4 13 8 33 .152 1 1 0 3 0-3 0 1 0 11 0 0 13.5
3 3 Lenarcic, Jocelyn 3 5 3 15 .133 0 0 1 0 1-0 0 3 0 0 0 0 7.5
15 15 Barbulovich-Nad, Leonora 3 2 3 7 -.143 0 0 2 0 2-0 0 0 0 0 0 0 4.0
19 19 Demiryol, Daphne 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
20 20 Bradley, Chloe 2 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 63 33 153 .196 55 3 10 20 10-20 1 10 0 47 0 4 79
UBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Silovs, Emelie 4 1 2 0 4 0 0 10.0
2 2 Ettinger, Bronwyn 4 0 0 0 8 0 1 0.0
4 4 Grewal, Akash 4 0 1 0 7 0 0 20.5
5 5 Robertshaw, Issy 4 0 1 0 3 0 0 1.5
6 6 Campbell, Mackenzie 4 0 0 0 0 0 0 0.0
8 8 Glanville, Kylee 4 0 1 0 1 0 0 0.5
9 9 Skinner, Aimee 4 0 1 0 12 0 0 21.5
18 18 Borowski, Lucy 4 0 1 0 11 0 0 13.5
3 3 Lenarcic, Jocelyn 3 0 3 0 0 0 0 7.5
15 15 Barbulovich-Nad, Leonora 3 0 0 0 0 0 0 4.0
19 19 Demiryol, Daphne 2 0 0 0 1 0 1 0.0
20 20 Bradley, Chloe 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 1 10 0 47 0 4 79

Manitoba (0-1,0-1)

MAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Gray, Ella 4 3 4 17 -.059 0 0 1 1 1-1 0 1 0 7 0 1 4.5
10 10 Siebenga, Chelsea 4 0 0 0 0 1 0 0 0 0-0 0 0 0 14 0 2 0.0
13 13 Almonte, Andi 4 6 3 31 .097 1 1 2 0 2-0 0 3 0 10 0 4 9.5
17 17 Plett , Aviendah 4 4 0 6 .667 0 0 1 2 1-2 1 5 0 2 0 0 8.5
20 20 Falcone, Elia 4 0 0 2 .000 31 2 0 1 0-1 0 5 0 2 0 0 2.5
23 23 Catojo, Eve 4 6 1 13 .385 0 0 0 1 0-1 1 5 0 2 0 0 9.5
25 25 Surinx, Raya 4 15 7 33 .242 0 0 0 2 0-2 0 2 0 9 0 1 16.0
1 1 Carter, Bethany 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Hansen-Young, Jersey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Jürgensen, Lucy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 34 15 102 .186 33 3 4 7 4-7 2 21 0 47 0 10 50.5
MAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Gray, Ella 4 0 1 0 7 0 1 4.5
10 10 Siebenga, Chelsea 4 0 0 0 14 0 2 0.0
13 13 Almonte, Andi 4 0 3 0 10 0 4 9.5
17 17 Plett , Aviendah 4 1 5 0 2 0 0 8.5
20 20 Falcone, Elia 4 0 5 0 2 0 0 2.5
23 23 Catojo, Eve 4 1 5 0 2 0 0 9.5
25 25 Surinx, Raya 4 0 2 0 9 0 1 16.0
1 1 Carter, Bethany 2 0 0 0 0 0 0 0.0
5 5 Hansen-Young, Jersey 2 0 0 0 0 0 0 0.0
14 14 Jürgensen, Lucy 2 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 21 0 47 0 10 50.5