Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

UBCO (1-0,1-0) -VS- Manitoba (0-1,0-1)

Box Score

UBCO logo
3
vs
Manitoba logo
2

UBCO (1-0,1-0)
-VS-
Manitoba (0-1,0-1)

Team Score By Period
Team 1 2 3 4 5
Winner UBCO BCO 33 21 16 25 16
Manitoba MAN 31 25 25 23 14
Date:
10/17/2025
Time:
01:00 PM
Site:
Winnipeg, MB (IGAC)
Attendance:
100
VIEW
Match History vs UBCO

Match Details

Game Statistics By Set
Set UBCO Manitoba
K E TA % K E TA %
Set #1 15 6 30 .300 15 8 37 .189
Set #2 12 2 28 .357 12 4 27 .296
Set #3 5 3 18 .111 13 4 23 .391
Set #4 12 5 25 .280 14 3 29 .379
Set #5 4 3 14 .071 9 5 19 .211
Total 48 19 115 .252 63 24 135 .289
Team Statistical Comparison
Statistic Team Comparison
BCO - MAN
Points
63.5
82.0
Kills
48
63
Aces
3
9
Blocks
12
10
Assists
44
60
Digs
29
37

Game Leaders

BCO - Leaders
Statistic Leaders
Kills Manuel, Seba (15), Van Driel, Xander (13), Weststrate, Thys (8)
Aces Van Driel, Xander (2), Woelders, Lucas (1)
Blocks South, Ashton (8), Van Geel, Zach (6), Manuel, Seba (3)
Assists Van Geel, Zach (39), Manuel, Seba (3), Tse, James (1)
Digs Van Geel, Zach (10), Weststrate, Thys (6), Van Driel, Xander (5)
MAN - Leaders
Statistic Leaders
Kills Weekes, Owen (20), Dadash Adeh , Karil (16), Ogaranko, Eric (12)
Aces Witt, Alex (2), Heppner, Jordon (2), Dueck, Jonah (2)
Blocks Dueck, Jonah (6), Weekes, Owen (4), Heppner, Jordon (3)
Assists Witt, Alex (51), Jehle, Josh (3), Ludwig, Sammy (2)
Digs Ogaranko, Eric (9), Witt, Alex (8), Jehle, Josh (8)

Individual Statistics

UBCO (1-0,1-0)

BCO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Van Geel, Zach 5 2 0 4 .500 39 1 0 5 0-5 1 5 0 10 0 0 5.5
6 6 Tse, James 5 0 0 0 0 1 1 0 0 0-0 0 0 0 2 0 4 0.0
8 8 Manuel, Seba 5 15 6 33 .273 3 0 0 5 0-5 0 3 0 1 0 0 16.5
15 15 Van Driel, Xander 5 13 6 35 .200 1 0 2 2 2-2 0 0 0 5 0 3 15.0
16 16 South, Ashton 5 3 1 10 .200 0 0 0 0 0-0 0 8 0 1 0 0 7.0
1 1 Sodaro, Dominic 4 0 0 0 0 0 0 0 3 0-3 0 0 0 1 0 0 0.0
13 13 Weststrate, Thys 4 8 5 18 .167 0 0 0 3 0-3 0 2 0 6 0 0 9.0
20 20 Searcy, Stephen 4 2 0 7 .286 0 0 0 2 0-2 1 1 0 0 0 0 3.5
7 7 Labun, Peter 2 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
11 11 Feilberg, Mika 2 3 1 6 .333 0 0 0 1 0-1 0 1 0 2 0 0 3.5
14 14 Woelders, Lucas 1 2 0 2 1.000 0 0 1 2 1-2 0 1 0 1 0 0 3.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 48 19 115 .252 44 2 3 25 3-25 2 21 0 29 0 9 63.5
BCO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Van Geel, Zach 5 1 5 0 10 0 0 5.5
6 6 Tse, James 5 0 0 0 2 0 4 0.0
8 8 Manuel, Seba 5 0 3 0 1 0 0 16.5
15 15 Van Driel, Xander 5 0 0 0 5 0 3 15.0
16 16 South, Ashton 5 0 8 0 1 0 0 7.0
1 1 Sodaro, Dominic 4 0 0 0 1 0 0 0.0
13 13 Weststrate, Thys 4 0 2 0 6 0 0 9.0
20 20 Searcy, Stephen 4 1 1 0 0 0 0 3.5
7 7 Labun, Peter 2 0 0 0 0 0 0 0.0
11 11 Feilberg, Mika 2 0 1 0 2 0 0 3.5
14 14 Woelders, Lucas 1 0 1 0 1 0 0 3.5
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 2 21 0 29 0 9 63.5

Manitoba (0-1,0-1)

MAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Witt, Alex 5 0 2 8 -.250 51 3 2 7 2-7 1 0 0 8 0 0 3.0
5 5 Jehle, Josh 5 0 0 0 0 3 1 0 0 0-0 0 0 0 8 0 1 0.0
7 7 Dadash Adeh , Karil 5 16 6 32 .313 0 2 1 5 1-5 0 1 0 8 0 0 17.5
8 8 Ogaranko, Eric 5 12 1 26 .423 0 0 0 5 0-5 0 1 0 9 0 1 12.5
17 17 Heppner, Jordon 5 9 0 16 .563 2 0 2 5 2-5 0 3 0 0 0 0 12.5
18 18 Dueck, Jonah 5 6 2 11 .364 0 0 2 1 2-1 2 4 0 1 0 0 12.0
23 23 Weekes, Owen 5 20 13 42 .167 2 0 2 7 2-7 0 4 0 3 0 0 24.0
14 14 Ludwig, Sammy 2 0 0 0 0 2 0 0 0 0-0 0 1 0 0 0 0 0.5
16 16 Grahame, Spencer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 63 24 135 .289 60 6 9 30 9-30 3 14 0 37 0 3 82
MAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Witt, Alex 5 1 0 0 8 0 0 3.0
5 5 Jehle, Josh 5 0 0 0 8 0 1 0.0
7 7 Dadash Adeh , Karil 5 0 1 0 8 0 0 17.5
8 8 Ogaranko, Eric 5 0 1 0 9 0 1 12.5
17 17 Heppner, Jordon 5 0 3 0 0 0 0 12.5
18 18 Dueck, Jonah 5 2 4 0 1 0 0 12.0
23 23 Weekes, Owen 5 0 4 0 3 0 0 24.0
14 14 Ludwig, Sammy 2 0 1 0 0 0 0 0.5
16 16 Grahame, Spencer 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 3 14 0 37 0 3 82