Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

UBC (4-0,4-0) -VS- Manitoba (0-4,0-4)

Box Score

UBC logo
3
vs
Manitoba logo
1

UBC (4-0,4-0)
-VS-
Manitoba (0-4,0-4)

Team Score By Period
Team 1 2 3 4
Winner UBC UBC 22 25 25 25
Manitoba MAN 25 17 20 21
Date:
10/26/2025
Time:
02:45 PM
Site:
Winnipeg, MB (IGAC)
Attendance:
100
VIEW
Match History vs UBC

Match Details

Game Statistics By Set
Set UBC Manitoba
K E TA % K E TA %
Set #1 11 4 26 .269 11 5 25 .240
Set #2 15 4 26 .423 6 5 22 .045
Set #3 13 5 33 .242 11 7 28 .143
Set #4 16 7 30 .300 3 2 21 .048
Total 55 20 115 .304 31 19 96 .125
Team Statistical Comparison
Statistic Team Comparison
UBC - MAN
Points
76.0
42.5
Kills
55
31
Aces
9
5
Blocks
12
6
Assists
54
31
Digs
38
32

Game Leaders

UBC - Leaders
Statistic Leaders
Kills Moes, Gavin (14), Gingera, Reeve (12), Pratt, Dawson (12)
Aces Moes, Gavin (5), Greves, Mason (2), Emery, Alex (2)
Blocks Robinson-Dunning, Kieran (6), Emery, Alex (4), Pratt, Dawson (4)
Assists Greves, Mason (48), Greves, Logan (2), Moes, Gavin (2)
Digs Greves, Mason (9), Emery, Alex (7), Pratt, Dawson (7)
MAN - Leaders
Statistic Leaders
Kills Ogaranko, Eric (8), Dadash Adeh , Karil (6), Heppner, Jordon (6)
Aces Heppner, Jordon (3), Witt, Alex (1), Dueck, Jonah (1)
Blocks Heppner, Jordon (3), Dueck, Jonah (2), Weekes, Owen (2)
Assists Witt, Alex (26), Ludwig, Sammy (3), Grahame, Spencer (1)
Digs Jehle, Josh (10), Dadash Adeh , Karil (5), Witt, Alex (4)

Individual Statistics

UBC (4-0,4-0)

UBC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Gingera, Reeve 4 12 10 34 .059 1 0 0 6 0-6 0 3 0 4 0 0 13.5
4 4 Greves, Logan 4 0 0 0 0 2 0 0 0 0-0 0 0 0 4 0 2 0.0
6 6 Moes, Gavin 4 14 8 35 .171 2 2 5 5 5-5 0 2 0 5 0 2 20.0
8 8 Greves, Mason 4 3 0 3 1.000 48 1 2 1 2-1 1 1 0 9 0 0 6.5
13 13 Emery, Alex 4 8 1 10 .700 0 0 2 6 2-6 0 4 0 7 0 0 12.0
14 14 Pratt, Dawson 4 12 1 22 .500 0 0 0 4 0-4 1 3 0 7 0 0 14.5
15 15 Hsu, Calvin 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Robinson-Dunning, Kieran 4 6 0 11 .545 1 0 0 2 0-2 1 5 0 0 0 0 9.5
10 10 Johnson, Nicholas 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 55 20 115 .304 54 3 9 24 9-24 3 18 0 38 0 5 76
UBC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Gingera, Reeve 4 0 3 0 4 0 0 13.5
4 4 Greves, Logan 4 0 0 0 4 0 2 0.0
6 6 Moes, Gavin 4 0 2 0 5 0 2 20.0
8 8 Greves, Mason 4 1 1 0 9 0 0 6.5
13 13 Emery, Alex 4 0 4 0 7 0 0 12.0
14 14 Pratt, Dawson 4 1 3 0 7 0 0 14.5
15 15 Hsu, Calvin 4 0 0 0 1 0 0 0.0
20 20 Robinson-Dunning, Kieran 4 1 5 0 0 0 0 9.5
10 10 Johnson, Nicholas 3 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 18 0 38 0 5 76

Manitoba (0-4,0-4)

MAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Witt, Alex 4 0 1 2 -.500 26 0 1 4 1-4 0 1 0 4 0 0 1.5
5 5 Jehle, Josh 4 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 1 0.0
8 8 Ogaranko, Eric 4 8 4 22 .182 0 0 0 3 0-3 0 1 0 2 0 1 8.5
17 17 Heppner, Jordon 4 6 1 11 .455 1 0 3 1 3-1 1 2 0 1 0 0 11.0
18 18 Dueck, Jonah 4 4 1 12 .250 0 0 1 1 1-1 0 2 0 2 0 0 6.0
7 7 Dadash Adeh , Karil 3 6 7 23 -.043 0 0 0 1 0-1 0 1 0 5 0 0 6.5
11 11 Boyko, Kai 3 0 2 7 -.286 0 0 0 0 0-0 0 1 0 0 0 1 0.5
16 16 Grahame, Spencer 3 4 3 10 .100 1 0 0 0 0-0 0 0 0 4 0 3 4.0
14 14 Ludwig, Sammy 2 0 0 1 .000 3 0 0 1 0-1 0 0 0 3 0 0 0.0
23 23 Weekes, Owen 2 3 0 8 .375 0 0 0 3 0-3 1 1 0 1 0 0 4.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 31 19 96 .125 31 0 5 14 5-14 2 9 0 32 0 9 42.5
MAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Witt, Alex 4 0 1 0 4 0 0 1.5
5 5 Jehle, Josh 4 0 0 0 10 0 1 0.0
8 8 Ogaranko, Eric 4 0 1 0 2 0 1 8.5
17 17 Heppner, Jordon 4 1 2 0 1 0 0 11.0
18 18 Dueck, Jonah 4 0 2 0 2 0 0 6.0
7 7 Dadash Adeh , Karil 3 0 1 0 5 0 0 6.5
11 11 Boyko, Kai 3 0 1 0 0 0 1 0.5
16 16 Grahame, Spencer 3 0 0 0 4 0 3 4.0
14 14 Ludwig, Sammy 2 0 0 0 3 0 0 0.0
23 23 Weekes, Owen 2 1 1 0 1 0 0 4.5
TM TM TEAM 4 0 0 0 0 0 3 0.0
Totals 2 9 0 32 0 9 42.5