Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

Calgary (2-1,2-1) -VS- Manitoba (1-4,1-4)

Box Score

Calgary logo
0
vs
Manitoba logo
3

Calgary (2-1,2-1)
-VS-
Manitoba (1-4,1-4)

Team Score By Period
Team 1 2 3
Calgary CGY 18 14 20
Winner Manitoba MAN 25 25 25
Date:
10/30/2025
Time:
07:45 PM
Site:
Winnipeg (IGAC)
Attendance:
0
VIEW
Match History vs Calgary

Match Details

Game Statistics By Set
Set Calgary Manitoba
K E TA % K E TA %
Set #1 5 10 26 -.192 11 2 19 .474
Set #2 9 8 23 .043 11 2 21 .429
Set #3 11 7 32 .125 8 5 26 .115
Total 25 25 81 .000 30 9 66 .318
Team Statistical Comparison
Statistic Team Comparison
CGY - MAN
Points
31.0
48.0
Kills
25
30
Aces
4
6
Blocks
2
12
Assists
25
29
Digs
24
24

Game Leaders

CGY - Leaders
Statistic Leaders
Kills Czepuryk, Cole (7), Kay, Wil (7), Nodwell, Luke (3)
Aces Nodwell, Luke (1), Goodwin, Erik (1), Czepuryk, Cole (1)
Blocks Nodwell, Luke (1), Qually, Marshall (1), Kay, Wil (1)
Assists Durrant, Zack (11), Brown, Matthew (9), Olsen, Emil (3)
Digs Olsen, Emil (8), Czepuryk, Cole (5), Durrant, Zack (4)
MAN - Leaders
Statistic Leaders
Kills Ogaranko, Eric (9), Weekes, Owen (6), Dadash Adeh , Karil (5)
Aces Dadash Adeh , Karil (2), Dueck, Jonah (2), Ogaranko, Eric (1)
Blocks Dueck, Jonah (6), Dadash Adeh , Karil (5), Heppner, Jordon (3)
Assists Witt, Alex (25), Jehle, Josh (3), Weekes, Owen (1)
Digs Witt, Alex (8), Dadash Adeh , Karil (5), Jehle, Josh (3)

Individual Statistics

Calgary (2-1,2-1)

CGY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Durrant, Zack 3 0 0 0 0 11 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Nodwell, Luke 3 3 1 7 .286 0 0 1 1 1-1 1 0 0 0 0 0 5.0
17 17 Olsen, Emil 3 0 0 0 0 3 0 0 0 0-0 0 0 0 8 0 1 0.0
20 20 Czepuryk, Cole 3 7 4 17 .176 0 1 1 3 1-3 0 0 0 5 0 1 8.0
22 22 Kay, Sam 3 3 7 17 -.235 2 0 1 3 1-3 0 0 0 2 0 2 4.0
24 24 Kay, Wil 3 7 5 19 .105 0 0 0 1 0-1 0 1 0 0 0 0 7.5
6 6 Goodwin, Erik 2 2 6 12 -.333 0 0 1 0 1-0 0 0 0 4 0 0 3.0
8 8 Brown, Matthew 2 0 0 0 0 9 0 0 2 0-2 0 0 0 1 0 0 0.0
10 10 Qually, Marshall 2 2 1 4 .250 0 0 0 1 0-1 0 1 0 0 0 0 2.5
18 18 Hutt, Cam 2 1 0 2 .500 0 0 0 1 0-1 0 0 0 0 0 0 1.0
3 3 Lor, Damon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Vandersteen, Jackson 1 0 1 3 -.333 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 25 25 81 .000 25 1 4 13 4-13 1 2 0 24 0 6 31
CGY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Durrant, Zack 3 0 0 0 4 0 0 0.0
4 4 Nodwell, Luke 3 1 0 0 0 0 0 5.0
17 17 Olsen, Emil 3 0 0 0 8 0 1 0.0
20 20 Czepuryk, Cole 3 0 0 0 5 0 1 8.0
22 22 Kay, Sam 3 0 0 0 2 0 2 4.0
24 24 Kay, Wil 3 0 1 0 0 0 0 7.5
6 6 Goodwin, Erik 2 0 0 0 4 0 0 3.0
8 8 Brown, Matthew 2 0 0 0 1 0 0 0.0
10 10 Qually, Marshall 2 0 1 0 0 0 0 2.5
18 18 Hutt, Cam 2 0 0 0 0 0 0 1.0
3 3 Lor, Damon 1 0 0 0 0 0 0 0.0
11 11 Vandersteen, Jackson 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 2 0 24 0 6 31

Manitoba (1-4,1-4)

MAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Witt, Alex 3 0 1 3 -.333 25 1 0 4 0-4 1 1 0 8 0 0 1.5
5 5 Jehle, Josh 3 0 0 0 0 3 0 0 0 0-0 0 0 0 3 0 0 0.0
7 7 Dadash Adeh , Karil 3 5 2 10 .300 0 0 2 2 2-2 1 4 0 5 0 0 10.0
8 8 Ogaranko, Eric 3 9 3 21 .286 0 0 1 2 1-2 1 0 0 3 0 0 11.0
17 17 Heppner, Jordon 3 5 0 10 .500 0 0 0 3 0-3 1 2 0 0 0 0 7.0
18 18 Dueck, Jonah 3 5 1 7 .571 0 0 2 0 2-0 1 5 0 2 0 0 10.5
23 23 Weekes, Owen 3 6 2 15 .267 1 0 1 2 1-2 0 2 0 3 0 0 8.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 30 9 66 .318 29 1 6 13 6-13 5 14 0 24 0 4 48
MAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Witt, Alex 3 1 1 0 8 0 0 1.5
5 5 Jehle, Josh 3 0 0 0 3 0 0 0.0
7 7 Dadash Adeh , Karil 3 1 4 0 5 0 0 10.0
8 8 Ogaranko, Eric 3 1 0 0 3 0 0 11.0
17 17 Heppner, Jordon 3 1 2 0 0 0 0 7.0
18 18 Dueck, Jonah 3 1 5 0 2 0 0 10.5
23 23 Weekes, Owen 3 0 2 0 3 0 0 8.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 5 14 0 24 0 4 48