Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

2013 Football Cumulative Statistics

Team Stats (6-4, 6-4)

Overall Team Statistics
Statistic MANITOBA Opponents
Scoring
37.50 32.30
375 323
First Downs
106 91
144 147
30 36
280 274
Rushing
2310 1778
192 55
313 292
6.8 5.9
211.8 172.3
12 13
2118 1723
Passing
340-192-10 401-232-9
9.43 8.54
320.60 342.40
33 20
3206 3424
Total Offense
674 708
7.7 7.1
517.1 503.7
5171 5037
48 36
Returns
13.17 19.35
48-632 63-1219
8.20 8.36
66-541 67-560
23.33 3.30
9-210 10-33
Kicking
41.71 38.97
35.49 33.09
90-3754 92-3585
10-14 19-24
2-3 0-1
Penalties
112.30 81.30
119-1123 92-813
Time Of Possession
30:58 30:32
05:09:36 05:05:20
Miscellaneous
13-25 (52.00 %) 21-38 (55.26 %)
0-0 (0.00 %) 0-0 (0.00 %)
17-11 9-7
15-72 21-108
45-45 36-36
-153 -110
27-31 24-29
23-31 15-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Coombs, Anthony 10 144 1161 98 1063 7.4 6 107 106.30
10 Yantz, Jordan 10 73 592 38 554 7.6 0 41 55.40
27 LaFrance, Kienan 7 26 163 1 162 6.2 2 29 23.14
33 Christie, Alex 9 27 171 20 151 5.6 2 34 16.78
9 Demski, Nic 10 20 154 24 130 6.5 0 62 13.00
14 Paquette, Marc 7 5 18 0 18 3.6 0 12 2.57
11 Boyd, Nick 10 2 16 0 16 8.0 0 13 1.60
29 Giesbrecht, Bryan 6 7 16 2 14 2.0 0 8 2.33
36 Barry, Andrew 7 7 15 4 11 1.6 2 5 1.57
6 Smith, Andrew 10 1 4 0 4 4.0 0 4 0.40
83 Sawyer, Matt 10 1 0 5 -5 -5.0 0 0 -0.50
Total 10 313 2310 192 2118 6.8 12 107 211.80
Opponents 10 292 1778 55 1723 5.9 13 50 172.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Yantz, Jordan 10 163.76 186 328 10 56.71 % 3122 33 89 312.20
14 Paquette, Marc 7 106.89 5 9 0 55.56 % 55 0 25 7.86
9 Demski, Nic 10 114.53 1 3 0 33.33 % 29 0 29 2.90
Total 10 161.82 192 340 10 56.47 % 3206 33 89 320.60
Opponents 10 141.55 232 401 9 57.86 % 3424 20 91 342.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Demski, Nic 10 51 840 16.47 10 64 84.00
6 Smith, Andrew 10 40 747 18.68 7 89 74.70
1 Coombs, Anthony 10 36 576 16.00 6 66 57.60
83 Sawyer, Matt 10 21 398 18.95 3 60 39.80
16 Bone, Bryden 9 14 233 16.64 2 26 25.89
80 Williams, Akeeno 10 15 214 14.27 0 32 21.40
89 Pedersen, Dustin 9 5 79 15.80 1 27 8.78
18 Vitt, Alex 9 4 78 19.50 1 28 8.67
27 LaFrance, Kienan 7 4 41 10.25 1 21 5.86
69 Hallock, Matt 7 2 4 2.00 2 3 0.57
10 Yantz, Jordan 10 0 -4 0.00 0 0 -0.40
Total 10 192 3206 16.70 33 89 320.60
Opponents 10 232 3424 14.76 20 91 342.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
30 Adewale, Bami 10 47 25 72.0 5.5-17 2.0-8 0 0 0 2 1 0 0
52 Miles, Thomas 10 36 22 58.0 2.0-5 1.0-4 0 0 0 1 1 0 0
97 Onyemata, David 10 28 25 53.0 6.0-17 1.5-9 0 1 0 0 0 0 0
19 Fong, Tyler 10 33 13 46.0 0-0 0-0 3 2 0 0 0 0 0
5 Gill, Evan 10 26 20 46.0 7.0-30 3.0-18 0 4 0 0 1 1 0
41 Kroeker, Lauren 10 29 12 41.0 5.5-21 2.5-12 0 3 0 0 0 0 0
2 Atwall, Ranji 10 20 19 39.0 3.5-13 1.5-6 0 1 0 0 0 0 0
24 Teschuk, Cam 10 28 11 39.0 0-0 0-0 2 2 0 0 0 0 0
23 MacFarlane, Brett 10 29 6 35.0 0-0 0-0 1 3 0 0 1 0 0
25 Lalama, DJ 8 19 11 30.0 0-0 0-0 0 0 0 2 0 0 0
8 Apperley, Tremaine 8 24 4 28.0 0-0 0-0 1 9 0 0 0 0 0
13 Ferrier, David 6 21 5 26.0 0-0 0-0 0 2 0 0 0 0 0
34 Wiggett, Riley 10 16 6 22.0 1.0-8 1.0-8 0 1 0 0 0 0 0
3 Lesperance, Connor 9 18 2 20.0 0-0 0-0 2 3 0 0 0 0 0
21 Linnen, Jordan 10 16 4 20.0 0-0 0-0 0 2 0 1 0 0 0
20 Harrison, Mitchell 10 14 5 19.0 1.0-5 1.0-5 0 1 0 0 0 0 0
4 Jones, Jonathan 8 5 9 14.0 0-0 0-0 0 1 0 0 0 0 0
18 Vitt, Alex 9 10 3 13.0 1.0-14 0-0 0 0 0 1 1 0 0
95 Hicks, Kent 9 7 5 12.0 0.5-1 0.5-1 0 0 0 0 0 0 0
TM Team 8 12 0 12.0 0-0 0-0 0 0 0 0 0 0 5  
46 Ditchfield, Ryan 7 9 1 10.0 0-0 0-0 0 0 0 0 0 0 0
47 Mau, James 7 10 0 10.0 0-0 0-0 0 0 0 0 0 0 0
36 Barry, Andrew 7 4 1 5.0 0-0 0-0 0 0 0 0 1 1 0
33 Christie, Alex 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
55 Lee, Tyler 8 4 1 5.0 1.0-1 1.0-1 0 0 0 0 0 0 0
11 Boyd, Nick 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Mccoy, Jayden 1 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
45 Turnbull, Al 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Bone, Bryden 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Demski, Nic 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Giesbrecht, Bryan 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Amyotte, Max 8 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
67 Gray, Geoff 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
27 LaFrance, Kienan 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
77 Matulu, Pacome 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Johnston, Andrew 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Mazowita, Adam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Pedersen, Dustin 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Smith, Andrew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Stephens, Graham 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 496 218 714.0 34.0-132 15.0-72 9 36 0 7 6 2 5
Opponents 10 440 219 659.0 63.0-265 21.0-108 10 27 0 11 11 1 5

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11 Boyd, Nick 87 3670 42.18 90 0 0 25 15 0
36 Barry, Andrew 3 84 28.00 35 0 0 2 0 0
Total 90 3754 41.71 90 0 0 27 15 0
Opponents 92 3585 38.97 69 0 0 17 9 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
11 Boyd, Nick 10-14 71.43 % 0-0 5-5 3-5 2-4 0-0 44 0
Total 10-14 71.43 % 0-0 5-5 3-5 2-4 0-0 44 0
Opponents 19-24 79.17 % 2-3 5-7 7-8 5-6 0-0 44 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
11 Boyd, Nick 64 3497 54.6 0 1
Total 64 3497 54.6 0 1
Opponents 48 2242 46.7 0 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Demski, Nic 30 229 7.63 0 52
1 Coombs, Anthony 12 139 11.58 0 35
83 Sawyer, Matt 15 113 7.53 0 36
33 Christie, Alex 7 60 8.57 0 22
21 Linnen, Jordan 1 0 0 0 0
47 Mau, James 1 0 0 0 0
Total 66 541 8.20 0 52
Opponents 67 560 8.36 0 70
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
33 Christie, Alex 9 178 19.78 0 30
6 Smith, Andrew 13 111 8.54 0 20
83 Sawyer, Matt 6 91 15.17 0 23
9 Demski, Nic 5 76 15.20 0 23
27 LaFrance, Kienan 5 74 14.80 0 24
80 Williams, Akeeno 5 59 11.80 0 26
1 Coombs, Anthony 3 43 14.33 0 24
36 Barry, Andrew 1 0 0.00 0 0
16 Bone, Bryden 1 0 0.00 0 0
Total 48 632 13.17 0 30
Opponents 63 1219 19.35 1 106

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Boyd, Nick 0 10 0 45-45 0-0 0 0-0 0 75
1 Coombs, Anthony 12 0 0 0-0 0-0 0 0-0 0 72
9 Demski, Nic 10 0 0 0-0 0-0 0 0-2 0 60
6 Smith, Andrew 7 0 0 0-0 0-0 0 0-0 0 42
27 LaFrance, Kienan 3 0 0 0-0 0-0 0 0-0 0 18
83 Sawyer, Matt 3 0 0 0-0 0-0 0 0-0 0 18
36 Barry, Andrew 2 0 0 0-0 0-0 0 0-0 0 12
16 Bone, Bryden 2 0 0 0-0 0-0 0 0-0 0 12
33 Christie, Alex 2 0 0 0-0 0-0 0 0-0 0 12
69 Hallock, Matt 2 0 0 0-0 0-0 0 0-0 0 12
25 Lalama, DJ 2 0 0 0-0 0-0 0 0-0 0 12
Team 0 0 5 0-0 0-0 0 0-0 0 10  
19 Fong, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
89 Pedersen, Dustin 1 0 0 0-0 0-0 0 0-0 0 6
18 Vitt, Alex 1 0 0 0-0 0-0 0 0-0 0 6
Total 48 10 5 45-45 0-0 0 0-3 0 373
Opponents 36 19 5 36-36 0-0 0 0-0 0 319

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2013 vs Alberta W 65-41 1-0 , 1-0 3:43 10199
9/7/2013 vs Saskatchewan L 34-36 1-1 , 1-1 3:07 4864
9/14/2013 at UBC W 36-32 2-1 , 2-1 3:12 3614
9/20/2013 at Calgary L 24-48 2-2 , 2-2 3:13 1559
9/28/2013 vs Regina W 34-15 3-2-0 , 3-2 3:18 4890
10/5/2013 vs UBC L 24-28 3-3-0 , 3-3 3:30 1457
10/18/2013 at Saskatchewan W 33-26 4-3 3:05 3598
10/26/2013 at Alberta W 60-18 5-3 , 5-3 3:09 1300
11/1/2013 vs Saskatchewan W 37-36 6-3-0 , 6-3 3:12 2214
11/9/2013 at Calgary L 28-43 6-4 , 5-3 3:00 1024
34719

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2013 Alberta 44 400 3 84 16 228 4 37 228 4 37 7 108 0 23 7 43 0 15
9/7/2013 Saskatchewan 22 135 2 54 26 403 2 66 403 2 66 4 71 0 24 5 23 0 12
9/14/2013 UBC 27 157 1 33 23 322 3 28 322 3 28 5 78 0 23 8 83 0 35
9/20/2013 Calgary 28 143 0 19 25 450 3 47 450 3 47 7 65 0 20 3 16 0 9
9/28/2013 Regina 39 215 1 39 10 194 3 89 194 3 89 3 31 0 15 8 79 0 19
10/5/2013 UBC 31 182 1 41 14 194 1 28 194 1 28 4 30 0 12 9 83 0 52
10/18/2013 Saskatchewan 31 181 0 24 18 364 4 41 364 4 41 4 40 0 24 8 86 0 49
10/26/2013 Alberta 41 396 3 107 19 403 5 60 403 5 60 3 58 0 22 4 41 0 36
11/1/2013 Saskatchewan 25 146 1 41 23 371 4 46 371 4 46 5 37 0 12 8 48 0 37
11/9/2013 Calgary 25 163 0 40 18 277 4 64 277 4 64 6 114 0 30 6 39 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2013 Alberta 67 28 95 4.0 8 2.0 6 2 2 0 1 75 0 2 0 1
9/7/2013 Saskatchewan 44 26 70 9.0 31 4.0 21 0 0 0 0 0 0 3 0 1
9/14/2013 UBC 35 30 65 4.0 20 1.0 9 1 1 0 0 0 0 0 1 1
9/20/2013 Calgary 53 10 63 3.0 9 1.0 4 1 1 0 2 18 0 4 0 0
9/28/2013 Regina 41 20 61 0 0 0 0 1 1 0 3 72 0 3 1 0
10/5/2013 UBC 49 20 69 2.0 13 1.0 8 1 1 50 0 0 0 6 0 0
10/18/2013 Saskatchewan 46 18 64 6.0 26 4.0 19 0 0 0 1 23 0 3 0 1
10/26/2013 Alberta 68 0 68 4.0 20 1.0 1 0 0 0 1 0 0 6 0 1
11/1/2013 Saskatchewan 49 26 75 1.0 4 1.0 4 0 0 0 1 22 0 6 0 0
11/9/2013 Calgary 44 40 84 1.0 1 0 0 0 1 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2013 Alberta 7 394 56.300 90 0 0 0 5 2 2-2 35 0 10 534 53.40 0 0
9/7/2013 Saskatchewan 11 459 41.700 58 0 0 0 2 2 1-2 35 0 5 268 53.60 0 0
9/14/2013 UBC 8 341 39.250 49 0 0 0 0 3 2-2 44 0 9 430 47.78 0 0
9/20/2013 Calgary 9 326 36.200 45 0 0 0 0 3 1-2 23 0 4 243 60.75 0 0
9/28/2013 Regina 10 344 34.400 40 0 0 0 0 4 0-0 0 6 314 52.33 0 0
10/5/2013 UBC 12 489 30.850 62 0 0 0 2 2 1-2 32 0 5 278 55.60 0 1
10/18/2013 Saskatchewan 10 404 40.400 48 0 0 0 0 6 1-1 26 0 5 252 50.40 0 0
10/26/2013 Alberta 6 269 44.800 58 0 0 0 2 2 1-2 29 0 9 549 61.00 0 0
11/1/2013 Saskatchewan 8 315 39.400 49 0 0 0 0 1 1-1 42 0 7 382 54.57 0 0
11/9/2013 Calgary 9 413 45.900 58 0 0 0 4 2 0-0 0 4 247 61.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2013 Alberta 43 272 1 40 32 352 4 39 352 4 39 10 151 0 29 6 44 0 18
9/7/2013 Saskatchewan 24 139 1 46 22 339 2 68 339 2 68 5 121 0 51 10 67 0 22
9/14/2013 UBC 26 100 1 21 15 195 2 54 195 2 54 9 195 0 48 5 90 0 70
9/20/2013 Calgary 27 174 3 32 24 512 3 91 512 3 91 4 56 0 32 7 49 0 34
9/28/2013 Regina 23 135 0 18 22 209 1 30 209 1 30 6 85 0 27 6 26 0 9
10/5/2013 UBC 31 122 1 22 23 354 2 58 354 2 58 4 51 0 18 9 91 0 29
10/18/2013 Saskatchewan 21 159 2 50 22 324 0 65 324 0 65 5 96 0 29 6 55 0 30
10/26/2013 Alberta 30 124 1 30 25 375 0 63 375 0 63 9 280 1 106 5 70 0 31
11/1/2013 Saskatchewan 27 124 0 24 28 502 4 61 502 4 61 7 129 0 38 6 25 0 10
11/9/2013 Calgary 40 374 3 43 19 262 2 57 262 2 57 4 55 0 21 7 43 0 17

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2013 Alberta 55 6 61 8.0 29 0 0 2 2 0 1 0 0 0 0 1
9/7/2013 Saskatchewan 28 36 64 8.0 33 2.0 11 0 0 0 0 0 0 5 0 0
9/14/2013 UBC 31 52 83 3.0 14 2.0 8 0 2 30 1 1 0 9 0 2
9/20/2013 Calgary 60 14 74 7.0 36 2.0 13 2 2 0 1 0 0 2 0 0
9/28/2013 Regina 48 12 60 7.0 24 2.0 7 1 2 53 1 0 0 3 0 0
10/5/2013 UBC 38 29 67 11.0 48 5.0 23 2 2 9 0 0 0 3 0 0
10/18/2013 Saskatchewan 44 26 70 5.0 18 1.0 1 1 1 0 1 0 0 2 0 0
10/26/2013 Alberta 51 4 55 5.0 14 2.0 9 1 0 0 1 4 0 0 1 0
11/1/2013 Saskatchewan 38 30 68 6.0 30 3.0 18 2 0 0 2 30 0 1 0 1
11/9/2013 Calgary 47 10 57 3.0 19 2.0 18 0 0 0 2 -2 0 2 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2013 Alberta 8 248 31.000 47 0 0 0 0 0 1-2 28 0 7 353 50.43 0 0
9/7/2013 Saskatchewan 7 304 43.400 52 0 0 0 2 2 5-5 44 0 4 231 57.75 0 0
9/14/2013 UBC 12 519 43.200 69 0 0 0 2 1 0-1 0 1 5 236 47.20 0 0
9/20/2013 Calgary 6 250 41.700 63 0 0 0 1 2 2-2 27 0 7 335 47.86 0 0
9/28/2013 Regina 11 427 38.800 63 1 0 0 1 1 0-1 0 0 3 137 45.67 0 0
10/5/2013 UBC 13 515 39.600 50 0 0 0 1 0 2-2 22 0 4 138 34.50 0 0
10/18/2013 Saskatchewan 10 386 38.600 54 0 0 0 1 3 4-4 43 0 4 134 33.50 0 0
10/26/2013 Alberta 7 238 34.000 45 0 0 0 0 3 1-2 19 0 3 167 55.67 0 0
11/1/2013 Saskatchewan 9 331 36.800 47 0 0 0 0 2 2-3 43 0 5 177 35.40 0 0
11/9/2013 Calgary 9 367 40.800 53 0 0 0 1 3 2-2 43 0 6 334 55.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Alberta 65-41 31/36 19/13 11/19 1/4 44-400 / 43-272 16-23-1 / 32-46-1 228/352 67-628 / 91-618 226/195 3/3
Saskatchewan 36-34 27/24 6/7 18/16 3/1 22-135 / 24-139 26-42-0 / 22-37-0 403/339 66-527 / 65-457 94/188 0/0
UBC 32-36 30/14 10/5 17/8 3/1 27-157 / 26-100 23-44-1 / 15-27-0 322/195 73-467 / 54-286 161/316 3/1
Calgary 24-48 30/32 7/9 20/20 3/3 28-143 / 27-174 25-47-1 / 24-36-2 450/512 77-580 / 64-678 99/105 3/3
Regina 34-15 27/25 14/8 6/11 7/6 39-215 / 23-135 10-19-1 / 22-44-3 194/209 60-359 / 67-344 182/164 3/4
UBC 28-24 23/24 11/9 10/14 2/1 31-182 / 31-122 14-30-0 / 23-41-0 194/354 66-353 / 73-468 163/151 2/1
Saskatchewan 26-33 27/26 7/6 17/11 3/9 31-181 / 21-159 18-32-1 / 22-39-1 364/324 64-547 / 64-452 149/151 2/1
Alberta 18-60 38/31 18/10 17/15 3/6 41-396 / 30-124 19-27-1 / 25-51-1 403/375 70-790 / 82-489 99/354 1/1
Saskatchewan 37-36 26/30 7/8 16/18 3/4 25-146 / 27-124 23-36-2 / 28-47-1 371/502 64-499 / 75-622 107/184 2/1
Calgary 28-43 21/32 7/16 12/15 2/1 25-163 / 40-374 18-40-2 / 19-33-0 277/262 67-421 / 73-623 153/96 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Alberta 1-2 / 8-11 0-0 / 0-0 28:18 / 31:42 3:24 9.09 / 6.33 9.91 / 7.65 9.37 / 6.79 7-56.3 / 8-31.0 7-80 / 3-20
Saskatchewan 2-2 / 1-3 0-0 / 0-0 29:29 / 30:31 1:2 6.14 / 5.79 9.60 / 9.16 7.98 / 7.03 11-41.7 / 7-43.4 12-80 / 7-57
UBC 2-3 / 1-2 0-0 / 0-0 31:57 / 28:03 3:54 5.81 / 3.85 7.32 / 7.22 6.40 / 5.30 8-42.6 / 12-43.2 6-55 / 10-80
Calgary 3-4 / 0-1 0-0 / 0-0 32:30 / 27:30 5:0 5.11 / 6.44 9.57 / 14.22 7.53 / 10.59 9-36.2 / 6-41.7 20-181 / 8-100
Regina 2-2 / 1-2 0-0 / 0-0 30:18 / 29:42 0:36 5.51 / 5.87 10.21 / 4.75 5.98 / 5.13 10-34.4 / 11-38.8 22-235 / 22-200
UBC 0-1 / 3-3 0-0 / 0-0 27:20 / 32:40 5:20 5.87 / 3.94 6.47 / 8.63 5.35 / 6.41 12-40.8 / 13-39.6 13-100 / 7-65
Saskatchewan 0-1 / 1-2 0-0 / 0-0 47:32 / 27:24 20:8 5.84 / 7.57 11.38 / 8.31 8.55 / 7.06 10-40.4 / 10-38.6 14-163 / 11-100
Alberta 1-1 / 3-8 0-0 / 0-0 31:09 / 28:51 2:18 9.66 / 4.13 14.93 / 7.35 11.29 / 5.96 6-44.8 / 7-34.0 9-100 / 7-33
Saskatchewan 0-1 / 3-4 0-0 / 0-0 25:50 / 34:10 8:20 5.84 / 4.59 10.31 / 10.68 7.80 / 8.29 8-39.4 / 9-36.8 9-84 / 12-110
Calgary 2-8 / 0-2 0-0 / 0-0 25:13 / 34:47 9:34 6.52 / 9.35 6.93 / 7.94 6.28 / 8.53 9-45.9 / 9-40.8 7-45 / 5-48

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2013 Alberta W 65-41 5 5 31 4 1 3 1 0 0 0 0 0 0
9/7/2013 Saskatchewan L 34-36 3 3 21 3 1 2 0 0 0 0 0 0 0
9/14/2013 UBC W 36-32 4 4 24 3 1 2 1 0 0 0 0 0 0
9/20/2013 Calgary L 24-48 4 3 17 2 0 2 1 0 1 0 0 0 0
9/28/2013 Regina W 34-15 3 2 14 2 1 1 0 0 0 0 1 0 0
10/5/2013 UBC L 24-28 4 3 17 2 1 1 1 0 1 0 0 0 0
10/18/2013 Saskatchewan W 33-26 1 0 0 0 0 0 0 0 0 1 0 0 0
10/26/2013 Alberta W 60-18 3 3 21 3 1 2 0 0 0 0 0 0 0
11/1/2013 Saskatchewan W 37-36 2 2 14 2 1 1 0 0 0 0 0 0 0
11/9/2013 Calgary L 28-43 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 31 27 173 23 7 16 4 0 2 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2013 Alberta L 41-65 3 2 14 2 0 2 0 1 0 0 0 0 0
9/7/2013 Saskatchewan W 36-34 2 1 3 0 0 0 1 0 1 0 0 0 0
9/14/2013 UBC L 32-36 2 2 14 2 0 2 0 0 0 0 0 0 0
9/20/2013 Calgary W 48-24 5 5 27 3 2 1 2 0 0 0 0 0 0
9/28/2013 Regina L 15-34 2 2 8 1 0 1 0 0 0 0 0 0 0
10/5/2013 UBC W 28-24 4 4 20 2 1 1 2 0 0 0 0 0 0
10/18/2013 Saskatchewan L 26-33 3 3 17 2 2 0 1 0 0 0 0 0 0
10/26/2013 Alberta L 18-60 6 3 11 1 1 0 1 0 2 1 0 0 0
11/1/2013 Saskatchewan L 36-37 1 1 7 1 0 1 0 0 0 0 0 0 0
11/9/2013 Calgary W 43-28 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 29 24 128 15 6 9 7 1 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Anthony Coombs vs Calgary (9/20/2013)
Yards Rushing 223 Anthony Coombs vs Alberta (8/30/2013)
TD Rushes 2 Anthony Coombs vs Alberta (8/30/2013)
2 Anthony Coombs vs Saskatchewan (9/7/2013)
2 Alex Christie vs Alberta (10/26/2013)
Long Rush 107 Anthony Coombs vs Alberta (10/26/2013)
Pass Attempts 47 Jordan Yantz vs Calgary (9/20/2013)
Pass Completions 25 Jordan Yantz vs Saskatchewan (9/7/2013)
25 Jordan Yantz vs Calgary (9/20/2013)
Yards Passing 450 Jordan Yantz vs Calgary (9/20/2013)
TD Passes 5 Jordan Yantz vs Alberta (10/26/2013)
Longest Pass 89 Jordan Yantz vs Regina (9/28/2013)
Receptions 10 Nic Demski vs Saskatchewan (9/7/2013)
10 Nic Demski vs UBC (9/14/2013)
Yards Receiving 152 Nic Demski vs UBC (9/14/2013)
TD Receptions 3 Nic Demski vs Saskatchewan (11/1/2013)
Longest Reception 89 Andrew Smith vs Regina (9/28/2013)
Field Goals 2 Nick Boyd vs Alberta (8/30/2013)
2 Nick Boyd vs UBC (9/14/2013)
Longest Field Goal 44 Nick Boyd vs UBC (9/14/2013)
Punts 11 Nick Boyd vs Saskatchewan (9/7/2013)
11 Nick Boyd vs UBC (10/5/2013)
Punting Average 56.3 Nick Boyd vs Alberta (8/30/2013)
Longest Punt 90 Nick Boyd vs Alberta (8/30/2013)
Longest Punt Return 52 Nic Demski vs UBC (10/5/2013)
Longest Kickoff Return 30 Alex Christie vs Calgary (11/9/2013)
Tackles 12 Ranji Atwall vs Calgary (11/9/2013)
Interceptions 2 C. Lesperance vs Regina (9/28/2013)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Alberta (8/30/2013)
Yards Rushing 400 vs Alberta (8/30/2013)
TD Rushes 3 vs Alberta (8/30/2013)
Pass Attempts 47 vs Calgary (9/20/2013)
Pass Completions 26 vs Saskatchewan (9/7/2013)
Yards Passing 450 vs Calgary (9/20/2013)
TD Passes 5 vs Alberta (10/26/2013)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Mercer Timmis vs Calgary (11/9/2013)
Yards Rushing 279 Mercer Timmis vs Calgary (11/9/2013)
TD Rushes 3 Mercer Timmis vs Calgary (9/20/2013)
Long Rush 50 Shane Buchanan vs Saskatchewan (10/18/2013)
Pass Attempts 47 Drew Burko vs Saskatchewan (11/1/2013)
Pass Completions 32 Ryan Schwartz vs Alberta (8/30/2013)
Yards Passing 512 Andrew Buckley vs Calgary (9/20/2013)
TD Passes 4 Ryan Schwartz vs Alberta (8/30/2013)
4 Drew Burko vs Saskatchewan (11/1/2013)
Longest Pass 91 Andrew Buckley vs Calgary (9/20/2013)
Receptions 11 Tylor Henry vs Alberta (10/26/2013)
Yards Receiving 203 Chris Dobko vs Calgary (9/20/2013)
TD Receptions 2 Aundrey Webster vs Alberta (8/30/2013)
2 Mitch Hillis vs Saskatchewan (11/1/2013)
Longest Reception 91 Brett Blaszko vs Calgary (9/20/2013)
Field Goals 5 D.Kolodzinski vs Saskatchewan (9/7/2013)
Longest Field Goal 44 D.Kolodzinski vs Saskatchewan (9/7/2013)
