Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

2014 Football Cumulative Statistics

Team Stats (6-5, 4-4)

Overall Team Statistics
Statistic MANITOBA Opponents
Scoring
36.40 30.10
364 301
First Downs
80 108
134 114
17 28
231 250
Rushing
1741 1823
99 92
270 313
6.1 5.5
164.2 173.1
15 17
1642 1731
Passing
349-195-11 364-210-18
8.82 7.80
307.80 283.90
22 19
3078 2839
Total Offense
635 699
6.9 6.1
437.8 429.6
4378 4296
45 36
Returns
17.55 18.44
47-825 62-1143
9.11 7.27
82-747 63-458
19.11 7.18
18-344 11-79
Kicking
37.07 38.85
31.78 30.82
94-3485 98-3807
14-21 7-13
1-1 0-0
Penalties
113.70 79.00
124-1137 81-790
Time Of Possession
27:17 32:28
04:32:53 05:24:39
Miscellaneous
11-30 (36.67 %) 20-34 (58.82 %)
0-0 (0.00 %) 0-0 (0.00 %)
15-6 22-12
22-116 16-137
42-43 35-35
-342 -274
28-33 27-31
21-33 24-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
27 LaFrance, Kienan 10 173 1137 62 1075 6.2 8 101 107.50
10 Yantz, Jordan 8 42 292 6 286 6.8 6 55 35.75
33 Christie, Alex 9 24 154 6 148 6.2 1 19 16.44
9 Demski, Nic 9 8 71 7 64 8.0 0 28 7.11
29 Giesbrecht, Bryan 10 10 49 0 49 4.9 0 10 4.90
1 Deezar, Theo 10 5 25 0 25 5.0 0 16 2.50
14 Paquette, Marc 10 4 7 0 7 1.8 0 2 0.70
18 Vitt, Alex 7 3 6 3 3 1.0 0 4 0.43
88 Regert, Zach 10 1 0 15 -15 -15.0 0 0 -1.50
Total 10 270 1741 99 1642 6.1 15 101 164.20
Opponents 10 313 1823 92 1731 5.5 17 81 173.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Yantz, Jordan 8 141.69 149 260 6 57.31 % 2244 13 50 280.50
1 Deezar, Theo 10 152.49 44 84 4 52.38 % 782 8 75 78.20
9 Demski, Nic 9 241.70 2 4 0 50.00 % 52 1 43 5.78
89 Pedersen, Dustin 9 -200.00 0 1 1 0.00 % 0 0 0 0.00
Total 10 144.46 195 349 11 55.87 % 3078 22 75 307.80
Opponents 10 130.54 210 364 18 57.69 % 2839 19 104 283.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Demski, Nic 9 36 767 21.31 6 75 85.22
6 Sawyer, Matt 10 39 592 15.18 6 43 59.20
18 Vitt, Alex 7 28 489 17.46 4 27 69.86
89 Pedersen, Dustin 9 23 377 16.39 0 43 41.89
88 Regert, Zach 10 20 340 17.00 1 42 34.00
27 LaFrance, Kienan 10 29 284 9.79 3 50 28.40
33 Christie, Alex 9 4 62 15.50 1 32 6.89
16 Bone, Bryden 5 5 50 10.00 0 13 10.00
14 Paquette, Marc 10 2 30 15.00 0 15 3.00
87 Turek, Danny 5 3 30 10.00 0 14 6.00
82 Harrison, Riley 1 2 28 14.00 0 24 28.00
83 Lee, Ian 7 2 16 8.00 0 8 2.29
3 Dyce, Trysten 2 1 15 15.00 0 15 7.50
10 Yantz, Jordan 8 1 -2 -2.00 1 9 -0.25
Total 10 195 3078 15.78 22 75 307.80
Opponents 10 210 2839 13.52 19 104 283.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
25 Lalama, DJ 10 52 34 86.0 4.0-7 1.0-2 1 0 0 1 0 0 0
21 Linnen, Jordan 10 41 11 52.0 1.0-2 0-0 3 3 0 3 1 0 0
20 Harrison, Mitchell 10 29 19 48.0 5.5-21 2.0-12 0 6 0 0 0 0 0
47 Mau, James 10 22 26 48.0 3.0-13 2.0-9 0 0 0 0 0 0 0
97 Onyemata, David 10 23 25 48.0 3.5-14 1.5-10 0 0 0 0 0 0 0
41 Kroeker, Lauren 10 36 10 46.0 5.5-26 3.5-13 0 2 0 0 1 0 0
8 Apperley, Tremaine 10 33 10 43.0 1.0-2 0-0 0 8 0 0 0 0 0
90 Foster, Evan 10 23 19 42.0 10.5-68 7.5-48 0 0 0 2 0 0 0
4 Jones, Jonathan 10 26 16 42.0 2.0-10 1.0-8 2 4 0 0 1 0 0
95 Hicks, Kent 10 15 16 31.0 1.0-8 1.0-8 0 0 0 0 0 0 0
24 Teschuk, Cam 10 23 8 31.0 0-0 0-0 1 4 0 0 1 0 0
7 McKoy, Jayden 4 20 6 26.0 1.0-1 0-0 4 2 0 1 1 0 0
19 Fong, Tyler 10 16 9 25.0 0-0 0-0 3 2 0 1 1 0 0
7 Mccoy, Jayden 6 21 3 24.0 1.0-2 0-0 4 0 0 0 1 1 0  
44 McCarthy, Braden 10 10 4 14.0 0.5-1 0.5-1 0 0 0 0 0 0 0
5 Gill, Evan 4 6 7 13.0 2.5-6 1.0-4 0 0 0 0 0 0 0
23 MacFarlane, Brett 9 8 5 13.0 1.0-33 0-0 0 0 0 1 0 0 0
33 Christie, Alex 9 8 4 12.0 0-0 0-0 0 0 0 0 4 3 0
69 Hallock, Matt 10 7 3 10.0 0-0 0-0 0 0 0 1 1 0 0
35 Plett, Eric 5 3 6 9.0 0-0 0-0 0 0 0 0 0 0 0
22 Sandulescu, Zack 9 8 1 9.0 0-0 0-0 0 0 0 1 0 0 0  
66 Birjandian, Shahpour 10 1 7 8.0 0-0 0-0 0 0 0 0 0 0 0
48 Farago, Colton 3 6 1 7.0 0-0 0-0 0 0 0 0 1 0 0
17 Rennie, Houston 8 5 2 7.0 3.0-18 0-0 0 0 0 1 0 0 0
45 Turnbull, Al 9 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
39 Barratt, Brandon 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Giesbrecht, Bryan 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
50 Johnston, Andrew 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 3  
67 Gray, Geoff 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Sawyer, Matt 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Afram, Tyrone 4 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
9 Demski, Nic 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Jones, Ryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Lee, Tyler 1 1 0 1.0 1.0-1 1.0-1 0 0 0 0 0 0 0
46 Lewis, Ryan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 McKay, Alex 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Smith, Rob 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Turek, Danny 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Vitt, Alex 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Westad, Nick 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 468 263 731.0 47.0-233 22.0-116 18 32 0 12 13 4 3
Opponents 10 422 225 647.0 47.0-218 16.0-137 11 25 0 6 8 1 11

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
88 Regert, Zach 85 3198 37.62 67 2 0 25 10 0
38 Jones, Ryan 4 170 42.50 51 0 0 3 1 0
11 Riley, Matt 4 117 29.25 39 0 0 3 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 94 3485 37.07 67 2 0 31 11 1
Opponents 98 3807 38.85 56 2 0 19 4 4
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Jones, Ryan 14-21 66.67 % 4-5 1-2 5-6 4-8 0-0 48 0
Total 14-21 66.67 % 4-5 1-2 5-6 4-8 0-0 48 0
Opponents 7-13 53.85 % 0-0 3-3 4-6 0-4 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
88 Regert, Zach 1 52 52.0 0 0
38 Jones, Ryan 62 3131 50.5 0 1
Total 63 3183 50.5 0 1
Opponents 49 2602 53.1 1 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Demski, Nic 27 315 11.67 1 76
6 Sawyer, Matt 38 215 5.66 0 46
Mccoy, Jayden 6 112 18.67 0 66  
33 Christie, Alex 7 79 11.29 0 28
14 Paquette, Marc 1 15 15.00 0 15
8 Apperley, Tremaine 1 13 13.00 0 13
21 Linnen, Jordan 1 0 0 0 0
27 LaFrance, Kienan 1 -2 -2.00 0 0
Total 82 747 9.11 1 76
Opponents 63 458 7.27 0 30
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
33 Christie, Alex 24 481 20.04 0 40
6 Sawyer, Matt 8 184 23.00 0 34
9 Demski, Nic 4 50 12.50 0 27
7 McKoy, Jayden 2 44 22.00 0 29
Mccoy, Jayden 2 39 19.50 0 24  
27 LaFrance, Kienan 1 16 16.00 0 16
88 Regert, Zach 2 10 5.00 0 10
14 Paquette, Marc 1 5 5.00 0 5
47 Mau, James 1 1 1.00 0 1
18 Vitt, Alex 1 0 0.00 0 0
29 Giesbrecht, Bryan 1 -5 -5.00 0 0
Total 47 825 17.55 0 40
Opponents 62 1143 18.44 0 54

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Jones, Ryan 0 14 0 41-42 0-0 0 0-0 0 83
27 LaFrance, Kienan 11 0 0 0-0 0-0 0 0-0 0 66
9 Demski, Nic 7 0 0 0-0 0-0 0 0-2 0 42
10 Yantz, Jordan 7 0 0 0-0 0-0 0 0-0 0 42
6 Sawyer, Matt 6 0 0 0-0 0-0 0 0-0 0 36
18 Vitt, Alex 4 0 0 0-0 0-0 0 0-0 0 24
33 Christie, Alex 2 0 0 0-0 0-0 0 0-0 0 12
4 Jones, Jonathan 2 0 0 0-0 0-0 0 0-0 0 12
21 Linnen, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
88 Regert, Zach 1 0 0 1-1 0-0 0 0-0 0 7
25 Lalama, DJ 1 0 0 0-0 0-0 0 0-0 0 6
Mccoy, Jayden 1 0 0 0-0 0-0 0 0-0 0 6  
7 McKoy, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 3 0-0 0-0 0 0-0 0 6  
Total 45 14 3 42-43 0-0 0 0-2 0 360
Opponents 36 7 11 35-35 0-0 0 0-1 0 294

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2014 at Saskatchewan L 24-44 0-1 , 0-1 3:30 8121
9/12/2014 vs Regina W 42-18 1-1 , 1-1 3:14 6435
9/20/2014 vs UBC W 20-10 2-1-0 , 2-1 2:46 1826
9/26/2014 at Calgary L 41-42 2-2 , 2-2 3:13 1783
10/4/2014 at Alberta L 31-38 2-3 , 2-3 2:55 542
10/17/2014 vs Saskatchewan W 41-8 3-3 , 3-3 2:41 1196
10/25/2014 at Regina L 41-56 3-4 3:14 2100
11/1/2014 vs Calgary W 50-31 4-4 , 4-4 2:55 1123
11/7/2014 at Saskatchewan W 47-39 1-0 , 4-4 3hr7min 3013
11/15/2014 at Calgary W 27-15 6-4 , 4-4 2:49 1032
27171

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2014 Saskatchewan 18 90 1 29 23 335 2 43 335 2 43 6 122 0 28 7 89 0 66
9/12/2014 Regina 30 184 3 55 15 249 2 31 249 2 31 3 36 0 19 11 64 0 15
9/20/2014 UBC 35 200 1 28 12 149 0 31 149 0 31 3 67 0 29 10 139 0 33
9/26/2014 Calgary 21 110 2 31 26 426 4 50 426 4 50 5 95 0 31 9 70 0 26
10/4/2014 Alberta 27 161 2 17 26 327 1 33 327 1 33 6 50 0 20 8 64 0 15
10/17/2014 Saskatchewan 37 255 2 22 21 255 2 26 255 2 26 2 33 0 18 11 139 1 76
10/25/2014 Regina 20 181 1 61 22 439 4 66 439 4 66 8 171 0 40 8 81 0 50
11/1/2014 Calgary 27 107 2 11 11 253 3 75 253 3 75 5 87 0 37 7 32 0 16
11/7/2014 Saskatchewan 16 166 0 101 22 382 3 43 382 3 43 7 106 0 28 4 28 0 26
11/15/2014 Calgary 39 188 1 40 17 263 1 36 263 1 36 2 58 0 31 7 41 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2014 Saskatchewan 48 26 74 8.0 20 2.0 7 0 0 0 1 27 0 1 0 0
9/12/2014 Regina 50 20 70 6.0 30 4.0 20 2 2 0 2 52 0 4 1 0
9/20/2014 UBC 43 34 77 6.0 29 4.0 24 1 1 0 1 13 0 4 0 2
9/26/2014 Calgary 58 11 69 5.0 25 1.0 7 0 1 0 1 22 0 1 0 0
10/4/2014 Alberta 52 16 68 2.0 3 1.0 2 0 0 0 1 26 0 1 0 0
10/17/2014 Saskatchewan 38 20 58 6.0 25 4.0 21 1 1 0 1 39 0 7 0 0
10/25/2014 Regina 39 40 79 6.0 50 2.0 13 1 0 0 0 0 0 5 0 0
11/1/2014 Calgary 44 36 80 0 0 0 0 3 3 67 2 39 0 4 2 0
11/7/2014 Saskatchewan 50 42 92 4.0 34 3.0 17 3 2 21 4 67 0 1 1 1
11/15/2014 Calgary 46 18 64 4.0 17 1.0 5 2 2 0 5 59 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2014 Saskatchewan 11 438 39.800 52 0 0 0 1 2 1-2 40 0 4 180 45.00 0 0
9/12/2014 Regina 12 376 29.550 55 0 0 0 1 4 0-1 0 0 9 441 49.00 0 0
9/20/2014 UBC 11 417 37.900 55 0 0 0 3 6 3-3 40 0 3 155 51.67 0 0
9/26/2014 Calgary 10 414 41.600 51 0 0 0 1 3 0-1 0 0 8 367 45.88 0 1
10/4/2014 Alberta 9 290 32.200 46 0 0 0 0 1 1-1 12 0 4 226 56.50 0 0
10/17/2014 Saskatchewan 7 263 37.600 42 0 0 0 0 6 2-2 40 0 6 317 52.83 0 0
10/25/2014 Regina 9 256 16.000 42 1 0 0 0 3 2-2 48 0 8 440 55.00 0 0
11/1/2014 Calgary 7 287 40.150 67 0 1 0 1 2 0-1 0 0 9 450 50.00 0 0
11/7/2014 Saskatchewan 6 269 44.800 53 0 1 0 2 1 3-4 32 0 8 389 48.63 0 0
11/15/2014 Calgary 12 475 39.600 56 0 0 0 2 3 2-4 30 0 4 218 54.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2014 Saskatchewan 29 195 1 22 25 233 4 23 233 4 23 4 78 0 41 9 70 0 19
9/12/2014 Regina 23 126 0 18 22 283 2 50 283 2 50 9 138 0 22 6 34 0 9
9/20/2014 UBC 28 85 1 9 23 279 0 40 279 0 40 3 54 0 25 5 16 0 10
9/26/2014 Calgary 35 188 1 32 18 318 4 49 318 4 49 7 126 0 31 8 55 0 11
10/4/2014 Alberta 48 271 4 41 12 104 1 15 104 1 15 4 141 0 54 2 14 0 11
10/17/2014 Saskatchewan 21 49 1 11 15 173 0 46 173 0 46 6 100 0 37 3 17 0 10
10/25/2014 Regina 36 248 3 51 21 430 4 104 430 4 104 8 178 0 50 5 34 0 30
11/1/2014 Calgary 36 229 2 22 22 264 1 34 264 1 34 9 154 0 31 5 12 0 5
11/7/2014 Saskatchewan 36 193 3 42 29 426 2 47 426 2 47 8 105 0 26 6 68 0 26
11/15/2014 Calgary 21 147 1 81 23 329 1 42 329 1 42 4 69 0 35 14 138 0 25

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2014 Saskatchewan 40 28 68 7.0 22 3.0 18 2 1 0 3 38 0 1 0 0
9/12/2014 Regina 44 16 60 5.0 21 2.0 8 1 1 0 0 0 0 6 0 2
9/20/2014 UBC 36 28 64 7.0 16 1.0 3 0 0 0 2 0 0 1 0 0
9/26/2014 Calgary 55 7 62 8.0 51 2.0 27 0 0 0 0 0 0 1 0 1
10/4/2014 Alberta 47 20 67 4.0 10 0 0 2 2 0 1 6 0 3 0 1
10/17/2014 Saskatchewan 51 18 69 1.0 5 0 0 0 0 0 2 17 0 4 0 0
10/25/2014 Regina 33 30 63 2.0 13 1.0 10 1 1 0 2 0 0 8 1 2
11/1/2014 Calgary 31 30 61 2.0 15 2.0 15 1 1 0 1 18 0 0 0 3
11/7/2014 Saskatchewan 30 24 54 2.0 3 0 0 0 0 0 0 0 0 0 0 2
11/15/2014 Calgary 55 24 79 9.0 62 5.0 56 1 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2014 Saskatchewan 10 417 41.700 54 0 0 0 1 4 3-4 34 0 6 342 57.00 0 0
9/12/2014 Regina 15 519 18.550 49 1 0 0 0 2 0-0 0 3 128 42.67 0 0
9/20/2014 UBC 10 402 40.200 48 0 0 0 0 0 1-2 38 0 3 171 57.00 0 0
9/26/2014 Calgary 9 344 38.200 52 0 0 0 1 3 1-2 25 0 6 397 66.17 0 1
10/4/2014 Alberta 10 403 40.300 56 0 0 0 1 2 0-1 0 0 6 327 54.50 0 0
10/17/2014 Saskatchewan 14 521 37.200 48 0 1 0 0 1 0-0 0 2 108 54.00 0 0
10/25/2014 Regina 10 388 38.800 49 0 0 0 0 3 1-3 39 0 8 379 47.38 0 0
11/1/2014 Calgary 8 321 40.100 52 2 1 0 1 2 1-1 22 0 5 213 42.60 0 0
11/7/2014 Saskatchewan 5 209 41.800 48 1 0 0 0 2 0-0 0 7 339 48.43 0 0
11/15/2014 Calgary 7 283 40.400 46 0 0 0 0 0 0-0 0 3 198 66.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Saskatchewan 24-44 25/30 6/12 17/14 2/4 18-90 / 29-195 23-45-3 / 25-41-1 335/233 66-403 / 72-419 238/186 4/1
Regina 42-18 24/19 9/9 11/8 4/2 30-184 / 23-126 15-33-0 / 22-40-2 249/283 65-413 / 67-342 152/172 1/4
UBC 20-10 20/22 11/8 8/11 1/3 35-200 / 28-85 12-29-2 / 23-38-1 149/279 65-318 / 70-306 219/70 2/2
Calgary 41-42 25/25 6/10 18/12 1/3 21-110 / 35-188 26-46-0 / 18-32-1 426/318 69-506 / 68-499 187/181 0/2
Alberta 31-38 26/25 11/18 15/4 0/3 27-161 / 48-271 26-41-1 / 12-22-1 327/104 68-488 / 71-373 140/161 3/1
Saskatchewan 41-8 29/11 14/6 14/5 1/0 37-255 / 21-49 21-33-2 / 15-28-1 255/173 70-505 / 53-200 211/134 2/2
Regina 41-56 25/31 5/10 17/16 3/5 20-181 / 36-248 22-40-2 / 21-34-0 439/430 61-552 / 72-631 252/212 3/0
Calgary 50-31 17/30 4/14 9/13 4/3 27-107 / 36-229 11-19-1 / 22-42-2 253/264 48-280 / 78-493 225/184 2/5
Saskatchewan 39-47 19/36 4/16 14/17 1/3 16-166 / 36-193 22-37-0 / 29-46-4 382/426 53-519 / 85-562 222/173 0/6
Calgary 15-27 21/21 10/5 11/14 0/2 39-188 / 21-147 17-26-0 / 23-41-5 263/329 70-394 / 63-471 158/207 0/7

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Saskatchewan 0-0 / 2-2 0-0 / 0-0 23:34 / 33:58 10:24 5.00 / 6.72 7.44 / 5.68 6.11 / 5.82 11-39.8 / 10-41.7 19-180 / 10-82
Regina 2-5 / 0-3 0-0 / 0-0 28:58 / 31:02 2:4 6.13 / 5.48 7.55 / 7.08 6.35 / 5.10 12-31.3 / 15-34.6 18-170 / 15-170
UBC 2-2 / 2-5 0-0 / 0-0 25:58 / 34:02 8:4 5.71 / 3.04 5.14 / 7.34 4.89 / 4.37 11-37.9 / 10-40.2 13-105 / 7-65
Calgary 2-4 / 2-3 0-0 / 0-0 28:31 / 31:29 2:58 5.24 / 5.37 9.26 / 9.94 7.33 / 7.34 10-41.4 / 9-38.2 11-90 / 8-71
Alberta 2-3 / 5-5 0-0 / 0-0 25:18 / 34:42 9:24 5.96 / 5.65 7.98 / 4.73 7.18 / 5.25 9-32.2 / 10-40.3 6-27 / 7-44
Saskatchewan 0-2 / 2-2 0-0 / 0-0 30:17 / 29:43 0:34 6.89 / 2.33 7.73 / 6.18 7.21 / 3.77 7-37.6 / 14-37.2 13-115 / 4-40
Regina 0-5 / 0-2 0-0 / 0-0 26:28 / 33:32 7:4 9.05 / 6.89 10.98 / 12.65 9.05 / 8.76 9-28.4 / 10-38.8 17-190 / 11-120
Calgary 0-3 / 1-2 0-0 / 0-0 24:33 / 35:27 10:54 3.96 / 6.36 13.32 / 6.29 5.83 / 6.32 7-41.0 / 8-40.1 10-90 / 10-120
Saskatchewan 0-3 / 5-6 0-0 / 0-0 23:29 / 36:31 13:2 10.38 / 5.36 10.32 / 9.26 9.79 / 6.61 6-44.8 / 5-41.8 10-100 / 7-63
Calgary 3-3 / 1-4 0-0 / 0-0 35:47 / 24:13 11:34 4.82 / 7.00 10.12 / 8.02 5.63 / 7.48 12-39.6 / 7-40.4 7-70 / 2-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2014 Saskatchewan L 24-44 3 3 21 3 1 2 0 0 0 0 0 0 0
9/12/2014 Regina W 42-18 5 5 28 4 3 1 0 0 0 0 0 0 0
9/20/2014 UBC W 20-10 1 1 3 0 0 0 1 0 0 0 0 0 0
9/26/2014 Calgary L 41-42 2 2 14 2 1 1 0 0 0 0 0 0 0
10/4/2014 Alberta L 31-38 3 3 17 2 2 0 1 0 0 0 0 0 0
10/17/2014 Saskatchewan W 41-8 6 4 28 4 2 2 0 0 0 1 0 1 0
10/25/2014 Regina L 41-56 1 0 0 0 0 0 0 0 1 0 0 0 0
11/1/2014 Calgary W 50-31 3 3 20 3 2 1 0 0 0 0 0 0 0
11/7/2014 Saskatchewan W 47-39 5 4 20 2 0 2 2 0 1 0 0 0 0
11/15/2014 Calgary W 27-15 4 3 13 1 0 1 2 1 0 0 0 0 0
TOTALS 33 28 164 21 11 10 6 1 2 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2014 Saskatchewan W 44-24 6 6 38 5 1 4 1 0 0 0 0 0 0
9/12/2014 Regina L 18-42 1 0 0 0 0 0 0 0 1 0 0 0 0
9/20/2014 UBC L 10-20 1 1 7 1 1 0 0 0 0 0 0 0 0
9/26/2014 Calgary W 42-41 3 3 17 2 1 1 1 0 0 0 0 0 0
10/4/2014 Alberta W 38-31 5 5 35 5 4 1 0 0 0 0 0 0 0
10/17/2014 Saskatchewan L 8-41 1 1 7 1 1 0 0 0 0 0 0 0 0
10/25/2014 Regina W 56-41 4 4 28 4 2 2 0 0 0 0 0 0 0
11/1/2014 Calgary L 31-50 4 3 17 2 2 0 1 0 1 0 0 0 0
11/7/2014 Saskatchewan L 39-47 5 4 28 4 3 1 0 0 0 1 0 0 0
11/15/2014 Calgary L 15-27 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 31 27 177 24 15 9 3 0 2 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Kienan LaFrance vs Calgary (11/15/2014)
Yards Rushing 175 Kienan LaFrance vs Regina (10/25/2014)
TD Rushes 2 Jordan Yantz vs Regina (9/12/2014)
2 Jordan Yantz vs Alberta (10/4/2014)
Long Rush 101 Kienan LaFrance vs Saskatchewan (11/7/2014)
Pass Attempts 45 Jordan Yantz vs Calgary (9/26/2014)
Pass Completions 26 Jordan Yantz vs Calgary (9/26/2014)
26 Jordan Yantz vs Alberta (10/4/2014)
Yards Passing 439 Theo Deezar vs Regina (10/25/2014)
TD Passes 4 Jordan Yantz vs Calgary (9/26/2014)
4 Theo Deezar vs Regina (10/25/2014)
Longest Pass 75 Theo Deezar vs Calgary (11/1/2014)
Receptions 10 Kienan LaFrance vs Alberta (10/4/2014)
Yards Receiving 238 Nic Demski vs Regina (10/25/2014)
TD Receptions 3 Nic Demski vs Calgary (11/1/2014)
Longest Reception 75 Nic Demski vs Calgary (11/1/2014)
Field Goals 3 Ryan Jones vs UBC (9/20/2014)
3 Ryan Jones vs Saskatchewan (11/7/2014)
Longest Field Goal 48 Ryan Jones vs Regina (10/25/2014)
Punts 12 Zach Regert vs Calgary (11/15/2014)
Punting Average 44.8 Zach Regert vs Saskatchewan (11/7/2014)
Longest Punt 67 Zach Regert vs Calgary (11/1/2014)
Longest Punt Return 76 Nic Demski vs Saskatchewan (10/17/2014)
Longest Kickoff Return 40 Alex Christie vs Regina (10/25/2014)
Tackles 13 DJ Lalama vs Calgary (11/1/2014)
Interceptions 2 Jayden McKoy vs Calgary (11/1/2014)
2 Jayden McCoy vs Saskatchewan (11/7/2014)
2 Jordan Linnen vs Saskatchewan (11/7/2014)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 39 vs Calgary (11/15/2014)
Yards Rushing 255 vs Saskatchewan (10/17/2014)
TD Rushes 3 vs Regina (9/12/2014)
Pass Attempts 46 vs Calgary (9/26/2014)
Pass Completions 26 vs Calgary (9/26/2014)
Yards Passing 439 vs Regina (10/25/2014)
TD Passes 4 vs Calgary (9/26/2014)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Ed Ilnicki vs Alberta (10/4/2014)
Yards Rushing 192 Ed Ilnicki vs Alberta (10/4/2014)
TD Rushes 3 Ed Ilnicki vs Alberta (10/4/2014)
3 Atlee Simon vs Regina (10/25/2014)
Long Rush 81 Mercer Timmis vs Calgary (11/15/2014)
Pass Attempts 46 Drew Burko vs Saskatchewan (11/7/2014)
Pass Completions 29 Drew Burko vs Saskatchewan (11/7/2014)
Yards Passing 426 Drew Burko vs Saskatchewan (11/7/2014)
TD Passes 4 Drew Burko vs Saskatchewan (9/5/2014)
4 Andrew Buckley vs Calgary (9/26/2014)
Longest Pass 104 Noah Picton vs Regina (10/25/2014)
