Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

2025 Football Cumulative Statistics

Team Stats (4-5, 4-4)

Overall Team Statistics
Statistic MANITOBA Opponents
Scoring
21.67 24.22
195 218
First Downs
89 65
96 112
28 14
213 191
Rushing
1673 1174
53 26
286 195
5.7 5.9
180.0 127.6
11 8
1620 1148
Passing
240-159-8 315-200-2
8.83 7.64
235.56 267.44
11 14
2120 2407
Total Offense
538 525
6.7 6.6
401.1 382.8
3610 3445
22 23
Returns
18.07 21.56
28-506 27-582
3.78 8.76
49-185 41-359
1.00 6.75
2-2 8-54
Kicking
37.84 41.46
31.92 38.52
64-2422 63-2612
13-17 16-21
0-1 0-0
Penalties
81.22 97.11
77-731 87-874
Time Of Possession
32:00 29:39
04:47:56 04:26:49
Miscellaneous
8-17 (47.06 %) 16-31 (51.61 %)
0-0 (0.00 %) 0-0 (0.00 %)
11-6 12-8
15-76 12-78
18-18 21-21
-130 -110
29-34 22-24
18-34 17-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Stubbs, Breydon 8 113 643 26 617 5.5 2 39 77.13
4 Tachinski, Jackson 8 51 358 10 348 6.8 7 35 43.50
8 Anderson, Noah 9 53 282 9 273 5.2 2 19 30.33
33 Harris, Shakur 9 19 125 0 125 6.6 0 16 13.89
15 Lloyd, Vaughan 9 20 114 6 108 5.4 0 17 12.00
12 Anseeuw, Cole 8 13 75 1 74 5.7 0 16 9.25
28 Wiberg, Aidan 9 8 33 0 33 4.1 0 7 3.67
36 Matanga, Ishe 9 6 28 1 27 4.5 0 12 3.00
81 Wynne, Zachary 9 2 14 0 14 7.0 0 7 1.56
19 Sharp , Justin 4 1 1 0 1 1.0 0 1 0.25
Total 9 286 1673 53 1620 5.7 11 39 180.00
Opponents 9 195 1174 26 1148 5.9 8 46 127.56

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Tachinski, Jackson 8 152.44 124 181 6 68.51 % 1637 8 53 204.63
12 Anseeuw, Cole 8 138.09 35 59 2 59.32 % 483 3 42 60.38
Total 9 148.91 159 240 8 66.25 % 2120 11 53 235.56
Opponents 9 141.08 200 315 2 63.49 % 2407 14 78 267.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Udoh, Nathan 9 44 599 13.61 3 43 66.56
3 Smith, Braeden 8 26 319 12.27 1 39 39.88
13 Yitna, Mula 9 19 263 13.84 2 53 29.22
Jour, D le 8 20 255 12.75 2 45 31.88  
80 Yakimishyn, Payton 9 7 217 31.00 1 48 24.11
15 Lloyd, Vaughan 9 18 194 10.78 2 26 21.56
22 Stubbs, Breydon 8 13 94 7.23 0 18 11.75
81 Wynne, Zachary 9 5 87 17.40 0 23 9.67
1 Le Jour , De Shawn 2 7 68 9.71 1 17 34.00
11 Bannon, Kaiden 7 1 42 42.00 0 42 6.00
82 Roger, Jake 4 1 21 21.00 0 21 5.25
8 Anderson, Noah 9 2 19 9.50 0 19 2.11
89 Bockru, Mikias 1 1 8 8.00 0 8 8.00
36 Matanga, Ishe 9 1 6 6.00 0 6 0.67
33 Harris, Shakur 9 1 -4 -4.00 0 0 -0.44
Total 9 166 2188 13.18 12 53 243.11
Opponents 9 200 2407 12.04 14 78 267.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
51 Pereira, Nic 9 49 17 66.0 2.0-15 1.0-13 0 1 0 0 1 0 0
50 Macchia, Dario 9 31 18 49.0 4.0-18 2.5-15 1 2 0 2 2 1 0
48 Ashley, Riley 9 26 13 39.0 1.0-1 0-0 0 3 0 1 1 0 0
2 Fouillard , Jerome 9 26 9 35.0 5.5-19 2.0-13 0 3 0 1 1 0 0
5 Sinkala, Kundanji 9 21 12 33.0 1.5-4 0-0 0 4 0 0 1 0 0
24 Wahl, Marcus 8 23 10 33.0 0-0 0-0 0 5 0 0 0 0 0
98 Shaffer, Jack 9 11 21 32.0 4.5-21 4.5-20 0 0 0 0 1 0 0
0 Dallas, Carter 9 21 8 29.0 0-0 0-0 0 8 0 0 0 0 0
93 Mackie-Mcleod, Kaleb 9 15 12 27.0 1.0-5 1.0-5 0 0 0 0 1 1 0
90 Goods, Lamar 8 11 15 26.0 1.0-5 0-0 0 1 0 0 0 0 0
91 Friesen, Jordan 9 11 14 25.0 2.5-8 2.5-7 0 0 0 1 1 0 0
20 Conway, Daniel 8 11 5 16.0 0-0 0-0 1 1 0 0 0 0 0
21 Miller, Owen 8 12 3 15.0 0-0 0-0 0 3 0 0 0 0 0
37 Grieman, Maxwell 6 11 3 14.0 0-0 0-0 0 2 0 0 0 0 0
45 Gillespie, Matthew 8 8 3 11.0 1.0-2 0-0 0 0 0 1 0 0 0
79 Perkins, Gavin 9 4 7 11.0 0-0 0.5-0 0 0 0 0 1 1 0
28 Wiberg, Aidan 9 6 5 11.0 0-0 0-0 0 0 0 1 1 0 0
33 Harris, Shakur 9 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
36 Matanga, Ishe 9 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
43 Ducharme, Asun 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
25 Slobozian, Brandon 4 2 3 5.0 1.0-3 1.0-3 0 0 0 0 0 0 0
3 Smith, Braeden 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
39 Deneka, Jake 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Anderson, Noah 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
78 Brindley, Connor 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
63 Haight, Tom 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Stubbs, Breydon 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Deneka, Jesse 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Hong, Ethan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Lloyd, Vaughan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Ndose, Helmon 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Rauhaus, Mark 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Rowe, Sean 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Udoh, Nathan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Werff, J vander 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Wynne, Zachary 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Yitna, Mula 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 2 0 0 0 0-0 0-0 0 0 0 0 0 0 2  
26 Williams, Kenley 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 9 330 196 526.0 25.0-101 15.0-76 2 33 0 8 11 3 2
Opponents 9 343 268 611.0 36.0-138 12.0-78 8 26 0 6 9 0 3

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
23 Lasebnik, Robert 64 2422 37.84 66 1 0 12 2 0
Total 64 2422 37.84 66 1 0 12 2 0
Opponents 63 2612 41.46 62 0 0 14 12 2
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
7 Turner , Maya 13-17 76.47 % 7-7 5-6 1-4 0-0 0-0 34 0
Total 13-17 76.47 % 7-7 5-6 1-4 0-0 0-0 34 0
Opponents 16-21 76.19 % 2-2 2-2 10-14 2-3 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
7 Turner , Maya 31 1737 56.0 1 3
Total 31 1737 56.0 1 3
Opponents 32 1846 57.7 2 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
33 Harris, Shakur 48 185 3.85 0 28
28 Wiberg, Aidan 1 0 0 0 0
Total 49 185 3.78 0 28
Opponents 41 359 8.76 0 42
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
33 Harris, Shakur 20 363 18.15 0 28
28 Wiberg, Aidan 3 63 21.00 0 22
15 Lloyd, Vaughan 2 47 23.50 0 24
88 Trapp, Carver 2 29 14.50 0 19
81 Wynne, Zachary 1 4 4.00 0 4
Total 28 506 18.07 0 28
Opponents 27 582 21.56 0 67

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Turner , Maya 0 13 0 18-18 0-0 0 0-0 0 57
4 Tachinski, Jackson 7 0 0 0-0 0-0 0 0-3 0 42
10 Udoh, Nathan 3 0 0 0-0 0-0 0 0-0 0 18
8 Anderson, Noah 2 0 0 0-0 0-0 0 0-0 0 12
Jour, D le 2 0 0 0-0 0-0 0 0-0 0 12  
15 Lloyd, Vaughan 2 0 0 0-0 0-0 0 0-0 0 12
22 Stubbs, Breydon 2 0 0 0-0 0-0 0 0-0 0 12
13 Yitna, Mula 2 0 0 0-0 0-0 0 0-0 0 12
1 Le Jour , De Shawn 1 0 0 0-0 0-0 0 0-0 0 6
3 Smith, Braeden 1 0 0 0-0 0-0 0 0-0 0 6
80 Yakimishyn, Payton 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 23 13 2 18-18 0-0 0 0-4 0 199
Opponents 23 16 3 21-21 0-0 0 0-2 0 213

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/28/2025 at UBC Thunderbirds L 9-21 0-1 3:00:00 5001
9/5/2025 at Calgary L 14-15 0-2 , 0-2 2:30 1072
9/13/2025 vs Saskatchewan W 21-20 1-2 , 1-2 2:43 700
9/20/2025 vs Alberta W 34-7 1-2 , 1-2 - 10000
9/27/2025 at Regina L 8-30 2-3 , 2-3 2:29 1800
10/4/2025 vs UBC W 35-31 3-3 , 3-3 2:55 450
10/18/2025 vs Calgary W 33-31 4-3 , 4-3 2:53 2000
10/25/2025 at SASKATCHEWAN L 12-31 4-4 , 4-4 2:50 2384
11/1/2025 at Regina L 29-32 4-4 , 4-4 2:56 1185
24592

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 UBC Thunderbirds 34 207 1 20 17 207 0 46 207 0 46 4 74 0 23 7 42 0 11
9/5/2025 Calgary 26 102 1 9 17 187 1 41 187 1 41 1 24 0 24 6 16 0 6
9/13/2025 Saskatchewan 29 215 0 39 24 258 3 48 258 3 48 3 41 0 20 7 -71 0 19
9/20/2025 Alberta 40 315 2 35 13 202 2 45 202 2 45 2 36 0 21 7 35 0 15
9/27/2025 Regina 29 145 0 14 14 133 1 25 133 1 25 4 69 0 23 6 30 0 12
10/4/2025 UBC 37 154 4 22 16 241 0 53 241 0 53 4 61 0 19 4 50 0 28
10/18/2025 Calgary 34 189 2 21 22 333 1 42 333 1 42 2 45 0 25 3 23 0 13
10/25/2025 SASKATCHEWAN 31 159 0 16 15 262 1 42 262 1 42 5 100 0 28 4 12 0 11
11/1/2025 Regina 26 134 1 24 21 297 2 37 297 2 37 3 56 0 21 5 48 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 UBC Thunderbirds 37 24 61 2.0 5 2.0 1 2 1 0 0 0 0 2 0 0
9/5/2025 Calgary 34 34 68 4.0 17 3.0 16 1 1 0 0 0 0 2 0 0
9/13/2025 Saskatchewan 43 10 53 7.0 24 4.0 19 0 0 0 0 0 0 3 0 0
9/20/2025 Alberta 36 14 50 1.0 5 1.0 5 1 1 0 1 2 0 7 0 0
9/27/2025 Regina 32 28 60 2.0 3 0 0 1 0 0 0 0 0 4 1 0
10/4/2025 UBC 35 10 45 2.0 19 2.0 19 1 0 0 1 0 0 4 0 2
10/18/2025 Calgary 32 18 50 2.0 7 1.0 0 2 2 0 0 0 0 1 1 0
10/25/2025 SASKATCHEWAN 34 14 48 2.0 5 1.0 3 1 1 0 0 0 0 7 0 0
11/1/2025 Regina 47 44 91 3.0 16 1.0 13 2 2 10 0 0 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 UBC Thunderbirds 6 198 33.000 39 0 0 0 0 1 1-3 23 0 2 109 54.50 0 1
9/5/2025 Calgary 11 463 42.100 50 0 1 0 1 0 0-0 0 2 123 61.50 0 0
9/13/2025 Saskatchewan 9 351 39.000 45 0 0 0 0 2 0-0 0 4 240 60.00 0 0
9/20/2025 Alberta 8 294 36.800 46 0 0 0 0 2 2-2 34 0 5 275 55.00 0 0
9/27/2025 Regina 8 303 37.900 47 0 0 0 0 2 0-0 0 2 143 71.50 1 0
10/4/2025 UBC 7 284 40.600 49 0 0 0 0 2 1-1 28 0 5 278 55.60 0 0
10/18/2025 Calgary 2 39 19.500 29 0 0 0 0 0 4-4 26 0 4 209 52.25 0 0
10/25/2025 SASKATCHEWAN 8 298 37.200 45 0 0 0 0 1 2-2 27 0 2 108 54.00 0 1
11/1/2025 Regina 5 192 38.400 66 0 0 0 1 2 3-5 16 0 5 252 50.40 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/28/2025 Manitoba Bisons 23 110 0 15 23 265 3 38 265 3 38 1 19 0 19 4 71 0 42
9/5/2025 Manitoba 26 146 1 20 17 177 0 29 177 0 29 2 45 0 24 8 62 0 15
9/13/2025 Manitoba 19 142 1 29 21 187 1 29 187 1 29 4 83 0 27 6 51 0 16
9/20/2025 Manitoba 14 84 0 25 25 283 1 30 283 1 30 5 94 0 38 6 43 0 25
9/27/2025 Manitoba 26 186 2 45 20 270 1 52 270 1 52 1 28 0 28 3 8 0 4
10/4/2025 Manitoba 11 58 1 24 26 473 3 52 473 3 52 5 85 0 25 5 21 0 10
10/18/2025 Manitoba 19 56 1 13 22 315 2 78 315 2 78 4 71 0 30 0 0 0 0
10/25/2025 MANITOBA 21 172 0 46 19 200 3 23 200 3 23 1 16 0 16 6 52 0 19
11/1/2025 Manitoba 36 194 2 30 27 237 0 28 237 0 28 4 141 0 67 3 51 0 33

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/28/2025 Manitoba Bisons 38 46 84 10.0 37 3.0 21 1 1 0 2 23 0 3 0 0
9/5/2025 Manitoba 29 36 65 7.0 39 4.0 28 1 0 0 0 0 0 0 0 1
9/13/2025 Manitoba 45 28 73 6.0 20 2.0 7 1 1 0 2 18 0 2 0 0
9/20/2025 Manitoba 48 18 66 1.0 4 0 0 0 0 0 0 0 0 4 0 0
9/27/2025 Manitoba 34 24 58 2.0 5 0 0 2 2 6 2 6 0 2 0 0
10/4/2025 Manitoba 35 34 69 2.0 6 0 0 0 0 0 0 0 0 2 0 0
10/18/2025 Manitoba 43 30 73 3.0 9 2.0 8 0 0 0 1 0 0 3 0 1
10/25/2025 MANITOBA 41 14 55 3.0 16 1.0 14 3 2 72 0 0 0 5 0 0
11/1/2025 Manitoba 30 38 68 2.0 2 0 0 1 0 0 1 7 0 5 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/28/2025 Manitoba Bisons 8 338 42.200 52 0 0 0 1 1 0-0 0 4 231 57.75 0 0
9/5/2025 Manitoba 9 399 44.300 56 0 0 0 1 4 2-2 32 0 2 132 66.00 1 0
9/13/2025 Manitoba 11 480 43.600 52 0 0 0 3 3 2-3 40 0 3 178 59.33 0 0
9/20/2025 Manitoba 8 302 37.800 43 0 0 0 0 0 0-2 0 0 2 114 57.00 0 0
9/27/2025 Manitoba 6 248 41.300 62 0 0 0 2 3 3-4 42 0 4 212 53.00 0 0
10/4/2025 Manitoba 6 204 34.000 60 0 0 0 1 0 1-1 35 0 4 233 58.25 0 0
10/18/2025 Manitoba 3 143 47.700 56 1 0 0 1 1 2-3 31 0 4 255 63.75 1 1
10/25/2025 MANITOBA 5 209 41.800 60 0 0 0 2 1 1-1 35 0 6 325 54.17 0 0
11/1/2025 Manitoba 7 289 41.300 52 1 0 0 1 1 5-5 39 0 3 166 55.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UBC Thunderbirds 9-21 28/24 13/6 8/16 7/2 34-207 / 23-110 17-25-2 / 23-34-0 207/265 62-393 / 59-372 116/113 3/1
Calgary 14-15 15/21 6/9 9/10 0/2 26-102 / 26-146 17-24-0 / 17-31-0 187/177 54-256 / 60-304 40/107 0/1
Saskatchewan 21-20 25/19 10/9 11/8 4/2 29-215 / 19-142 24-32-2 / 21-34-0 258/187 63-462 / 57-310 -30/152 3/0
Alberta 34-7 30/18 15/7 10/11 5/0 40-315 / 14-84 13-19-0 / 25-43-1 202/283 59-515 / 58-362 73/137 0/2
Regina 8-30 13/19 5/8 6/9 2/2 29-145 / 26-186 14-22-2 / 20-34-0 133/270 51-278 / 60-455 99/48 4/0
UBC 35-31 25/26 10/3 11/23 4/0 37-154 / 11-58 16-21-0 / 26-42-1 241/473 58-393 / 55-484 111/106 0/1
Calgary 33-31 32/20 14/5 16/11 2/4 34-189 / 19-56 22-33-1 / 22-30-0 333/315 69-492 / 50-371 68/71 1/2
SASKATCHEWAN 12-31 22/19 10/6 11/11 1/2 31-159 / 21-172 15-29-0 / 19-33-0 262/200 61-407 / 55-369 112/140 2/1
Regina 29-32 23/25 6/12 14/13 3/0 26-134 / 36-194 21-35-1 / 27-34-0 297/237 61-414 / 71-418 114/199 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UBC Thunderbirds 1-1 / 3-5 0-0 / 0-0 44:48 / 30:12 14:36 6.09 / 4.78 8.28 / 7.79 6.34 / 6.31 6-33.0 / 8-42.2 4-50 / 11-126
Calgary 2-3 / 1-3 0-0 / 0-0 28:12 / 31:48 -3:36 3.92 / 5.62 7.79 / 5.71 4.74 / 5.07 11-42.1 / 9-44.3 5-49 / 4-50
Saskatchewan 1-1 / 2-2 0-0 / 0-0 33:18 / 26:42 6:36 7.41 / 7.47 8.06 / 5.50 7.33 / 5.44 9-39.0 / 11-43.6 14-129 / 10-125
Alberta 0-0 / 2-4 0-0 / 0-0 33:40 / 26:20 7:20 7.88 / 6.00 10.63 / 6.58 8.73 / 6.24 8-36.8 / 8-37.8 7-55 / 10-97
Regina 0-2 / 1-4 0-0 / 0-0 29:31 / 30:29 -0:58 5.00 / 7.15 6.05 / 7.94 5.45 / 7.58 8-37.9 / 6-41.3 7-60 / 10-108
UBC 1-2 / 1-3 0-0 / 0-0 28:04 / 31:56 -3:52 4.16 / 5.27 11.48 / 11.26 6.78 / 8.80 7-40.6 / 6-34.0 7-60 / 16-153
Calgary 1-2 / 2-3 0-0 / 0-0 34:05 / 25:40 8:25 5.56 / 2.95 10.09 / 10.50 7.13 / 7.42 2-19.5 / 3-47.7 14-165 / 9-61
SASKATCHEWAN 1-4 / 2-5 0-0 / 0-0 30:36 / 29:24 1:12 5.13 / 8.19 9.03 / 6.06 6.67 / 6.71 8-37.2 / 5-41.8 13-119 / 6-66
Regina 1-2 / 2-2 0-0 / 0-0 25:42 / 34:18 -8:36 5.15 / 5.39 8.49 / 6.97 6.79 / 5.89 5-38.4 / 7-41.3 6-44 / 11-88

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 UBC Thunderbirds L 9-21 4 2 9 1 1 0 1 0 0 1 1 0 0
9/5/2025 Calgary L 14-15 2 2 13 2 1 1 0 0 0 0 0 0 0
9/13/2025 Saskatchewan W 21-20 2 2 14 2 0 2 0 0 0 0 0 0 0
9/20/2025 Alberta W 34-7 6 5 31 4 2 2 1 0 0 0 0 1 0
9/27/2025 Regina L 8-30 1 1 7 1 0 1 0 0 0 0 0 0 0
10/4/2025 UBC W 35-31 4 4 28 4 4 0 0 0 0 0 0 0 0
10/18/2025 Calgary W 33-31 7 7 33 3 2 1 4 0 0 0 0 0 0
10/25/2025 SASKATCHEWAN L 12-31 3 2 6 0 0 0 2 0 1 0 0 0 0
11/1/2025 Regina L 29-32 5 4 16 1 1 0 3 1 0 0 0 0 0
TOTALS 34 29 157 18 11 7 11 1 1 1 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/28/2025 UBC Thunderbirds W 21-9 2 2 14 2 0 2 0 0 0 0 0 0 0
9/5/2025 Calgary W 15-14 2 2 9 1 1 0 1 0 0 0 0 0 0
9/13/2025 Saskatchewan L 20-21 1 1 7 1 1 0 0 0 0 0 0 0 0
9/20/2025 Alberta L 7-34 2 1 6 1 0 1 0 0 1 0 0 0 0
9/27/2025 Regina W 30-8 3 3 17 2 1 1 1 0 0 0 0 0 0
10/4/2025 UBC L 31-35 4 4 28 4 1 3 0 0 0 0 0 0 0
10/18/2025 Calgary L 31-33 4 4 20 2 1 1 2 0 0 0 0 0 0
10/25/2025 SASKATCHEWAN W 31-12 4 3 21 3 0 3 0 0 1 0 0 0 0
11/1/2025 Regina W 32-29 2 2 10 1 1 0 1 0 0 0 0 0 0
TOTALS 24 22 132 17 6 11 5 0 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Breydon Stubbs vs Regina (11/1/2025)
Yards Rushing 129 Breydon Stubbs vs Alberta (9/20/2025)
TD Rushes 3 J. Tachinski vs UBC (10/4/2025)
Long Rush 39 Breydon Stubbs vs Saskatchewan (9/13/2025)
Pass Attempts 35 Jackson Tachinski vs Regina (11/1/2025)
Pass Completions 24 J. Tachinski vs Saskatchewan (9/13/2025)
Yards Passing 333 J. Tachinski vs Calgary (10/18/2025)
TD Passes 3 J. Tachinski vs Saskatchewan (9/13/2025)
Longest Pass 53 J. Tachinski vs UBC (10/4/2025)
Receptions 12 Nathan Udoh vs Saskatchewan (9/13/2025)
Yards Receiving 158 Nathan Udoh vs Saskatchewan (9/13/2025)
TD Receptions 2 Nathan Udoh vs Regina (11/1/2025)
Longest Reception 53 Mula Yitna vs UBC (10/4/2025)
Field Goals 4 Maya Turner vs Calgary (10/18/2025)
Longest Field Goal 34 Maya Turner vs Alberta (9/20/2025)
Punts 11 Robert Lasebnik vs Calgary (9/5/2025)
Punting Average 42.1 Robert Lasebnik vs Calgary (9/5/2025)
Longest Punt 66 Robert Lasebnik vs Regina (11/1/2025)
Longest Punt Return 28 Shakur Harris vs UBC (10/4/2025)
Longest Kickoff Return 28 Shakur Harris vs SASKATCHEWAN (10/25/2025)
Tackles 16 Nic Pereira vs Regina (11/1/2025)
Interceptions 1 Dario Macchia vs Alberta (9/20/2025)
1 Daniel Conway vs UBC (10/4/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Alberta (9/20/2025)
Yards Rushing 315 vs Alberta (9/20/2025)
TD Rushes 4 vs UBC (10/4/2025)
Pass Attempts 35 vs Regina (11/1/2025)
Pass Completions 24 vs Saskatchewan (9/13/2025)
Yards Passing 333 vs Calgary (10/18/2025)
TD Passes 3 vs Saskatchewan (9/13/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Marshall Erichsen vs Regina (9/27/2025)
Yards Rushing 165 Marshall Erichsen vs Regina (9/27/2025)
TD Rushes 2 Marshall Erichsen vs Regina (9/27/2025)
Long Rush 46 Aulain Penner vs SASKATCHEWAN (10/25/2025)
Pass Attempts 42 Drew Viotto vs UBC (10/4/2025)
Pass Completions 27 Owen Sieben vs Regina (11/1/2025)
Yards Passing 473 Drew Viotto vs UBC (10/4/2025)
TD Passes 3 Drew Viotto vs UBC (10/4/2025)
3 Jake Farrell vs SASKATCHEWAN (10/25/2025)
Longest Pass 78 David Jordan vs Calgary (10/18/2025)
Receptions 9 Daniel Wiebe vs Saskatchewan (9/13/2025)
Yards Receiving 139 Zion Grant vs Calgary (10/18/2025)
TD Receptions 2 Trey Montour vs UBC (10/4/2025)
2 E. Williams-Her vs UBC Thunderbirds (8/28/2025)
2 Daniel Wiebe vs SASKATCHEWAN (10/25/2025)
Longest Reception 78 Zion Grant vs Calgary (10/18/2025)
Field Goals 5 Ty Gorniak vs Regina (11/1/2025)
Longest Field Goal 42 Ty Gorniak vs Regina (9/27/2025)
Punts 11 Lukas Scott vs Saskatchewan (9/13/2025)
Punting Average 47.7 Joel Pipke vs Calgary (10/18/2025)
Longest Punt 62 Isaac Wegner vs Regina (9/27/2025)
Longest Punt Return 42 Jason Soriano vs UBC Thunderbirds (8/28/2025)
Longest Kickoff Return 67 Quinton Fettes vs Regina (11/1/2025)
Tackles 16 E. Schmuland vs Calgary (10/18/2025)
Interceptions 1 Ethan Laing vs Saskatchewan (9/13/2025)
1 Ryker Frank vs Saskatchewan (9/13/2025)
1 Sylvester Ibelo vs Calgary (10/18/2025)
1 Deacon Sterna vs UBC Thunderbirds (8/28/2025)
1 Darrien Brown vs UBC Thunderbirds (8/28/2025)
1 Liam Platt vs Regina (9/27/2025)
1 Carson Sombach vs Regina (9/27/2025)
1 Max Polischuk vs Regina (11/1/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs Regina (11/1/2025)
Yards Rushing 194 vs Regina (11/1/2025)
TD Rushes 2 vs Regina (9/27/2025)
Pass Attempts 43 vs Alberta (9/20/2025)
Pass Completions 27 vs Regina (11/1/2025)
Yards Passing 473 vs UBC (10/4/2025)
TD Passes 3 vs UBC (10/4/2025)

Participation

Participation

Player Participation
# Player Games Played GP
8 Anderson, Noah 9
12 Anseeuw, Cole 8
48 Ashley, Riley 9
11 Bannon, Kaiden 7
89 Bockru, Mikias 1
78 Brindley, Connor 1
20 Conway, Daniel 8
0 Dallas, Carter 9
39 Deneka, Jake 8
46 Deneka, Jesse 1
43 Ducharme, Asun 7
66 Fisher , Max 5
2 Fouillard , Jerome 9
91 Friesen, Jordan 9
45 Gillespie, Matthew 8
90 Goods, Lamar 8
37 Grieman, Maxwell 6
63 Haight, Tom 7
33 Harris, Shakur 9
57 Hong, Ethan 5
55 Hrizai, Halem 4
23 Lasebnik, Robert 9
1 Le Jour , De Shawn 2
15 Lloyd, Vaughan 9
50 Macchia, Dario 9
93 Mackie-Mcleod, Kaleb 9
36 Matanga, Ishe 9
21 Miller, Owen 8
69 Moore, Carter 7
94 Ndose, Helmon 5
