Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

Manitoba Bisons (M) (88, 0) vs Lakehead Thunderwolves (M) (85, 0)

Box Score

Lakehead Thunderwolves (M) logo
85
vs
88
Manitoba Bisons (M) logo
0
0
Team Score By Half
Team 1 2 3 4 Total F Records
LKH Lakehead Thunderwolves (M) 21 24 24 16 85 0
Winner MAN Manitoba Bisons (M) 22 14 27 25 88 0

Lakehead Thunderwolves (M) 85

Lakehead Thunderwolves (M) 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
9 9 Santacruz, Harold * 26+ 8-10 1-2 1-2 0-4 4 2 1 3 0 0 18
11 11 Bilamu, Nathan * 32+ 6-16 2-7 0-0 1-1 2 3 3 3 1 0 14
1 1 Sagl, Chris * 30+ 4-14 3-7 3-4 0-1 1 1 5 3 0 0 14
8 8 Alonzo-Hernandez, Marcos * 26+ 2-5 0-2 0-0 0-0 0 1 5 1 0 0 4
21 21 Unrau, Carsen * 28+ 0-2 0-2 2-2 1-7 8 3 4 2 0 3 2
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals - 142 20-47 6-20 6-8 4-15 19 10 18 13 1 3 52
Team Summary FG 3PT FT
1st Quarter 8-22 3-9 2-2
36.36 % 33.33 % 100.00 %
2nd Quarter 10-21 4-10 0-1
47.62 % 40.00 % 0.00 %
3rd Quarter 11-18 2-4 0-0
61.11 % 50.00 % 0.00%
4th Quarter 5-14 2-9 4-5
35.71 % 22.22 % 80.00 %
Total 20-47 6-20 6-8
42.6 % 30.0 % 75.0 %

Manitoba Bisons (M) 88

Manitoba Bisons (M) 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Lenz, Brandt * 36+ 11-20 7-13 2-2 1-1 2 4 3 7 0 1 31
9 9 Watts, Daren * 34+ 7-16 4-11 2-2 3-6 9 2 2 3 1 0 20
7 7 Obasoto, Tito * 30+ 6-14 0-1 1-3 2-5 7 2 6 2 0 3 13
11 11 O'Hara, Cieran * 28+ 2-2 0-0 0-2 1-7 8 1 4 1 2 1 4
21 21 Gray II, Andre * 18+ 2-7 0-2 0-1 1-5 6 1 2 0 0 0 4
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 146 28-59 11-27 5-10 11-25 36 10 17 13 3 5 72
Team Summary FG 3PT FT
1st Quarter 9-20 4-11 0-2
45.00 % 36.36 % 0.00 %
2nd Quarter 6-19 1-8 1-2
31.58 % 12.50 % 50.00 %
3rd Quarter 11-19 3-8 2-2
57.89 % 37.50 % 100.00 %
4th Quarter 8-14 4-7 5-8
57.14 % 57.14 % 62.50 %
Total 28-59 11-27 5-10
47.5 % 40.7 % 50.0 %

1st Box Score

Lakehead Thunderwolves (M) 21

Lakehead Thunderwolves (M) 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
9 9 Santacruz, Harold 5 2-3 0-0 0-0 0-1 1 0 0 0 0 0 4
11 11 Bilamu, Nathan 7 1-3 1-1 0-0 0-0 0 0 1 0 1 0 3
1 1 Sagl, Chris 8 0-5 0-2 0-0 0-1 1 0 1 0 0 0 0
8 8 Alonzo-Hernandez, Marcos 7 0-2 0-2 0-0 0-0 0 0 1 0 0 0 0
21 21 Unrau, Carsen 7 0-0 0-0 2-2 0-1 1 1 1 0 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 34 (23.1 %) 3-13 (20.0 %) 1-5 (100.0 %) 2-2 0-4 4 1 4 0 1 1 9
Team Total % 23.1 % 20.0 % 100.0 %

Manitoba Bisons (M) 22

Manitoba Bisons (M) 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Lenz, Brandt 6 3-4 3-4 0-0 1-0 1 1 0 1 0 0 9
9 9 Watts, Daren 7 1-3 0-1 0-0 1-1 2 2 0 2 0 0 2
7 7 Obasoto, Tito 8 2-3 0-0 0-0 1-2 3 0 2 1 0 0 4
11 11 O'Hara, Cieran 5 0-0 0-0 0-2 0-3 3 0 1 0 0 0 0
21 21 Gray II, Andre 7 1-3 0-1 0-0 0-3 3 0 2 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 33 (53.8 %) 7-13 (50.0 %) 3-6 (0.0 %) 0-2 4-9 13 3 5 4 0 0 17
Team Total % 53.8 % 50.0 % 0.0 %

2nd Box Score

Lakehead Thunderwolves (M) 24

Lakehead Thunderwolves (M) 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
9 9 Santacruz, Harold 6 3-3 0-0 0-0 0-0 0 0 0 0 0 0 6
11 11 Bilamu, Nathan 6 1-4 1-3 0-0 0-1 1 1 0 1 0 0 3
1 1 Sagl, Chris 6 2-4 1-1 0-1 0-0 0 0 1 0 0 0 5
8 8 Alonzo-Hernandez, Marcos 4 0-0 0-0 0-0 0-0 0 0 3 0 0 0 0
21 21 Unrau, Carsen 6 0-0 0-0 0-0 1-1 2 1 2 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 28 (54.5 %) 6-11 (50.0 %) 2-4 (0.0 %) 0-1 1-3 4 2 6 1 0 1 14
Team Total % 54.5 % 50.0 % 0.0 %

Manitoba Bisons (M) 14

Manitoba Bisons (M) 14
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Lenz, Brandt 10 0-4 0-2 0-0 0-0 0 0 2 2 0 0 0
9 9 Watts, Daren 7 1-4 1-4 0-0 1-2 3 0 0 1 0 0 3
7 7 Obasoto, Tito 7 2-5 0-0 1-1 0-1 1 0 0 1 0 1 5
11 11 O'Hara, Cieran 8 0-0 0-0 0-0 0-4 4 0 1 0 1 0 0
21 21 Gray II, Andre 6 1-2 0-0 0-1 1-1 2 1 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 38 (26.7 %) 4-15 (16.7 %) 1-6 (50.0 %) 1-2 3-8 11 1 3 4 1 1 10
Team Total % 26.7 % 16.7 % 50.0 %

3rd Box Score

Lakehead Thunderwolves (M) 24

Lakehead Thunderwolves (M) 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
9 9 Santacruz, Harold 5 2-2 1-1 0-0 0-2 2 0 1 0 0 0 5
11 11 Bilamu, Nathan 10 3-5 0-1 0-0 0-0 0 0 2 1 0 0 6
1 1 Sagl, Chris 8 0-2 0-1 0-0 0-0 0 1 3 1 0 0 0
8 8 Alonzo-Hernandez, Marcos 6 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
21 21 Unrau, Carsen 8 0-0 0-0 0-0 0-3 3 0 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 37 (60.0 %) 6-10 (33.3 %) 1-3 (NaN) 0-0 0-5 5 1 6 4 0 0 13
Team Total % 60.0 % 33.3 % NaN

Manitoba Bisons (M) 27

Manitoba Bisons (M) 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Lenz, Brandt 10 3-6 2-4 2-2 0-0 0 2 1 1 0 1 10
9 9 Watts, Daren 10 3-4 1-2 0-0 0-1 1 0 0 0 0 0 7
7 7 Obasoto, Tito 8 1-3 0-1 0-0 1-2 3 0 1 0 0 1 2
11 11 O'Hara, Cieran 8 2-2 0-0 0-0 1-0 1 0 2 0 0 0 4
21 21 Gray II, Andre 5 0-2 0-1 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 41 (52.9 %) 9-17 (37.5 %) 3-8 (100.0 %) 2-2 2-5 7 2 4 1 0 2 23
Team Total % 52.9 % 37.5 % 100.0 %

4th Box Score

Lakehead Thunderwolves (M) 16

Lakehead Thunderwolves (M) 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
9 9 Santacruz, Harold 10 1-2 0-1 1-2 0-1 1 2 0 3 0 0 3
11 11 Bilamu, Nathan 10 1-4 0-2 0-0 1-0 1 2 0 1 0 0 2
1 1 Sagl, Chris 8 2-3 2-3 3-3 0-0 0 0 0 2 0 0 9
8 8 Alonzo-Hernandez, Marcos 8 1-2 0-0 0-0 0-0 0 1 1 1 0 0 2
21 21 Unrau, Carsen 8 0-2 0-2 0-0 0-2 2 1 1 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 0
Totals 44 (38.5 %) 5-13 (25.0 %) 2-8 (80.0 %) 4-5 3-3 6 6 2 8 0 1 16
Team Total % 38.5 % 25.0 % 80.0 %

Manitoba Bisons (M) 25

Manitoba Bisons (M) 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Lenz, Brandt 10 5-6 2-3 0-0 0-1 1 1 0 3 0 0 12
9 9 Watts, Daren 10 2-5 2-4 2-2 1-2 3 0 2 0 1 0 8
7 7 Obasoto, Tito 8 1-3 0-0 0-2 0-0 0 2 3 0 0 1 2
11 11 O'Hara, Cieran 7 0-0 0-0 0-0 0-0 0 1 0 1 1 1 0
21 21 Gray II, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 35 (57.1 %) 8-14 (57.1 %) 4-7 (50.0 %) 2-4 2-3 5 4 5 4 2 2 22
Team Total % 57.1 % 57.1 % 50.0 %

Play By Play

Play By Play - 1st
Time Remaining LKH Away Team Score Play Team Indicator Home Team Score MAN
Play By Play - 2nd
Time Remaining LKH Away Team Score Play Team Indicator Home Team Score MAN
Play By Play - 3rd
Time Remaining LKH Away Team Score Play Team Indicator Home Team Score MAN
Play By Play - 4th
Time Remaining LKH Away Team Score Play Team Indicator Home Team Score MAN

Play Analysis

Points Off Turnovers
Team 1 2 3 4 Total
Lakehead Thunderwolves (M) 6 7 2 5 20
Manitoba Bisons (M) 0 3 6 12 21
20
21
2nd Chance Points
Team 1 2 3 4 Total
Lakehead Thunderwolves (M) 2 4 0 2 8
Manitoba Bisons (M) 7 7 6 3 23
8
23
Bench Points
Team 1 2 3 4 Total
Lakehead Thunderwolves (M) 12 10 11 0 33
Manitoba Bisons (M) 5 4 4 3 16
33
16
Lead Gained By
Team 1 2 3 4 Total
Lakehead Thunderwolves (M) 4 4 4 4 4
Manitoba Bisons (M) 5 5 5 5 5
4
5
Points in Paint
Team 1 2 3 4 Total
Lakehead Thunderwolves (M) 10 12 18 6 46
Manitoba Bisons (M) 8 10 16 6 40
46
40
Fast Break Points
Team 1 2 3 4 Total
Lakehead Thunderwolves (M) 4 2 0 3 9
Manitoba Bisons (M) 3 0 5 2 10
9
10
Score Tied By
Team 1 2 3 4 Total
Lakehead Thunderwolves (M) 0 0 0 0 0
Manitoba Bisons (M) 1 1 1 1 1
0
1