Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

2025-26 Men's Hockey Cumulative Statistics

Team (12-14, 12-14)

Overall Team Statistics
Statistic Manitoba Opponents
Shots
Goals-Shots 78-665 101-850
Goals Per Game 3.0 3.9
Shot Percentage .117 .119
Shots Per Game 25.6 32.7
Assists 130 162
Saves 749 587
Power Plays
Goals-Opportunities 23-107 33-98
Conversion Percentage .215 .337
Goal Breakdown
Total 78 101
Power Play 23 33
Short Handed 0 3
Empty Net 1 5
Unassisted 0 0
Overtime 25 36
Hat Tricks 0 0
Penalties
Total 134 141
Minutes 329 314
Per Game 5.2 5.4
Minutes Per Game 12.7 12.1
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Bruce, Skyler Bruce, Skyler 25 10 14 24 44 .227 +1 4 0 1 2 0 4 0 0 10-28 0 0 0 0
21 Pasternak , Dawson Pasternak , Dawson 25 5 17 22 66 .076 -8 2 0 0 2 0 1 0 0 3-6 0 0 0 0
18 Hooker, Jonny Hooker, Jonny 26 9 9 18 85 .106 -11 1 0 4 1 0 1 0 0 4-8 0 0 0 0
24 Brennan, Lucas Brennan, Lucas 25 10 7 17 39 .256 -8 4 0 1 1 0 4 0 0 14-28 0 0 0 0
20 Zaplitny, Caden Zaplitny, Caden 26 4 12 16 30 .133 -5 0 0 1 1 0 2 0 0 18-38 0 0 0 0
9 Alarie, Eric Alarie, Eric 24 8 7 15 42 .190 -3 3 0 1 2 0 2 1 0 4-8 0 0 0 0
13 Brenton, Luke Brenton, Luke 26 3 12 15 38 .079 -4 3 0 0 0 0 1 0 0 8-16 0 0 0 0
14 Swetlikoff, Blake Swetlikoff, Blake 26 6 5 11 65 .092 -10 1 0 0 0 0 1 0 0 1-2 0 0 0 0
6 Coyle, Kaycee Coyle, Kaycee 22 4 6 10 39 .103 +3 0 0 1 0 0 1 0 0 12-35 0 0 0 0
26 Boucher, Andrew Boucher, Andrew 16 2 7 9 13 .154 +6 0 0 0 1 0 0 0 0 4-8 0 0 0 0
4 Bonni, Ben Bonni, Ben 25 1 7 8 22 .045 -14 1 0 0 0 0 1 0 0 14-36 0 0 0 0
23 Lane, Grady Lane, Grady 26 3 4 7 24 .125 -4 2 0 0 0 0 0 0 0 11-30 0 0 0 0
3 Borschowa, Sam Borschowa, Sam 25 1 5 6 23 .043 -11 0 0 0 0 0 1 0 0 12-24 0 0 0 0
19 Arpin , Jackson Arpin , Jackson 24 3 2 5 17 .176 0 1 0 0 1 0 0 0 0 4-8 0 0 0 0
28 Behun , Codey Behun , Codey 22 3 2 5 21 .143 -2 1 0 1 0 0 1 0 0 0-0 0 0 0 0
22 Willick, Tanner Willick, Tanner 24 1 4 5 24 .042 0 0 0 0 0 0 1 0 0 3-14 0 0 0 0
29 King, Michael King, Michael 26 2 2 4 19 .105 -5 0 0 0 0 0 2 0 0 2-4 0 0 0 0
25 Dekay, Ethan Dekay, Ethan 9 1 3 4 5 .200 +2 0 0 0 1 0 1 0 0 0-0 0 0 0 0
8 Toth, Evan Toth, Evan 22 1 3 4 21 .048 +8 0 0 0 0 0 0 0 0 3-6 0 0 0 0
27 Turner, Zach Turner, Zach 11 1 1 2 9 .111 -1 0 0 0 0 0 1 0 0 1-2 0 0 0 0
16 Joss, Mitchell Joss, Mitchell 6 0 1 1 7 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Bouvier, Miguel Bouvier, Miguel 3 0 0 0 6 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Holt, Braden Holt, Braden 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
30 Kieper, Matthew Kieper, Matthew 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Plowman, Cole Plowman, Cole 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Purdom, Joel Purdom, Joel 4 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 2-12 0 0 0 0
Total 26 78 130 208 664 .117 -75 23 0 10 12 0 25 1 0 131-315 0 0 0 0
Opponents 26 101 162 263 850 .119 +70 33 3 16 14 0 36 0 0 137-306 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Holt, Braden Holt, Braden 18-0 1066:26 65 3.66 0 0 0 549 .894 8 10 0 0
30 Kieper, Matthew Kieper, Matthew 7-0 370:13 25 4.05 0 0 0 162 .866 3 3 0 0
34 Plowman, Cole Plowman, Cole 2-0 120:17 6 2.99 0 0 0 38 .864 1 1 0 0

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Bruce, Skyler Bruce, Skyler 25 10 14 24 44 .227 +1 4 0 1 2 0 4 0 0 10-28 0 0 0 0
21 Pasternak , Dawson Pasternak , Dawson 25 5 17 22 66 .076 -8 2 0 0 2 0 1 0 0 3-6 0 0 0 0
18 Hooker, Jonny Hooker, Jonny 26 9 9 18 85 .106 -11 1 0 4 1 0 1 0 0 4-8 0 0 0 0
24 Brennan, Lucas Brennan, Lucas 25 10 7 17 39 .256 -8 4 0 1 1 0 4 0 0 14-28 0 0 0 0
20 Zaplitny, Caden Zaplitny, Caden 26 4 12 16 30 .133 -5 0 0 1 1 0 2 0 0 18-38 0 0 0 0
9 Alarie, Eric Alarie, Eric 24 8 7 15 42 .190 -3 3 0 1 2 0 2 1 0 4-8 0 0 0 0
13 Brenton, Luke Brenton, Luke 26 3 12 15 38 .079 -4 3 0 0 0 0 1 0 0 8-16 0 0 0 0
14 Swetlikoff, Blake Swetlikoff, Blake 26 6 5 11 65 .092 -10 1 0 0 0 0 1 0 0 1-2 0 0 0 0
6 Coyle, Kaycee Coyle, Kaycee 22 4 6 10 39 .103 +3 0 0 1 0 0 1 0 0 12-35 0 0 0 0
26 Boucher, Andrew Boucher, Andrew 16 2 7 9 13 .154 +6 0 0 0 1 0 0 0 0 4-8 0 0 0 0
4 Bonni, Ben Bonni, Ben 25 1 7 8 22 .045 -14 1 0 0 0 0 1 0 0 14-36 0 0 0 0
23 Lane, Grady Lane, Grady 26 3 4 7 24 .125 -4 2 0 0 0 0 0 0 0 11-30 0 0 0 0
3 Borschowa, Sam Borschowa, Sam 25 1 5 6 23 .043 -11 0 0 0 0 0 1 0 0 12-24 0 0 0 0
19 Arpin , Jackson Arpin , Jackson 24 3 2 5 17 .176 0 1 0 0 1 0 0 0 0 4-8 0 0 0 0
28 Behun , Codey Behun , Codey 22 3 2 5 21 .143 -2 1 0 1 0 0 1 0 0 0-0 0 0 0 0
22 Willick, Tanner Willick, Tanner 24 1 4 5 24 .042 0 0 0 0 0 0 1 0 0 3-14 0 0 0 0
29 King, Michael King, Michael 26 2 2 4 19 .105 -5 0 0 0 0 0 2 0 0 2-4 0 0 0 0
25 Dekay, Ethan Dekay, Ethan 9 1 3 4 5 .200 +2 0 0 0 1 0 1 0 0 0-0 0 0 0 0
8 Toth, Evan Toth, Evan 22 1 3 4 21 .048 +8 0 0 0 0 0 0 0 0 3-6 0 0 0 0
27 Turner, Zach Turner, Zach 11 1 1 2 9 .111 -1 0 0 0 0 0 1 0 0 1-2 0 0 0 0
16 Joss, Mitchell Joss, Mitchell 6 0 1 1 7 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Bouvier, Miguel Bouvier, Miguel 3 0 0 0 6 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Holt, Braden Holt, Braden 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
30 Kieper, Matthew Kieper, Matthew 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
34 Plowman, Cole Plowman, Cole 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Purdom, Joel Purdom, Joel 4 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 2-12 0 0 0 0
Total 26 78 130 208 664 .117 -75 23 0 10 12 0 25 1 0 131-315 0 0 0 0
Opponents 26 101 162 263 850 .119 +70 33 3 16 14 0 36 0 0 137-306 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Holt, Braden Holt, Braden 18-0 1066:26 65 3.66 0 0 0 549 .894 8 10 0 0
30 Kieper, Matthew Kieper, Matthew 7-0 370:13 25 4.05 0 0 0 162 .866 3 3 0 0
34 Plowman, Cole Plowman, Cole 2-0 120:17 6 2.99 0 0 0 38 .864 1 1 0 0

Game-By-Game

Manitoba

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at Regina W 2-1 2 3 5 24 .083 4-8 0 0 0 1 0 0 0 0
10/11/25 at Regina W 4-3 4 8 12 29 .138 6-12 2 0 0 1 0 0 0 0
10/17/25 Calgary L 0-4 0 0 0 32 .000 4-8 0 0 0 0 0 0 0 0
10/18/25 Calgary L 4-5 4 6 10 30 .133 4-8 1 0 0 0 0 0 0 0
10/24/25 Mount Royal W 4-2 4 5 9 19 .211 2-4 1 0 1 1 0 0 0 0
10/25/25 Mount Royal L 3-4 3 6 9 20 .150 4-8 1 0 0 0 0 0 0 0
10/31/25 at Saskatchewan L 3-6 3 2 5 27 .111 8-16 0 0 0 0 0 0 0 0
11/01/25 at Saskatchewan W 4-3 4 8 12 26 .154 6-12 0 0 0 1 0 0 0 0
11/07/25 UBC L 1-8 1 1 2 9 .111 9-37 0 0 0 0 0 0 0 0
11/08/25 UBC L 4-7 4 7 11 21 .190 7-14 3 0 0 0 0 0 0 0
11/21/25 Calgary L 0-4 0 0 0 18 .000 8-24 0 0 0 0 0 0 0 0
11/22/25 Calgary L 3-5 3 6 9 31 .097 4-8 1 0 0 0 0 0 0 0
11/28/25 at Regina W 3-2 3 4 7 26 .115 5-18 1 0 0 1 0 0 0 0
11/29/25 at Regina W 4-3 4 8 12 37 .108 4-8 2 0 0 1 0 0 0 0
12/05/25 at Mount Royal L 2-8 2 4 6 19 .105 4-8 0 0 0 0 0 0 0 0
12/06/25 at Mount Royal L 2-6 2 2 4 22 .091 6-28 0 0 0 0 0 0 0 0
1/09/26 Saskatchewan L 2-3 2 3 5 23 .087 3-6 0 0 0 0 0 0 0 0
1/10/26 Saskatchewan L 4-5 4 6 10 25 .160 6-12 1 0 0 0 0 0 0 0
1/16/26 at Trinity Western W 4-3 4 5 9 37 .108 2-4 3 0 0 1 0 0 0 0
1/17/26 at Trinity Western W 4-3 4 8 12 33 .121 6-12 2 0 0 1 0 0 0 0
1/23/26 at MacEwan W 4-3 4 7 11 16 .250 3-6 2 0 0 1 0 0 0 0
1/24/26 at MacEwan W 4-3 4 6 10 27 .148 6-12 0 0 0 1 0 0 0 0
1/30/26 Alberta L 3-4 3 6 9 20 .150 5-10 0 0 0 0 0 0 0 0
1/31/26 Alberta W 3-2 3 6 9 24 .125 5-12 2 0 0 1 0 0 0 0
2/06/26 Regina W 6-1 6 11 17 36 .167 4-8 1 0 0 1 0 0 0 0
2/07/26 Regina L 1-3 1 2 3 34 .029 9-26 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at Regina W 2-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
10/11/25 at Regina W 4-3 60:00 3 3.00 39 .929 1 0 0 0 0 0
10/17/25 Calgary L 0-4 57:38 4 4.21 18 .818 0 1 0 0 0 0
10/18/25 Calgary L 4-5 59:58 5 5.08 34 .872 0 1 0 0 0 0
10/24/25 Mount Royal W 4-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
10/25/25 Mount Royal L 3-4 61:55 4 3.93 51 .927 0 1 0 0 0 0
10/31/25 at Saskatchewan L 3-6 58:30 6 6.21 41 .872 0 1 0 0 0 0
11/01/25 at Saskatchewan W 4-3 60:00 3 3.00 31 .912 1 0 0 0 0 0
11/07/25 UBC L 1-8 60:00 8 8.00 29 .784 0 1 0 0 0 0
11/08/25 UBC L 4-7 59:30 7 7.12 35 .833 0 1 0 0 0 0
11/21/25 Calgary L 0-4 60:00 4 4.00 18 .818 0 1 0 0 0 0
11/22/25 Calgary L 3-5 57:22 5 5.26 17 .773 0 1 0 0 0 0
11/28/25 at Regina W 3-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
11/29/25 at Regina W 4-3 60:00 3 3.00 31 .912 1 0 0 0 0 0
12/05/25 at Mount Royal L 2-8 60:00 8 8.00 23 .742 0 1 0 0 0 0
12/06/25 at Mount Royal L 2-6 58:03 6 6.21 15 .714 0 1 0 0 0 0
1/09/26 Saskatchewan L 2-3 61:53 3 2.95 22 .880 0 1 0 0 0 0
1/10/26 Saskatchewan L 4-5 59:31 5 5.08 35 .875 0 1 0 0 0 0
1/16/26 at Trinity Western W 4-3 61:13 3 2.95 30 .909 1 0 0 0 0 0
1/17/26 at Trinity Western W 4-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
1/23/26 at MacEwan W 4-3 62:41 3 2.90 25 .893 1 0 0 0 0 0
1/24/26 at MacEwan W 4-3 61:44 3 2.95 23 .885 1 0 0 0 0 0
1/30/26 Alberta L 3-4 58:25 4 4.14 32 .889 0 1 0 0 0 0
1/31/26 Alberta W 3-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
2/06/26 Regina W 6-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/07/26 Regina L 1-3 58:33 3 3.10 15 .833 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 Regina L 1-2 1 2 3 37 .027 5-10 0 0 0 0 0 0 0 0
10/11/25 Regina L 3-4 3 6 9 42 .071 9-18 2 0 0 0 0 0 0 0
10/17/25 at Calgary W 4-0 4 4 8 22 .182 8-16 0 0 1 1 0 0 0 0
10/18/25 at Calgary W 5-4 5 8 13 39 .128 6-12 2 0 0 1 0 0 0 0
10/24/25 at Mount Royal L 2-4 2 3 5 36 .056 2-4 0 0 0 0 0 0 0 0
10/25/25 at Mount Royal W 4-3 4 6 10 55 .073 3-6 0 0 0 1 0 0 0 0
10/31/25 Saskatchewan W 6-3 6 10 16 47 .128 5-10 1 0 1 1 0 0 0 0
11/01/25 Saskatchewan L 3-4 3 6 9 34 .088 7-14 0 0 0 0 0 0 0 0
11/07/25 at UBC W 8-1 8 15 23 37 .216 4-16 2 0 0 1 0 0 0 0
11/08/25 at UBC W 7-4 7 10 17 42 .167 9-18 2 0 1 1 0 0 0 0
11/21/25 at Calgary W 4-0 4 7 11 22 .182 6-12 2 1 0 1 0 0 0 0
11/22/25 at Calgary W 5-3 5 7 12 22 .227 5-10 3 2 1 1 0 0 0 0
11/28/25 Regina L 2-3 2 4 6 34 .059 4-8 1 0 0 0 0 0 0 0
11/29/25 Regina L 3-4 3 4 7 34 .088 6-12 1 0 0 0 0 0 0 0
12/05/25 Mount Royal W 8-2 8 14 22 31 .258 3-6 3 0 0 1 0 0 0 0
12/06/25 Mount Royal W 6-2 6 8 14 21 .286 7-38 1 0 1 1 0 0 0 0
1/09/26 at Saskatchewan W 3-2 3 5 8 25 .120 3-6 1 0 0 1 0 0 0 0
1/10/26 at Saskatchewan W 5-4 5 9 14 40 .125 5-10 2 0 0 1 0 0 0 0
1/16/26 Trinity Western L 3-4 3 4 7 33 .091 6-12 0 0 0 0 0 0 0 0
1/17/26 Trinity Western L 3-4 3 1 4 31 .097 4-8 2 0 0 0 0 0 0 0
1/23/26 MacEwan L 3-4 3 6 9 28 .107 4-8 0 0 0 0 0 0 0 0
1/24/26 MacEwan L 3-4 3 6 9 26 .115 7-14 1 0 0 0 0 0 0 0
1/30/26 at Alberta W 4-3 4 6 10 36 .111 4-8 3 0 0 1 0 0 0 0
1/31/26 at Alberta L 2-3 2 4 6 33 .061 6-12 1 0 0 0 0 0 0 0
2/06/26 at Regina L 1-6 1 2 3 25 .040 4-8 1 0 0 0 0 0 0 0
2/07/26 at Regina W 3-1 3 5 8 18 .167 9-18 2 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 Regina L 1-2 58:52 2 2.07 22 .917 0 1 0 0 0 0
10/11/25 Regina L 3-4 58:09 4 4.14 25 .862 0 1 0 0 0 0
10/17/25 at Calgary W 4-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
10/18/25 at Calgary W 5-4 60:00 4 4.00 26 .867 1 0 0 0 0 0
10/24/25 at Mount Royal L 2-4 59:05 4 4.07 15 .789 0 1 0 0 0 0
10/25/25 at Mount Royal W 4-3 61:55 3 2.95 17 .850 1 0 0 0 0 0
10/31/25 Saskatchewan W 6-3 60:00 3 3.00 24 .889 1 0 0 0 0 0
11/01/25 Saskatchewan L 3-4 58:32 4 4.14 22 .846 0 1 0 0 0 0
11/07/25 at UBC W 8-1 60:00 1 1.00 8 .889 1 0 0 0 0 0
11/08/25 at UBC W 7-4 60:00 4 4.00 17 .810 1 0 0 0 0 0
11/21/25 at Calgary W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
11/22/25 at Calgary W 5-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
11/28/25 Regina L 2-3 57:58 3 3.16 23 .885 0 1 0 0 0 0
11/29/25 Regina L 3-4 57:34 4 4.21 33 .892 0 1 0 0 0 0
12/05/25 Mount Royal W 8-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
12/06/25 Mount Royal W 6-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
1/09/26 at Saskatchewan W 3-2 61:53 2 1.97 21 .913 1 0 0 0 0 0
1/10/26 at Saskatchewan W 5-4 60:00 4 4.00 21 .840 1 0 0 0 0 0
1/16/26 Trinity Western L 3-4 61:13 4 3.93 33 .892 0 1 0 0 0 0
1/17/26 Trinity Western L 3-4 57:46 4 4.21 29 .879 0 1 0 0 0 0
1/23/26 MacEwan L 3-4 62:41 4 3.87 12 .750 0 1 0 0 0 0
1/24/26 MacEwan L 3-4 63:06 4 3.81 23 .852 0 1 0 0 0 0
1/30/26 at Alberta W 4-3 60:00 3 3.00 17 .850 1 0 0 0 0 0
1/31/26 at Alberta L 2-3 59:35 3 3.05 21 .875 0 1 0 0 0 0
2/06/26 at Regina L 1-6 60:00 6 6.00 30 .833 0 1 0 0 0 0
2/07/26 at Regina W 3-1 60:00 1 1.00 33 .971 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 at Regina W 2/1 3/2 24/37 4-8 / 5-10
10/11/25 at Regina W 4/3 8/6 29/42 6-12 / 9-18
10/17/25 Calgary L 0/4 0/4 32/22 4-8 / 8-16
10/18/25 Calgary L 4/5 6/8 30/39 4-8 / 6-12
10/24/25 Mount Royal W 4/2 5/3 19/36 2-4 / 2-4
10/25/25 Mount Royal L 3/4 6/6 20/55 4-8 / 3-6
10/31/25 at Saskatchewan L 3/6 2/10 27/47 8-16 / 5-10
11/01/25 at Saskatchewan W 4/3 8/6 26/34 6-12 / 7-14
11/07/25 UBC L 1/8 1/15 9/37 9-37 / 4-16
11/08/25 UBC L 4/7 7/10 21/42 7-14 / 9-18
11/21/25 Calgary L 0/4 0/7 18/22 8-24 / 6-12
11/22/25 Calgary L 3/5 6/7 31/22 4-8 / 5-10
11/28/25 at Regina W 3/2 4/4 26/34 5-18 / 4-8
11/29/25 at Regina W 4/3 8/4 37/34 4-8 / 6-12
12/05/25 at Mount Royal L 2/8 4/14 19/31 4-8 / 3-6
12/06/25 at Mount Royal L 2/6 2/8 22/21 6-28 / 7-38
1/09/26 Saskatchewan L 2/3 3/5 23/25 3-6 / 3-6
1/10/26 Saskatchewan L 4/5 6/9 25/40 6-12 / 5-10
1/16/26 at Trinity Western W 4/3 5/4 37/33 2-4 / 6-12
1/17/26 at Trinity Western W 4/3 8/1 33/31 6-12 / 4-8
1/23/26 at MacEwan W 4/3 7/6 16/28 3-6 / 4-8
1/24/26 at MacEwan W 4/3 6/6 27/26 6-12 / 7-14
1/30/26 Alberta L 3/4 6/6 20/36 5-10 / 4-8
1/31/26 Alberta W 3/2 6/4 24/33 5-12 / 6-12
2/06/26 Regina W 6/1 11/2 36/25 4-8 / 4-8
2/07/26 Regina L 1/3 2/5 34/18 9-26 / 9-18
Manitoba 78/101 130/162 665/850 134-329 / 141-314
Opponents 101/78 162/130 850/665 141-314 / 134-329

Game Highs

Manitoba Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 17 Regina (2/06/26)
GOALS 6 Regina (2/06/26)
ASSISTS 11 Regina (2/06/26)
SHOTS 37 Regina (11/29/25); Trinity Western (1/16/26)
POWER PLAY GOALS 3 UBC (11/08/25); Trinity Western (1/16/26)
SAVES 51 Mount Royal (10/25/25)
PENALTIES 9 UBC (11/07/25); Regina (2/07/26)
PENALTY MINUTES 37 UBC (11/07/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 UBC (11/07/25)
GOALS 8 UBC (11/07/25); Mount Royal (12/05/25)
ASSISTS 15 UBC (11/07/25)
SHOTS 55 Mount Royal (10/25/25)
POWER PLAY GOALS 3 Calgary (11/22/25); Alberta (1/30/26); Mount Royal (12/05/25)
SAVES 33 Regina (2/07/26); Regina (11/29/25); Trinity Western (1/16/26)
PENALTIES 9 UBC (11/08/25); Regina (2/07/26); Regina (10/11/25)
PENALTY MINUTES 38 Mount Royal (12/06/25)

Manitoba Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 9 UBC (11/07/25)
SAVES 15 Regina (2/07/26); Mount Royal (12/06/25)
PENALTIES 2 Mount Royal (10/24/25); Trinity Western (1/16/26)
PENALTY MINUTES 4 Mount Royal (10/24/25); Trinity Western (1/16/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Regina (2/06/26); Regina (10/10/25)
GOALS 1 Regina (2/06/26); Regina (10/10/25)
ASSISTS 1 Trinity Western (1/17/26)
SHOTS 18 Regina (2/07/26)
SAVES 8 UBC (11/07/25)
PENALTIES 2 Mount Royal (10/24/25)
PENALTY MINUTES 4 Mount Royal (10/24/25)

Manitoba Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Luke Brenton - Regina (10/11/25)
GOALS 3 Eric Alarie - Regina (11/29/25)
ASSISTS 3 Luke Brenton - Regina (10/11/25)
SHOTS 6 Blake Swetlikoff - Calgary (11/21/25); Jonny Hooker - Calgary (11/22/25); Skyler Bruce - Saskatchewan (1/10/26); Blake Swetlikoff - Regina (10/11/25); Blake Swetlikoff - Regina (11/28/25); Jonny Hooker - Trinity Western (1/16/26)
POWER PLAY GOALS 2 Eric Alarie - Regina (11/29/25)
SAVES 51 Braden Holt - Mount Royal (10/25/25)
PENALTIES 4 Grady Lane - UBC (11/07/25); Lucas Brennan - Regina (2/07/26)
PENALTY MINUTES 16 Grady Lane - UBC (11/07/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Dawson Holt - Saskatchewan (1/10/26); Jayden Wiens - Mount Royal (12/05/25)
GOALS 2 Jake Lee - UBC (11/07/25); Sasha Mutala - UBC (11/08/25); Carter Massier - Calgary (11/22/25); Dawson Holt - Saskatchewan (1/10/26); Adam Hall - Alberta (1/30/26); Matt Culling - Regina (10/11/25); Dawson Holt - Saskatchewan (10/31/25); Justin Lies - Mount Royal (12/05/25)
ASSISTS 4 Jayden Wiens - Mount Royal (12/05/25)
SHOTS 9 Kyle Walker - Mount Royal (10/24/25); Spencer Moe - Mount Royal (10/25/25)
POWER PLAY GOALS 2 Dawson Holt - Saskatchewan (1/10/26); Adam Hall - Alberta (1/30/26); Matt Culling - Regina (10/11/25)
SAVES 33 Dylan Ernst - Regina (2/07/26); Damon Cunningham - Regina (11/29/25); Raphael Audet - Trinity Western (1/16/26)
PENALTIES 3 Quinn Disher - UBC (11/08/25)
PENALTY MINUTES 12 Logan Doust - UBC (11/07/25); Josh Tarzwell - Mount Royal (12/06/25)