Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

2025-26 Men's Hockey Cumulative Statistics

Team (6-8, 6-8)

Overall Team Statistics
Statistic Manitoba Opponents
Shots
Goals-Shots 39-349 57-503
Goals Per Game 2.8 4.1
Shot Percentage .112 .113
Shots Per Game 24.9 35.9
Assists 64 92
Saves 446 310
Power Plays
Goals-Opportunities 12-60 16-53
Conversion Percentage .200 .302
Goal Breakdown
Total 39 57
Power Play 12 16
Short Handed 0 3
Empty Net 1 4
Unassisted 0 0
Overtime 17 21
Hat Tricks 0 0
Penalties
Total 75 79
Minutes 185 166
Per Game 5.4 5.6
Minutes Per Game 13.2 11.9
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Bruce, Skyler Bruce, Skyler 13 4 9 13 19 .211 -2 1 0 1 1 0 2 0 0 6-12 0 0 0 0
24 Brennan, Lucas Brennan, Lucas 14 4 6 10 23 .174 -4 2 0 0 1 0 3 0 0 6-12 0 0 0 0
13 Brenton, Luke Brenton, Luke 14 3 7 10 28 .107 -2 3 0 0 0 0 1 0 0 5-10 0 0 0 0
9 Alarie, Eric Alarie, Eric 14 5 4 9 23 .217 -8 3 0 1 1 0 2 1 0 3-6 0 0 0 0
14 Swetlikoff, Blake Swetlikoff, Blake 14 5 4 9 44 .114 -5 1 0 0 0 0 1 0 0 0-0 0 0 0 0
21 Pasternak , Dawson Pasternak , Dawson 13 3 6 9 33 .091 -4 0 0 0 1 0 1 0 0 1-2 0 0 0 0
20 Zaplitny, Caden Zaplitny, Caden 14 2 7 9 15 .133 -5 0 0 1 1 0 1 0 0 10-20 0 0 0 0
18 Hooker, Jonny Hooker, Jonny 14 4 3 7 46 .087 -9 0 0 3 0 0 1 0 0 2-4 0 0 0 0
6 Coyle, Kaycee Coyle, Kaycee 10 2 2 4 10 .200 0 0 0 1 0 0 0 0 0 5-21 0 0 0 0
23 Lane, Grady Lane, Grady 14 1 3 4 10 .100 -4 1 0 0 0 0 0 0 0 8-24 0 0 0 0
4 Bonni, Ben Bonni, Ben 14 1 2 3 13 .077 -10 1 0 0 0 0 1 0 0 7-22 0 0 0 0
26 Boucher, Andrew Boucher, Andrew 8 0 3 3 5 .000 +2 0 0 0 0 0 0 0 0 4-8 0 0 0 0
28 Behun , Codey Behun , Codey 10 1 1 2 8 .125 -2 0 0 0 0 0 1 0 0 0-0 0 0 0 0
3 Borschowa, Sam Borschowa, Sam 14 1 1 2 11 .091 -6 0 0 0 0 0 1 0 0 7-14 0 0 0 0
25 Dekay, Ethan Dekay, Ethan 5 1 1 2 3 .333 +1 0 0 0 1 0 1 0 0 0-0 0 0 0 0
8 Toth, Evan Toth, Evan 12 0 2 2 9 .000 +2 0 0 0 0 0 0 0 0 2-4 0 0 0 0
22 Willick, Tanner Willick, Tanner 13 0 2 2 16 .000 -5 0 0 0 0 0 0 0 0 2-4 0 0 0 0
19 Arpin , Jackson Arpin , Jackson 14 1 0 1 12 .083 -3 0 0 0 0 0 0 0 0 2-4 0 0 0 0
27 Turner, Zach Turner, Zach 6 1 0 1 4 .250 0 0 0 0 0 0 1 0 0 0-0 0 0 0 0
29 King, Michael King, Michael 14 0 1 1 7 .000 -5 0 0 0 0 0 0 0 0 1-2 0 0 0 0
10 Bouvier, Miguel Bouvier, Miguel 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Holt, Braden Holt, Braden 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
16 Joss, Mitchell Joss, Mitchell 4 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Kieper, Matthew Kieper, Matthew 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Purdom, Joel Purdom, Joel 3 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Total 14 39 64 103 348 .112 -74 12 0 7 6 0 17 1 0 72-171 0 0 0 0
Opponents 14 57 92 149 503 .113 +69 16 3 7 8 0 21 0 0 77-162 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Holt, Braden Holt, Braden 11-0 658:01 40 3.65 0 0 0 363 .901 5 6 0 0
30 Kieper, Matthew Kieper, Matthew 3-0 176:52 13 4.41 0 0 0 83 .865 1 2 0 0

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
17 Bruce, Skyler Bruce, Skyler 13 4 9 13 19 .211 -2 1 0 1 1 0 2 0 0 6-12 0 0 0 0
24 Brennan, Lucas Brennan, Lucas 14 4 6 10 23 .174 -4 2 0 0 1 0 3 0 0 6-12 0 0 0 0
13 Brenton, Luke Brenton, Luke 14 3 7 10 28 .107 -2 3 0 0 0 0 1 0 0 5-10 0 0 0 0
9 Alarie, Eric Alarie, Eric 14 5 4 9 23 .217 -8 3 0 1 1 0 2 1 0 3-6 0 0 0 0
14 Swetlikoff, Blake Swetlikoff, Blake 14 5 4 9 44 .114 -5 1 0 0 0 0 1 0 0 0-0 0 0 0 0
21 Pasternak , Dawson Pasternak , Dawson 13 3 6 9 33 .091 -4 0 0 0 1 0 1 0 0 1-2 0 0 0 0
20 Zaplitny, Caden Zaplitny, Caden 14 2 7 9 15 .133 -5 0 0 1 1 0 1 0 0 10-20 0 0 0 0
18 Hooker, Jonny Hooker, Jonny 14 4 3 7 46 .087 -9 0 0 3 0 0 1 0 0 2-4 0 0 0 0
6 Coyle, Kaycee Coyle, Kaycee 10 2 2 4 10 .200 0 0 0 1 0 0 0 0 0 5-21 0 0 0 0
23 Lane, Grady Lane, Grady 14 1 3 4 10 .100 -4 1 0 0 0 0 0 0 0 8-24 0 0 0 0
4 Bonni, Ben Bonni, Ben 14 1 2 3 13 .077 -10 1 0 0 0 0 1 0 0 7-22 0 0 0 0
26 Boucher, Andrew Boucher, Andrew 8 0 3 3 5 .000 +2 0 0 0 0 0 0 0 0 4-8 0 0 0 0
28 Behun , Codey Behun , Codey 10 1 1 2 8 .125 -2 0 0 0 0 0 1 0 0 0-0 0 0 0 0
3 Borschowa, Sam Borschowa, Sam 14 1 1 2 11 .091 -6 0 0 0 0 0 1 0 0 7-14 0 0 0 0
25 Dekay, Ethan Dekay, Ethan 5 1 1 2 3 .333 +1 0 0 0 1 0 1 0 0 0-0 0 0 0 0
8 Toth, Evan Toth, Evan 12 0 2 2 9 .000 +2 0 0 0 0 0 0 0 0 2-4 0 0 0 0
22 Willick, Tanner Willick, Tanner 13 0 2 2 16 .000 -5 0 0 0 0 0 0 0 0 2-4 0 0 0 0
19 Arpin , Jackson Arpin , Jackson 14 1 0 1 12 .083 -3 0 0 0 0 0 0 0 0 2-4 0 0 0 0
27 Turner, Zach Turner, Zach 6 1 0 1 4 .250 0 0 0 0 0 0 1 0 0 0-0 0 0 0 0
29 King, Michael King, Michael 14 0 1 1 7 .000 -5 0 0 0 0 0 0 0 0 1-2 0 0 0 0
10 Bouvier, Miguel Bouvier, Miguel 1 0 0 0 2 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Holt, Braden Holt, Braden 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
16 Joss, Mitchell Joss, Mitchell 4 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Kieper, Matthew Kieper, Matthew 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Purdom, Joel Purdom, Joel 3 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
Total 14 39 64 103 348 .112 -74 12 0 7 6 0 17 1 0 72-171 0 0 0 0
Opponents 14 57 92 149 503 .113 +69 16 3 7 8 0 21 0 0 77-162 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Holt, Braden Holt, Braden 11-0 658:01 40 3.65 0 0 0 363 .901 5 6 0 0
30 Kieper, Matthew Kieper, Matthew 3-0 176:52 13 4.41 0 0 0 83 .865 1 2 0 0

Game-By-Game

Manitoba

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at Regina W 2-1 2 3 5 24 .083 4-8 0 0 0 1 0 0 0 0
10/11/25 at Regina W 4-3 4 8 12 29 .138 6-12 2 0 0 1 0 0 0 0
10/17/25 Calgary L 0-4 0 0 0 32 .000 4-8 0 0 0 0 0 0 0 0
10/18/25 Calgary L 4-5 4 6 10 30 .133 4-8 1 0 0 0 0 0 0 0
10/24/25 Mount Royal W 4-2 4 5 9 19 .211 2-4 1 0 1 1 0 0 0 0
10/25/25 Mount Royal L 3-4 3 6 9 20 .150 4-8 1 0 0 0 0 0 0 0
10/31/25 at Saskatchewan L 3-6 3 2 5 27 .111 8-16 0 0 0 0 0 0 0 0
11/01/25 at Saskatchewan W 4-3 4 8 12 26 .154 6-12 0 0 0 1 0 0 0 0
11/07/25 UBC L 1-8 1 1 2 9 .111 9-37 0 0 0 0 0 0 0 0
11/08/25 UBC L 4-7 4 7 11 21 .190 7-14 3 0 0 0 0 0 0 0
11/21/25 Calgary L 0-4 0 0 0 18 .000 8-24 0 0 0 0 0 0 0 0
11/22/25 Calgary L 3-5 3 6 9 31 .097 4-8 1 0 0 0 0 0 0 0
11/28/25 at Regina W 3-2 3 4 7 26 .115 5-18 1 0 0 1 0 0 0 0
11/29/25 at Regina W 4-3 4 8 12 37 .108 4-8 2 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at Regina W 2-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
10/11/25 at Regina W 4-3 60:00 3 3.00 39 .929 1 0 0 0 0 0
10/17/25 Calgary L 0-4 57:38 4 4.21 18 .818 0 1 0 0 0 0
10/18/25 Calgary L 4-5 59:58 5 5.08 34 .872 0 1 0 0 0 0
10/24/25 Mount Royal W 4-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
10/25/25 Mount Royal L 3-4 61:55 4 3.93 51 .927 0 1 0 0 0 0
10/31/25 at Saskatchewan L 3-6 58:30 6 6.21 41 .872 0 1 0 0 0 0
11/01/25 at Saskatchewan W 4-3 60:00 3 3.00 31 .912 1 0 0 0 0 0
11/07/25 UBC L 1-8 60:00 8 8.00 29 .784 0 1 0 0 0 0
11/08/25 UBC L 4-7 59:30 7 7.12 35 .833 0 1 0 0 0 0
11/21/25 Calgary L 0-4 60:00 4 4.00 18 .818 0 1 0 0 0 0
11/22/25 Calgary L 3-5 57:22 5 5.26 17 .773 0 1 0 0 0 0
11/28/25 at Regina W 3-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
11/29/25 at Regina W 4-3 60:00 3 3.00 31 .912 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 Regina L 1-2 1 2 3 37 .027 5-10 0 0 0 0 0 0 0 0
10/11/25 Regina L 3-4 3 6 9 42 .071 9-18 2 0 0 0 0 0 0 0
10/17/25 at Calgary W 4-0 4 4 8 22 .182 8-16 0 0 1 1 0 0 0 0
10/18/25 at Calgary W 5-4 5 8 13 39 .128 6-12 2 0 0 1 0 0 0 0
10/24/25 at Mount Royal L 2-4 2 3 5 36 .056 2-4 0 0 0 0 0 0 0 0
10/25/25 at Mount Royal W 4-3 4 6 10 55 .073 3-6 0 0 0 1 0 0 0 0
10/31/25 Saskatchewan W 6-3 6 10 16 47 .128 5-10 1 0 1 1 0 0 0 0
11/01/25 Saskatchewan L 3-4 3 6 9 34 .088 7-14 0 0 0 0 0 0 0 0
11/07/25 at UBC W 8-1 8 15 23 37 .216 4-16 2 0 0 1 0 0 0 0
11/08/25 at UBC W 7-4 7 10 17 42 .167 9-18 2 0 1 1 0 0 0 0
11/21/25 at Calgary W 4-0 4 7 11 22 .182 6-12 2 1 0 1 0 0 0 0
11/22/25 at Calgary W 5-3 5 7 12 22 .227 5-10 3 2 1 1 0 0 0 0
11/28/25 Regina L 2-3 2 4 6 34 .059 4-8 1 0 0 0 0 0 0 0
11/29/25 Regina L 3-4 3 4 7 34 .088 6-12 1 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 Regina L 1-2 58:52 2 2.07 22 .917 0 1 0 0 0 0
10/11/25 Regina L 3-4 58:09 4 4.14 25 .862 0 1 0 0 0 0
10/17/25 at Calgary W 4-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
10/18/25 at Calgary W 5-4 60:00 4 4.00 26 .867 1 0 0 0 0 0
10/24/25 at Mount Royal L 2-4 59:05 4 4.07 15 .789 0 1 0 0 0 0
10/25/25 at Mount Royal W 4-3 61:55 3 2.95 17 .850 1 0 0 0 0 0
10/31/25 Saskatchewan W 6-3 60:00 3 3.00 24 .889 1 0 0 0 0 0
11/01/25 Saskatchewan L 3-4 58:32 4 4.14 22 .846 0 1 0 0 0 0
11/07/25 at UBC W 8-1 60:00 1 1.00 8 .889 1 0 0 0 0 0
11/08/25 at UBC W 7-4 60:00 4 4.00 17 .810 1 0 0 0 0 0
11/21/25 at Calgary W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
11/22/25 at Calgary W 5-3 60:00 3 3.00 28 .903 1 0 0 0 0 0
11/28/25 Regina L 2-3 57:58 3 3.16 23 .885 0 1 0 0 0 0
11/29/25 Regina L 3-4 57:34 4 4.21 33 .892 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 at Regina W 2/1 3/2 24/37 4-8 / 5-10
10/11/25 at Regina W 4/3 8/6 29/42 6-12 / 9-18
10/17/25 Calgary L 0/4 0/4 32/22 4-8 / 8-16
10/18/25 Calgary L 4/5 6/8 30/39 4-8 / 6-12
10/24/25 Mount Royal W 4/2 5/3 19/36 2-4 / 2-4
10/25/25 Mount Royal L 3/4 6/6 20/55 4-8 / 3-6
10/31/25 at Saskatchewan L 3/6 2/10 27/47 8-16 / 5-10
11/01/25 at Saskatchewan W 4/3 8/6 26/34 6-12 / 7-14
11/07/25 UBC L 1/8 1/15 9/37 9-37 / 4-16
11/08/25 UBC L 4/7 7/10 21/42 7-14 / 9-18
11/21/25 Calgary L 0/4 0/7 18/22 8-24 / 6-12
11/22/25 Calgary L 3/5 6/7 31/22 4-8 / 5-10
11/28/25 at Regina W 3/2 4/4 26/34 5-18 / 4-8
11/29/25 at Regina W 4/3 8/4 37/34 4-8 / 6-12
Manitoba 39/57 64/92 349/503 75-185 / 79-166
Opponents 57/39 92/64 503/349 79-166 / 75-185

Game Highs

Manitoba Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 12 Regina (10/11/25); Saskatchewan (11/01/25); Regina (11/29/25)
GOALS 4 Calgary (10/18/25); Mount Royal (10/24/25); UBC (11/08/25); Regina (10/11/25); Saskatchewan (11/01/25); Regina (11/29/25)
ASSISTS 8 Regina (10/11/25); Saskatchewan (11/01/25); Regina (11/29/25)
SHOTS 37 Regina (11/29/25)
POWER PLAY GOALS 3 UBC (11/08/25)
SAVES 51 Mount Royal (10/25/25)
PENALTIES 9 UBC (11/07/25)
PENALTY MINUTES 37 UBC (11/07/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 23 UBC (11/07/25)
GOALS 8 UBC (11/07/25)
ASSISTS 15 UBC (11/07/25)
SHOTS 55 Mount Royal (10/25/25)
POWER PLAY GOALS 3 Calgary (11/22/25)
SAVES 33 Regina (11/29/25)
PENALTIES 9 UBC (11/08/25); Regina (10/11/25)
PENALTY MINUTES 18 UBC (11/08/25); Regina (10/11/25)

Manitoba Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 9 UBC (11/07/25)
SAVES 17 Calgary (11/22/25)
PENALTIES 2 Mount Royal (10/24/25)
PENALTY MINUTES 4 Mount Royal (10/24/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Regina (10/10/25)
GOALS 1 Regina (10/10/25)
ASSISTS 2 Regina (10/10/25)
SHOTS 22 Calgary (10/17/25); Calgary (11/21/25); Calgary (11/22/25)
SAVES 8 UBC (11/07/25)
PENALTIES 2 Mount Royal (10/24/25)
PENALTY MINUTES 4 Mount Royal (10/24/25)

Manitoba Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Luke Brenton - Regina (10/11/25)
GOALS 3 Eric Alarie - Regina (11/29/25)
ASSISTS 3 Luke Brenton - Regina (10/11/25)
SHOTS 6 Blake Swetlikoff - Calgary (11/21/25); Jonny Hooker - Calgary (11/22/25); Blake Swetlikoff - Regina (10/11/25); Blake Swetlikoff - Regina (11/28/25)
POWER PLAY GOALS 2 Eric Alarie - Regina (11/29/25)
SAVES 51 Braden Holt - Mount Royal (10/25/25)
PENALTIES 4 Grady Lane - UBC (11/07/25)
PENALTY MINUTES 16 Grady Lane - UBC (11/07/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Kyle Walker - Mount Royal (10/25/25); Jake Lee - UBC (11/07/25); Cyle McNabb - UBC (11/08/25); Dawson Holt - Saskatchewan (10/31/25)
GOALS 2 Jake Lee - UBC (11/07/25); Sasha Mutala - UBC (11/08/25); Carter Massier - Calgary (11/22/25); Matt Culling - Regina (10/11/25); Dawson Holt - Saskatchewan (10/31/25)
ASSISTS 3 Kyle Walker - Mount Royal (10/25/25)
SHOTS 9 Kyle Walker - Mount Royal (10/24/25); Spencer Moe - Mount Royal (10/25/25)
POWER PLAY GOALS 2 Matt Culling - Regina (10/11/25)
SAVES 33 Damon Cunningham - Regina (11/29/25)
PENALTIES 3 Quinn Disher - UBC (11/08/25)
PENALTY MINUTES 12 Logan Doust - UBC (11/07/25)