Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

Manitoba -VS- UBC

Box Score

Manitoba logo
1
vs
UBC logo
5

Manitoba
-VS-
UBC

Team Score By Period
Team F Total
Manitoba 1 0 0 1
Winner UBC 2 2 1 5
Man
Rous, Kyle (1)
UBC
Anthony Bardaro (1); Ben Schmidt (1); Greg Fraser (1); Dillon Wagner (1); Jessi Hilton (1)
Date:
2/19/2015
Start:
7:03PM
Time:
2:14
Attendance:
439
Location:
UBC
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Man UBC
1st - 2:44 UBC 1st 2:44 Dillon Wagner Joe Antilla 0 1
1st - 3:49 UBC 1st 3:49 Jessi Hilton Nick Buonassisi, Luke Lockhart 0 2
1st - 9:57 Man 1st 9:57 Kyle Rous Brock Sutherland 1 2
2nd - 1:03 UBC 2nd 1:03 Greg Fraser Nick Buonassisi, Ben Schmidt 1 3
2nd - 4:35 UBC 2nd 4:35 Anthony Bardaro Manraj Hayer, Cole Wilson 1 4
3rd - 18:05 UBC (PP) 3rd 18:05 Ben Schmidt Neil Manning, Brad Hoban 1 5
1 5

Power Play Summary

Man - Power Plays
No statistics available.
UBC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UBC 1st Jason Yee 02:00 HOLDING MINOR 7:53 PP
UBC 1st Greg Fraser 02:00 TRIPPING MINOR 12:50 PP
Man 1st Taylor Dickin 02:00 TRIPPING MINOR 14:11 PP
Man 2nd Dustin Bruyere 02:00 2-MINUTE-HIT TO THE HEAD MINOR 13:35 PP
Man 2nd Dustin Bruyere 10:00 10-MINUTE MISCONDUCT MISCONDUCT 13:35
Man 2nd Channing Bresciani 02:00 TRIPPING MINOR 16:50 PP
UBC 3rd Dillon Wagner 02:00 HOOKING MINOR 3:40 PP
UBC 3rd Anthony Bardaro 02:00 TRIPPING MINOR 10:16 PP
UBC 3rd David Robinson 02:00 ROUGHING MINOR 13:30 PP
Man 3rd Justin Augert 02:00 INTER. ON GOALTENDER MINOR 17:38 PP

Individual Statistics

Manitoba 1

Manitoba 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Bresciani, Channing 0 0 1 1 -3 - 1-2 0
3 3Elmes, Josh 0 0 2 2 -1 - - 0
5 5Christensen, Lee 0 0 1 1 -3 - - 0
6 6Paulsen, Luke 0 0 2 2 0 - - 0
10 10Dudar, Brett 0 0 1 1 0 - - 0
12 12Sutherland, Brock 0 1 0 0 0 - - 0
15 15Robinson, Chad 0 0 2 2 -2 - - 0
16 16Paradis, Jesse 0 0 4 4 -2 - - 0
17 17DePape, Jordan 0 0 3 3 -2 - - 0
18 18Kelly, Dylan 0 0 1 1 0 - - 0
20 20Lewadniuk, Aaron 0 0 0 0 -2 - - 0
21 21Dickin, Taylor 0 0 2 2 -1 - 1-2 0
23 23Schreyer, Joel 0 0 1 1 -1 - - 0
24 24Augert, Justin 0 0 3 3 0 - 1-2 0
25 25Merasty, Shaq 0 0 5 5 -1 - - 0
27 27Callis, Warren 0 0 1 1 0 - - 0
28 28Rous, Kyle 1 0 4 4 -1 - - 0
29 29Bruyere, Dustin 0 0 1 1 0 - 2-12 0
34 34Dubyk, Deven 0 0 0 0 0 - - 0
Totals 1 1 34 34 -19 0-0 5-18 0

UBC 5

UBC 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Brendon Wall 0 0 1 1 0 - - 0
4 4Wes Vannieuwenhuizen 0 0 0 0 +2 - - 0
6 6Brandon Underwood 0 0 0 0 +1 - - 0
8 8Neil Manning 0 1 0 0 +2 - - 0
9 9Manraj Hayer 0 1 0 0 +1 - - 0
10 10Anthony Bardaro 1 0 4 4 +1 - 1-2 0
11 11Nate Fleming 0 0 0 0 +2 - - 0
12 12Nick Buonassisi 0 2 2 2 +2 - - 0
13 13Ben Schmidt 1 1 1 1 +3 - - 0
15 15Jason Yee 0 0 1 1 -1 - 1-2 0
16 16Cole Wilson 0 1 0 0 +1 - - 0
18 18David Robinson 0 0 0 0 -1 - 1-2 0
19 19Greg Fraser 1 0 1 1 +1 - 1-2 0
20 20Brad Hoban 0 1 2 2 +1 - - 0
23 23Luke Lockhart 0 1 3 3 +2 - - 0
27 27Joe Antilla 0 1 0 0 +1 - - 0
29 29Dillon Wagner 1 0 2 2 0 - 1-2 0
33 33Jessi Hilton 1 0 2 2 +2 - - 0
35 35Eric Williams 0 0 0 0 0 - - 0
Totals 5 9 19 19 20 0-0 5-10 0

Goalkeeping Statistics

Manitoba - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
34 34Dubyk, Deven L 60:00 5 0 14 14
Totals 5 0 14 14
UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Eric Williams W 60:00 1 0 33 33
Totals 1 0 33 33

Faceoff Statistics