Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

Manitoba -VS- UBC

Box Score

Manitoba logo
1
vs
UBC logo
3

Manitoba
-VS-
UBC

Team Score By Period
Team F Total
Manitoba 0 0 1 1
Winner UBC 2 0 1 3
Man
Coates, Jory (1)
UBC
Cole Wilson (2); Manraj Hayer (1)
Date:
2/21/2015
Start:
7:00PM
Time:
2:20
Attendance:
698
Location:
UBC
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Man UBC
1st - 6:36 UBC 1st 6:36 Cole Wilson Anthony Bardaro, Manraj Hayer 0 1
1st - 12:58 UBC 1st 12:58 Manraj Hayer Anthony Bardaro, Cole Wilson 0 2
3rd - 18:57 UBC (EN) 3rd 18:57 Cole Wilson Unassisted 0 3
3rd - 19:55 Man 3rd 19:55 Jory Coates Unassisted 1 3
1 3

Power Play Summary

Man - Power Plays
No statistics available.
UBC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UBC 1st Adam Rossignol 02:00 CROSS CHECKING MINOR 7:58 PP
UBC 1st Eric Williams 02:00 HIGH STICKING MINOR 19:05 PP
Man 2nd Joel Schreyer 02:00 CHARGING MINOR 6:16 PP
Man 2nd Darren Bestland 10:00 GAME MISCONDUCT MISCONDUCT 14:40
Man 2nd Shaquille Merasty 02:00 2-MINUTE-HIT TO THE HEAD MINOR 14:40
Man 2nd Shaquille Merasty 10:00 GAME MISCONDUCT MISCONDUCT 14:40
UBC 2nd Joe Antilla 02:00 HOLDING MINOR 14:40
UBC 2nd Nate Fleming 10:00 GAME MISCONDUCT MISCONDUCT 14:40
Man 2nd Justin Augert 02:00 UNSPORTSMANLIKE CND. MINOR 16:00
UBC 2nd Anthony Bardaro 02:00 HIGH STICKING MINOR 16:00
Man 3rd Darren Bestland 02:00 HOLDING MINOR 5:50 PP
UBC 3rd David Robinson 02:00 INTERFERENCE MINOR 9:19 PP

Individual Statistics

Manitoba 1

Manitoba 1
Pos # Player G A Totals S +/- FO Pen BLK
1 1Spriggs, Byron 0 0 0 0 0 - - 0
2 2Bresciani, Channing 0 0 1 1 0 - - 0
3 3Elmes, Josh 0 0 0 0 +1 - - 0
6 6Paulsen, Luke 0 0 1 1 -1 - - 0
8 8Coates, Jory 1 0 1 1 +1 - - 0
10 10Dudar, Brett 0 0 2 2 -2 - - 0
12 12Sutherland, Brock 0 0 1 1 -2 - - 0
15 15Robinson, Chad 0 0 3 3 -1 - - 0
16 16Paradis, Jesse 0 0 3 3 0 - - 0
17 17Callis, Warren 0 0 2 2 0 - - 0
18 18Kelly, Dylan 0 0 0 0 0 - - 0
20 20Lewadniuk, Aaron 0 0 2 2 -2 - - 0
21 21Dickin, Taylor 0 0 2 2 -2 - - 0
22 22Bestland, Darren 0 0 0 0 -1 - 2-12 0
23 23Schreyer, Joel 0 0 0 0 0 - 1-2 0
24 24Augert, Justin 0 0 4 4 +1 - 1-2 0
25 25Merasty, Shaq 0 0 5 5 -2 - 2-12 0
27 27DePape, Jordan 0 0 1 1 -1 - - 0
28 28Rous, Kyle 0 0 1 1 0 - - 0
Totals 1 0 29 29 -11 0-0 6-28 0

UBC 3

UBC 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Brendon Wall 0 0 0 0 0 - - 0
4 4Wes Vannieuwenhuizen 0 0 0 0 +1 - - 0
5 5Linden Saip 0 0 0 0 0 - - 0
8 8Neil Manning 0 0 3 3 +1 - - 0
9 9Manraj Hayer 1 1 1 1 +2 - - 0
10 10Anthony Bardaro 0 2 1 1 +2 - 1-2 0
11 11Nate Fleming 0 0 2 2 +1 - 1-10 0
12 12Nick Buonassisi 0 0 1 1 -1 - - 0
13 13Ben Schmidt 0 0 1 1 +1 - - 0
15 15Jason Yee 0 0 0 0 +1 - - 0
16 16Cole Wilson 2 1 4 4 +3 - - 0
18 18David Robinson 0 0 0 0 -1 - 1-2 0
20 20Brad Hoban 0 0 1 1 0 - - 0
21 21Adam Rossignol 0 0 3 3 0 - 1-2 0
23 23Luke Lockhart 0 0 3 3 0 - - 0
27 27Joe Antilla 0 0 2 2 -1 - 1-2 0
29 29Dillon Wagner 0 0 2 2 +1 - - 0
33 33Jessi Hilton 0 0 6 6 0 - - 0
35 35Eric Williams 0 0 0 0 0 - 1-2 0
Totals 3 4 30 30 10 0-0 6-20 0

Goalkeeping Statistics

Manitoba - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Spriggs, Byron L 58:07 2 0 27 27
Totals 2 0 27 27
UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Eric Williams W 60:00 1 0 28 28
Totals 1 0 28 28

Faceoff Statistics