Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

Regina -VS- Manitoba

Box Score

Regina logo
0
vs
Manitoba logo
6

Regina
-VS-
Manitoba

Team Score By Period
Team F Total
Regina 0 0 0 0
Winner Manitoba 3 0 3 6
Reg
Man
Sutherland, Brock (1); Lewadniuk, Aaron (1); Bruyere, Dustin (1); Merasty, Shaq (1); DePape, Jordan (1); Rous, Kyle (1)
Date:
10/3/2014
Start:
7:00PM
Time:
2:15
Attendance:
250
Location:
Manitoba
VIEW
Match History vs Regina

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Reg Man
1st - 3:56 Man 1st 3:56 Aaron Lewadniuk Shaquille Merasty, Chad Robinson 0 1
1st - 4:56 Man (PP) 1st 4:56 Jordan DePape Taylor Dickin, Jesse Paradis 0 2
1st - 17:45 Man 1st 17:45 Brock Sutherland Justin Augert, Dylan Kelly 0 3
3rd - 1:41 Man (PP) 3rd 1:41 Shaquille Merasty Reid Gow, Luke Paulsen 0 4
3rd - 2:48 Man 3rd 2:48 Kyle Rous Jesse Paradis, Jordan DePape 0 5
3rd - 10:03 Man 3rd 10:03 Dustin Bruyere Joel Schreyer, Warren Callis 0 6
0 6

Power Play Summary

Reg - Power Plays
No statistics available.
Man - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
Reg 1st Cody Fowlie 02:00 HOOKING MINOR 4:26 PP
Man 1st Aaron Lewadniuk 02:00 INTER. ON GOALTENDER MINOR 6:58 PP
Reg 1st John Neibrandt 02:00 ROUGHING AFTER THE WHISTLE MINOR 13:27
Man 1st Aaron Lewadniuk 02:00 TRIPPING MINOR 13:27 PP
Man 1st Kyle Rous 02:00 ROUGHING AFTER THE WHISTLE MINOR 13:27
Man 1st Shaquille Merasty 02:00 ROUGHING MINOR 20:00 PP
Reg 2nd Mitch Kilgore 02:00 DELAY OF GAME MINOR 7:13 PP
Reg 2nd John Sonntag 02:00 HOOKING MINOR 8:20 PP
Reg 3rd Tyler Henry 02:00 ILLEGAL STICK MINOR 1:16 PP
Reg 3rd John Neibrandt 02:00 THROWING STICK MINOR 1:16 PP
Reg 3rd John Neibrandt 10:00 GAME MISCONDUCT MISCONDUCT 1:16
Man 3rd Taylor Dickin 02:00 HIGH STICKING MINOR 1:59 PP
Man 3rd Joel Schreyer 02:00 HIGH STICKING MINOR 3:21 PP
Man 3rd Joel Schreyer 02:00 INTERFERENCE MINOR 5:47 PP

Individual Statistics

Regina 0

Regina 0
Pos # Player G A Totals S +/- FO Pen BLK
1 1Mitch Kilgore 0 0 0 0 0 - 1-2 0
2 2Ryan Dech 0 0 6 6 -2 - - 0
4 4John Sonntag 0 0 3 3 -3 - 1-2 0
5 5Jordan Reeve 0 0 0 0 -1 - - 0
6 6Devon McMullen 0 0 0 0 -2 - - 0
9 9Tyler Penny 0 0 0 0 -1 - - 0
10 10Tyler Henry 0 0 2 2 0 - 1-2 0
11 11Dylen McKinlay 0 0 0 0 -2 - - 0
12 12Liam Brennan 0 0 4 4 0 - - 0
14 14Ian McNulty 0 0 0 0 -2 - - 0
15 15Tyler Giebel 0 0 2 2 0 - - 0
16 16Zach McPhee 0 0 0 0 -4 - - 0
17 17Carter Selinger 0 0 2 2 0 - - 0
18 18Brody Luhning 0 0 2 2 -3 - - 0
20 20Steven Turner 0 0 0 0 -1 - - 0
22 22Troy Hunter 0 0 1 1 -1 - - 0
23 23Christian Magnus 0 0 1 1 -3 - - 0
27 27Cody Fowlie 0 0 2 2 0 - 1-2 0
28 28John Neibrandt 0 0 0 0 -1 - 3-14 0
35 35Lucas Gore 0 0 0 0 0 - - 0
Totals 0 0 25 25 -26 0-0 7-22 0

Manitoba 6

Manitoba 6
Pos # Player G A Totals S +/- FO Pen BLK
2 2Bresciani, Channing 0 0 1 1 +1 - - 0
3 3Elmes, Josh 0 0 1 1 0 - - 0
4 4Gow, Reid 0 1 1 1 +1 - - 0
6 6Paulsen, Luke 0 1 2 2 +1 - - 0
10 10Dudar, Brett 0 0 0 0 +1 - - 0
12 12Sutherland, Brock 1 0 4 4 +5 - - 0
15 15Robinson, Chad 0 1 2 2 +1 - - 0
16 16Paradis, Jesse 0 2 1 1 +3 - - 0
17 17Callis, Warren 0 1 0 0 +2 - - 0
18 18Kelly, Dylan 0 1 1 1 +1 - - 0
20 20Lewadniuk, Aaron 1 0 2 2 +2 - 2-4 0
21 21Dickin, Taylor 0 1 3 3 +1 - 1-2 0
22 22Bruyere, Dustin 1 0 1 1 +1 - - 0
23 23Schreyer, Joel 0 1 0 0 +1 - 2-4 0
24 24Augert, Justin 0 1 3 3 +1 - - 0
25 25Merasty, Shaq 1 1 3 3 +2 - 1-2 0
27 27DePape, Jordan 1 1 3 3 +2 - - 0
28 28Rous, Kyle 1 0 1 1 +4 - 1-2 0
34 34Dubyk, Deven 0 0 0 0 0 - - 0
Totals 6 12 29 29 30 0-0 7-14 0

Goalkeeping Statistics

Regina - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Mitch Kilgore 40:00 3 0 17 17
35 35Lucas Gore L 20:00 3 0 6 6
Totals 6 0 23 23
Manitoba - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
34 34Dubyk, Deven W 60:00 0 0 25 25
Totals 0 0 25 25

Faceoff Statistics