Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

2023-24 Men's Hockey Cumulative Statistics

Team (5-23, 5-23)

Overall Team Statistics
Statistic Manitoba Opponents
Shots
Goals-Shots 47-706 123-1101
Goals Per Game 1.7 4.4
Shot Percentage .067 .112
Shots Per Game 25.2 39.3
Assists 83 187
Saves 978 659
Power Plays
Goals-Opportunities 20-105 23-107
Conversion Percentage .190 .215
Goal Breakdown
Total 47 123
Power Play 20 23
Short Handed 1 6
Empty Net 0 11
Unassisted 0 0
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 126 125
Minutes 291 288
Per Game 4.5 4.5
Minutes Per Game 10.4 10.3
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Hooker, Jonny 28 12 11 23 86 .140 -26 7 0 2 1 0 0 0 0 5-18 0 0 0 0
16 Hartje, Chase 28 2 14 16 51 .039 -38 1 0 0 0 0 0 0 0 11-22 0 0 0 0
9 Thiessen, Dylan 28 5 6 11 41 .122 -34 4 0 1 1 0 0 0 0 2-4 0 0 0 0
11 Ostir, Hayden 23 2 9 11 78 .026 -21 2 0 0 1 0 0 0 0 5-10 0 0 0 0
20 Apetagon, Tony 25 3 7 10 37 .081 -15 1 0 1 0 0 0 0 0 4-19 0 0 0 0
17 Veloso, Colton 27 3 5 8 53 .057 -24 1 0 0 0 0 0 0 0 7-14 0 0 0 0
4 Malchuk, Parker 28 2 6 8 38 .053 -10 1 1 0 0 0 0 0 0 9-18 0 0 0 0
10 Paulhus, Josh 26 6 1 7 53 .113 -10 1 0 0 0 0 0 0 0 8-16 0 0 0 0
19 Arpin , Jackson 28 4 3 7 43 .093 -21 1 0 0 1 0 0 0 0 4-10 0 0 0 0
8 Toth, Evan 28 0 5 5 36 .000 -17 0 0 0 0 0 0 0 0 6-14 0 0 0 0
14 Zimmerman, Riley 24 3 1 4 30 .100 -7 0 0 2 0 0 0 0 0 6-12 0 0 0 0
25 Calder , Kian 20 0 4 4 21 .000 -20 0 0 0 0 0 0 0 0 8-16 0 0 0 0
27 Gottfried, Ryan 18 0 3 3 9 .000 -18 0 0 0 0 0 0 0 0 5-10 0 0 0 0
12 Trimble, Cameron 23 2 0 2 9 .222 -11 0 0 1 0 0 0 0 0 4-8 0 0 0 0
21 Basarab, Noah 27 1 1 2 24 .042 -10 0 0 0 0 0 0 0 0 7-22 0 0 0 0
28 Behun , Codey 28 1 1 2 20 .050 -24 1 0 1 0 0 0 0 0 8-16 0 0 0 0
29 King, Michael 20 0 2 2 18 .000 -12 0 0 0 0 0 0 0 0 5-10 0 0 0 0
29 King, Mike 8 0 2 2 9 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
13 Sutter , Andre 5 1 0 1 3 .333 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Boucher, Andrew 19 0 1 1 18 .000 -5 0 0 0 0 0 0 0 0 2-4 0 0 0 0
23 Fawkes, Eric 4 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
30 Kolby thornton 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
1 Simon harkness 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
5 Casey, Brandon 18 0 0 0 15 .000 -13 0 0 0 0 0 0 0 0 3-6 0 0 0 0
6 Fry, Lucas 4 0 0 0 1 .000 -4 0 0 0 0 0 0 0 0 2-4 0 0 0 0
34 Hawryluk, Ross 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Thornton, Kolby 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-20 0 0 0 0
24 Wareham, Owen 17 0 0 0 12 .000 -14 0 0 0 0 0 0 0 0 4-8 0 0 0 0
TM Team 1 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 28 48 83 131 706 .068 -358 20 1 8 5 0 1 0 0 121-281 0 0 0 0
Opponents 28 123 187 310 1094 .112 +343 23 6 20 23 0 0 2 0 121-280 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Kolby thornton 1-0 21:00 0 .00 0 0 0 19 1.000 0 0 0 0  
34 Hawryluk, Ross 12-0 630:56 41 3.90 0 0 0 366 .899 3 7 0 0
30 Thornton, Kolby 18-0 984:05 65 3.96 0 0 0 571 .898 2 15 0 0
1 Simon harkness 1-0 38:59 6 9.23 0 0 0 22 .786 0 1 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
18 Hooker, Jonny 28 12 11 23 86 .140 -26 7 0 2 1 0 0 0 0 5-18 0 0 0 0
16 Hartje, Chase 28 2 14 16 51 .039 -38 1 0 0 0 0 0 0 0 11-22 0 0 0 0
9 Thiessen, Dylan 28 5 6 11 41 .122 -34 4 0 1 1 0 0 0 0 2-4 0 0 0 0
11 Ostir, Hayden 23 2 9 11 78 .026 -21 2 0 0 1 0 0 0 0 5-10 0 0 0 0
20 Apetagon, Tony 25 3 7 10 37 .081 -15 1 0 1 0 0 0 0 0 4-19 0 0 0 0
17 Veloso, Colton 27 3 5 8 53 .057 -24 1 0 0 0 0 0 0 0 7-14 0 0 0 0
4 Malchuk, Parker 28 2 6 8 38 .053 -10 1 1 0 0 0 0 0 0 9-18 0 0 0 0
10 Paulhus, Josh 26 6 1 7 53 .113 -10 1 0 0 0 0 0 0 0 8-16 0 0 0 0
19 Arpin , Jackson 28 4 3 7 43 .093 -21 1 0 0 1 0 0 0 0 4-10 0 0 0 0
8 Toth, Evan 28 0 5 5 36 .000 -17 0 0 0 0 0 0 0 0 6-14 0 0 0 0
14 Zimmerman, Riley 24 3 1 4 30 .100 -7 0 0 2 0 0 0 0 0 6-12 0 0 0 0
25 Calder , Kian 20 0 4 4 21 .000 -20 0 0 0 0 0 0 0 0 8-16 0 0 0 0
27 Gottfried, Ryan 18 0 3 3 9 .000 -18 0 0 0 0 0 0 0 0 5-10 0 0 0 0
12 Trimble, Cameron 23 2 0 2 9 .222 -11 0 0 1 0 0 0 0 0 4-8 0 0 0 0
21 Basarab, Noah 27 1 1 2 24 .042 -10 0 0 0 0 0 0 0 0 7-22 0 0 0 0
28 Behun , Codey 28 1 1 2 20 .050 -24 1 0 1 0 0 0 0 0 8-16 0 0 0 0
29 King, Michael 20 0 2 2 18 .000 -12 0 0 0 0 0 0 0 0 5-10 0 0 0 0
29 King, Mike 8 0 2 2 9 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
13 Sutter , Andre 5 1 0 1 3 .333 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Boucher, Andrew 19 0 1 1 18 .000 -5 0 0 0 0 0 0 0 0 2-4 0 0 0 0
23 Fawkes, Eric 4 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
30 Kolby thornton 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
1 Simon harkness 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
5 Casey, Brandon 18 0 0 0 15 .000 -13 0 0 0 0 0 0 0 0 3-6 0 0 0 0
6 Fry, Lucas 4 0 0 0 1 .000 -4 0 0 0 0 0 0 0 0 2-4 0 0 0 0
34 Hawryluk, Ross 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Thornton, Kolby 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-20 0 0 0 0
24 Wareham, Owen 17 0 0 0 12 .000 -14 0 0 0 0 0 0 0 0 4-8 0 0 0 0
TM Team 1 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 28 48 83 131 706 .068 -358 20 1 8 5 0 1 0 0 121-281 0 0 0 0
Opponents 28 123 187 310 1094 .112 +343 23 6 20 23 0 0 2 0 121-280 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Kolby thornton 1-0 21:00 0 .00 0 0 0 19 1.000 0 0 0 0  
34 Hawryluk, Ross 12-0 630:56 41 3.90 0 0 0 366 .899 3 7 0 0
30 Thornton, Kolby 18-0 984:05 65 3.96 0 0 0 571 .898 2 15 0 0
1 Simon harkness 1-0 38:59 6 9.23 0 0 0 22 .786 0 1 0 0  

Game-By-Game

Manitoba

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/28/23 Saskatchewan L 1-6 1 2 3 25 .040 5-10 1 0 0 0 0 0 0 0
9/29/23 Saskatchewan L 2-3 2 4 6 23 .087 7-24 2 0 0 0 0 0 0 0
10/13/23 at UBC L 3-4 3 6 9 27 .111 3-6 0 0 0 0 0 0 0 0
10/14/23 at UBC L 2-5 2 4 6 15 .133 5-10 1 1 0 0 0 0 0 0
10/20/23 at MacEwan L 0-5 0 0 0 29 .000 1-2 0 0 0 0 0 0 0 0
10/21/23 at MacEwan L 2-4 2 4 6 29 .069 5-10 2 0 0 0 0 0 0 0
10/27/23 Mount Royal L 2-4 2 3 5 22 .091 4-8 0 0 0 0 0 0 0 0
10/28/23 Mount Royal L 2-5 2 4 6 17 .118 4-8 1 0 0 0 0 0 0 0
11/02/23 Trinity Western L 2-3 2 4 6 36 .056 4-8 1 0 0 0 0 0 0 0
11/03/23 Trinity Western L 2-5 2 4 6 24 .083 6-12 1 0 0 0 0 0 0 0
11/10/23 at Regina L 1-4 1 2 3 25 .040 7-22 0 0 0 0 0 0 0 0
11/11/23 at Regina W 3-2 3 6 9 41 .073 3-6 2 0 0 1 0 0 0 0
11/17/23 at Calgary L 1-2 1 2 3 25 .040 3-6 1 0 0 0 0 0 0 0
11/18/23 at Calgary L 1-9 1 2 3 21 .048 3-6 0 0 0 0 0 0 0 0
11/24/23 Alberta W 3-2 3 6 9 29 .103 2-4 1 0 0 1 0 0 0 0
11/25/23 Alberta L 1-6 1 1 2 32 .031 4-8 0 0 0 0 0 0 0 0
1/05/24 UBC L 1-3 1 1 2 25 .040 6-20 0 0 0 0 0 0 0 0
1/06/24 UBC L 1-3 1 2 3 18 .056 5-10 0 0 0 0 0 0 0 0
1/12/24 at Mount Royal L 0-9 0 0 0 19 .000 5-10 0 0 0 0 0 0 0 0
1/13/24 at Mount Royal L 0-3 0 0 0 20 .000 7-27 0 0 0 0 0 0 0 0
1/19/24 Calgary L 1-5 1 1 2 19 .053 2-4 0 0 0 0 0 0 0 0
1/20/24 Calgary L 1-5 1 2 3 12 .083 9-18 1 0 0 0 0 0 0 0
1/26/24 at Trinity Western W 3-1 3 4 7 32 .094 5-10 3 0 0 1 0 0 0 0
1/27/24 at Trinity Western W 3-2 3 6 9 29 .103 4-8 1 0 0 1 0 0 0 0
2/02/24 MacEwan L 2-7 2 4 6 30 .067 7-14 1 0 0 0 0 0 0 0
2/03/24 MacEwan W 4-3 3 6 9 37 .081 3-6 1 0 0 0 0 0 0 0
2/09/24 at Saskatchewan L 2-8 2 0 2 27 .074 5-10 0 0 0 0 0 0 0 0
2/10/24 at Saskatchewan L 2-5 2 3 5 18 .111 2-4 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/28/23 Saskatchewan L 1-6 59:59 6 6.10 41 .872 0 1 0 0 0 0
9/29/23 Saskatchewan L 2-3 58:26 3 3.10 39 .929 0 1 0 0 0 0
10/13/23 at UBC L 3-4 62:03 4 3.87 50 .926 0 1 0 0 0 0
10/14/23 at UBC L 2-5 59:04 5 5.08 35 .875 0 1 0 0 0 0
10/20/23 at MacEwan L 0-5 60:00 5 5.00 23 .821 0 1 0 0 0 0
10/21/23 at MacEwan L 2-4 60:00 4 4.00 29 .879 0 1 0 0 0 0
10/27/23 Mount Royal L 2-4 59:32 4 4.07 34 .895 0 1 0 0 0 0
10/28/23 Mount Royal L 2-5 59:33 5 5.08 30 .857 0 1 0 0 0 0
11/02/23 Trinity Western L 2-3 59:30 3 3.05 27 .900 0 1 0 0 0 0
11/03/23 Trinity Western L 2-5 59:53 5 5.08 29 .853 0 1 0 0 0 0
11/10/23 at Regina L 1-4 59:48 4 4.07 41 .911 0 1 0 0 0 0
11/11/23 at Regina W 3-2 60:00 2 2.00 39 .951 1 0 0 0 0 0
11/17/23 at Calgary L 1-2 59:54 2 2.03 52 .963 0 1 0 0 0 0
11/18/23 at Calgary L 1-9 60:00 9 9.00 43 .827 0 1 0 0 0 0
11/24/23 Alberta W 3-2 61:21 2 1.97 34 .944 1 0 0 0 0 0
11/25/23 Alberta L 1-6 60:00 6 6.00 28 .824 0 1 0 0 0 0
1/05/24 UBC L 1-3 57:24 3 3.16 31 .912 0 1 0 0 0 0
1/06/24 UBC L 1-3 58:56 3 3.10 20 .870 0 1 0 0 0 0
1/12/24 at Mount Royal L 0-9 60:00 9 9.00 30 .769 0 1 0 0 0 0
1/13/24 at Mount Royal L 0-3 58:45 3 3.10 36 .923 0 1 0 0 0 0
1/19/24 Calgary L 1-5 58:19 5 5.17 25 .833 0 1 0 0 0 0
1/20/24 Calgary L 1-5 60:00 5 5.00 41 .891 0 1 0 0 0 0
1/26/24 at Trinity Western W 3-1 60:00 1 1.00 51 .981 1 0 0 0 0 0
1/27/24 at Trinity Western W 3-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
2/02/24 MacEwan L 2-7 60:00 7 7.00 29 .806 0 1 0 0 0 0
2/03/24 MacEwan W 4-3 63:13 3 2.86 37 .925 1 0 0 0 0 0
2/09/24 at Saskatchewan L 2-8 60:00 8 8.00 29 .784 0 1 0 0 0 0
2/10/24 at Saskatchewan L 2-5 59:20 5 5.08 41 .891 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/28/23 at Saskatchewan W 6-1 6 10 16 47 .128 5-10 1 0 0 1 0 0 0 0
9/29/23 at Saskatchewan W 3-2 3 5 8 42 .071 5-10 2 0 0 1 0 0 0 0
10/13/23 UBC W 4-3 4 7 11 54 .074 7-22 0 0 0 1 0 0 0 0
10/14/23 UBC W 5-2 5 7 12 40 .125 6-12 1 0 1 1 0 0 0 0
10/20/23 MacEwan W 5-0 5 4 9 28 .179 3-6 0 0 1 1 0 0 0 0
10/21/23 MacEwan W 4-2 4 7 11 33 .121 4-11 0 0 1 1 0 0 0 0
10/27/23 at Mount Royal W 4-2 4 6 10 38 .105 1-2 2 0 1 1 0 0 0 0
10/28/23 at Mount Royal W 5-2 5 9 14 35 .143 4-8 1 0 1 1 0 0 0 0
11/02/23 at Trinity Western W 3-2 3 6 9 30 .100 5-10 0 0 0 1 0 0 0 0
11/03/23 at Trinity Western W 5-2 5 9 14 34 .147 5-10 2 0 0 1 0 0 0 0
11/10/23 Regina W 4-1 4 6 10 45 .089 6-12 0 1 1 1 0 0 0 0
11/11/23 Regina L 2-3 2 4 6 41 .049 5-10 1 0 0 0 0 0 0 0
11/17/23 Calgary W 2-1 2 4 6 54 .037 2-4 1 0 0 1 0 0 0 0
11/18/23 Calgary W 9-1 9 13 22 52 .173 1-2 0 0 0 1 0 0 0 0
11/24/23 at Alberta L 2-3 2 2 4 36 .056 3-6 0 0 0 0 0 0 0 0
11/25/23 at Alberta W 6-1 6 10 16 34 .176 4-11 2 1 0 1 0 0 0 0
1/05/24 at UBC W 3-1 3 4 7 34 .088 5-10 0 0 1 1 0 0 0 0
1/06/24 at UBC W 3-1 3 3 6 23 .130 10-28 0 1 0 1 0 0 0 0
1/12/24 Mount Royal W 9-0 9 13 22 39 .231 6-12 1 0 0 1 0 0 0 0
1/13/24 Mount Royal W 3-0 3 6 9 39 .077 6-20 2 0 1 1 0 0 0 0
1/19/24 at Calgary W 5-1 5 9 14 30 .167 4-8 1 0 1 1 0 0 0 0
1/20/24 at Calgary W 5-1 5 9 14 46 .109 4-8 2 0 0 1 0 0 0 0
1/26/24 Trinity Western L 1-3 1 2 3 52 .019 6-20 1 0 0 0 0 0 0 0
1/27/24 Trinity Western L 2-3 2 4 6 36 .056 3-6 0 0 0 0 0 0 0 0
2/02/24 at MacEwan W 7-2 7 13 20 36 .194 2-4 3 1 0 1 0 0 0 0
2/03/24 at MacEwan L 3-4 3 2 5 40 .075 4-8 0 2 0 0 0 0 0 0
2/09/24 Saskatchewan W 8-2 8 9 17 37 .216 6-12 0 0 0 1 0 0 0 0
2/10/24 Saskatchewan W 5-2 5 4 9 46 .109 3-6 0 0 2 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/28/23 at Saskatchewan W 6-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
9/29/23 at Saskatchewan W 3-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
10/13/23 UBC W 4-3 62:03 3 2.90 24 .889 1 0 0 0 0 0
10/14/23 UBC W 5-2 60:00 2 2.00 13 .867 1 0 0 0 0 0
10/20/23 MacEwan W 5-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
10/21/23 MacEwan W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
10/27/23 at Mount Royal W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
10/28/23 at Mount Royal W 5-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
11/02/23 at Trinity Western W 3-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
11/03/23 at Trinity Western W 5-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/10/23 Regina W 4-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/11/23 Regina L 2-3 58:49 3 3.10 38 .927 0 1 0 0 0 0
11/17/23 Calgary W 2-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
11/18/23 Calgary W 9-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
11/24/23 at Alberta L 2-3 61:21 3 2.95 26 .897 0 1 0 0 0 0
11/25/23 at Alberta W 6-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
1/05/24 at UBC W 3-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
1/06/24 at UBC W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/12/24 Mount Royal W 9-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
1/13/24 Mount Royal W 3-0 59:27 0 .00 20 1.000 1 0 0 0 0 0
1/19/24 at Calgary W 5-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/20/24 at Calgary W 5-1 60:00 1 1.00 11 .917 1 0 0 0 0 0
1/26/24 Trinity Western L 1-3 58:10 3 3.10 29 .906 0 1 0 0 0 0
1/27/24 Trinity Western L 2-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
2/02/24 at MacEwan W 7-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
2/03/24 at MacEwan L 3-4 65:00 3 2.77 34 .919 0 1 0 0 0 0
2/09/24 Saskatchewan W 8-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
2/10/24 Saskatchewan W 5-2 60:00 2 2.00 16 .889 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/28/23 Saskatchewan L 1/6 2/10 25/47 5-10 / 5-10
9/29/23 Saskatchewan L 2/3 4/5 23/42 7-24 / 5-10
10/13/23 at UBC L 3/4 6/7 27/54 3-6 / 7-22
10/14/23 at UBC L 2/5 4/7 15/40 5-10 / 6-12
10/20/23 at MacEwan L 0/5 0/4 29/28 1-2 / 3-6
10/21/23 at MacEwan L 2/4 4/7 29/33 5-10 / 4-11
10/27/23 Mount Royal L 2/4 3/6 22/38 4-8 / 1-2
10/28/23 Mount Royal L 2/5 4/9 17/35 4-8 / 4-8
11/02/23 Trinity Western L 2/3 4/6 36/30 4-8 / 5-10
11/03/23 Trinity Western L 2/5 4/9 24/34 6-12 / 5-10
11/10/23 at Regina L 1/4 2/6 25/45 7-22 / 6-12
11/11/23 at Regina W 3/2 6/4 41/41 3-6 / 5-10
11/17/23 at Calgary L 1/2 2/4 25/54 3-6 / 2-4
11/18/23 at Calgary L 1/9 2/13 21/52 3-6 / 1-2
11/24/23 Alberta W 3/2 6/2 29/36 2-4 / 3-6
11/25/23 Alberta L 1/6 1/10 32/34 4-8 / 4-11
1/05/24 UBC L 1/3 1/4 25/34 6-20 / 5-10
1/06/24 UBC L 1/3 2/3 18/23 5-10 / 10-28
1/12/24 at Mount Royal L 0/9 0/13 19/39 5-10 / 6-12
1/13/24 at Mount Royal L 0/3 0/6 20/39 7-27 / 6-20
1/19/24 Calgary L 1/5 1/9 19/30 2-4 / 4-8
1/20/24 Calgary L 1/5 2/9 12/46 9-18 / 4-8
1/26/24 at Trinity Western W 3/1 4/2 32/52 5-10 / 6-20
1/27/24 at Trinity Western W 3/2 6/4 29/36 4-8 / 3-6
2/02/24 MacEwan L 2/7 4/13 30/36 7-14 / 2-4
2/03/24 MacEwan W 3/3 6/2 37/40 3-6 / 4-8
2/09/24 at Saskatchewan L 2/8 0/9 27/37 5-10 / 6-12
2/10/24 at Saskatchewan L 2/5 3/4 18/46 2-4 / 3-6
Manitoba 47/123 83/187 706/1101 126-291 / 125-288
Opponents 123/47 187/83 1101/706 125-288 / 126-291

Game Highs

Manitoba Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 9 Alberta (11/24/23); MacEwan (2/03/24); UBC (10/13/23); Regina (11/11/23); Trinity Western (1/27/24)
GOALS 3 Alberta (11/24/23); MacEwan (2/03/24); UBC (10/13/23); Regina (11/11/23); Trinity Western (1/26/24); Trinity Western (1/27/24)
ASSISTS 6 Alberta (11/24/23); MacEwan (2/03/24); UBC (10/13/23); Regina (11/11/23); Trinity Western (1/27/24)
SHOTS 41 Regina (11/11/23)
POWER PLAY GOALS 3 Trinity Western (1/26/24)
SAVES 52 Calgary (11/17/23)
PENALTIES 9 Calgary (1/20/24)
PENALTY MINUTES 27 Mount Royal (1/13/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 Calgary (11/18/23); Mount Royal (1/12/24)
GOALS 9 Calgary (11/18/23); Mount Royal (1/12/24)
ASSISTS 13 MacEwan (2/02/24); Calgary (11/18/23); Mount Royal (1/12/24)
SHOTS 54 UBC (10/13/23); Calgary (11/17/23)
POWER PLAY GOALS 3 MacEwan (2/02/24)
SAVES 38 Regina (11/11/23)
PENALTIES 10 UBC (1/06/24)
PENALTY MINUTES 28 UBC (1/06/24)

Manitoba Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 12 Calgary (1/20/24)
SAVES 20 UBC (1/06/24)
PENALTIES 1 MacEwan (10/20/23)
PENALTY MINUTES 2 MacEwan (10/20/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Trinity Western (1/26/24)
GOALS 1 Trinity Western (1/26/24)
ASSISTS 2 Alberta (11/24/23); MacEwan (2/03/24); Trinity Western (1/26/24)
SHOTS 23 UBC (1/06/24)
SAVES 11 Calgary (1/20/24)
PENALTIES 1 Mount Royal (10/27/23); Calgary (11/18/23)
PENALTY MINUTES 2 Mount Royal (10/27/23); Calgary (11/18/23)

Manitoba Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 2 Chase Hartje - Saskatchewan (9/29/23); Hayden Ostir - Mount Royal (10/28/23); Jonny Hooker - Trinity Western (11/02/23); Jonny Hooker - Trinity Western (11/03/23); Dylan Thiessen - MacEwan (2/03/24); Chase Hartje - UBC (10/13/23); Chase Hartje - MacEwan (10/21/23); Hayden Ostir - Regina (11/11/23); Dylan Thiessen - Trinity Western (1/27/24); Josh Paulhus - Saskatchewan (2/10/24)
GOALS 2 Jonny Hooker - MacEwan (10/21/23); Dylan Thiessen - Trinity Western (1/27/24); Josh Paulhus - Saskatchewan (2/10/24)
ASSISTS 2 Chase Hartje - Saskatchewan (9/29/23); Hayden Ostir - Mount Royal (10/28/23); Chase Hartje - MacEwan (10/21/23); Hayden Ostir - Regina (11/11/23); Colton Veloso - Trinity Western (1/27/24)
SHOTS 11 Jonny Hooker - Alberta (11/25/23)
POWER PLAY GOALS 2 Jonny Hooker - MacEwan (10/21/23)
SAVES 52 Ross Hawryluk - Calgary (11/17/23)
PENALTIES 3 Kolby Thornton - Regina (11/10/23); Tony Apetagon - Mount Royal (1/13/24)
PENALTY MINUTES 17 Tony Apetagon - Mount Royal (1/13/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Jakin Smallwood - Alberta (11/25/23)
GOALS 3 Kole Gable - MacEwan (2/02/24); Ethan Strang - MacEwan (10/20/23)
ASSISTS 3 Connor Bouchard - Mount Royal (10/28/23); Jakin Smallwood - Alberta (11/25/23); Jadon Joseph - Calgary (1/19/24); Jordan Taupert - MacEwan (2/02/24); Eric Pearce - Regina (11/10/23); Tim Gould - Mount Royal (1/12/24); Parker Gavlas - Saskatchewan (2/09/24)
SHOTS 10 Jesse Pomeroy - Trinity Western (1/26/24); Tanner Hopps - Trinity Western (1/27/24)
POWER PLAY GOALS 2 Kole Gable - MacEwan (2/02/24)
SAVES 38 Ethan Anders - Regina (11/11/23)
PENALTIES 3 Jonny Lambos - UBC (1/06/24); Ty Thorpe - UBC (10/13/23)
PENALTY MINUTES 14 Chris Douglas - UBC (1/06/24)