Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

2025 Men's Volleyball Cumulative Statistics

Team (19-9, 14-6)

Overall Team Statistics
Statistic Manitoba Opponents
Attack
Kills 1231 1205
Errors 433 571
Attempts 2936 3038
Percent .272 .209
Kills Per Set 11.6 11.4
Set
Assists 1157 1158
Assists Per Set 10.9 10.9
Ball Handling Errors 10 9
Serve
Aces 177 126
Errors 400 429
Aces Per Set 1.7 1.2
Receptions
Errors 126 176
Errors Per Set 1.2 1.7
Defense
Digs 991 1011
Digs Per Set 9.3 9.5
Blocking
Solo 86 48
Assists 428 282
Errors 7 4
Blocks 300.0 189.0
Blocks Per Set 2.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Kuhner, Benjamin 16 11 1 21.0 1.31 15 0.94 5 51 .196 3 0.19 3 0.19 9
3 Hildebrand, Ethan 3 1 1 7.5 2.50 6 2.00 3 19 .158 0 0.00 0 0.00 0
4 Witt, Alex 47 17 9 23.5 0.50 7 0.15 5 34 .059 321 6.83 5 0.11 31
5 Jehle, Josh 99 26 0 0 0.00 0 0.00 1 9 -.111 56 0.57 0 0.00 0
5 Jele, Joshe 3 1 0 0 0.00 0 0.00 0 0 0 4 1.33 0 0.00 0  
5 Lehle, Josh 4 1 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0  
6 Schroeder , Travis 3 2 0 0 0.00 0 0.00 0 1 .000 3 1.00 0 0.00 1
7 Dadash Adeh , Karil 13 4 4 37.5 2.88 27 2.08 10 77 .221 2 0.15 4 0.31 11
7 Dadash Adeh , Karil 63 19 17 180.5 2.87 135 2.14 65 326 .215 3 0.05 27 0.43 45
7 Dadash adeh, Karli 5 1 1 15.5 3.10 12 2.40 3 23 .391 0 0.00 2 0.40 7  
8 Ogaranko, Eric 5 1 1 9.5 1.90 7 1.40 5 24 .083 0 0.00 2 0.40 4
8 Ogaranko, Eric 93 26 26 271.5 2.92 237 2.55 79 616 .256 18 0.19 12 0.13 61
9 Strilchuk, Mitchell 13 6 0 0 0.00 0 0.00 0 0 0 2 0.15 0 0.00 0
10 Ens, Harrison 7 3 2 14.5 2.07 9 1.29 5 22 .182 1 0.14 0 0.00 3
11 Boyko, Kai 36 15 5 58.0 1.61 49 1.36 27 146 .151 2 0.06 3 0.08 20
14 Ludwig, Sammy 87 26 19 87.0 1.00 43 0.49 14 112 .259 697 8.01 12 0.14 22
15 Krahn , Rowan 5 4 0 5.5 1.10 4 0.80 3 11 .091 1 0.20 1 0.20 1
16 Grahame, Spencer 18 10 4 41.0 2.28 39 2.17 22 97 .175 2 0.11 1 0.06 3
17 Hepner, Jordon 4 1 1 14.0 3.50 11 2.75 1 12 .833 0 0.00 1 0.25 1  
17 Heppner, Jordon 96 26 25 254.0 2.65 153 1.59 27 286 .441 10 0.10 37 0.39 52
18 Dueck, Jonah 97 25 25 219.5 2.26 118 1.22 31 232 .375 10 0.10 23 0.24 23
19 Carter , Nicoles 6 4 1 16.0 2.67 14 2.33 3 28 .393 1 0.17 0 0.00 4
22 Nachtigall, Tyson 15 8 3 23.5 1.57 14 0.93 2 25 .480 1 0.07 2 0.13 2
23 Weekes, Owen 97 27 23 408.5 4.21 331 3.41 122 785 .266 19 0.20 42 0.43 100
Total 106 28 1,708.0 16.11 1231 11.61 433 2936 .272 1157 10.92 177 1.67 400
Opponents 106 28 1,520.0 14.34 1205 11.37 571 3038 .209 1158 10.92 126 1.19 429

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kuhner, Benjamin 16 11 0.69 1 52 .981 0.06 1 4 5.0 0.31 1 0
3 Hildebrand, Ethan 3 6 2.00 0 24 1.000 0.00 0 3 3.0 1.00 0 0
4 Witt, Alex 47 74 1.57 0 1 1.000 0.00 5 13 18.0 0.38 0 1
5 Jehle, Josh 99 199 2.01 26 443 .941 0.26 0 0 0 0.00 0 0
5 Jele, Joshe 3 5 1.67 0 8 1.000 0.00 0 0 0 0.00 0 0  
5 Lehle, Josh 4 10 2.50 0 22 1.000 0.00 0 0 0 0.00 0 0  
6 Schroeder , Travis 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Dadash Adeh , Karil 13 23 1.77 0 1 1.000 0.00 3 7 10.0 0.77 0 0
7 Dadash Adeh , Karil 63 92 1.46 0 2 1.000 0.00 5 27 32.0 0.51 1 0
7 Dadash adeh, Karli 5 9 1.80 0 0 .000 0.00 0 3 3.0 0.60 0 0  
8 Ogaranko, Eric 5 3 0.60 1 22 .955 0.20 0 1 1.0 0.20 0 0
8 Ogaranko, Eric 93 128 1.38 15 414 .964 0.16 6 33 39.0 0.42 0 3
9 Strilchuk, Mitchell 13 5 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ens, Harrison 7 4 0.57 0 1 1.000 0.00 2 7 9.0 1.29 0 1
11 Boyko, Kai 36 45 1.25 9 127 .929 0.25 2 8 10.0 0.28 0 0
14 Ludwig, Sammy 87 127 1.46 0 3 1.000 0.00 6 52 58.0 0.67 1 2
15 Krahn , Rowan 5 2 0.40 0 9 1.000 0.00 0 1 1.0 0.20 0 0
16 Grahame, Spencer 18 18 1.00 6 81 .926 0.33 0 2 2.0 0.11 0 0
17 Hepner, Jordon 4 6 1.50 0 0 .000 0.00 1 2 3.0 0.75 0 0  
17 Heppner, Jordon 96 42 0.44 0 25 1.000 0.00 16 96 112.0 1.17 1 0
18 Dueck, Jonah 97 52 0.54 1 12 .917 0.01 32 93 125.0 1.29 2 0
19 Carter , Nicoles 6 2 0.33 0 0 .000 0.00 0 4 4.0 0.67 0 0
22 Nachtigall, Tyson 15 7 0.47 0 3 1.000 0.00 1 13 14.0 0.93 1 0
23 Weekes, Owen 97 121 1.25 13 500 .974 0.13 6 59 65.0 0.67 0 3
Total 106 991 9.35 126 1755 .928 1.19 86 428 300.0 2.83 7 10
Opponents 106 1011 9.54 176 1961 .910 1.66 48 282 189.0 1.78 4 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kuhner, Benjamin 10 5 1 16.0 1.60 12 1.20 3 40 .225 2 0.20 1 0.10 7
3 Hildebrand, Ethan 3 1 1 7.5 2.50 6 2.00 3 19 .158 0 0.00 0 0.00 0
4 Witt, Alex 41 13 9 23.0 0.56 7 0.17 5 31 .065 310 7.56 5 0.12 31
5 Jehle, Josh 72 19 0 0 0.00 0 0.00 1 2 -.500 40 0.56 0 0.00 0
5 Jele, Joshe 3 1 0 0 0.00 0 0.00 0 0 0 4 1.33 0 0.00 0  
6 Schroeder , Travis 3 2 0 0 0.00 0 0.00 0 1 .000 3 1.00 0 0.00 1
7 Dadash Adeh , Karil 3 1 1 7.0 2.33 4 1.33 3 17 .059 1 0.33 0 0.00 3
7 Dadash Adeh , Karil 47 15 13 132.5 2.82 95 2.02 50 236 .191 2 0.04 24 0.51 33
8 Ogaranko, Eric 5 1 1 9.5 1.90 7 1.40 5 24 .083 0 0.00 2 0.40 4
8 Ogaranko, Eric 62 18 18 202.5 3.27 177 2.85 55 425 .287 13 0.21 11 0.18 45
9 Strilchuk, Mitchell 11 4 0 0 0.00 0 0.00 0 0 0 1 0.09 0 0.00 0
10 Ens, Harrison 6 2 2 13.5 2.25 8 1.33 4 19 .211 1 0.17 0 0.00 3
11 Boyko, Kai 34 13 5 57.0 1.68 48 1.41 27 144 .146 2 0.06 3 0.09 19
14 Ludwig, Sammy 56 18 11 61.0 1.09 30 0.54 5 61 .410 416 7.43 10 0.18 13
15 Krahn , Rowan 4 3 0 5.5 1.38 4 1.00 3 11 .091 0 0.00 1 0.25 1
16 Grahame, Spencer 16 8 4 39.0 2.44 37 2.31 19 89 .202 2 0.13 1 0.06 2
17 Heppner, Jordon 69 19 18 188.5 2.73 115 1.67 18 213 .455 9 0.13 29 0.42 39
18 Dueck, Jonah 66 17 17 152.0 2.30 82 1.24 16 149 .443 6 0.09 17 0.26 15
19 Carter , Nicoles 4 2 1 14.5 3.63 13 3.25 3 27 .370 1 0.25 0 0.00 4
22 Nachtigall, Tyson 14 7 3 23.5 1.68 14 1.00 2 25 .480 1 0.07 2 0.14 2
23 Weekes, Owen 66 19 15 267.0 4.05 219 3.32 78 509 .277 16 0.24 24 0.36 71
Total 75 20 1,219.5 16.26 878 11.71 300 2042 .283 830 11.07 130 1.73 293
Opponents 75 20 1,075.0 14.33 848 11.31 417 2136 .202 811 10.81 96 1.28 318

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kuhner, Benjamin 10 10 1.00 1 37 .973 0.10 1 4 5.0 0.50 1 0
3 Hildebrand, Ethan 3 6 2.00 0 24 1.000 0.00 0 3 3.0 1.00 0 0
4 Witt, Alex 41 71 1.73 0 1 1.000 0.00 5 12 17.0 0.41 0 1
5 Jehle, Josh 72 147 2.04 18 316 .943 0.25 0 0 0 0.00 0 0
5 Jele, Joshe 3 5 1.67 0 8 1.000 0.00 0 0 0 0.00 0 0  
6 Schroeder , Travis 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Dadash Adeh , Karil 3 2 0.67 0 0 .000 0.00 2 2 4.0 1.33 0 0
7 Dadash Adeh , Karil 47 66 1.40 0 1 1.000 0.00 4 19 23.0 0.49 1 0
8 Ogaranko, Eric 5 3 0.60 1 22 .955 0.20 0 1 1.0 0.20 0 0
8 Ogaranko, Eric 62 83 1.34 12 262 .954 0.19 3 23 26.0 0.42 0 0
9 Strilchuk, Mitchell 11 5 0.45 0 0 .000 0.00 0 0 0 0.00 0 0
10 Ens, Harrison 6 4 0.67 0 1 1.000 0.00 2 7 9.0 1.50 0 0
11 Boyko, Kai 34 44 1.29 9 122 .926 0.26 2 8 10.0 0.29 0 0
14 Ludwig, Sammy 56 68 1.21 0 0 .000 0.00 3 36 39.0 0.70 1 0
15 Krahn , Rowan 4 2 0.50 0 9 1.000 0.00 0 1 1.0 0.25 0 0
16 Grahame, Spencer 16 18 1.13 6 74 .919 0.38 0 2 2.0 0.13 0 0
17 Heppner, Jordon 69 31 0.45 0 20 1.000 0.00 11 67 78.0 1.13 1 0
18 Dueck, Jonah 66 35 0.53 1 8 .875 0.02 21 64 85.0 1.29 2 0
19 Carter , Nicoles 4 2 0.50 0 0 .000 0.00 0 3 3.0 0.75 0 0
22 Nachtigall, Tyson 14 7 0.50 0 3 1.000 0.00 1 13 14.0 1.00 1 0
23 Weekes, Owen 66 78 1.18 8 318 .975 0.12 4 40 44.0 0.67 0 1
Total 75 687 9.16 96 1231 .922 1.28 59 305 211.5 2.82 7 2
Opponents 75 691 9.21 130 1427 .909 1.73 28 206 131.0 1.75 4 2

Match-By-Match

Manitoba

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 UBCO L 5 63 24 135 .289 60 9 30 3 37 3 14 0 10.0 0 82.0
10/18/2025 UBCO L 4 53 25 120 .233 50 3 14 6 36 3 18 0 12.0 0 68.0
10/24/2025 UBC L 4 41 21 124 .161 40 5 12 3 45 2 9 0 6.5 0 52.0
10/26/2025 UBC L 4 31 19 96 .125 31 5 14 9 32 2 9 0 6.5 0 42.0
10/30/2025 Calgary W 3 30 9 66 .318 29 6 13 4 24 5 14 0 12.0 0 48.0
10/31/2025 Calgary W 3 31 8 72 .319 25 7 12 2 25 3 8 0 7.0 0 45.0
11/14/2025 at Brandon University Bobcats W 4 49 18 122 .254 45 4 16 8 45 1 16 0 9.0 1 62.0
11/15/2025 at Brandon University Bobcats W 3 37 7 68 .441 33 3 8 4 20 2 16 0 10.0 0 50.0
11/28/2025 at TRU WolfPack L 4 44 21 103 .223 43 6 17 6 32 2 22 2 13.0 0 63.0
11/29/2025 at TRU WolfPack L 5 49 16 132 .250 47 6 18 6 46 3 27 1 16.5 0 71.0
1/09/2026 Mount Royal W 5 63 18 141 .319 59 6 18 4 45 2 22 0 13.0 0 82.0
1/10/2026 Mount Royal W 4 46 20 111 .234 43 8 16 10 33 3 15 0 10.5 1 64.0
1/16/2026 Saskatchewan W 3 39 9 76 .395 38 7 12 4 22 1 15 0 8.5 0 54.0
1/17/2026 Saskatchewan W 5 54 17 124 .298 53 5 19 8 39 4 14 0 11.0 0 70.0
1/23/2026 at MacEwan University W 3 32 6 60 .433 31 14 10 5 19 0 13 1 6.5 0 52.0
1/24/2026 at MacEwan Griffins W 3 42 10 76 .421 37 10 13 1 23 3 10 1 8.0 0 60.0
1/30/2026 at Winnipeg Wesmen W 3 40 12 90 .311 38 9 12 1 37 5 10 0 10.0 0 59.0
1/31/2026 Winnipeg W 4 56 16 137 .292 54 9 15 6 52 7 27 0 20.5 0 85.0
2/13/2026 at UFV W 3 36 9 82 .329 34 5 11 4 34 4 8 0 8.0 0 49.0
2/14/2026 at UFV W 3 42 15 107 .252 40 3 13 2 41 4 18 2 13.0 0 58.0
2/27/2026 at University of British Columbia Okanagan W 5 51 18 119 .277 44 6 17 6 39 6 25 0 18.5 2 76.0
2/28/2026 at University of British Columbia Okanagan L 5 53 22 141 .220 49 8 11 5 46 3 20 0 13.0 3 74.0
3/01/2026 at University of British Columbia Okanagan W 4 54 14 135 .296 50 8 16 4 53 3 14 0 10.0 3 72.0
3/06/2026 at UBC Thunderbirds W 3 30 14 79 .203 29 5 10 1 27 6 10 0 11.0 0 46.0
3/07/2026 vs Trinity Western University L 4 43 27 119 .134 40 3 16 5 32 3 14 0 10.0 0 56.0
3/13/2026 vs Laval W 3 37 5 64 .500 34 7 10 1 16 2 18 0 11.0 0 55.0
3/14/2026 vs UBC L 4 42 18 141 .170 40 4 15 5 60 2 10 0 7.0 0 53.0
3/15/2026 at Windsor W 3 43 15 96 .292 41 6 12 3 31 2 12 0 8.0 0 57.0
Manitoba 106 1231 433 2936 .272 1157 177 400 126 991 86 428 7 300.0 10 1,705.0
Opponents 106 1205 571 3038 .209 1158 126 429 176 1011 48 282 4 189.0 9 1,516.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 11.61
Assists Per Set 10.92
Service Aces Per Set 1.67
Reception Errors Per Set 1.19
Digs Per Set 9.35
Blocks Per Set 2.83
Ball Handling Errors Per Set 0.09
Points Per Set 16.08

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 at UBCO W 5 48 19 115 .252 44 3 25 9 29 2 21 0 12.5 0 63.0
10/18/2025 at UBCO W 4 50 18 120 .267 49 6 17 3 31 1 27 0 14.5 0 70.0
10/24/2025 at UBC W 4 60 14 130 .354 57 3 19 5 52 1 19 0 10.5 0 73.0
10/26/2025 at UBC W 4 55 20 115 .304 54 9 24 5 38 3 18 0 12.0 0 76.0
10/30/2025 at Calgary L 3 25 25 81 .000 25 4 13 6 24 1 2 0 2.0 0 31.0
10/31/2025 at Calgary L 3 36 18 84 .214 35 2 17 7 27 1 11 0 6.5 0 44.0
11/14/2025 Brandon University Bobcats L 4 52 17 120 .292 51 8 27 4 46 2 8 0 6.0 0 66.0
11/15/2025 Brandon University Bobcats L 3 39 21 83 .217 38 4 14 3 21 1 5 0 3.5 0 46.0
11/28/2025 TRU WolfPack W 4 41 19 99 .222 39 6 15 6 32 1 19 0 10.5 0 57.0
11/29/2025 TRU WolfPack W 5 65 31 158 .215 63 6 23 6 53 4 12 0 10.0 0 81.0
1/09/2026 at Mount Royal L 5 60 21 138 .283 56 4 19 6 49 1 6 0 4.0 0 68.0
1/10/2026 at Mount Royal L 4 35 26 98 .092 33 10 16 8 32 1 17 0 9.5 0 54.0
1/16/2026 at Saskatchewan L 3 25 18 77 .091 25 4 9 7 19 0 6 0 3.0 0 32.0
1/17/2026 at Saskatchewan L 5 58 22 131 .275 58 8 23 5 44 2 10 0 7.0 0 73.0
1/23/2026 MacEwan University L 3 22 17 64 .078 20 5 10 14 17 1 2 0 2.0 2 29.0
1/24/2026 MacEwan Griffins L 3 28 14 72 .194 28 1 9 10 21 2 0 2 2.0 0 31.0
1/30/2026 Winnipeg Wesmen L 3 26 16 84 .119 22 1 9 9 27 2 11 0 7.5 0 34.0
1/31/2026 at Winnipeg L 4 51 33 150 .120 44 6 7 9 54 0 10 0 5.0 0 62.0
2/13/2026 UFV L 3 32 20 96 .125 31 4 11 5 30 1 0 0 1.0 0 37.0
2/14/2026 UFV L 3 40 28 121 .099 39 2 11 3 45 1 2 2 2.0 0 44.0
2/27/2026 University of British Columbia Okanagan L 5 55 28 132 .205 52 6 17 6 45 5 8 0 9.0 0 70.0
2/28/2026 University of British Columbia Okanagan W 5 53 17 136 .265 52 5 14 8 48 2 18 0 11.0 2 69.0
3/01/2026 University of British Columbia Okanagan L 4 49 20 136 .213 47 4 12 8 52 2 8 0 6.0 5 59.0
3/06/2026 UBC Thunderbirds L 3 31 24 94 .074 31 1 15 5 24 0 12 0 6.0 0 38.0
3/07/2026 vs Trinity Western University W 4 51 17 111 .306 51 5 19 3 35 6 20 0 16.0 0 72.0
3/13/2026 vs Laval L 3 37 20 74 .230 35 1 10 6 20 1 0 0 1.0 0 39.0
3/14/2026 vs UBC W 4 49 13 127 .283 47 5 13 4 68 2 6 0 5.0 0 59.0
3/15/2026 Windsor L 3 32 15 92 .185 32 3 11 6 28 2 4 0 4.0 0 39.0
Opponents 106 1205 571 3038 .209 1158 126 429 176 1011 48 282 4 189.0 9 1,516.0
Manitoba 106 1231 433 2936 .272 1157 177 400 126 991 86 428 7 300.0 10 1,705.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 11.37
Assists Per Set 10.92
Service Aces Per Set 1.19
Reception Errors Per Set 1.66
Digs Per Set 9.54
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.08
Points Per Set 14.30

Leaders

Team Leaders: Kills
Player High
Kills
Weekes, Owen 331
Ogaranko, Eric 237
Heppner, Jordon 153
Dadash Adeh , Karil 135
Dueck, Jonah 118
Team Leaders: Assists
Player High
Assists
Ludwig, Sammy 697
Witt, Alex 321
Jehle, Josh 56
Weekes, Owen 19
Ogaranko, Eric 18
Team Leaders: Service Aces
Player High
Service Aces
Weekes, Owen 42
Heppner, Jordon 37
Dadash Adeh , Karil 27
Dueck, Jonah 23
Ludwig, Sammy 12
Team Leaders: Digs
Player High
Digs
Jehle, Josh 199
Ogaranko, Eric 128
Ludwig, Sammy 127
Weekes, Owen 121
Dadash Adeh , Karil 92
Team Leaders: Blocks
Player High
Blocks
Dueck, Jonah 125.0
Heppner, Jordon 112.0
Weekes, Owen 65.0
Ludwig, Sammy 58.0
Ogaranko, Eric 39.0