Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

MacEwan (1-16,1-16) -VS- Manitoba (8-11,8-11)

Box Score

MacEwan logo
0
vs
Manitoba logo
3

MacEwan (1-16,1-16)
-VS-
Manitoba (8-11,8-11)

Team Score By Period
Team 1 2 3
MacEwan GMU 12 20 17
Winner Manitoba MAN 25 25 25
Date:
02/07/2025
Time:
07:45 PM
Site:
Winnipeg, MB (IGAC)
Attendance:
900
VIEW
Match History vs MacEwan

Match Details

Game Statistics By Set
Set MacEwan Manitoba
K E TA % K E TA %
Set #1 6 7 22 -.045 12 2 25 .400
Set #2 11 5 23 .261 18 3 31 .484
Set #3 6 8 27 -.074 10 6 31 .129
Total 23 20 72 .042 40 11 87 .333
Team Statistical Comparison
Statistic Team Comparison
GMU - MAN
Points
28.0
60.0
Kills
23
40
Aces
1
11
Blocks
4
9
Assists
22
37
Digs
23
23

Game Leaders

GMU - Leaders
Statistic Leaders
Kills Lord, Brendon (14), Andison, Daylan (4), Inia, Jarod (2)
Aces Andison, Daylan (1)
Blocks Birkholz, Seth (3), Andison, Daylan (2), Natras, Mason (1)
Assists Natras, Mason (17), Inia, Jarod (3), Andison, Daylan (1)
Digs Andison, Daylan (7), Inia, Jarod (5), Lord, Brendon (3)

Individual Statistics

MacEwan (1-16,1-16)

GMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Guenther, Miles 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Inia, Jarod 3 2 5 11 -.273 3 0 0 0 0-0 0 0 0 5 0 0 2.0
7 7 Natras, Mason 3 2 0 3 .667 17 0 0 0 0-0 0 1 0 1 0 0 2.5
10 10 Birkholz, Seth 3 1 3 7 -.286 0 0 0 0 0-0 0 3 0 1 0 0 2.5
14 14 Andison, Daylan 3 4 6 22 -.091 1 0 1 0 1-0 0 2 0 7 0 2 6.0
15 15 Loucks, Spencer 3 0 2 2 -1.000 1 0 0 1 0-1 0 0 0 1 0 0 0.0
22 22 Lord, Brendon 3 14 4 26 .385 0 0 0 2 0-2 1 0 0 3 0 1 15.0
5 5 Wishlow, Sawyer 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
17 17 Laszlo, Daylan 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0.0
2 2 Ang, Kenneth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 23 20 72 .042 22 0 1 4 1-4 1 6 0 23 0 11 28
GMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Guenther, Miles 3 0 0 0 2 0 0 0.0
4 4 Inia, Jarod 3 0 0 0 5 0 0 2.0
7 7 Natras, Mason 3 0 1 0 1 0 0 2.5
10 10 Birkholz, Seth 3 0 3 0 1 0 0 2.5
14 14 Andison, Daylan 3 0 2 0 7 0 2 6.0
15 15 Loucks, Spencer 3 0 0 0 1 0 0 0.0
22 22 Lord, Brendon 3 1 0 0 3 0 1 15.0
5 5 Wishlow, Sawyer 2 0 0 0 1 0 0 0.0
17 17 Laszlo, Daylan 2 0 0 0 2 0 1 0.0
2 2 Ang, Kenneth 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 7 0.0
Totals 1 6 0 23 0 11 28

Manitoba (8-11,8-11)

MAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Jehle, Josh 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Dadash Adeh , Karil 3 9 4 21 .238 0 0 3 5 3-5 0 2 0 4 0 0 13.0
14 14 Ludwig, Sammy 3 2 0 2 1.000 32 0 0 0 0-0 0 2 0 4 0 0 3.0
16 16 Grahame, Spencer 3 9 3 21 .286 1 0 3 3 3-3 0 1 0 3 0 1 12.5
18 18 Dueck, Jonah 3 3 0 4 .750 1 0 1 1 1-1 1 4 0 1 0 0 7.0
23 23 Weekes, Owen 3 7 4 25 .120 1 0 3 3 3-3 0 2 0 3 0 0 11.0
17 17 Heppner, Jordon 2 6 0 7 .857 1 0 1 1 1-1 1 0 0 1 0 0 8.0
2 2 Kuhner, Benjamin 1 0 0 3 .000 0 0 0 1 0-1 0 1 0 0 0 0 0.5
22 22 Nachtigall, Tyson 1 4 0 4 1.000 0 0 0 0 0-0 0 2 0 0 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 11 87 .333 37 0 11 14 11-14 2 14 0 23 0 1 60
MAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Jehle, Josh 3 0 0 0 7 0 0 0.0
7 7 Dadash Adeh , Karil 3 0 2 0 4 0 0 13.0
14 14 Ludwig, Sammy 3 0 2 0 4 0 0 3.0
16 16 Grahame, Spencer 3 0 1 0 3 0 1 12.5
18 18 Dueck, Jonah 3 1 4 0 1 0 0 7.0
23 23 Weekes, Owen 3 0 2 0 3 0 0 11.0
17 17 Heppner, Jordon 2 1 0 0 1 0 0 8.0
2 2 Kuhner, Benjamin 1 0 1 0 0 0 0 0.5
22 22 Nachtigall, Tyson 1 0 2 0 0 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 14 0 23 0 1 60