Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

University of Manitoba (0-0,0-0) -VS- University of Alberta (0-0,0-0)

Box Score

University of Manitoba logo
3
vs
University of Alberta logo
1

University of Manitoba (0-0,0-0)
-VS-
University of Alberta (0-0,0-0)

Team Score By Period
Team 1 2 3 4
Winner University of Manitoba MAN 25 25 20 25
University of Alberta ALB 17 20 25 23
Date:
09/20/2025
Time:
09:13 AM
Site:
Edmonton, AB (SCCS)
Attendance:
88
VIEW
Match History vs University of Alberta

Match Details

Game Statistics By Set
Set University of Manitoba University of Alberta
K E TA % K E TA %
Set #1 10 7 24 .125 5 6 21 -.048
Set #2 15 1 22 .636 11 2 26 .346
Set #3 9 4 25 .200 15 4 27 .407
Set #4 14 2 32 .375 14 7 29 .241
Total 48 14 103 .330 45 19 103 .252
Team Statistical Comparison
Statistic Team Comparison
MAN - ALB
Points
63.5
52.0
Kills
48
45
Aces
5
2
Blocks
10
5
Assists
48
44
Digs
32
33

Game Leaders

MAN - Leaders
Statistic Leaders
Kills Dadash Adeh , Karil (15), Boyko, Kai (10), Grahame, Spencer (9)
Aces Witt, Alex (3), Grahame, Spencer (1), Heppner, Jordon (1)
Blocks Dueck, Jonah (5), Heppner, Jordon (4), Dadash Adeh , Karil (3)
Assists Witt, Alex (25), Ludwig, Sammy (15), Jehle, Josh (4)
Digs Dadash Adeh , Karil (8), Jehle, Josh (6), Witt, Alex (5)
ALB - Leaders
Statistic Leaders
Kills Sargent, Jacob (15), Harris, Owen (8), Martens, Dylan (8)
Aces Sargent, Jacob (2)
Blocks Sargent, Jacob (3), McDonald, Grayson (3), Low-Ring, Justin (2)
Assists Weddell, Luke (42), Harris, Owen (1), Martens, Dylan (1)
Digs Edwards, Marek (7), Martens, Dylan (6), Weddell, Luke (5)

Individual Statistics

University of Manitoba (0-0,0-0)

MAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Witt, Alex 4 0 0 3 .000 25 1 3 4 3-4 0 0 0 5 0 0 3.0
5 5 Jehle, Josh 4 0 0 0 0 4 0 0 0 0-0 0 0 0 6 0 0 0.0
7 7 Dadash Adeh , Karil 4 15 4 21 .524 0 0 0 5 0-5 0 3 0 8 0 0 16.5
11 11 Boyko, Kai 4 10 3 24 .292 1 0 0 1 0-1 0 3 0 5 0 1 11.5
16 16 Grahame, Spencer 4 9 6 26 .115 1 0 1 2 1-2 0 1 0 1 0 0 10.5
17 17 Heppner, Jordon 4 6 0 14 .429 1 0 1 4 1-4 1 3 0 1 0 1 9.5
18 18 Dueck, Jonah 4 5 0 9 .556 1 0 0 5 0-5 2 3 0 2 0 0 8.5
14 14 Ludwig, Sammy 2 3 1 5 .400 15 0 0 2 0-2 1 0 0 4 0 0 4.0
3 3 Hildebrand, Ethan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Nachtigall, Tyson 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 14 103 .330 48 1 5 23 5-23 4 13 0 32 0 2 63.5
MAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Witt, Alex 4 0 0 0 5 0 0 3.0
5 5 Jehle, Josh 4 0 0 0 6 0 0 0.0
7 7 Dadash Adeh , Karil 4 0 3 0 8 0 0 16.5
11 11 Boyko, Kai 4 0 3 0 5 0 1 11.5
16 16 Grahame, Spencer 4 0 1 0 1 0 0 10.5
17 17 Heppner, Jordon 4 1 3 0 1 0 1 9.5
18 18 Dueck, Jonah 4 2 3 0 2 0 0 8.5
14 14 Ludwig, Sammy 2 1 0 0 4 0 0 4.0
3 3 Hildebrand, Ethan 1 0 0 0 0 0 0 0.0
22 22 Nachtigall, Tyson 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 4 13 0 32 0 2 63.5

University of Alberta (0-0,0-0)

ALB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Harris, Owen 4 8 0 12 .667 1 0 0 6 0-6 0 1 0 2 0 0 8.5
4 4 Weddell, Luke 4 0 1 3 -.333 42 1 0 4 0-4 0 0 0 5 0 0 0.0
6 6 Edwards, Marek 4 0 0 0 0 0 1 0 0 0-0 0 0 0 7 0 1 0.0
8 8 Martens, Dylan 4 8 6 23 .087 1 0 0 6 0-6 0 1 0 6 0 1 8.5
9 9 Genge, Owen 4 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Low-Ring, Justin 4 8 2 19 .316 0 0 0 1 0-1 0 2 0 4 0 3 9.0
13 13 Sargent, Jacob 4 15 8 37 .189 0 0 2 1 2-1 0 3 0 5 0 0 18.5
15 15 McDonald, Grayson 4 6 2 9 .444 0 0 0 3 0-3 0 3 0 1 0 0 7.5
12 12 Page, Jarvis 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Boettcher, Kai 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Madro, Jeff 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 19 103 .252 44 2 2 21 2-21 0 10 0 33 0 5 52
ALB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Harris, Owen 4 0 1 0 2 0 0 8.5
4 4 Weddell, Luke 4 0 0 0 5 0 0 0.0
6 6 Edwards, Marek 4 0 0 0 7 0 1 0.0
8 8 Martens, Dylan 4 0 1 0 6 0 1 8.5
9 9 Genge, Owen 4 0 0 0 3 0 0 0.0
10 10 Low-Ring, Justin 4 0 2 0 4 0 3 9.0
13 13 Sargent, Jacob 4 0 3 0 5 0 0 18.5
15 15 McDonald, Grayson 4 0 3 0 1 0 0 7.5
12 12 Page, Jarvis 3 0 0 0 0 0 0 0.0
17 17 Boettcher, Kai 2 0 0 0 0 0 0 0.0
3 3 Madro, Jeff 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 10 0 33 0 5 52