Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

2025-26 Women's Hockey Cumulative Statistics

Team (17-21, 13-15)

Overall Team Statistics
Statistic Manitoba Opponents
Shots
Goals-Shots 96-1091 88-799
Goals Per Game 2.5 2.3
Shot Percentage .088 .110
Shots Per Game 28.7 21.0
Assists 141 119
Saves 711 995
Power Plays
Goals-Opportunities 24-118 16-113
Conversion Percentage .203 .142
Goal Breakdown
Total 96 88
Power Play 24 16
Short Handed 0 3
Empty Net 9 7
Unassisted 0 0
Overtime 34 31
Hat Tricks 0 0
Penalties
Total 118 124
Minutes 240 252
Per Game 3.1 3.3
Minutes Per Game 6.3 6.6
Minor 7 5
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 65-58 58-65
Percentage .528 .472

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Collins , Norah 35 13 14 27 103 .126 +12 4 0 3 2 0 5 0 0 2-4 0 0 0 0
29 Patrick, Aimee 34 10 17 27 85 .118 +6 2 0 1 0 0 4 0 0 18-38 1 0 0 0
6 Bird, Julia 38 15 7 22 92 .163 +1 4 0 4 1 0 4 0 0 4-8 0 0 0 0
2 Goertzen, Dana 38 9 8 17 117 .077 -11 3 0 0 3 0 1 0 0 10-22 1 0 0 2
20 Bailey, Hanna 36 7 10 17 59 .119 +2 2 0 3 2 0 3 0 0 11-22 0 0 0 6
55 Nicol, Brenna 38 6 11 17 69 .087 +3 3 0 2 1 0 2 0 0 8-16 2 0 0 0
28 Keller, Sadie 38 7 8 15 85 .082 +5 0 0 1 1 0 2 0 0 7-14 0 0 0 1
22 Fergusson, Louise 38 4 11 15 110 .036 +1 3 0 0 1 0 1 0 0 6-12 0 0 0 2
18 Rasmuson, Alyssa 35 3 12 15 48 .063 +5 0 0 0 1 0 1 0 0 6-12 0 0 0 3
21 Harbus, Sara 34 4 8 12 64 .063 +4 0 0 1 0 0 2 0 0 5-10 1 0 0 0
77 Huibers, Kelsey 37 6 3 9 45 .133 -4 2 0 1 1 0 3 0 0 3-6 0 0 0 0
11 Anderson, Sophia 38 1 8 9 48 .021 -14 1 0 1 0 0 0 0 0 5-10 0 0 0 2
16 Heidinger, Sophia 21 3 5 8 24 .125 +6 0 0 0 0 0 1 0 0 1-2 0 0 0 0
23 Haner, Jessie 34 4 3 7 33 .121 0 0 0 0 1 0 3 0 0 9-18 0 0 0 0
25 Bilous, Julia 38 1 6 7 26 .038 -3 0 0 0 1 0 0 0 0 11-22 1 0 0 2
5 Moorman, Claire 38 0 7 7 28 .000 -2 0 0 0 0 0 0 0 0 3-6 0 0 0 2
7 Vines, Addison 32 1 1 2 16 .063 +4 0 0 0 0 0 0 0 0 3-6 0 0 0 0
92 Bannister, Shayna 16 1 0 1 13 .077 -4 0 0 0 0 0 1 0 0 0-0 0 0 0 0
1 Shippam, Emily 33 1 0 1 1 1.000 0 0 0 0 0 0 1 0 0 0-0 0 0 0 0
13 Mann, Izzy 20 0 1 1 9 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
10 Plett , Glory 37 0 1 1 18 .000 -2 0 0 0 0 0 0 0 0 4-8 0 0 0 2
45 Classen, Cypress 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 de Groot, Julianna 7 0 0 0 2 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Goertzen, Jenna 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Price, Seanna 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 7 2 0 2 0 .000 0 0 0 0 2 0 2 0 0 1-2 1 0 0 0  
Total 38 98 141 239 1095 .089 0 24 0 17 17 0 36 0 0 117-238 7 0 0 24
Opponents 38 91 119 210 799 .114 -13 16 3 19 21 0 34 1 0 121-246 5 0 0 35

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
1 Shippam, Emily 33-2 1976:56 74 2.25 0 0 0 620 .893 15 17 0 2
35 Goertzen, Jenna 2-0 120:00 1 .50 0 0 0 27 .964 2 0 0 1
45 Classen, Cypress 3-0 189:33 6 1.90 0 0 0 64 .914 0 3 0 0
TM Team 7-0 05:28 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
29 Patrick, Aimee 32 10 17 27 77 .130 +6 2 0 1 0 0 4 0 0 17-34 0 0 0 0
15 Collins , Norah 33 13 13 26 97 .134 +14 4 0 3 2 0 5 0 0 2-4 0 0 0 0
6 Bird, Julia 36 15 7 22 90 .167 +4 4 0 4 1 0 4 0 0 4-8 0 0 0 0
2 Goertzen, Dana 36 9 8 17 116 .078 -11 3 0 0 3 0 1 0 0 9-20 0 0 0 0
20 Bailey, Hanna 34 7 10 17 57 .123 +5 2 0 3 2 0 3 0 0 11-22 0 0 0 0
55 Nicol, Brenna 36 5 11 16 65 .077 +5 2 0 2 1 0 2 0 0 6-12 0 0 0 0
22 Fergusson, Louise 36 4 11 15 105 .038 +2 3 0 0 1 0 1 0 0 6-12 0 0 0 0
18 Rasmuson, Alyssa 33 3 12 15 42 .071 +8 0 0 0 1 0 1 0 0 6-12 0 0 0 0
28 Keller, Sadie 36 7 7 14 81 .086 +7 0 0 1 1 0 2 0 0 7-14 0 0 0 0
21 Harbus, Sara 32 4 8 12 62 .065 +5 0 0 1 0 0 2 0 0 4-8 0 0 0 0
77 Huibers, Kelsey 35 6 3 9 43 .140 -4 2 0 1 1 0 3 0 0 3-6 0 0 0 0
11 Anderson, Sophia 36 1 8 9 45 .022 -14 1 0 1 0 0 0 0 0 5-10 0 0 0 0
16 Heidinger, Sophia 21 3 5 8 24 .125 +6 0 0 0 0 0 1 0 0 1-2 0 0 0 0
23 Haner, Jessie 32 4 3 7 31 .129 +1 0 0 0 1 0 3 0 0 9-18 0 0 0 0
25 Bilous, Julia 36 1 6 7 24 .042 0 0 0 0 1 0 0 0 0 10-20 0 0 0 0
5 Moorman, Claire 36 0 7 7 26 .000 -1 0 0 0 0 0 0 0 0 3-6 0 0 0 0
7 Vines, Addison 30 1 1 2 15 .067 +5 0 0 0 0 0 0 0 0 3-6 0 0 0 0
92 Bannister, Shayna 16 1 0 1 13 .077 -4 0 0 0 0 0 1 0 0 0-0 0 0 0 0
1 Shippam, Emily 31 1 0 1 1 1.000 0 0 0 0 0 0 1 0 0 0-0 0 0 0 0
13 Mann, Izzy 18 0 1 1 7 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
10 Plett , Glory 35 0 1 1 16 .000 -1 0 0 0 0 0 0 0 0 4-8 0 0 0 0
45 Classen, Cypress 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 de Groot, Julianna 7 0 0 0 2 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Goertzen, Jenna 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Price, Seanna 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 5 2 0 2 0 .000 0 0 0 0 2 0 2 0 0 0-0 0 0 0 0  
Total 36 97 139 236 1039 .093 +25 23 0 17 17 0 36 0 0 110-222 0 0 0 0
Opponents 36 86 109 195 752 .114 -38 16 3 19 19 0 34 1 0 116-236 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Shippam, Emily 31-0 1862:24 69 2.22 0 0 0 578 .893 15 15 0 2
35 Goertzen, Jenna 2-0 120:00 1 .50 0 0 0 27 .964 2 0 0 1
45 Classen, Cypress 3-0 189:33 6 1.90 0 0 0 64 .914 0 3 0 0
TM Team 5-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Manitoba

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 Regina W 4-3 3 4 7 25 .120 3-6 0 0 0 0 0 0 0 0
10/11/25 Regina L 2-3 2 4 6 41 .049 5-10 1 0 0 0 0 0 0 0
10/17/25 at Calgary L 0-3 0 0 0 30 .000 2-4 0 0 0 0 0 0 0 0
10/18/25 at Calgary L 2-5 2 3 5 32 .063 2-4 0 0 0 0 0 0 0 0
10/24/25 at Mount Royal L 2-3 2 4 6 18 .111 2-4 1 0 0 0 0 0 0 0
10/25/25 at Mount Royal L 0-4 0 0 0 21 .000 2-4 0 0 0 0 0 0 0 0
10/31/25 Saskatchewan L 1-3 1 1 2 38 .026 2-4 0 0 0 0 0 0 0 0
11/01/25 Saskatchewan L 1-2 1 2 3 46 .022 2-4 1 0 0 0 0 0 0 0
11/07/25 at UBC L 0-2 0 0 0 11 .000 4-8 0 0 0 0 0 0 0 0
11/08/25 at UBC L 2-3 2 4 6 26 .077 1-2 2 0 0 0 0 0 0 0
11/21/25 at Calgary L 0-2 0 0 0 22 .000 5-10 0 0 0 0 0 0 0 0
11/22/25 at Calgary L 1-4 1 1 2 38 .026 2-4 1 0 0 0 0 0 0 0
11/28/25 Regina W 5-2 5 6 11 43 .116 3-6 3 0 0 1 0 0 0 0
11/29/25 Regina W 4-3 3 4 7 29 .103 3-6 0 0 0 0 0 0 0 0
12/05/25 Mount Royal W 2-1 2 1 3 26 .077 5-10 0 0 0 1 0 0 0 0
12/06/25 Mount Royal L 2-4 2 3 5 28 .071 2-4 0 0 0 0 0 0 0 0
1/09/26 at Saskatchewan W 4-0 4 8 12 34 .118 5-10 0 0 1 1 0 0 0 0
1/10/26 at Saskatchewan W 4-1 4 4 8 39 .103 4-8 1 0 0 1 0 0 0 0
1/16/26 Trinity Western L 4-5 4 8 12 30 .133 5-10 2 0 0 0 0 0 0 0
1/17/26 Trinity Western W 4-1 4 6 10 23 .174 4-8 0 0 0 1 0 0 0 0
1/23/26 MacEwan L 2-3 2 4 6 42 .048 4-8 0 0 0 0 0 0 0 0
1/24/26 MacEwan W 3-1 3 4 7 36 .083 4-10 1 0 1 1 0 0 0 0
1/30/26 at Alberta L 4-5 4 7 11 23 .174 4-8 1 0 0 0 0 0 0 0
1/31/26 at Alberta W 4-2 4 4 8 21 .190 1-2 1 0 1 1 0 0 0 0
2/06/26 at Regina W 2-0 2 3 5 33 .061 3-6 0 0 1 1 0 0 0 0
2/07/26 at Regina W 6-1 6 7 13 26 .231 4-8 1 0 0 1 0 0 0 0
2/13/26 Calgary W 3-2 3 6 9 40 .075 4-8 1 0 0 1 0 0 0 0
2/14/26 Calgary W 5-0 5 8 13 41 .122 2-4 0 0 0 1 0 0 0 0
2/20/26 at Alberta W 5-2 5 4 9 27 .185 2-4 2 0 2 1 0 0 0 0
2/21/26 at Alberta L 2-4 2 3 5 36 .056 2-4 0 0 0 0 0 0 0 0
2/22/26 at Alberta W 6-2 6 7 13 25 .240 5-10 2 0 2 1 0 0 0 0
2/27/26 at Mount Royal L 1-2 1 2 3 17 .059 2-4 1 0 0 0 0 0 0 0
2/28/26 at Mount Royal W 3-1 3 6 9 15 .200 3-6 0 0 0 1 0 0 0 0
3/01/26 at Mount Royal W 6-1 6 9 15 27 .222 3-6 1 0 1 1 0 0 0 0
3/06/26 at UBC L 1-5 1 2 3 9 .111 2-4 0 0 0 0 0 0 0 0
3/07/26 at UBC L 0-1 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 0
3/19/26 vs Concordia L 1-3 1 2 3 24 .042 2-6 1 0 0 0 0 0 0 9
3/21/26 at Waterloo L 0-2 0 0 0 32 .000 5-10 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 Regina W 4-3 65:00 3 2.77 18 .857 1 0 0 0 0 0
10/11/25 Regina L 2-3 63:50 2 1.90 26 .929 0 1 0 0 0 0
10/17/25 at Calgary L 0-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
10/18/25 at Calgary L 2-5 57:43 5 5.26 15 .750 0 1 0 0 0 0
10/24/25 at Mount Royal L 2-3 60:43 3 3.00 19 .864 0 1 0 0 0 0
10/25/25 at Mount Royal L 0-4 56:46 4 4.29 18 .818 0 1 0 0 0 0
10/31/25 Saskatchewan L 1-3 57:26 3 3.16 15 .833 0 1 0 0 0 0
11/01/25 Saskatchewan L 1-2 65:00 1 .92 19 .950 0 1 0 0 0 0
11/07/25 at UBC L 0-2 60:00 2 2.00 24 .923 0 1 0 0 0 0
11/08/25 at UBC L 2-3 65:00 2 1.85 22 .917 0 1 0 0 0 0
11/21/25 at Calgary L 0-2 59:00 2 2.03 19 .905 0 1 0 0 0 0
11/22/25 at Calgary L 1-4 59:20 4 4.07 20 .833 0 1 0 0 0 0
11/28/25 Regina W 5-2 60:00 2 2.00 24 .923 1 0 0 0 0 0
11/29/25 Regina W 4-3 63:56 3 2.86 21 .875 1 0 0 0 0 0
12/05/25 Mount Royal W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
12/06/25 Mount Royal L 2-4 58:35 4 4.14 21 .840 0 1 0 0 0 0
1/09/26 at Saskatchewan W 4-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
1/10/26 at Saskatchewan W 4-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
1/16/26 Trinity Western L 4-5 63:53 5 4.76 29 .853 0 1 0 0 0 0
1/17/26 Trinity Western W 4-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/23/26 MacEwan L 2-3 57:31 3 3.16 9 .750 0 1 0 0 0 0
1/24/26 MacEwan W 3-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
1/30/26 at Alberta L 4-5 62:33 5 4.84 20 .800 0 1 0 0 0 0
1/31/26 at Alberta W 4-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
2/06/26 at Regina W 2-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
2/07/26 at Regina W 6-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
2/13/26 Calgary W 3-2 60:37 2 2.00 18 .900 1 0 0 0 0 0
2/14/26 Calgary W 5-0 60:00 0 .00 13 1.000 1 0 0 0 0 0
2/20/26 at Alberta W 5-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
2/21/26 at Alberta L 2-4 59:50 4 4.07 18 .818 0 1 0 0 0 0
2/22/26 at Alberta W 6-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
2/27/26 at Mount Royal L 1-2 59:11 2 2.03 16 .889 0 1 0 0 0 0
2/28/26 at Mount Royal W 3-1 59:41 1 1.02 15 .938 1 0 0 0 0 0
3/01/26 at Mount Royal W 6-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
3/06/26 at UBC L 1-5 57:53 5 5.26 20 .800 0 1 0 0 0 0
3/07/26 at UBC L 0-1 58:29 1 1.03 20 .952 0 1 0 0 0 0
3/19/26 vs Concordia L 1-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
3/21/26 at Waterloo L 0-2 60:00 2 2.00 24 .923 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/10/25 at Regina L 3-4 3 2 5 21 .143 3-6 0 0 0 0 0 0 0 0
10/11/25 at Regina W 3-2 2 3 5 28 .071 5-10 0 1 0 0 0 0 0 0
10/17/25 Calgary W 3-0 3 5 8 27 .111 4-8 0 0 0 1 0 0 0 0
10/18/25 Calgary W 5-2 5 7 12 20 .250 4-8 2 0 1 1 0 0 0 0
10/24/25 Mount Royal W 3-2 3 3 6 22 .136 4-8 0 0 0 1 0 0 0 0
10/25/25 Mount Royal W 4-0 4 5 9 22 .182 2-6 0 0 2 1 0 0 0 0
10/31/25 at Saskatchewan W 3-1 3 5 8 18 .167 2-4 1 0 0 1 0 0 0 0
11/01/25 at Saskatchewan W 2-1 1 2 3 20 .050 4-8 0 0 0 0 0 0 0 0
11/07/25 UBC W 2-0 2 2 4 26 .077 3-6 0 1 0 1 0 0 0 0
11/08/25 UBC W 3-2 2 2 4 24 .083 5-10 1 0 0 0 0 0 0 0
11/21/25 Calgary W 2-0 2 2 4 21 .095 7-14 0 0 0 1 0 0 0 0
11/22/25 Calgary W 4-1 4 4 8 24 .167 6-12 0 1 1 1 0 0 0 0
11/28/25 at Regina L 2-5 2 3 5 26 .077 6-14 0 0 0 0 0 0 0 0
11/29/25 at Regina L 3-4 3 3 6 24 .125 4-8 1 0 0 0 0 0 0 0
12/05/25 at Mount Royal L 1-2 1 0 1 21 .048 3-6 1 0 0 0 0 0 0 0
12/06/25 at Mount Royal W 4-2 4 3 7 25 .160 1-2 0 0 1 1 0 0 0 0
1/09/26 Saskatchewan L 0-4 0 0 0 15 .000 4-8 0 0 0 0 0 0 0 0
1/10/26 Saskatchewan L 1-4 1 1 2 17 .059 3-6 0 0 0 0 0 0 0 0
1/16/26 at Trinity Western W 5-4 5 6 11 34 .147 6-12 1 0 0 1 0 0 0 0
1/17/26 at Trinity Western L 1-4 1 2 3 24 .042 2-4 0 0 0 0 0 0 0 0
1/23/26 at MacEwan W 3-2 3 3 6 12 .250 1-2 0 0 0 1 0 0 0 0
1/24/26 at MacEwan L 1-3 1 2 3 13 .077 3-6 0 0 0 0 0 0 0 0
1/30/26 Alberta W 5-4 5 7 12 25 .200 3-6 1 0 0 1 0 0 0 0
1/31/26 Alberta L 2-4 2 4 6 17 .118 2-4 0 0 0 0 0 0 0 0
2/06/26 Regina L 0-2 0 0 0 12 .000 2-4 0 0 0 0 0 0 0 0
2/07/26 Regina L 1-6 1 1 2 19 .053 5-10 0 0 0 0 0 0 0 0
2/13/26 at Calgary L 2-3 2 4 6 20 .100 2-4 2 0 0 0 0 0 0 0
2/14/26 at Calgary L 0-5 0 0 0 13 .000 1-2 0 0 0 0 0 0 0 0
2/20/26 Alberta L 2-5 2 3 5 20 .100 3-6 1 0 0 0 0 0 0 0
2/21/26 Alberta W 4-2 4 5 9 22 .182 2-4 0 0 1 1 0 0 0 0
2/22/26 Alberta L 2-6 2 2 4 22 .091 5-10 2 0 0 0 0 0 0 0
2/27/26 Mount Royal W 2-1 2 4 6 18 .111 2-4 1 0 0 1 0 0 0 0
2/28/26 Mount Royal L 1-3 1 2 3 16 .063 1-2 1 0 0 0 0 0 0 0
3/01/26 Mount Royal L 1-6 1 1 2 18 .056 6-12 0 0 0 0 0 0 0 0
3/06/26 UBC W 5-1 5 9 14 25 .200 2-4 1 0 1 1 0 0 0 0
3/07/26 UBC W 1-0 1 2 3 21 .048 1-2 0 0 0 1 0 0 0 0
3/19/26 vs Concordia W 3-1 3 6 9 21 .143 2-4 0 0 0 1 0 0 0 10
3/21/26 Waterloo W 2-0 2 4 6 26 .077 3-6 0 0 0 1 0 0 0 25

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/10/25 at Regina L 3-4 65:00 3 2.77 22 .880 0 1 0 0 0 0
10/11/25 at Regina W 3-2 65:00 2 1.85 39 .951 1 0 0 0 0 0
10/17/25 Calgary W 3-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
10/18/25 Calgary W 5-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
10/24/25 Mount Royal W 3-2 60:43 2 2.00 16 .889 1 0 0 0 0 0
10/25/25 Mount Royal W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
10/31/25 at Saskatchewan W 3-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
11/01/25 at Saskatchewan W 2-1 65:00 1 .92 45 .978 1 0 0 0 0 0
11/07/25 UBC W 2-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
11/08/25 UBC W 3-2 65:00 2 1.85 24 .923 1 0 0 0 0 0
11/21/25 Calgary W 2-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
11/22/25 Calgary W 4-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
11/28/25 at Regina L 2-5 60:00 5 5.00 38 .884 0 1 0 0 0 0
11/29/25 at Regina L 3-4 65:00 3 2.77 26 .897 0 1 0 0 0 0
12/05/25 at Mount Royal L 1-2 42:08 2 2.86 24 .923 0 1 0 0 0 0
12/06/25 at Mount Royal W 4-2 60:00 2 2.00 26 .929 1 0 0 0 0 0
1/09/26 Saskatchewan L 0-4 59:49 4 4.07 30 .882 0 1 0 0 0 0
1/10/26 Saskatchewan L 1-4 58:54 4 4.14 35 .897 0 1 0 0 0 0
1/16/26 at Trinity Western W 5-4 64:30 4 3.75 26 .867 1 0 0 0 0 0
1/17/26 at Trinity Western L 1-4 60:00 4 4.00 19 .826 0 1 0 0 0 0
1/23/26 at MacEwan W 3-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
1/24/26 at MacEwan L 1-3 59:34 3 3.05 33 .917 0 1 0 0 0 0
1/30/26 Alberta W 5-4 61:56 4 3.93 19 .826 1 0 0 0 0 0
1/31/26 Alberta L 2-4 59:36 4 4.07 17 .810 0 1 0 0 0 0
2/06/26 Regina L 0-2 59:27 2 2.03 31 .939 0 1 0 0 0 0
2/07/26 Regina L 1-6 60:00 6 6.00 20 .769 0 1 0 0 0 0
2/13/26 at Calgary L 2-3 60:37 3 3.00 37 .925 0 1 0 0 0 0
2/14/26 at Calgary L 0-5 60:00 5 5.00 36 .878 0 1 0 0 0 0
2/20/26 Alberta L 2-5 58:54 5 5.17 22 .815 0 1 0 0 0 0
2/21/26 Alberta W 4-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
2/22/26 Alberta L 2-6 58:51 6 6.21 19 .760 0 1 0 0 0 0
2/27/26 Mount Royal W 2-1 59:50 1 1.02 16 .941 1 0 0 0 0 0
2/28/26 Mount Royal L 1-3 58:25 3 3.10 12 .800 0 1 0 0 0 0
3/01/26 Mount Royal L 1-6 58:15 6 6.21 21 .778 0 1 0 0 0 0
3/06/26 UBC W 5-1 60:00 1 1.00 8 .889 1 0 0 0 0 0
3/07/26 UBC W 1-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
3/19/26 vs Concordia W 3-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
3/21/26 Waterloo W 2-0 60:00 0 .00 32 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/10/25 Regina W 3/3 4/2 25/21 3-6 / 3-6
10/11/25 Regina L 2/2 4/3 41/28 5-10 / 5-10
10/17/25 at Calgary L 0/3 0/5 30/27 2-4 / 4-8
10/18/25 at Calgary L 2/5 3/7 32/20 2-4 / 4-8
10/24/25 at Mount Royal L 2/3 4/3 18/22 2-4 / 4-8
10/25/25 at Mount Royal L 0/4 0/5 21/22 2-4 / 2-6
10/31/25 Saskatchewan L 1/3 1/5 38/18 2-4 / 2-4
11/01/25 Saskatchewan L 1/1 2/2 46/20 2-4 / 4-8
11/07/25 at UBC L 0/2 0/2 11/26 4-8 / 3-6
11/08/25 at UBC L 2/2 4/2 26/24 1-2 / 5-10
11/21/25 at Calgary L 0/2 0/2 22/21 5-10 / 7-14
11/22/25 at Calgary L 1/4 1/4 38/24 2-4 / 6-12
11/28/25 Regina W 5/2 6/3 43/26 3-6 / 6-14
11/29/25 Regina W 3/3 4/3 29/24 3-6 / 4-8
12/05/25 Mount Royal W 2/1 1/0 26/21 5-10 / 3-6
12/06/25 Mount Royal L 2/4 3/3 28/25 2-4 / 1-2
1/09/26 at Saskatchewan W 4/0 8/0 34/15 5-10 / 4-8
1/10/26 at Saskatchewan W 4/1 4/1 39/17 4-8 / 3-6
1/16/26 Trinity Western L 4/5 8/6 30/34 5-10 / 6-12
1/17/26 Trinity Western W 4/1 6/2 23/24 4-8 / 2-4
1/23/26 MacEwan L 2/3 4/3 42/12 4-8 / 1-2
1/24/26 MacEwan W 3/1 4/2 36/13 4-10 / 3-6
1/30/26 at Alberta L 4/5 7/7 23/25 4-8 / 3-6
1/31/26 at Alberta W 4/2 4/4 21/17 1-2 / 2-4
2/06/26 at Regina W 2/0 3/0 33/12 3-6 / 2-4
2/07/26 at Regina W 6/1 7/1 26/19 4-8 / 5-10
2/13/26 Calgary W 3/2 6/4 40/20 4-8 / 2-4
2/14/26 Calgary W 5/0 8/0 41/13 2-4 / 1-2
2/20/26 at Alberta W 5/2 4/3 27/20 2-4 / 3-6
2/21/26 at Alberta L 2/4 3/5 36/22 2-4 / 2-4
2/22/26 at Alberta W 6/2 7/2 25/22 5-10 / 5-10
2/27/26 at Mount Royal L 1/2 2/4 17/18 2-4 / 2-4
2/28/26 at Mount Royal W 3/1 6/2 15/16 3-6 / 1-2
3/01/26 at Mount Royal W 6/1 9/1 27/18 3-6 / 6-12
3/06/26 at UBC L 1/5 2/9 9/25 2-4 / 2-4
3/07/26 at UBC L 0/1 0/2 17/21 3-6 / 1-2
3/19/26 vs Concordia L 1/3 2/6 24/21 2-6 / 2-4
3/21/26 at Waterloo L 0/2 0/4 32/26 5-10 / 3-6
Manitoba 96/88 141/119 1091/799 118-240 / 124-252
Opponents 88/96 119/141 799/1091 124-252 / 118-240

Game Highs

Manitoba Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Mount Royal (3/01/26)
GOALS 6 Regina (2/07/26); Alberta (2/22/26); Mount Royal (3/01/26)
ASSISTS 9 Mount Royal (3/01/26)
SHOTS 46 Saskatchewan (11/01/25)
POWER PLAY GOALS 3 Regina (11/28/25)
SAVES 29 Trinity Western (1/16/26)
PENALTIES 5 Regina (10/11/25); Mount Royal (12/05/25); Trinity Western (1/16/26); Calgary (11/21/25); Saskatchewan (1/09/26); Alberta (2/22/26); Waterloo (3/21/26)
PENALTY MINUTES 10 Regina (10/11/25); Mount Royal (12/05/25); Trinity Western (1/16/26); MacEwan (1/24/26); Calgary (11/21/25); Saskatchewan (1/09/26); Alberta (2/22/26); Waterloo (3/21/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 14 UBC (3/06/26)
GOALS 5 Trinity Western (1/16/26); Calgary (10/18/25); Alberta (1/30/26); UBC (3/06/26)
ASSISTS 9 UBC (3/06/26)
SHOTS 34 Trinity Western (1/16/26)
POWER PLAY GOALS 2 Calgary (2/13/26); Calgary (10/18/25); Alberta (2/22/26)
SAVES 45 Saskatchewan (11/01/25)
PENALTIES 7 Calgary (11/21/25)
PENALTY MINUTES 14 Regina (11/28/25); Calgary (11/21/25)

Manitoba Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 9 UBC (3/06/26)
SAVES 9 MacEwan (1/23/26)
PENALTIES 1 UBC (11/08/25); Alberta (1/31/26)
PENALTY MINUTES 2 UBC (11/08/25); Alberta (1/31/26)

Opponent Team Lows

Opponent Team Low Statistics
