Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

Manitoba -VS- UBC

Box Score

Manitoba logo
3
vs
UBC logo
4

Manitoba
-VS-
UBC

Team Score By Period
Team F Total
Manitoba 1 1 1 3
Winner UBC 1 2 1 4
Man
Fyten, Caitlin (1); Serhan, Alana (1); Hemmingway, Tasmine (1)
UBC
Rebecca Unrau (2); Tatiana Rafter (1); Nikola Brown-John (1)
Date:
2/6/2015
Start:
7:01PM
Time:
2:06
Attendance:
175
Location:
UBC
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Man UBC
1st - 1:33 Man 1st 1:33 Tasmine Hemingway Lauryn Keen, Nicole Carswell 1 0
1st - 7:46 UBC (PP) 1st 7:46 Tatiana Rafter Celine Tardif 1 1
2nd - 0:53 UBC (PP) 2nd 0:53 Rebecca Unrau Logan Boyd 1 2
2nd - 13:18 Man (PP) 2nd 13:18 Cailtin Fyten Charity Price, Nicole Carswell 2 2
2nd - 15:25 UBC 2nd 15:25 Nikola Brown-John Emily O'Neill 2 3
3rd - 3:56 UBC (PP) 3rd 3:56 Rebecca Unrau Logan Boyd, Kathleen Cahoon 2 4
3rd - 9:30 Man 3rd 9:30 Alana Serhan Alanna Sharman, Courtlyn Oswald 3 4
3 4

Power Play Summary

Man - Power Plays
No statistics available.
UBC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
Man 1st Jessica Rosenbaum 02:00 TRIPPING MINOR 2:00 PP
Man 1st Alexandra Anderson 02:00 BODYCHECKING MINOR 6:12 PP
Man 1st Cailtin Fyten 02:00 BODYCHECKING MINOR 19:43 PP
UBC 2nd Jenna Carpenter-Boesch 02:00 TRIPPING MINOR 1:38 PP
UBC 2nd Nikola Brown-John 02:00 INTERFERENCE MINOR 6:49 PP
Man 2nd Alexandra Anderson 02:00 HOOKING MINOR 8:52 PP
UBC 2nd Tatiana Rafter 02:00 BODYCHECKING MINOR 12:53 PP
Man 2nd Cailtin Fyten 02:00 HOOKING MINOR 18:25 PP
Man 2nd Alanna Sharman 02:00 BODYCHECKING MINOR 18:25 PP
Man 3rd 02:00 TOO MANY MEN MINOR 1:56 PP

Individual Statistics

Manitoba 3

Manitoba 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Keen, Lauryn 0 1 2 2 0 - - 0
3 3Fyten, Caitlin 1 0 2 2 +1 - 2-4 0
5 5Blight, Lindsay 0 0 0 0 0 - - 0
7 7Rosenbaum, Jessica 0 0 0 0 -1 - 1-2 0
8 8Price, Charity 0 1 1 1 0 - - 0
9 9Rieder, Erica 0 0 3 3 -2 - - 0
10 10Kucheravy, Erin 0 0 1 1 0 - - 0
11 11Oswald, Courtlyn 0 1 2 2 -1 - - 0
12 12McGlenen, Nicole 0 0 1 1 0 - - 0
13 13Skoleski, Jayden 0 0 0 0 -1 - - 0
14 14Serhan, Alana 1 0 1 1 +1 - - 0
17 17Pawluk, Michelle 0 0 0 0 0 - - 0
18 18Anderson, Alexandra 0 0 1 1 +2 - 2-4 0
19 19Wiens, Kayleigh 0 0 1 1 -1 - - 0
20 20Taylor, Cassandra 0 0 2 2 -2 - - 0
21 21Carswell, Nicole 0 2 2 2 +1 - - 0
22 22Hemmingway, Tasmine 1 0 3 3 +1 - - 0
24 24Sharman, Alanna 0 1 5 5 0 - 1-2 0
56 56Dyck, Rachel 0 0 0 0 0 - - 0
Totals 3 6 27 27 -2 0-0 6-12 0

UBC 4

UBC 4
Pos # Player G A Totals S +/- FO Pen BLK
5 5Kelly Murray 0 0 1 1 -1 - - 0
6 6Nicole Saxvik 0 0 3 3 +1 - - 0
7 7Celine Tardif 0 1 1 1 -1 - - 0
11 11Katie Zinn 0 0 4 4 +2 - - 0
12 12Haneet Parhar 0 0 1 1 -1 - - 0
13 13Tatiana Rafter 1 0 3 3 +1 - 1-2 0
14 14Devon Morrison 0 0 1 1 +2 - - 0
16 16Nikola Brown-John 1 0 2 2 0 - 1-2 0
17 17Cailey Hay 0 0 1 1 0 - - 0
18 18Jenna Carpenter-Boesch 0 0 1 1 +1 - 1-2 0
19 19Madison Patrick 0 0 0 0 -2 - - 0
21 21Logan Boyd 0 2 3 3 +1 - - 0
23 23Stephanie Schaupmeyer 0 0 0 0 0 - - 0
24 24Rebecca Unrau 2 0 4 4 +2 - - 0
35 35Danielle Dube 0 0 0 0 0 - - 0
43 43Kaylin Snodgrass 0 0 0 0 +1 - - 0
72 72Emily O'Neill 0 1 0 0 +1 - - 0
74 74Kathleen Cahoon 0 1 0 0 +1 - - 0
86 86Melissa Goodwin 0 0 0 0 -2 - - 0
Totals 4 5 25 25 6 0-0 3-6 0

Goalkeeping Statistics

Manitoba - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
56 56Dyck, Rachel L 58:39 4 0 21 21
Totals 4 0 21 21
UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Danielle Dube W 60:00 3 0 24 24
Totals 3 0 24 24

Faceoff Statistics