Skip To Main Content

University of Manitoba Athletics

Scoreboard desktop

2025 Women's Volleyball Cumulative Statistics

Team (16-8, 14-6)

Overall Team Statistics
Statistic Manitoba Opponents
Attack
Kills 979 984
Errors 381 493
Attempts 2536 2806
Percent .236 .175
Kills Per Set 11.9 12.0
Set
Assists 905 929
Assists Per Set 11.0 11.3
Ball Handling Errors 1 0
Serve
Aces 135 173
Errors 167 239
Aces Per Set 1.6 2.1
Receptions
Errors 173 135
Errors Per Set 2.1 1.6
Defense
Digs 1103 986
Digs Per Set 13.5 12.0
Blocking
Solo 37 25
Assists 299 280
Errors 8 5
Blocks 186.5 165.0
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Carter, Bethany 20 9 2 25.5 1.28 21 1.05 13 62 .129 4 0.20 4 0.20 2
5 Hansen-Young, Jersey 20 14 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Martens, Julia 71 21 20 70.5 0.99 40 0.56 14 141 .184 668 9.41 12 0.17 15
7 Gray, Ella 64 19 19 150.0 2.34 116 1.81 49 356 .188 22 0.34 14 0.22 10
7 Grey, Ella 3 1 1 12.5 4.17 10 3.33 2 22 .364 0 0.00 2 0.67 1  
10 Siebenga, Chelsea 82 23 0 5.0 0.06 5 0.06 0 11 .455 66 0.80 0 0.00 0
13 Almonte, Andi 70 20 19 157.5 2.25 132 1.89 55 418 .184 11 0.16 13 0.19 24
14 Jurgensen, Lucy 20 8 5 22.0 1.10 15 0.75 14 60 .017 5 0.25 3 0.15 7  
17 Plett , Aviendah 61 18 17 121.0 1.98 75 1.23 27 173 .277 4 0.07 16 0.26 14
20 Falcone, Elia 13 3 3 9.5 0.73 3 0.23 0 7 .429 96 7.38 1 0.08 2
21 Vamwallegham, Kameryn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
21 Vanwallegham, Kameryn 26 15 0 4.0 0.15 3 0.12 1 5 .400 1 0.04 0 0.00 1
23 Catojo, Eve 82 23 23 215.0 2.62 146 1.78 34 314 .357 17 0.21 11 0.13 20
25 Surinx, Raya 82 23 23 457.5 5.58 377 4.60 160 894 .243 7 0.09 53 0.65 67
27 Bedosky, Brenna 21 7 6 50.5 2.40 36 1.71 12 73 .329 4 0.19 6 0.29 4
Total 82 23 1,300.5 15.86 979 11.94 381 2536 .236 905 11.04 135 1.65 167
Opponents 82 23 1,322.0 16.12 984 12.00 493 2806 .175 929 11.33 173 2.11 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carter, Bethany 20 33 1.65 3 43 .930 0.15 0 1 1.0 0.05 0 0
5 Hansen-Young, Jersey 20 3 0.15 0 19 1.000 0.00 0 0 0 0.00 0 0
6 Martens, Julia 71 170 2.39 0 6 1.000 0.00 1 35 36.0 0.51 1 1
7 Gray, Ella 64 124 1.94 35 295 .881 0.55 2 36 38.0 0.59 1 0
7 Grey, Ella 3 5 1.67 0 11 1.000 0.00 0 1 1.0 0.33 0 0  
10 Siebenga, Chelsea 82 231 2.82 50 548 .909 0.61 0 0 0 0.00 0 0
13 Almonte, Andi 70 174 2.49 23 311 .926 0.33 3 19 22.0 0.31 0 0
14 Jurgensen, Lucy 20 29 1.45 4 56 .929 0.20 1 6 7.0 0.35 1 0  
17 Plett , Aviendah 61 40 0.66 1 4 .750 0.02 7 46 53.0 0.87 0 0
20 Falcone, Elia 13 16 1.23 0 0 .000 0.00 0 11 11.0 0.85 0 0
21 Vamwallegham, Kameryn 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
21 Vanwallegham, Kameryn 26 9 0.35 3 29 .897 0.12 0 2 2.0 0.08 0 0
23 Catojo, Eve 82 64 0.78 0 9 1.000 0.00 12 92 104.0 1.27 5 0
25 Surinx, Raya 82 194 2.37 12 136 .912 0.15 8 39 47.0 0.57 0 0
27 Bedosky, Brenna 21 11 0.52 0 0 .000 0.00 3 11 14.0 0.67 0 0
Total 82 1103 13.45 173 1474 .883 2.11 37 299 186.5 2.27 8 1
Opponents 82 986 12.02 135 1662 .919 1.65 25 280 165.0 2.01 5 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Carter, Bethany 19 8 2 25.5 1.34 21 1.11 13 62 .129 4 0.21 4 0.21 2
5 Hansen-Young, Jersey 16 11 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Martens, Julia 59 18 17 64.0 1.08 37 0.63 9 116 .241 551 9.34 11 0.19 11
7 Gray, Ella 52 16 16 129.0 2.48 102 1.96 34 294 .231 16 0.31 10 0.19 8
7 Grey, Ella 3 1 1 12.5 4.17 10 3.33 2 22 .364 0 0.00 2 0.67 1  
10 Siebenga, Chelsea 70 20 0 5.0 0.07 5 0.07 0 11 .455 57 0.81 0 0.00 0
13 Almonte, Andi 58 17 16 128.0 2.21 110 1.90 42 350 .194 10 0.17 9 0.16 17
14 Jurgensen, Lucy 20 8 5 22.0 1.10 15 0.75 14 60 .017 5 0.25 3 0.15 7  
17 Plett , Aviendah 49 15 14 90.0 1.84 52 1.06 20 129 .248 4 0.08 14 0.29 12
20 Falcone, Elia 13 3 3 9.5 0.73 3 0.23 0 7 .429 96 7.38 1 0.08 2
21 Vamwallegham, Kameryn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
21 Vanwallegham, Kameryn 22 13 0 4.0 0.18 3 0.14 1 5 .400 1 0.05 0 0.00 1
23 Catojo, Eve 70 20 20 187.0 2.67 123 1.76 29 258 .364 13 0.19 11 0.16 18
25 Surinx, Raya 70 20 20 383.5 5.48 315 4.50 133 740 .246 6 0.09 46 0.66 59
27 Bedosky, Brenna 21 7 6 50.5 2.40 36 1.71 12 73 .329 4 0.19 6 0.29 4
Total 70 20 1,110.5 15.86 832 11.89 309 2127 .246 767 10.96 117 1.67 142
Opponents 70 20 1,131.0 16.16 845 12.07 437 2417 .169 795 11.36 150 2.14 213

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Carter, Bethany 19 33 1.74 3 42 .929 0.16 0 1 1.0 0.05 0 0
5 Hansen-Young, Jersey 16 3 0.19 0 16 1.000 0.00 0 0 0 0.00 0 0
6 Martens, Julia 59 139 2.36 0 4 1.000 0.00 1 30 31.0 0.53 0 1
7 Gray, Ella 52 97 1.87 28 238 .882 0.54 1 32 33.0 0.63 1 0
7 Grey, Ella 3 5 1.67 0 11 1.000 0.00 0 1 1.0 0.33 0 0  
10 Siebenga, Chelsea 70 203 2.90 41 466 .912 0.59 0 0 0 0.00 0 0
13 Almonte, Andi 58 140 2.41 20 248 .919 0.34 2 14 16.0 0.28 0 0
14 Jurgensen, Lucy 20 29 1.45 4 56 .929 0.20 1 6 7.0 0.35 1 0  
17 Plett , Aviendah 49 31 0.63 1 3 .667 0.02 6 36 42.0 0.86 0 0
20 Falcone, Elia 13 16 1.23 0 0 .000 0.00 0 11 11.0 0.85 0 0
21 Vamwallegham, Kameryn 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
21 Vanwallegham, Kameryn 22 6 0.27 3 27 .889 0.14 0 2 2.0 0.09 0 0
23 Catojo, Eve 70 50 0.71 0 6 1.000 0.00 11 84 95.0 1.36 4 0
25 Surinx, Raya 70 173 2.47 11 120 .908 0.16 5 35 40.0 0.57 0 0
27 Bedosky, Brenna 21 11 0.52 0 0 .000 0.00 3 11 14.0 0.67 0 0
Total 70 936 13.37 150 1244 .879 2.14 30 263 161.5 2.31 6 1
Opponents 70 828 11.83 117 1442 .919 1.67 22 228 136.0 1.94 1 0

Match-By-Match

Manitoba

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/24/2025 UBC L 4 34 15 102 .186 33 4 7 10 47 2 21 0 12.5 0 50.0
10/26/2025 UBC W 5 51 18 155 .213 46 5 5 12 72 0 24 0 12.0 0 68.0
10/30/2025 Calgary W 4 54 13 94 .436 51 9 11 14 35 3 14 0 10.0 0 73.0
10/31/2025 Calgary L 3 35 24 113 .097 30 4 6 4 41 2 4 0 4.0 0 43.0
11/14/2025 at Brandon University Bobcats W 3 42 13 112 .259 37 7 6 8 48 2 10 0 7.0 1 56.0
11/15/2025 at Brandon University Bobcats W 4 61 14 135 .348 54 7 10 10 62 1 16 0 9.0 0 77.0
11/21/2025 Regina W 3 39 11 88 .318 39 5 8 7 50 0 12 0 6.0 0 50.0
11/22/2025 Regina W 3 40 12 90 .311 37 10 6 5 41 2 10 0 7.0 0 57.0
11/28/2025 at TRU WolfPack L 3 30 16 89 .157 27 5 9 11 30 1 8 0 5.0 0 40.0
11/29/2025 at TRU WolfPack L 3 23 17 93 .065 20 3 3 7 27 1 10 1 6.0 0 32.0
1/09/2026 Mount Royal W 4 51 17 128 .266 48 11 7 6 58 0 4 0 2.0 0 64.0
1/10/2026 Mount Royal W 4 45 17 98 .286 43 8 11 13 41 2 12 0 8.0 0 61.0
1/16/2026 Saskatchewan W 3 32 13 93 .204 31 7 7 6 45 1 14 0 8.0 0 47.0
1/17/2026 Saskatchewan W 4 52 21 122 .254 45 4 6 4 61 2 24 0 14.0 0 70.0
1/23/2026 at MacEwan University W 3 30 9 74 .284 29 9 7 1 35 1 18 3 10.0 0 49.0
1/24/2026 at MacEwan Griffins W 3 47 8 89 .438 46 4 5 6 39 2 12 2 8.0 0 59.0
1/30/2026 at Winnipeg Wesmen W 3 41 12 94 .309 34 3 8 2 41 3 10 0 8.0 0 52.0
1/31/2026 Winnipeg L 5 58 27 152 .204 55 6 7 9 66 2 24 0 14.0 0 78.0
2/13/2026 at UFV W 3 37 15 109 .202 36 3 9 5 52 1 12 0 7.0 0 47.0
2/14/2026 at UFV L 3 30 17 97 .134 26 3 4 10 45 2 4 0 4.0 0 37.0
2/25/2026 at TRU WolfPack L 5 56 27 157 .185 52 5 12 9 64 1 16 2 9.0 0 70.0
2/27/2026 at TRU WolfPack W 4 56 25 152 .204 54 10 7 6 67 5 16 0 13.0 0 79.0
2/28/2026 at TRU WolfPack L 3 35 20 100 .150 32 3 6 8 36 1 4 0 3.0 0 41.0
Manitoba 82 979 381 2536 .236 905 135 167 173 1103 37 299 8 186.5 1 1,300.0
Opponents 82 984 493 2806 .175 929 173 239 135 986 25 280 5 165.0 0 1,322.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 82
Kills Per Set 11.94
Assists Per Set 11.04
Service Aces Per Set 1.65
Reception Errors Per Set 2.11
Digs Per Set 13.45
Blocks Per Set 2.27
Ball Handling Errors Per Set 0.01
Points Per Set 15.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/24/2025 at UBC W 4 63 33 153 .196 55 10 20 4 47 1 10 0 6.0 0 79.0
10/26/2025 at UBC L 5 72 32 196 .204 69 12 23 5 73 0 20 0 10.0 0 94.0
10/30/2025 at Calgary L 4 44 27 116 .147 44 14 5 9 23 1 10 0 6.0 0 64.0
10/31/2025 at Calgary W 3 40 11 107 .271 38 4 9 4 44 1 20 0 11.0 0 55.0
11/14/2025 Brandon University Bobcats L 3 36 20 109 .147 34 8 7 7 44 1 4 0 3.0 0 47.0
11/15/2025 Brandon University Bobcats L 4 41 24 141 .121 36 10 6 7 46 2 8 0 6.0 0 57.0
11/21/2025 at Regina L 3 30 20 109 .092 28 7 9 5 36 1 12 0 7.0 0 44.0
11/22/2025 at Regina L 3 35 21 103 .136 33 5 5 10 33 0 12 0 6.0 0 46.0
11/28/2025 TRU WolfPack W 3 38 10 82 .341 38 11 6 5 41 2 12 0 8.0 0 57.0
11/29/2025 TRU WolfPack W 3 47 7 87 .460 43 7 7 3 40 0 8 0 4.0 0 58.0
1/09/2026 at Mount Royal L 4 51 18 141 .234 46 6 15 11 46 0 16 0 8.0 0 65.0
1/10/2026 at Mount Royal L 4 37 28 108 .083 37 13 14 8 29 1 12 0 7.0 0 57.0
1/16/2026 at Saskatchewan L 3 38 25 118 .110 36 6 10 7 44 1 6 0 4.0 0 48.0
1/17/2026 at Saskatchewan L 4 44 24 150 .133 41 4 12 4 38 2 20 0 12.0 0 60.0
1/23/2026 MacEwan University L 3 27 25 91 .022 25 1 10 9 30 0 10 1 5.0 0 33.0
1/24/2026 MacEwan Griffins L 3 34 19 104 .144 32 6 5 4 28 1 0 0 1.0 0 41.0
1/30/2026 Winnipeg Wesmen L 3 28 21 94 .074 25 2 8 3 35 2 6 0 5.0 0 35.0
1/31/2026 at Winnipeg W 5 59 35 171 .140 58 9 10 6 59 4 16 0 12.0 0 80.0
2/13/2026 UFV L 3 39 27 131 .092 38 5 14 3 49 0 14 0 7.0 0 51.0
2/14/2026 UFV W 3 42 10 106 .302 39 10 18 3 43 2 12 0 8.0 0 60.0
2/25/2026 TRU WolfPack W 5 49 27 148 .149 47 9 7 5 58 0 16 3 8.0 0 66.0
2/27/2026 TRU WolfPack L 4 49 21 146 .192 46 6 11 10 62 2 16 0 10.0 0 65.0
2/28/2026 TRU WolfPack W 3 41 8 95 .347 41 8 8 3 38 1 20 1 11.0 0 60.0
Opponents 82 984 493 2806 .175 929 173 239 135 986 25 280 5 165.0 0 1,322.0
Manitoba 82 979 381 2536 .236 905 135 167 173 1103 37 299 8 186.5 1 1,300.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 82
Kills Per Set 12.00
Assists Per Set 11.33
Service Aces Per Set 2.11
Reception Errors Per Set 1.65
Digs Per Set 12.02
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.00
Points Per Set 16.12

Leaders

Team Leaders: Kills
Player High
Kills
Surinx, Raya 377
Catojo, Eve 146
Almonte, Andi 132
Gray, Ella 116
Plett , Aviendah 75
Team Leaders: Assists
Player High
Assists
Martens, Julia 668
Falcone, Elia 96
Siebenga, Chelsea 66
Gray, Ella 22
Catojo, Eve 17
Team Leaders: Service Aces
Player High
Service Aces
Surinx, Raya 53
Plett , Aviendah 16
Gray, Ella 14
Almonte, Andi 13
Martens, Julia 12
Team Leaders: Digs
Player High
Digs
Siebenga, Chelsea 231
Surinx, Raya 194
Almonte, Andi 174
Martens, Julia 170
Gray, Ella 124
Team Leaders: Blocks
Player High
Blocks
Catojo, Eve 104.0
Plett , Aviendah 53.0
Surinx, Raya 47.0
Gray, Ella 38.0
Martens, Julia 36.0